NHARA TD and AO Information
TD Assignments Referee Assignments Ref Exam Scores
| Date | Event | Dis | Site | TD |
| 14-Dec | John Di Carlo Memorial | GS | Attitash | Gyger |
| 19-Dec | Pat Harty | SL | Waterville Valley | Gyger |
| 19-Dec | John Minahan Memorial Night Race | GS | Bretton Woods | Dunne |
| 20-Dec | Sosman Memorial | SL | Waterville Valley | Felix |
| 20-Dec | Winter Solstice Open | SL | Cannon | Holland |
| 23-Dec | Christmas Open | GS | Attitash | McQuade |
| 27-Dec | Joe Dodge | SL | Wildcat | |
| 27-Dec | John Eneguess Memorial Open | GS | Crotched Mt | Gulla |
| 30-Dec | Open Race | SL | Cranmore | Florian |
| 31-Dec | Open Race | SL | Gunstock | |
| 31-Dec | Dan Cardillo Race for Excellence | GS | Waterville Valley | Felix |
| 31-Dec | Schneider Cup | GS | Cranmore | Newman |
| 1-Jan | Stan and Dan | SL | Attitash | Florian |
| 1-Jan | Gus Pitou | GS | Gunstock | Purcell |
| 2-Jan | Tecnica Cup | GS | Loon | Stahler |
| 3-Jan | Krantz Open | SL | Pat's Peak | Holland |
| 3-Jan | J 3 Qualifier | SL | Cannon | Cosman |
| 3-Jan | BWL Qualifier-Fun Run | GS | King Pine | Dawson |
| 3-Jan | Macomber Cup | GS | Cranmore | Green |
| 4-Jan | NHARA SG | 2 SG | Cranmore | McQuade |
| 9-Jan | Tecnica Cup | SL | Blackwater | Nevins |
| 10-Jan | Werner Zwahlen Memorial | SL | Loon | Ford |
| 10-Jan | J 3 Qualifier | GS | Waterville Valley | Cosman |
| 10-Jan | J 3 Qualifier | SL | Pat's Peak | Brazil |
| 10-Jan | J 3 Qualifier | GS | Cranmore | Wight |
| 10-Jan | Macomber Cup | GS | Mt Sunapee | Stahler |
| 14-Jan | NHARA SG Camp (Thurs) | SG | Attitash | Florian |
| 15-Jan | NHARA SG Camp (Friday) | SG | Attitash | Florian |
| 16-Jan | Macomber Cup | SL | Blackwater | Stahler |
| 17-Jan | Cote Open (Dual Panel) | SL | Ragged | |
| 17-Jan | BWL Qualifier | GS | Cranmore | Florian |
| 17-Jan | Tecnica Cup | SL | Gunstock | Cosman |
| 23-Jan | Tecnica Cup | GS | Ragged | |
| 24-Jan | Bob Skinner Cup (J4 & J5) | GS | Mt. Sunapee | Purcell |
| 24-Jan | J 3 Qualifier | SL | King Pine | Green |
| 24-Jan | J 3 Qualifier | GS | Loon | Ford |
| 24-Jan | J 3 Qualifier | GS | Ragged | Andrews |
| 24-Jan | BWL Qualifier | GS | Wildcat | Dawson |
| 24-Jan | BWL Qualifier | SL | Pat's Peak | Workman |
| 24-Jan | Macomber Cup | GS | Skiway | Dunne |
| 27-Jan | NHARA J 3 Regional Training | SG | Mt. Sunapee | Dunne |
| 28-Jan | NHARA J3 Regional-2races | SG | Mt. Sunapee | Dunne |
| 29-Jan | NHARA J3 State | SG | Mt. Sunapee | Dunne |
| 30-Jan | Tecnica Cup | GS | Gunstock | Nevins |
| 31-Jan | Macomber Cup | GS | Wildcat | Nolan |
| 31-Jan | BWL Qualifier | SL | Cannon | |
| 6-Feb | BWL Qualifier | GS | Whaleback | Iacopino |
| 6-Feb | J ll State Champs | SL | Cannon | McQuade |
| 7-Feb | J ll State Champs | GS | Cannon | McQuade |
| 7-Feb | KUA Open | SL | Whaleback | |
| 7-Feb | NHARA J 3 State | GS | Waterville Valley | Ford |
| 7-Feb | NHARA J 3 Regional | GS | Loon | Stahler |
| 7-Feb | BWL Qualifier-fun run | SL | Attitash -hero | |
| 7-Feb | BWL Qualifier | GS | Crotched Mt | Workman |
| 13-Feb | Omer & Bob's Open (J4,J5,J6) | GS | Whaleback | |
| 13-Feb | Tecnica Cup | SL | Wildcat | Wight |
| 14-Feb | Tony Buttinger Memorial | SL | Gunstock | Nelson |
| 14-Feb | BWL Qualifier | GS | Loon | Ford |
| 14-Feb | Macomber Cup | SL | Blackwater | Gyger |
| 16-Feb | Nyquist Night SL | SL | Gunstock | Underhill |
| 17-Feb | Washington's Birthday SL | SL | Loon | |
| 20-Feb | J6 Champs (J6,J7) | GS | Storrs Hill | Firstbrook |
| 20-Feb | Tecnica Cup Finals | GS | TBA | Nevins |
| 21-Feb | Tecnica Cup Finals | SL | Pat's Peak | Nevins |
| 21-Feb | NHARA J3 Regional | SL | Cranmore | Nolan |
| 21-Feb | NHARA J3 State | SL | Cannon | Newman |
| 21-Feb | BWL Qualifier | SL | Blackwater | Purcell |
| 21-Feb | BWL Qualifier | SL | Bretton Woods | Florian |
| 21-Feb | BWL Qualifier | GS | Ragged | Workman |
| 26-Feb | Ragged Open Race | GS | Ragged | |
| 27,28-Feb | NHARA J3 State Finals | SL/GS | Ford Sayre | |
| 27-Feb | LaFoley Spring Series | SL | King Pine | Holland |
| 28-Feb | BWL Qualifier | GS | Mt Sunapee | Ford |
| 28-Feb | BWL Qualifier | GS | Waterville Valley | Ford |
| 28-Feb | LaFoley Spring Series | SL | Pat's Peak | Green |
| 5-Mar | BWL Finals Training Day | SL/GS | Attitash | |
| 6-Mar | LaFoley Spring Series | SL | Wildcat | Florian |
| 6-Mar | BWL J4 State Finals | SL | Attitash | J.Harlow |
| 6-Mar | BWL J5 State Finals | GS | Attitash | Wight |
| 7-Mar | BWL J5 State Finals | SL | Attitash | J.Harlow |
| 7-Mar | BWL J4 State Finals | GS | Attitash | Wight |
| 7-Mar | LaFoley Spring Series | SL | Gunstock | Nevins |
| 8-Mar | NHARA J4 SG Champs | SG | Cranmore | Florian |
| 12-Mar | BWL Training Day | SL/GS | Gunstock | |
| 13-Mar | BWL J4 State Champs | SL | Gunstock | Underhill |
| 13-Mar | BWL J5 Champs | GS | Gunstock | Iacopino |
| 13-Mar | LaFoley Spring Series | GS | Ragged | Newman |
| 14-Mar | BWL J5 Champs | Sl | Gunstock | Iacopino |
| 14-Mar | BWL J4 State Champs | GS | Gunstock | Underhill |
| 14-Mar | LaFoley Spring Series | GS | Waterville Valley | Felix |
| 20-Mar | LaFoley Spring Series | GS | Cranmore | Florian |
| 20-Mar | Sap Run | GS | Wildcat | Wight |
| 20-Mar | Tecnica Winter Finish | GS | Skiway | |
| 20-Mar | Peter Bensley Kombi Open (6-8 yrs) | SL/GS | Ragged | Dunne |
| 21-Mar | Josh Russell Memorial SL | SL | Pat's Peak | |
| 21-Mar | Pendoley Memorial | SL | Cannon | Cosman |
| 21-Mar | LaFoley Spring Series | GS | Skiway | Howe |
| 22-Mar | NHARA SG -Monday | 2SG | Attitash | McQuade |
| 26-Mar | M.J.'s Race-Friday | GS | Waterville Valley | Howe |
| 27-Mar | Dan Bean Memorial | GS | Waterville Valley | Cosman |
| 27-Mar | Chip Gilroy T-Shirt-Dual Panel | GS | Mt Sunapee | Purcell |
| 27-Mar | LaFoley Spring Series | SL | Cannon | Howe |
| 28-Mar | LaFoley Spring Series | SL | Loon | Florian |
| 3-Apr | UNH Fund Raiser | GS | Loon | Newman |
| 4-Apr | LaFoley Spring Series | SL | Attitash | Howe |
Referee Assignments for 2009-2010 Season
|
DATE |
EVENT |
D |
SITE |
REF |
|
|
12/14 |
John Di Carlo Memorial |
GS |
Cranmore |
B/N |
B/N BBTS/NHS
F/H FSC/HOLD
S.C. Speed Committee
|
|
12/19 |
Pat Harty |
SL |
Waterville Valley |
F/H |
|
|
12/20 |
Sosman Memorial |
SL |
Waterville Valley |
F/H |
|
|
12/23 |
Xmas Open |
GS |
Attitash |
LRT |
|
|
12/27 |
Joe Dodge |
SL |
Wildcat |
B/N |
|
|
12/30 |
Open Race |
SL |
Cranmore |
F/H |
|
|
12/31 |
Open Race |
SL |
Gunstock |
SUN |
|
|
1/1 |
|
|
|
|
|
|
1/02 |
Tecnica Cup |
GS |
Loon |
PROC |
|
|
1/03 |
Macomber Cup |
GS |
Cranmore |
B/N |
|
|
1/04 |
NHARA SG |
2SG |
Cranmore |
S.C. |
|
|
1/9 |
Tecnica Cup |
SL |
Blackwater |
MWV |
|
|
1/10 |
Macomber Cup |
GS |
Mt. Sunapee |
KUA |
|
|
1/14 |
NHARA SG Camp (Thurs.) |
SG |
Attitash |
S.C. |
|
|
1/15 |
NHARA SG (Friday) |
SG |
Attitash |
S.C. |
|
|
1/16 |
Macomber Cup |
SL |
Blackwater |
MWV |
|
|
1/17 |
Tecnica Cup |
SL |
Gunstock |
F/H |
|
|
1/23 |
Tecnica Cup |
GS |
Ragged |
GSC |
|
|
1/24 |
Macomber Cup |
GS |
Skiway |
F/H |
|
|
1/30 |
Tecnica Cup |
GS |
Gunstock |
B/N |
|
|
1/31 |
Macomber Cup |
SL |
Wildcat |
F/H |
|
|
2/6 |
J II State Champs |
SL |
Cannon |
MWV |
|
|
2/7 |
J II State Champs |
GS |
Cannon |
B/N |
|
|
2/13 |
Tecnica Cup |
SL |
Wildcat |
RMS |
|
|
2/14 |
Macomber Cup (Finals) |
SL |
Blackwater |
GSC |
|
|
2/16 |
Nyquist Night SL |
SL |
Gunstock |
PATS |
|
|
2/20 |
Tecnica Cup Finals |
GS |
TBA |
TBA |
|
|
2/21 |
Tecnica Cup Finals |
SL |
Pats Peak |
SUN |
|
|
2/27 |
LaFoley Spring Series |
SL |
King Pine |
MWV |
|
|
2/28 |
LaFoley Spring Series |
SL |
Pats Peak |
PROC |
|
|
3/6 |
LaFoley Spring Series |
SL |
Wildcat |
FSA |
|
|
3/7 |
LaFoley Spring Series |
SL |
Gunstock |
PROC |
|
|
3/13 |
LaFoley Spring Series |
GS |
Ragged |
PATS |
|
|
3/14 |
LaFoley Spring Series |
GS |
Waterville Valley |
MWV |
|
|
3/20 |
LaFoley Spring Series |
GS |
Cranmore |
B/N |
|
|
3/21 |
LaFoley Spring Series |
GS |
Skiway |
F/H |
|
|
3/22 |
NHARA SG (Monday) |
2SG |
Attitash |
S.C. |
|
|
3/26 |
M.J.’s Race (Friday) |
GS |
Waterville Valley |
TBA |
|
|
3/27 |
LaFoley Spring Series |
SL |
Cannon |
GSC |
|
|
3/28 |
LaFoley Spring Series |
SL |
Loon |
B/N |
|
|
4/3 |
UNH Fund Raiser |
GS |
Loon |
TBA |
|
|
4/4 |
LaFoley Spring Series |
SL |
Attitash |
F/H |
| USSA # | Score |
| 4033031 | 100 |
| 4690749 | 91 |
| 4747424 | 100 |
| 4853073 | 100 |
| 4856886 | 100 |
| 4859518 | 95 |
| 5084678 | 95 |
| 5110986 | 88 |
| 5121439 | 94 |
| 5184734 | 99 |
| 5205604 | 98 |
| 5235882 | 100 |
| 5295092 | 98 |
| 5314463 | 96 |
| 5688171 | 89 |
| 5796545 | 100 |
| 5869110 | 100 |
| 5927116 | 96 |
| 5933775 | 95 |
| 6080774 | 94 |
| 6102750 | 90 |
| 6219037 | 93 |
| 6248718 | 96 |
| 6279819 | 93 |
| 6280180 | 85 |
| 6280367 | 93 |
| 6282019 | 100 |