NHARA BWL State Finals
Point Standings
J5 Girls
| Place | COMPETITOR | Club | GS-Run1 | GS-Run2 | SL RUN 1 | SL RUN 2 | Best Run | 2nd Best | Points | |
| 1 | MILLER Hannah | CRAN | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 2 | GOULD Collette | ATT | 1 | 4 | 9 | 3 | 1 | 3 | 4 | |
| 3 | BENTLEY Meghan | FSC | 19 | 6 | 3 | 2 | 2 | 3 | 5 | |
| 4 | MITCHELL Carter | BBTS | 2 | 3 | 14 | 11 | 2 | 3 | 5 | |
| 5 | SULLIVAN Lauren | PATS | 4 | 56 | 4 | 4 | 4 | 4 | 8 | |
| 6 | STARER Hadley | FSC | 11 | 8 | 2 | 6 | 2 | 6 | 8 | |
| 7 | FINNEGAN Sara | CRAN | 6 | 2 | 25 | 27 | 2 | 6 | 8 | |
| 8 | HALLAHAN Phoebe | SUN | 38 | 23 | 6 | 5 | 5 | 6 | 11 | |
| 9 | MCGEE Kate | CRAN | 8 | 5 | 24 | 26 | 5 | 8 | 13 | |
| 10 | TILSON Morgan | LRT | 9 | 7 | 7 | 21 | 7 | 7 | 14 | |
| 11 | SMITH Christina | BBTS | 12 | 9 | 7 | 12 | 7 | 9 | 16 | |
| 12 | GEREMIA Kiki | BBTS | 5 | 11 | 21 | 28 | 5 | 11 | 16 | |
| 13 | ROBERTS Allison | LRT | 31 | 16 | 13 | 7 | 7 | 13 | 20 | |
| 14 | MALFAIT Jessica | PATS | 10 | 17 | 10 | 29 | 10 | 10 | 20 | |
| 15 | SANTIN Kendell | CRAN | 13 | 12 | 11 | 10 | 10 | 11 | 21 | |
| 16 | COSMAN Caitlin | LRT | 7 | 20 | 15 | 16 | 7 | 15 | 22 | |
| 17 | HENRIQUES Olivia | WILD | 22 | 26 | 5 | 17 | 5 | 17 | 22 | |
| 18 | GARCEAU Alexandra | ARAD | 14 | 10 | 18 | 15 | 10 | 14 | 24 | |
| 19 | ROSE Nicole B | CRAN | 16 | 14 | 12 | 14 | 12 | 14 | 26 | |
| 20 | BATTEN Elena | FSC | 33 | 25 | 17 | 9 | 9 | 17 | 26 | |
| 21 | LEWIS Molly | ATT | 25 | 29 | 19 | 8 | 8 | 19 | 27 | |
| 22 | EPPOLITO Elizabeth | BBTS | 17 | 15 | 16 | 18 | 15 | 16 | 31 | |
| 23 | RYDER Anika | ATT | 18 | 13 | 34 | 37 | 13 | 18 | 31 | |
| 24 | AUGER Katherine | BBTS | DNF | 28 | 23 | 13 | 13 | 23 | 36 | |
| 25 | WILCOX Gillian | CRAN | 20 | 18 | 41 | 36 | 18 | 20 | 38 | |
| 26 | EVARTS Jaiden | MCI | 15 | 24 | 25 | 30 | 15 | 24 | 39 | |
| 27 | HIGGERSON Sophie | FS | 31 | 19 | 28 | 20 | 19 | 20 | 39 | |
| 28 | FAIGEL Sara | LRT | 27 | 21 | 22 | 24 | 21 | 22 | 43 | |
| 29 | SPIVEY Katherine | LRT | 23 | 38 | 29 | 23 | 23 | 23 | 46 | |
| 30 | HUTTALEN Cameron | PATS | 24 | 30 | 55 | 22 | 22 | 24 | 46 | |
| 31 | STERN Georgina | FS | 29 | 22 | 27 | 32 | 22 | 27 | 49 | |
| 32 | UTZSCHNEIDER Annie | BBTS | 30 | 39 | 20 | 31 | 20 | 30 | 50 | |
| 33 | FLECKNER Celia | FSC | 42 | 40 | 31 | 19 | 19 | 31 | 50 | |
| 34 | LEWIS Elizabeth | ATT | 26 | 27 | 32 | 33 | 26 | 27 | 53 | |
| 35 | BRICK Charlotte | BBTS | 21 | 32 | 37 | 38 | 21 | 32 | 53 | |
| 36 | HANSON Rylee | FSC | 39 | 51 | 30 | 25 | 25 | 30 | 55 | |
| 37 | HANRATTY Meagan | BBTS | 28 | 33 | 38 | 42 | 28 | 33 | 61 | |
| 38 | FLANAGAN Julia | BBTS | 33 | 35 | 33 | 35 | 33 | 33 | 66 | |
| 39 | HANUS Alexandra | LRT | 35 | 31 | 40 | 44 | 31 | 35 | 66 | |
| 40 | YOUNG Alice | BBTS | 37 | 37 | 42 | 34 | 34 | 37 | 71 | |
| 41 | ESTES Hailey | FS | 36 | 35 | 39 | 39 | 35 | 36 | 71 | |
| 42 | RAGO Audrey | SUN | 41 | 42 | 36 | 40 | 36 | 40 | 76 | |
| 43 | WOLF Marissa | CMC | 46 | 41 | 35 | 41 | 35 | 41 | 76 | |
| 44 | JENIS Heidi | ARAD | 44 | 33 | 45 | 47 | 33 | 44 | 77 | |
| 45 | BOSWORTH Kate | ATT | 40 | 44 | 50 | 50 | 40 | 44 | 84 | |
| 46 | NADEAU Haley | CRAN | 45 | 43 | 43 | 45 | 43 | 43 | 86 | |
| 47 | GREER Riley | WILD | 50 | 50 | 44 | 43 | 43 | 44 | 87 | |
| 48 | DEVOE Hannah | SUN | 43 | 47 | 48 | 49 | 43 | 47 | 90 | |
| 49 | TARIOT Juliet | FS | 47 | 45 | DNF | 48 | 45 | 47 | 92 | |
| 50 | DAUME Carter | SUN | DNF | 52 | 46 | 46 | 46 | 46 | 92 | |
| 51 | WIGHT Lydia | CMC | 48 | 46 | 51 | 53 | 46 | 48 | 94 | |
| 52 | SCHEETZ Abigail | PATS | 49 | 48 | 47 | 52 | 47 | 48 | 95 | |
| 53 | BISHOP Emma | FSC | 52 | 53 | 49 | 51 | 49 | 51 | 100 | |
| 54 | LAMBERT Jessica | MCI | 51 | 49 | 52 | 55 | 49 | 51 | 100 | |
| 55 | CORMIER Rebecca | PATS | 53 | 54 | 53 | 54 | 53 | 53 | 106 | |
| 56 | MORAN Laura | MCI | 54 | 55 | 54 | 56 | 54 | 54 | 108 |
J4 Girls
| Place | COMPETITOR | Club | SL-Run1 | SL-Run2 | GS-Run1 | GS-Run2 | Best Run | 2nd Best | Points | |
| 1 | EWANOUSKI Chloe | BBTS | 45 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 2 | WATTS Taylor | LRT | 1 | 1 | 5 | 7 | 1 | 1 | 2 | |
| 3 | GASKELL Annie | FSC | 2 | 4 | 2 | 3 | 2 | 2 | 4 | |
| 4 | MCBOURNIE Jamie lynne | BBTS | 3 | 9 | 4 | 2 | 2 | 3 | 5 | |
| 5 | COSMAN Maura | LRT | 4 | 5 | 3 | 4 | 3 | 4 | 7 | |
| 6 | DAVIS Kaela | SUN | 6 | 7 | 6 | 5 | 5 | 6 | 11 | |
| 7 | TINKHAM Mallory | ATT | 5 | 10 | 7 | 6 | 5 | 6 | 11 | |
| 8 | AXELSON Mackenzie | LRT | DSQ | 3 | 8 | 8 | 3 | 8 | 11 | |
| 9 | FLETCHER Mackenzie | GSC | DSQ | 6 | 21 | 10 | 6 | 10 | 16 | |
| 10 | DENNY Grace | FS | 9 | 8 | 53 | 19 | 8 | 9 | 17 | |
| 11 | NEELY Kelsey | PATS | 10 | 40 | 9 | 9 | 9 | 9 | 18 | |
| 12 | PETRO Grace | LRT | 8 | 15 | 10 | 13 | 8 | 10 | 18 | |
| 13 | GOULD Danielle | ATT | 7 | 14 | 24 | 16 | 7 | 14 | 21 | |
| 14 | GOODWIN Molly | ATT | 47 | 11 | 11 | 12 | 11 | 11 | 22 | |
| 15 | MCQUADE Molly | WILD | 44 | 13 | 13 | 11 | 11 | 13 | 24 | |
| 16 | WAGNER Keara | CRAN | 11 | 20 | 14 | 52 | 11 | 14 | 25 | |
| 17 | DEWALD Grace | SUN | 11 | 23 | 17 | 18 | 11 | 17 | 28 | |
| 18 | BRADLEY Katherine | FS | 39 | 16 | 19 | 14 | 14 | 16 | 30 | |
| 19 | SHENTON Megan | SUN | 20 | 30 | 12 | 20 | 12 | 20 | 32 | |
| 20 | GLENSHAW Hannah | FS | 14 | 18 | 27 | 35 | 14 | 18 | 32 | |
| 21 | MAYS Anna | CRAN | 25 | 34 | 16 | 17 | 16 | 17 | 33 | |
| 22 | WATSON Emily | CRAN | DSQ | 26 | 18 | 15 | 15 | 18 | 33 | |
| 23 | LAZAR Kathryn | WILD | 15 | 33 | 20 | 21 | 15 | 20 | 35 | |
| 24 | HANRATTY Alli | BBTS | 19 | 16 | 25 | 30 | 16 | 19 | 35 | |
| 25 | KENSINGER Mary | ATT | 28 | 25 | 15 | 22 | 15 | 22 | 37 | |
| 26 | EVANS Emily | SUN | DSQ | 12 | 28 | 33 | 12 | 28 | 40 | |
| 27 | CANTER Annabella | CRAN | 13 | 27 | 37 | 34 | 13 | 27 | 40 | |
| 28 | GANLEY Julia | FSC | 21 | 22 | 46 | 29 | 21 | 22 | 43 | |
| 29 | MOBILIA Allison | FS | 16 | 31 | 35 | 27 | 16 | 27 | 43 | |
| 30 | LOOMIS Adelaide | SUN | 42 | 21 | 23 | 23 | 21 | 23 | 44 | |
| 31 | SCHEETZ Becca | PATS | 18 | 29 | 26 | 28 | 18 | 26 | 44 | |
| 32 | CAMETTI Mary M | PATS | 17 | 28 | 40 | 44 | 17 | 28 | 45 | |
| 33 | ST PIERRE Gabrielle | WILD | 23 | 37 | 29 | 26 | 23 | 26 | 49 | |
| 34 | ROGERS Lauren | SUN | DNF | 24 | 33 | 25 | 24 | 25 | 49 | |
| 35 | GOLTZ Greta | RMS | 41 | 19 | 31 | 37 | 19 | 31 | 50 | |
| 36 | SULLIVAN Alexa | LRT | 38 | 32 | 22 | 31 | 22 | 31 | 53 | |
| 37 | KOENIG Morgan L | SUN | 46 | 54 | 29 | 24 | 24 | 29 | 53 | |
| 38 | LEWIS Madeline | ATT | 24 | 47 | 39 | 35 | 24 | 35 | 59 | |
| 39 | CONWAY Madeline | SUN | 30 | 35 | 34 | DNF | 30 | 34 | 64 | |
| 40 | AMBROGI Emma | MCI | 22 | 42 | 49 | 48 | 22 | 42 | 64 | |
| 41 | LAFLAM Michelle | PATS | DNS | DNS | 32 | 32 | 32 | 32 | 64 | |
| 42 | BOSWORTH Sarah | ATT | 26 | 41 | 41 | 39 | 26 | 39 | 65 | |
| 43 | BERTON Eva | CRAN | 27 | 46 | 44 | 41 | 27 | 41 | 68 | |
| 44 | DIPIETRO Christina | CRAN | 32 | 43 | 45 | 38 | 32 | 38 | 70 | |
| 45 | NILES Abigail | MCI | 29 | 45 | 42 | 43 | 29 | 42 | 71 | |
| 46 | LEWIS Margaret | ATT | 34 | 39 | 38 | 40 | 34 | 38 | 72 | |
| 47 | DZUGASSMITH Brittany | PATS | 36 | 48 | 36 | 45 | 36 | 36 | 72 | |
| 48 | DOLAN Maeve | CRAN | 31 | 44 | 43 | 42 | 31 | 42 | 73 | |
| 49 | REGAN Catherine | LRT | 37 | 36 | 50 | 50 | 36 | 37 | 73 | |
| 50 | FAY Emily | BBTS | 40 | 38 | 51 | 47 | 38 | 40 | 78 | |
| 51 | RAPAPORT Sarah | SUN | 33 | 52 | 47 | 46 | 33 | 46 | 79 | |
| 52 | JONES Eleanor | CRAN | 35 | 51 | 48 | 49 | 35 | 48 | 83 | |
| 53 | ALPERIN Jessie | LRT | 43 | 53 | 54 | 54 | 43 | 53 | 96 | |
| 54 | MULLER Nichole | MCI | 48 | 50 | DNF | 53 | 48 | 50 | 98 | |
| 55 | MCQUADE Sally | WILD | DSQ | 49 | 52 | 51 | 49 | 51 | 100 | |
| 56 | POWERS KATHERINE | PATS | 49 | 55 | 55 | 55 | 49 | 55 | 104 |
J5 Boys
| Place | COMPETITOR | Club | GS-Run1 | GS-Run2 | SL RUN 1 | SL RUN 2 | Best Run | 2nd Best | Points | |
| 1 | MOORE John | BBTS | 1 | 1 | 5 | 9 | 1 | 1 | 2 | |
| 2 | DELUCA Dougie | GSC | 2 | 2 | 1 | DNS | 1 | 2 | 3 | |
| 3 | NOYES Christopher | FSC | 6 | 5 | 3 | 7 | 3 | 5 | 8 | |
| 4 | TRACY Luke | FSC | 4 | 4 | 9 | 15 | 4 | 4 | 8 | |
| 5 | GOLDSBERRY Jacob | PATS | 5 | 3 | 19 | 54 | 3 | 5 | 8 | |
| 6 | REGAN William | LRT | 3 | 8 | 15 | 6 | 3 | 6 | 9 | |
| 7 | FERRY John | KP | 18 | 14 | 8 | 1 | 1 | 8 | 9 | |
| 8 | NASH Danny | KP | 15 | 41 | 4 | 5 | 4 | 5 | 9 | |
| 9 | BERTRAM Christopher | BBTS | 9 | 8 | 2 | 8 | 2 | 8 | 10 | |
| 10 | MCKINNON Ian | BBTS | 7 | 10 | DNF | 3 | 3 | 7 | 10 | |
| 11 | SEGAL Sam | FSC | 27 | 23 | 10 | 2 | 2 | 10 | 12 | |
| 12 | ELLIOTT Matthew | CRAN | 8 | 7 | 14 | 17 | 7 | 8 | 15 | |
| 13 | TENGDIN Andrew | FS | 10 | 6 | 34 | 29 | 6 | 10 | 16 | |
| 14 | DAVIS Chase | FSC | 21 | 18 | 6 | 11 | 6 | 11 | 17 | |
| 15 | ALEXANDER Connor | WILD | 20 | 17 | 7 | 12 | 7 | 12 | 19 | |
| 16 | ROWE James | BBTS | 23 | 16 | 16 | 4 | 4 | 16 | 20 | |
| 17 | SOPER Ted | BBTS | 24 | 11 | 50 | 10 | 10 | 11 | 21 | |
| 18 | FITZGERALD Max | FSC | 11 | 12 | 12 | 31 | 11 | 12 | 23 | |
| 19 | FITZPATRICK Dillon | FSC | 30 | 29 | 13 | 13 | 13 | 13 | 26 | |
| 20 | HANUS Matthew | LRT | 13 | 21 | 26 | 14 | 13 | 14 | 27 | |
| 21 | SOLOMON Nicholas | FSC | 36 | 36 | 11 | 16 | 11 | 16 | 27 | |
| 22 | SANDHU Karam | SUN | 14 | 15 | 18 | 19 | 14 | 15 | 29 | |
| 23 | COTE Matthew | CRAN | 17 | 13 | 25 | 22 | 13 | 17 | 30 | |
| 24 | WHALLEY Logan | PATS | 12 | 43 | 24 | 20 | 12 | 20 | 32 | |
| 25 | HENNESSEY Daniel | WILD | 41 | 26 | 17 | 18 | 17 | 18 | 35 | |
| 26 | DENSMORE Ellis | FS | 16 | 30 | 22 | 34 | 16 | 22 | 38 | |
| 27 | SAMPSON Bradley | CRAN | 34 | 19 | 21 | 49 | 19 | 21 | 40 | |
| 28 | EVENSON Jack | SUN | 37 | 28 | 22 | 21 | 21 | 22 | 43 | |
| 29 | THURSTON Michael | SUN | 32 | 24 | 20 | 25 | 20 | 24 | 44 | |
| 30 | FORDY Jacques | FS | 22 | 22 | 28 | 33 | 22 | 22 | 44 | |
| 31 | QUIGLEY Keaton | GSC | 25 | 19 | 46 | 28 | 19 | 25 | 44 | |
| 32 | MCEVOY Spencer | CMCC | 19 | 38 | 33 | 40 | 19 |