BWL Western Division Points Standings
J5 Girls
| Place | COMPETITOR | Club | YR | MGS-Run1 | MGS-Run2 | SL-Run1 | SL-Run2 | GS-Run1 | GS-Run2 | Best Run | 2nd Best | Points | |
| 1 | SHAW, Eva | FS | 97 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 2 | HEMMERLEIN, Megan | SUN | 96 | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | |
| 3 | PERRYMAN, Emily | FS | 96 | 2 | 1 | 3 | 3 | 5 | 2 | 1 | 2 | 3 | |
| 4 | JEFFERSON, Carly | SUN | 96 | 4 | 29 | 4 | 4 | 2 | 24 | 2 | 4 | 6 | |
| 5 | RICHARDSON, Lindsay | FS | 97 | 5 | 4 | DSQ | 20 | 3 | 3 | 3 | 3 | 6 | |
| 6 | JAHRLING, Caroline | SUN | 96 | 6 | 5 | 5 | 5 | DNS | DNS | 5 | 5 | 10 | |
| 7 | FAIRBROTHERS, Alicia | FS | 96 | DSQ | 6 | 7 | 8 | 8 | 5 | 5 | 6 | 11 | |
| 8 | TORRO, Kaytie | SUN | 97 | 13 | 13 | 11 | 6 | 9 | 6 | 6 | 6 | 12 | |
| 9 | PENFIELD, Susanna | FS | 97 | 20 | 19 | 6 | 7 | DNS | DNS | 6 | 7 | 13 | |
| 10 | STEFFEY, Amanda | FS | 97 | 22 | 21 | 8 | DSQ | 7 | 7 | 7 | 7 | 14 | |
| 11 | REDICON, Charlotte | FS | 97 | 16 | 15 | 9 | 9 | 6 | 9 | 6 | 9 | 15 | |
| 12 | SUTHERLAND, Devon | SUN | 97 | 7 | 8 | 18 | DNS | 24 | 10 | 7 | 8 | 15 | |
| 13 | CLARKE, Alexandra | FS | 97 | 9 | 9 | 14 | 12 | 10 | 8 | 8 | 9 | 17 | |
| 14 | ROULEAU, Justine | SUN | 96 | 10 | 7 | 12 | 15 | DNS | DNS | 7 | 10 | 17 | |
| 15 | GONSALVES, Sarah | SUN | 97 | 8 | 12 | 10 | 13 | DNS | DNS | 8 | 10 | 18 | |
| 16 | ESTES, Hailey | FS | 96 | 14 | 9 | 15 | 10 | 13 | 13 | 9 | 10 | 19 | |
| 17 | HEFFRIN, Kirby | SUN | 97 | 11 | 11 | DNS | DNS | 11 | 11 | 11 | 11 | 22 | |
| 18 | STERN, Georgina | FS | 97 | 15 | 14 | DSQ | 11 | 12 | 15 | 11 | 12 | 23 | |
| 19 | HALLAHAN, Phoebe | SUN | 97 | 12 | 18 | 13 | 14 | 17 | 17 | 12 | 13 | 25 | |
| 20 | CRAINICH, Nadia | SUN | 97 | 25 | 28 | 23 | DNS | 15 | 12 | 12 | 15 | 27 | |
| 21 | HIGGERSON, Sophie | FS | 96 | 17 | 16 | 21 | 17 | 14 | 14 | 14 | 14 | 28 | |
| 22 | RAGO, Audrey | SUN | 97 | 23 | 22 | 16 | DSQ | 16 | 18 | 16 | 16 | 32 | |
| 23 | TARIOT, Juliet | FS | 97 | 18 | 17 | DNS | DNS | 20 | 16 | 16 | 17 | 33 | |
| 24 | MILLER, Alexis | SUN | 96 | DNF | 20 | 17 | 16 | 22 | 21 | 16 | 17 | 33 | |
| 25 | REINKE, Alyssa | SUN | 97 | 19 | 23 | 19 | 18 | 18 | 20 | 18 | 18 | 36 | |
| 26 | DAUME, Carter | SUN | 96 | 27 | 25 | 20 | 19 | 19 | 19 | 19 | 19 | 38 | |
| 27 | DEVOE, Hannah | SUN | 97 | 21 | 24 | 22 | 21 | 21 | 22 | 21 | 21 | 42 | |
| 28 | RUBIN, Jessica | SUN | 96 | 26 | 27 | DNS | DNS | 23 | 23 | 23 | 23 | 46 | |
| 29 | PURCELL, Jessica | FS | 97 | 24 | 26 | DNS | DNS | DNS | DNS | 24 | 26 | 50 | |
| 30 | AVERY, Meade | FS | 97 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! | |
| 31 | BERRY, Kelsey | BLWA | 97 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! | |
| 32 | KEANE, Caitlin | SUN | 96 | DSQ | DSQ | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
J4 Girls
| Place | Competitor | Club | YR | MGS-Run1 | MGS-Run2 | SL-Run1 | SL-Run2 | GS-Run1 | GS-Run2 | Best Run | 2nd Best | Points | |
| 1 | DEWHIRST, Madison | FS | 94 | 1 | 2 | DSQ | 2 | 1 | 1 | 1 | 1 | 2 | |
| 2 | WILCOX, Kelsey | SUN | 94 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | |
| 3 | MORSE, Sarah | SUN | 94 | 5 | 3 | 3 | 1 | 4 | 6 | 1 | 3 | 4 | |
| 4 | PERRYMAN, Erin | FS | 94 | 7 | 6 | 2 | 4 | 8 | 4 | 2 | 4 | 6 | |
| 5 | BRYCK, Bridget | SUN | 94 | 2 | 4 | 5 | 5 | 7 | 10 | 2 | 4 | 6 | |
| 6 | TAYLOR, Nicole | SUN | 94 | 8 | 5 | 14 | DNF | 3 | 3 | 3 | 3 | 6 | |
| 7 | BONEWALD, Stephanie N | SUN | 94 | 6 | 8 | 4 | 6 | 5 | 5 | 4 | 5 | 9 | |
| 8 | GAINES, Jamie | SUN | 95 | 4 | DNF | 31 | 7 | 6 | 19 | 4 | 6 | 10 | |
| 9 | IVERSON, Kathryn M | SUN | 94 | 9 | 7 | 7 | 10 | 13 | 16 | 7 | 7 | 14 | |
| 10 | BERTRAND, Sylvie | FS | 95 | 11 | DNF | 6 | 8 | 13 | 14 | 6 | 8 | 14 | |
| 11 | MCLAUGHRY, Paige | FS | 94 | 15 | 12 | 10 | 14 | 9 | 8 | 8 | 9 | 17 | |
| 12 | GILROY, Madelyn T | SUN | 94 | 41 | 10 | 12 | 16 | 10 | 7 | 7 | 10 | 17 | |
| 13 | CUDHEA, Taylor | FS | 95 | 10 | 11 | 8 | 12 | 12 | 11 | 8 | 10 | 18 | |
| 14 | KNIGHTS, Carly anne | FS | 94 | 13 | 9 | 11 | 9 | 11 | 12 | 9 | 9 | 18 | |
| 15 | MELVILLE, Anna | SUN | 95 | 17 | 13 | 9 | 11 | 22 | 21 | 9 | 11 | 20 | |
| 16 | BLAU, Pippa | FS | 94 | 12 | 14 | DNS | DNS | 17 | 9 | 9 | 12 | 21 | |
| 17 | NOONAN, Claudia | FS | 95 | 14 | 17 | 13 | 13 | 16 | 15 | 13 | 13 | 26 | |
| 18 | SARGENT, Charlotte | FS | 94 | 20 | DNS | 15 | 15 | 18 | 13 | 13 | 15 | 28 | |
| 19 | O'SHEA, Eileen | SUN | 95 | 18 | 15 | 34 | 24 | 15 | 16 | 15 | 15 | 30 | |
| 20 | BOLGER, Margaret | SUN | 95 | 16 | 16 | 25 | 21 | 24 | 24 | 16 | 16 | 32 | |
| 21 | LEVENSON, Amy | SUN | 94 | DNS | DNS | 16 | 17 | DNS | DNS | 16 | 17 | 33 | |
| 22 | BRADLEY, Katherine | FS | 95 | 31 | 26 | 17 | 18 | 40 | 31 | 17 | 18 | 35 | |
| 23 | DAVIS, Kaela | SUN | 95 | 21 | 19 | 28 | 25 | 21 | 18 | 18 | 19 | 37 | |
| 24 | BOLTON, Kathleen | SUN | 95 | 19 | 18 | 21 | 22 | DNS | DNS | 18 | 19 | 37 | |
| 25 | KOENIG, Morgan L | SUN | 95 | 28 | 22 | 18 | 26 | 19 | 22 | 18 | 19 | 37 | |
| 26 | DENNY, Grace | FS | 95 | 27 | 23 | 32 | 32 | 20 | 20 | 20 | 20 | 40 | |
| 27 | JAHRLING, Ellie | SUN | 94 | 32 | 21 | 19 | 34 | DNS | DNS | 19 | 21 | 40 | |
| 28 | DEWALD, Grace | SUN | 95 | 24 | DSQ | 22 | 19 | 26 | 27 | 19 | 22 | 41 | |
| 29 | GLENSHAW, Hannah | FS | 95 | 22 | 28 | 20 | 29 | 30 | 29 | 20 | 22 | 42 | |
| 30 | EVANS, Emily | SUN | 95 | 26 | 20 | 29 | 23 | 23 | 28 | 20 | 23 | 43 | |
| 31 | SHENTON, Megan | SUN | 95 | DSQ | DNS | 26 | 19 | 37 | 26 | 19 | 26 | 45 | |
| 32 | ROGERS, Lauren | SUN | 94 | 23 | 24 | 23 | 31 | 28 | 25 | 23 | 23 | 46 | |
| 33 | BERMAN, Sarah | UVS | 95 | 38 | 31 | 27 | 33 | 25 | 23 | 23 | 25 | 48 | |
| 34 | MOBILIA, Allison | FS | 94 | 30 | 25 | 24 | 28 | 34 | 36 | 24 | 25 | 49 | |
| 35 | LOOMIS, Adelaide | SUN | 94 | 25 | DSQ | DSQ | 27 | 31 | 30 | 25 | 27 | 52 | |
| 36 | PETERSON, Jessica | SUN | 94 | 29 | 27 | 30 | 30 | 29 | 34 | 27 | 29 | 56 | |
| 37 | BRIGHTON, Elizabeth | SUN | 95 | 37 | 32 | 37 | 36 | 27 | 32 | 27 | 32 | 59 | |
| 38 | SOBIN, Mia | SUN | 94 | 36 | 29 | 36 | DNS | 33 | 37 | 29 | 33 | 62 | |
| 39 | BURR, Maggie | SUN | 94 | 35 | 30 | 33 | 40 | DNS | DNS | 30 | 33 | 63 | |
| 40 | WALSH, Frances | SUN | 94 | 33 | 35 | 38 | 35 | 32 | 33 | 32 | 33 | 65 | |
| 41 | RAPAPORT, Sarah | SUN | 95 | 39 | 33 | 35 | 37 | 36 | 38 | 33 | 35 | 68 | |
| 42 | CONWAY, Madeline | SUN | 95 | 34 | DSQ | DSQ | DSQ | 35 | 35 | 34 | 35 | 69 | |
| 43 | EMERSON BRAYFIELD, Lillian | SUN | 94 | 40 | 34 | 39 | 38 | 39 | 40 | 34 | 38 | 72 | |
| 44 | CLERKIN, Taylor | UVS | 95 | DNS | DNS | 40 | 39 | 38 | 39 | 38 | 39 | 77 | |
| 45 | SHILLING, Margaret | SUN | 95 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! | |
| 46 | CLERKIN, Samantha | UVS | 94 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! | |
| 47 | YOUNG, Cassy | UVS | 94 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
J5 Boys
| Place | COMPETITOR | Club | YR | MGS-Run1 | MGS-Run2 | SL-Run1 | SL-Run2 | GS-Run1 | GS-Run2 | Best Run | 2nd Best | Points | |
| 1 | WILCOX, Colby | SUN | 96 | 3 | 1 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | |
| 2 | SPITZ, Nathaniel | FS | 96 | 7 | 3 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | |
| 3 | MORROW, Samuel | SUN | 96 | 1 | DNF | 16 | 2 | 4 | 4 | 1 | 2 | 3 | |
| 4 | DRUMMOND, Speight | FS | 96 | 5 | 2 | 4 | 7 | 5 | 2 | 2 | 2 | 4 | |
| 5 | BIBEAU, Dylan R | SUN | 96 | 2 | 25 | 3 | 3 | 3 | 7 | 2 | 3 | 5 | |
| 6 | ROTH, Nathan | FS | 96 | 4 | 4 | 2 | 4 | 7 | 29 | 2 | 4 | 6 | |
| 7 | BRYCK, Jack | SUN | 97 | 8 | 6 | 8 | DSQ | 1 | 6 | 1 | 6 | 7 | |
| 8 | STEFFEY, George | FS | 97 | 6 | 5 | 7 | 6 | 8 | 5 | 5 | 5 | 10 | |
| 9 | LEVENSON, Brian | SUN | 96 | DNF | 8 | 6 | 8 | DNS | DNS | 6 | 8 | 14 | |
| 10 | DENSMORE, Parker | FS | 96 | 9 | 7 | 23 | 17 | 11 | DNF | 7 | 9 | 16 | |
| 11 | MCCUTCHEON, Tristan | FS | 97 | DNS | DNS | 21 | 10 | 10 | 8 | 8 | 10 | 18 | |
| 12 | WEITZMAN, Kenneth | LOC | 96 | 11 | 13 | 19 | 22 | 9 | 9 | 9 | 9 | 18 | |
| 13 | ROSENBAUM, Mattson | FS | 96 | 13 | 19 | 11 | 13 | 18 | 10 | 10 | 11 | 21 | |
| 14 | STROHBEHN, Luke | FS | 97 | 12 | 20 | 9 | 27 | 19 | 13 | 9 | 12 | 21 | |
| 15 | STOCKEN, Christopher | FS | 96 | 24 | 26 | 26 | 9 | 13 | 12 | 9 | 12 | 21 | |
| 16 | GORTON, Elijah J | SUN | 96 | DSQ | 9 | 12 | DSQ | 15 | 14 | 9 | 12 | 21 | |
| 17 | PURCELL, Nicholas | FS | 96 | 15 | 15 | 10 | 11 | 16 | 19 | 10 | 11 | 21 | |
| 18 | MCAULIFF, Christopher | SUN | 97 | 19 | 11 | 20 | 15 | 20 | 11 | 11 | 11 | 22 | |
| 19 | PATCH, William | LOC | 97 | 10 | 12 | 25 | 31 | 21 | 18 | 10 | 12 | 22 | |
| 20 | FONTAINE, Blake | SUN | 96 | 22 | 10 | 14 | 21 | DNS | DNS | 10 | 14 | 24 | |
| 21 | CAFFRY, Philip | FS | 96 | 20 | 16 | 35 | 24 | 12 | 15 | 12 | 15 | 27 | |
| 22 | BERTRAND, Nicholas | FS | 97 | 18 | DNS | 13 | 16 | 17 | 16 | 13 | 16 | 29 | |
| 23 | TENGDIN, Andrew | FS | 97 | 16 | 21 | 17 | 22 | 14 | 35 | 14 | 16 | 30 | |
| 24 | TAPPEN, jay | SUN | 96 | 17 | 14 | 24 | 23 | 23 | 17 | 14 | 17 | 31 | |
| 25 | SANDHU, Karam | SUN | 97 | 14 | 17 | 36 | 20 | DNS | DNS | 14 | 17 | 31 | |
| 26 | THURSTON, Michael | SUN | 97 | DNS | DNS | 18 | 14 | 31 | 25 | 14 | 18 | 32 | |
| 27 | FORDY, Jacques | FS | 96 | 23 | 18 | 15 | 19 | 26 | 20 | 15 | 18 | 33 | |
| 28 | PERRY, Matthew | LOC | 96 | DNF | 22 | 22 | 12 | 22 | 21 | 12 | 21 | 33 | |
| 29 | SZWARC, Jonathan | SUN | 97 | 25 | 24 | 31 | 18 | 25 | 24 | 18 | 24 | 42 | |
| 30 | FREELAND, Benjamin | SUN | 97 | 21 | 23 | 29 | 25 | DNS | DNS | 21 | 23 | 44 | |
| 31 | DRIVER, David | SUN | 96 | DSQ | 27 | DNS | DNS | 24 | 23 | 23 | 24 | 47 | |
| 32 | MOORHEAD, Max henry | LOC | 97 | 39 | 31 | 30 | 30 | 28 | 22 | 22 | 28 | 50 | |
| 33 | EVENSON, Jack | SUN | 96 | DNS | DNS | 27 | 26 | 29 | 26 | 26 | 26 | 52 | |
| 34 | EVANS, Ben | SUN | 97 | 26 | 28 | DSQ | 31 | 33 | 30 | 26 |