NHARA JIII Eastern Division Place Points
Girls
| First Name | YOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total | |
| TINKHAM | MALLORY | ATT | DNS | DNS | DNS | dns | dns | dns | dns | dns | 0 |
| ZELIFF | CAITE | CRAN | 1 | 2 | 3 | 1 | 1 | 6 | 1 | 1 | 2 |
| MCPEARSON | AMBER | CRAN | dnf | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 |
| MOCARSLI | KATHERINE | ATT | 11 | 14 | 17 | 6 | 3 | 2 | 2 | 3 | 5 |
| BURTON | KAITLYN | WILD | 3 | 3 | 5 | 9 | 4 | 5 | 3 | 3 | 6 |
| ADDEE | NICOLE | CRAN | 6 | 19 | 4 | 2 | 5 | 4 | 2 | 4 | 6 |
| TAMPOSI | LYNDSAY | ATT | 10 | 13 | 9 | 4 | dnf | 3 | 3 | 4 | 7 |
| LEICH | EMILY | WILD | 4 | 4 | 7 | 14 | 9 | 9 | 4 | 4 | 8 |
| GARDELLA | TAYLOR | CRAN | DNF | DNF | 3 | 5 | dnf | dnf | 3 | 5 | 8 |
| CORBETT | MAGGIE | ATT | DNF | 5 | 6 | 17 | 8 | dns | 5 | 6 | 11 |
| SAKOVITS | EMILY | CRAN | 2 | dnf | 14 | 11 | dsq | 18 | 2 | 11 | 13 |
| KLOSTERMAN | STEFFI | ATT | 5 | 9 | 16 | 22 | 14 | 17 | 5 | 9 | 14 |
| HILLS | MORGAN | WILD | 7 | 8 | 11 | 7 | 26 | 7 | 7 | 7 | 14 |
| GILL | ROSE | ATT | 9 | 6 | 8 | 10 | 11 | 11 | 6 | 8 | 14 |
| STROGOFF | MAIKA | ATT | DNS | DNS | DNS | 8 | 6 | 14 | 6 | 8 | 14 |
| SAMPSON | JACKIE | CRAN | 8 | 7 | 15 | 13 | 29 | dsq | 7 | 8 | 15 |
| CASELLA | STEFFI | WILD | 27 | 17 | 10 | 18 | 7 | 19 | 7 | 10 | 17 |
| WALKER | CHARLOTTE | CRAN | 16 | 16 | 20 | 12 | 10 | 10 | 10 | 10 | 20 |
| WELCH | ELIZABETH | KP | 12 | 10 | 18 | 29 | dsq | dnf | 10 | 12 | 22 |
| CHAPPEL | AMY | WILD | 14 | 11 | 12 | 19 | 12 | 13 | 11 | 12 | 23 |
| LEMERISE | JORDAN | ATT | 13 | 12 | 13 | 21 | 18 | 20 | 12 | 13 | 25 |
| HILL | JENNA | WILD | DNF | DNF | 21 | dnf | 17 | 8 | 8 | 17 | 25 |
| POLCARI | GIANNA | ATT | 15 | 15 | DNS | 15 | 15 | 12 | 12 | 15 | 27 |
| GILLMAN | MARIA | BW | DNF | DNF | 28 | 16 | 13 | 15 | 13 | 15 | 28 |
| PEABODY | RACHAEL | WILD | 21 | 22 | 25 | 20 | 16 | 16 | 16 | 16 | 32 |
| ALPHAS | SOPHIE | BW | 17 | 20 | 23 | dns | dns | dns | 17 | 20 | 37 |
| PAN | KAITLYN | ATT | 18 | 27 | 19 | 24 | 24 | 23 | 18 | 19 | 37 |
| MARSHALL | HANNAH | WILD | 19 | 18 | 24 | 27 | 20 | 25 | 18 | 19 | 37 |
| KILEY | ADDISON | KP | 20 | 21 | 26 | 23 | 19 | 22 | 19 | 20 | 39 |
| MCNAMERA | KATIE | ATT | 23 | 24 | 27 | 26 | 21 | 21 | 21 | 21 | 42 |
| KARABELIS | PAULINA | WILD | 22 | 23 | 22 | 28 | 23 | 24 | 22 | 22 | 44 |
| PIER | SARAH | WILD | DNS | DNS | DNS | 25 | 22 | 26 | 22 | 25 | 47 |
| DONOVAN | MEGHAN | CRAN | 29 | 25 | 31 | 30 | 25 | 28 | 25 | 25 | 50 |
| SANDMAN | KORI | ATT | 26 | 26 | 29 | 31 | 27 | 27 | 26 | 26 | 52 |
| RICHLEN | ALEXANDRIA | WILD | 25 | 28 | 32 | dns | dns | dns | 25 | 28 | 53 |
| WILLIAMSON | HANNAH | WILD | 24 | 32 | 30 | dns | dns | dns | 24 | 30 | 54 |
| KOSWICK | DEVON | BW | 28 | 29 | 34 | dns | dns | dns | 28 | 29 | 57 |
| JONES | ELEANOR | CRAN | 30 | 31 | 33 | 32 | 28 | 29 | 28 | 29 | 57 |
| MCDERMITH | ELIZABETH | CRAN | 31 | 33 | 36 | 33 | 30 | 30 | 30 | 30 | 60 |
| NESBITT | KIMBERLY | WILD | DSQ | 30 | 35 | dns | dns | dns | 30 | 35 | 65 |
Boys
| Last Name | First Name | YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best |
| CARGILL | JORDAN | CRAN | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| VANDURSEN | JAKE | ATT | 21 | 4 | 11 | 1 | 1 | 2 | 1 | 1 |
| BARBER | SAM | CRAN | 2 | 2 | 2 | 3 | dnf | 3 | 2 | 2 |
| MERRYWEATHER | SIMON | ATT | 4 | 8 | 3 | dnf | 3 | 6 | 3 | 3 |
| LANGLANDS | ROBERT | WILD | 3 | 7 | 6 | 4 | 8 | 9 | 3 | 4 |
| LOVE | SHANE | CRAN | 10 | 3 | 4 | 10 | 9 | 9 | 3 | 4 |
| IODICE | STEPHEN | CRAN | 5 | 21 | 5 | 13 | dnf | 14 | 5 | 5 |
| BURNETT | DAVID | ATT | 7 | 5 | 10 | 8 | 11 | 5 | 5 | 5 |
| FLORIAN | AUSTIN | WILD | 8 | 17 | DNF | 6 | 5 | 8 | 5 | 6 |
| STRACHAN | BOO | KP | 6 | DNF | 7 | 6 | dns | dns | 6 | 6 |
| CAMERON | JEFFREY | ATT | 11 | 24 | 18 | 5 | 7 | 11 | 5 | 7 |
| CHAPPELL | NICHOLAS | WILD | 9 | 10 | 9 | 12 | 4 | 12 | 4 | 9 |
| NIILER | KURT | KP | 12 | 6 | 8 | 26 | 10 | 13 | 6 | 8 |
| COYLE | JACKSON | ATT | 14 | DNF | 17 | 9 | dnf | 7 | 7 | 9 |
| ALEXANDER | SHANE | WILD | DNF | 20 | 14 | dnf | 12 | 4 | 4 | 12 |
| PAN | JASON | ATT | 19 | 13 | 19 | 25 | 6 | dsq | 6 | 13 |
| SUDBAY | DAVID | ATT | 15 | 12 | 12 | 15 | 16 | dnf | 12 | 12 |
| DONNERMEYER | BRETT | ATT | 16 | 11 | 13 | 14 | 14 | 15 | 11 | 13 |
| GARNER | DAN | CRAN | 18 | 9 | 15 | 16 | 18 | 19 | 9 | 15 |
| HAYES | JONATHAN | WILD | 20 | 14 | 22 | 11 | 15 | 18 | 11 | 14 |
| OLSON | SEBAS | ATT | 17 | DNF | 16 | dnf | 13 | 16 | 13 | 16 |
| BUTLER | CARTER | CRAN | 12 | DNF | 20 | 18 | 21 | 21 | 12 | 18 |
| SIMEONE | CHRIS | ATT | DNS | DNS | DNS | dsq | 17 | 17 | 17 | 17 |
| CAMERINO | ALEX | WILD | 22 | 16 | 23 | 19 | 22 | 24 | 16 | 19 |
| CAHILL | THOMAS | WILD | 23 | 15 | 24 | 22 | 23 | 23 | 15 | 22 |
| WHITE | BEN | ATT | DNS | DNS | DNS | 17 | 20 | 28 | 17 | 20 |
| CARLYLE | CAMERON | WILD | 26 | 23 | 21 | dsq | 19 | 22 | 19 | 21 |
| REMICK | ZACK | KP | 24 | 18 | 26 | 20 | dnf | 25 | 18 | 24 |
| OVERMEER | ANDREAS | BW | DNF | 19 | 25 | 23 | 25 | 27 | 19 | 23 |
| MORELLO | RYAN | BW | 25 | 22 | 27 | 21 | 24 | 26 | 21 | 22 |
| REMONDI | MICHAEL | BW | DNS | DNS | DNS | 24 | dnf | 20 | 20 | 24 |
| BARBER | JACKSON | CRAN | DNF | DNS | DNS | dns | dns | dns | dns | dns |
| MCCARTHY | CHARLES | ATT | DNS | DNS | DNS | dns | dns | dns | dns | dns |
| MACKINNON | ALEC | ATT | DNS | DNS | DNS | dns | dns | dns | dns | dns |