BWL State Championship Points and Team Results

Piche Quota     Whistler Shootout Quota    Future Stars Quota    State Team

J5 Girls

Place Name Team SL1 SL2 GS1 GS2   Best 1 Best 2 Total Tiebreaker
1 Tomlinson  Elena BBTS 1 1 1 1   1 1 2 1
2 Watts  Jordan LRT 4 2 3 2   2 2 4 3
2 Barta  Lauren LRT 2 4 2 3   2 2 4 3
4 Katz  Nicola BBTS 2 3 6 5   2 3 5 5
5 Currier  Bridget FSC 5 5 4 4   4 4 8 5
6 Steffey  Amanda FS 11 6 7 6   6 6 12 7
7 Florian  Erika E WILD 6 12 17 7   6 7 13 12
8 Defeo  Lauren LRT 8 7 8 14   7 8 15 8
9 Braun  Micaela CRAN 16 23 5 10   5 10 15 16
10 Richardson  Lindsay FS 7 10 23 16   7 10 17 16
11 Nawrocki  Rachel ATT 10 8 10 19   8 10 18 10
12 Marshall  Alexandra CRAN 9 28 11 9   9 9 18 11
13 Torro  Kaytie SUN 27 11 25 8   8 11 19 25
14 Nawrocki  Marika ATT 18 15 9 13   9 13 22 15
15 Sullivan  Lauren GSC 61 13 21 12   12 13 25 21
16 Rockett  Maggie ATT 17 9 30 28   9 17 26 28
17 Lord  Madison R FSC 13 16 27 26   13 16 29 26
18 Gaskell  Heather M FSC 15 14 44 38   14 15 29 38
19 Salvucci  Jillian BBTS 33 21 15 15   15 15 30 21
20 Gould  Collette ATT 22 17 13 22   13 17 30 22
21 Sugar  Annelies LRT 24 32 19 11   11 19 30 24
22 Lemerise  Brooke ATT 35 29 12 18   12 18 30 29
23 Mallinson King  Helen BBTS 77 19 16 17   16 17 33 19
24 Niiler  Emma KP 12 22 34 36   12 22 34 34
25 Allison  Rhiannon CMC 19 18 29 34   18 19 37 29
26 Foley  Anna BBTS 51 27 18 20   18 20 38 27
27 Piispanen  Nicole LRT 21 20 41 29   20 21 41 29
28 Hadley  Charlotte BBTS 50 77 20 21   20 21 41 50
29 Mascitti  Jessie CMC 32 24 22 30   22 24 46 30
30 Deschenes  Kaylin CRAN 25 75 28 24   24 25 49 28
31 Mascitti  Jammie CMC 41 26 24 27   24 26 50 27
32 Hewitt  Sophie CRAN 75 33 26 25   25 26 51 33
33 Defeo  Megan LRT 45 38 14 37   14 37 51 38
34 Morrissey  Kelly CRAN 23 30 36 56   23 30 53 36
35 Blair  Nikkol RMS 28 25 64 43   25 28 53 43
36 Nawrocki  Alexx ATT 43 37 32 23   23 32 55 37
37 Alphas  Tess BW 20 66 52 39   20 39 59 52
38 Meynard  Sophia GSC 26 34 47 62   26 34 60 47
39 Starer  Hadley FSC 30 31 48 40   30 31 61 40
40 Sherman  Sophia LRT 29 35 37 45   29 35 64 37
41 Hanus  Alexandra LRT 42 46 31 33   31 33 64 42
42 Glavin  Madelyn KP 14 71 67 50   14 50 64 67
43 Bernier  Maya KP 37 36 51 35   35 36 71 37
44 Stern  Georgina FS 31 41 50 63   31 41 72 50
45 Roberts  Allison LRT 34 40 40 52   34 40 74 40
46 Bartlett  Haley GSC 59 50 33 41   33 41 74 50
47 Healey  Paris LRT 76 64 43 31   31 43 74 64
48 Hamilton  Annika CRAN 40 39 49 48   39 40 79 48
49 Smith  Kylee LRT 36 43 55 58   36 43 79 55
50 Popeo  Olivia FSC 39 42 62 60   39 42 81 60
51 Faigel  Sara LRT 65 69 38 47   38 47 85 65
52 Farrow  Anna CMC 47 52 39 57   39 47 86 52
53 Penfield  Susanna FS 55 61 60 32   32 55 87 60
54 Sutherland  Devon SUN 74 76 42 46   42 46 88 74
55 Heisler  Amelia SUN 38 51 65 67   38 51 89 65
56 Crainich  Nadia SUN 49 47 66 44   44 47 91 49
57 Blatchford  Hailey FS 48 44 57 54   44 48 92 54
58 Clarke  Alexandra FS 44 48 54 61   44 48 92 54
59 Young  Alice BBTS 62 67 35 59   35 59 94 62
60 Henriques  Olivia WILD 46 58 58 51   46 51 97 58
61 Loomis  Mazey SUN 52 45 76 68   45 52 97 68
62 Dame  Haley GSC 58 53 46 55   46 53 99 55
63 Gilman  Catherine BW 57 54 45 66   45 54 99 57
64 Miller  Nora WILD 73 73 61 42   42 61 103 73
65 Melville  Avery SUN 56 49 73 71   49 56 105 71
66 Heffrin  Kirby SUN 70 57 59 49   49 57 106 59
67 Redicon  Charlotte FS 64 68 53 53   53 53 106 64
68 Hallahan  Phoebe SUN 54 56 56 64   54 56 110 56
69 McLaughlin  Catherine H GSC 53 59 74 72   53 59 112 72
70 Curtis  Hope GSC 60 60 63 65   60 60 120 63
71 Evarts  Jaiden MCI 71 55 69 69   55 69 124 69
72 Tariot  Juliet FS 63 63 71 74   63 63 126 71
73 Stewart  Gabi D PATS 68 62 77 76   62 68 130 76
74 Couture  Courtney FS 66 65 72 77   65 66 131 72
75 Libby  Anna GSC 67 72 70 70   67 70 137 70
76 Moore  Emma PATS 69 70 68 73   68 69 137 70
77 Rago  Audrey SUN 72 74 75 75   72 74 146 75
                     
J5 Boys                      
Place Name Team SL1 SL2 GS1 GS2   Best 1 Best 2 Total Tiebreaker
1 Hicks  Lucas LRT 1 1 1 1   1 1 2 1
2 Schmidt  Ryan BBTS 3 41 2 4   2 3 5 4
3 Kenney  Patrick ATT 2 57 3 64   2 3 5 57
4 Bertram  Christopher BBTS 15 3 4 13   3 4 7 13
5 Axelson  Daniel LRT 8 11 5 3   3 5 8 8
6 Stecher  Beck GSC 4 5 19 6   4 5 9 6
7 Clermont  Ryan LRT 5 7 8 5   5 5 10 7
8 Campbell  Pate BBTS 9 2 10 9   2 9 11 9
9 Slattery  Logan FSC 13 6 9 7   6 7 13 9
10 O'Reilly  Liam PATS 12 DNF         6 8   6 8 14 12
11 Deluca  Dougie GSC 25 9 7 14   7 9 16 14
12 Yopp  Christopher GSC 6 15 11 89   6 11 17 15
13 McCutcheon  Tristan FS 7 DQ 29 10   7 10 17 29
14 Bryck  Jack SUN 10 8 12 12   8 10 18 12
15 Carbonaro  Michael LRT 11 10 13 11   10 11 21 11
16 Harding  Jameson ATT 51 4 22 20   4 20 24 22
17 McCourt  Connor ATT 14 13 37 43   13 14 27 37
18 Gentile  Crowley SUN 16 14 14 16   14 14 28 16
19 Segal  Sam FSC 26 16 16 23   16 16 32 23
20 Soper  Ted BBTS DNF       23 15 17   15 17 32 23
21 Keane  Jack BBTS 23 12 26 22