2008 BWL QUALIFIER POINTS Eastern Division          
                     
J5 WOMEN                      
      Places achieved in Races:        
Name: Club Birth-Yr Class CRAN1 CRAN2 WILD1 WILD2 BW1 BW2 Best 2 Rank:
NAWROCKI, MARIKA ATT 1997 J-5 1 2 1 1 8 2 2 1
FLORIAN, ERIKA WILD 1997 J-5 6 11 5 3 1 1 2 2
NAWROCKI, RACHEL ATT 1997 J-5 5 1 3 2 4 4 3 3
MARSHALL, ALEXANDRA CRAN 1997 J-5 9 7 2 8 2 3 4 4
BRAUN, MICAELA CRAN 1997 J-5 2 3 4 4 22 19 5 5
ROCKETT, MAGGIE ATT 1997 J-5 24 21 9 9 3 5 8 6
HAMILTON, ANNIKA CRAN 1997 J-5 4 6 11 12 24 14 10 7
LEMERISE, BROOKE ATT 1997 J-5 10 5 8 6 15 16 11 8
NAWROCKI, ALEXX ATT 1997 J-5 11 8 6 5 13 13 11 9
GOULD, COLLETTE ATT 1997 J-5 13 9 6 7 6 11 12 10
NIILER, EMMA KP 1998 J-5 18 17 15 11 5 8 13 11
ALPHAS, TESS BW 1997 J-5 3 29 12 DNF 11 12 14 12
HEWITT, SOPHIE CRAN 1997 J-5 19 13 23 25 7 7 14 13
BERNIER, MAYA KP 1998 J-5 7 14 19 14 8 10 15 14
GLAVIN, MADELYN KP 1998 J-5 12 15 DNF 13 10 6 16 15
HENRIQUES, OLIVIA WILD 1997 J-5 8 10 28 DNF 17 22 18 16
MORRISSEY, KELLY CRAN 1998 J-5 17 19 10 10 13 9 19 17
DESCHENES, KAYLIN CRAN 1998 J-5 16 4 17 19 DNS DNS 20 18
GILMAN, CATHERINE BW 1997 J-5 20 16 13 15 12 25 25 19
DVOROZNIAK, EMMA CRAN 1998 J-5 15 12 20 22 20 15 27 1st Alt
MILLER, NORA WILD 1998 J-5 14 20 13 26 18 20 27 2nd Alt
MiLLER, MOLLY CRAN 1998 J-5 30 22 25 24 16 18 34 22
LEWIS, MOLLY ATT 1997 J-5 23 24 22 20 19 17 36 23
COUTU, TESS CRAN 1998 J-5 21 18 24 18 21 24 36 23
WALSH, EMMA BW 1997 J-5 DNS DNS 16 23 DSQ 21 37 25
GREENHALGH, TESSA KP 1997 J-5 25 27 21 16 26 32 37 25
LOMBARD, HANNAH ATT 1998 J-5 22 26 18 21 23 23 39 27
SMITH, SARAH WILD 1997 J-5 27 25 27 17 27 27 42 28
GARDNER, SIERRA KP 1997 J-5 33 23 38 28 25 28 48 29
MCGEE, KATE CRAN 1997 J-5 26 DNF 26 27 30 34 52 30
FITZPATRICK, CHARLOTTE CRAN 1998 J-5 28 28 30 30 28 29 56 31
BACHA, CELINE ARAD 1998 J-5 35 32 33 32 DSQ 26 58 32
DION, TENLEY CRAN 1997 J-5 29 30 29 29 34 36 58 32
HARRING, REILLY WILD 1997 J-5 32 34 31 33 29 33 60 34
GODFREY, AMY WILD 1998 J-5 34 31 32 38 31 30 61 35
HEDDERMAN, MICHAELA KP 1998 J-5 DNS DNS DSQ 31 32 31 62 36
BARNES, MEGAN WILD 1997 J-5 31 33 34 34 DNS DNS 64 37
LAZAR, KORI WILD 1998 J-5 36 35 36 35 33 35 68 38
ST. PIERRE, SIMONE WILD 1998 J-5 DNS DNS 35 36 43 38 71 39
BRADLEY, BRIANNA ARAD 1998 J-5 DNS DNS 37 37 35 37 72 40
J4 WOMEN                      
      Places achieved in Races:        
Name: Club Birth-Yr Class CRAN1 CRAN2 WILD1 WILD2 BW1 BW2 Best 2 Rank:
STRACHAN  Isabelle KPRT 1996 J-4 1 1 1 DSQ 33 DNF 2 1
CLANCY  Elyse KPRT 1995 J-4 3 5 4 1 1 4 2 2
BIRD  Elena WILD 1995 J-4 2 2 2 2 2 2 4 3
MERRYWEATHER  Alice ATT 1996 J-4 6 7 3 23 3 1 4 4
MAYS  Anna CRAN 1995 J-4 4 4 5 3 11 10 7 5
DORVAL HALL  Ella CRAN 1995 J-4 5 3 8 6 4 6 7 6
JONES  Megan ATT 1995 J-4 7 6 5 4 14 8 9 7
PIER  Ellyn WILD 1996 J-4 10 8 11 7 5 5 10 8
VAN DEURSEN  Molly ATT 1996 J-4 8 10 13 5 7 7 12 9
KARABELAS  Libby WILD 1995 J-4 18 15 10 12 9 3 12 10
CONLEY  Ashley BW 1995 J-4 23 28 9 8 5 27 13 11
FLAVIN  Meghan WILD 1995 J-4 9 11 15 11 8 38 17 12
KENT  Tayler ATT 1996 J-4 38 29 19 18 10 9 19 13
MCQUADE  Molly WILD 1995 J-4 21 19 7 DNF 15 13 20 14
ST PIERRE  Gabrielle WILD 1995 J-4 11 DNF 20 10 27 23 21 15
PEABODY  Jenna WILD 1995 J-4 13 9 DNF 17 17 18 22 16
KEYSER  Lia BW 1995 J-4 14 25 12 19 12 14 24 17
RHODES  Mackenzie CRAN 1995 J-4 12 12 17 14 21 17 24 18
POTTER  Meghan BW 1995 J-4 22 27 33 28 13 12 25 19
COYLE  Nellie ATT 1996 J-4 15 16 16 DNF 17 11 26 20
DIPIETRO  Christina CRAN 1995 J-4 19 17 17 9 29 24 26 21
FITZPATRICK  Caroline CRAN 1995 J-4 28 18 22 13 19 16 29 22
LAIDMAN  Devon ATT 1996 J-4 27 22 14 15 25 20 29 22
SANTIN  Kendell CRAN 1996 J-4 24 13 26 16 30 29 29 22
CANTER  Annabella CRAN 1995 J-4 16 24 23 19 16 15 31 25
HUNT  Cassandra ATT 1996 J-4 17 14 DNS DNS DNS dns 31 25
GEREMIA Kiki ATT 1996 J-4 20 20 25 25 20 26 40 27
GOULD  Danielle ATT 1995 J-4 29 26 21 22 24 21 42 28
GARCEAU, ALEXANDRA ARAD 1996 J-4 25 21 30 24 23 22 43 29
LEWIS  Madeline ATT 1995 J-4 36 37 28 27 26 19 45 30
MORIN, KAYLA CRAN 1996 J-4 33 23 24 37 22 28 45 30
WAGNER  Keara CRAN 1995 J-4 32 32 29 21 31 32 50 32
MILLER, HANNAH CRAN 1996 J-4 26 34 32 29 28 25 51 33
IVERS, EMILY CRAN 1996 J-4 30 31 37 26 39 33 56 34
ROSS Casey CRAN 1996 J-4 37 33 27 DNF 42 31 58 35
JENIS, HEIDI ATT 1996 J-4 DNS DNS 36 35 32 30 62 36
ROSE  Nicole B CRAN 1996 J-4 31 38 31 31 DNS DNS 62 36
LEWIS  Margaret ATT 1995 J-4 41 40 39 27 36 36 63 38
WILCOX, GILLIAN CRAN 1996 J-4 34 30 42 40 40 35 64 39
SARAS, Amelya CRAN 1996 J-4 39 36 35 30 38 39 65 40
LEWIS  Elizabeth ATT 1996 J-4 35 34 34 32 35 37 66 41
CONLEY  Kelley BW 1996 J-4 42 41 41 38 34 34 68 42
GREER, Riley WILD 1996 J-4 DNS DNS 38 33 41 41 71 43
WHITE, Elizabeth ATT 1996 J-4 DNS DNS 40 36 37 40 73 44
KENSINGER  Mary ATT 1995 J-4 40 39 DNS DNS 43 43 79 45
FINNEGAN, SARA CRAN 1996 J-4 DNS DNS DSQ 39 44 42 81 46
J5 MEN                      
      Places achieved in Races:        
Name: Club Birth-Yr Class CRAN1 CRAN2 WILD1 WILD2 BW1 BW2 Best 2 Rank:
KENNEY, PATRICK ATT 1997 J-5 2 1 1 1 1 1 2 1
HARDING, JAMESON ATT 1997 J-5 7 2 4 3 3 2 4 2
KLOSTERMAN, PAUL ATT 1997 J-5 12 7 2 2 4 4 4 3
LUND, TYLER KPRT 1997 J-5 1 4 3 DNS 8 DNF 4 4
SAMPSON, BRADLEY CRAN 1997 J-5 8 8 6 4 2 3 5 5
MCCOURT, CONNOR ATT 1997 J-5 3 3 7 7 5 5 6 6
COTE, MATTHEW CRAN 1997 J-5 4 8 10 5 DNS DNS 9 7
HARRISON, BRYCE KPRT 1997 J-5 5 6 12 8 28 26 11 8
CLANCY, MARCUS CRAN 1998 J-5 6 5 8 27 14 18 11 9
MCSHERRY, JACKSON BW 1997 J-5 19 21