NHARA BWL Northern Division Place Points
J5 Girls
| 2008 Northern Division Standings Girls J5 | ||||||||||||||
| Place | Name | Year | Club | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total | 1st Tie Break | |
| 1 | Watts, Jordan | J-5 | 97 | LRT | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Tomlinson, Elena | J-5 | 97 | BBTS | 5 | 2 | 1 | 1 | DNF | DNF | 1 | 1 | 2 | 2 |
| 3 | Currier, Bridget | J-5 | 97 | FSC | 1 | 3 | 3 | 3 | 4 | 5 | 1 | 3 | 4 | 3 |
| 4 | Barta, Lauren | J-5 | 97 | LRT | 3 | 4 | 2 | DNF | 2 | 4 | 2 | 2 | 4 | 3 |
| 5 | Salvucci, Jillian | J-5 | 97 | BBTS | 6 | 9 | 9 | 11 | 3 | 3 | 3 | 3 | 6 | 6 |
| 6 | Katz, Nicola | J-5 | 97 | BBTS | 9 | 6 | 7 | 7 | DNF | 2 | 2 | 6 | 8 | 7 |
| 7 | Defeo, Lauren | J-5 | 97 | LRT | 13 | 17 | 12 | 2 | 6 | 8 | 2 | 6 | 8 | 8 |
| 8 | Gaskell, Heather M | J-5 | 97 | FSC | 4 | 5 | 24 | 32 | 8 | 14 | 4 | 5 | 9 | 8 |
| 9 | Foley, Anna | J-5 | 98 | BBTS | 12 | 10 | 11 | 5 | 17 | 6 | 5 | 6 | 11 | 10 |
| 10 | Sugar, Annelies | J-5 | 98 | LRT | 32 | 27 | 14 | 21 | 5 | 7 | 5 | 7 | 12 | 14 |
| 11 | Hadley, Charlotte | J-5 | 97 | BBTS | 18 | 16 | 8 | 6 | 7 | DNF | 6 | 7 | 13 | 8 |
| 12 | Mallinson King, Helen | J-5 | 97 | BBTS | 17 | 11 | 6 | 8 | 8 | 9 | 6 | 8 | 14 | 8 |
| 13 | Starer, Hadley | J-5 | 97 | FSC | 8 | 7 | 13 | 10 | 10 | 10 | 7 | 8 | 15 | 10 |
| 14 | Lord, Madison R | J-5 | 97 | FSC | 7 | 8 | 21 | 18 | 16 | 12 | 7 | 8 | 15 | 12 |
| 15 | Sherman, Sophia | J-5 | 98 | LRT | 10 | DNF | 5 | 13 | 14 | 18 | 5 | 10 | 15 | 13 |
| 16 | Popeo, Olivia | J-5 | 97 | FSC | 19 | 12 | 10 | 9 | 18 | 13 | 9 | 10 | 19 | 12 |
| 17 | Piispanen, Nicole | J-5 | 98 | LRT | 15 | 14 | 16 | 12 | 11 | 17 | 11 | 12 | 23 | 14 |
| 18 | Defeo, Megan | J-5 | 97 | LRT | 24 | 21 | 17 | 17 | 15 | 11 | 11 | 15 | 26 | 17 |
| 19 | Faigel, Sara | J-5 | 97 | LRT | 40 | 33 | 15 | 15 | 12 | 15 | 12 | 15 | 27 | 15 |
| 20 | Roberts, Allison | J-5 | 97 | LRT | 14 | 13 | 30 | 23 | 17 | 21 | 13 | 14 | 27 | 17 |
| 21 | Young, Alice | J-5 | 97 | BBTS | 11 | 19 | 27 | 16 | 24 | 25 | 11 | 16 | 27 | 19 |
| 22 | Healey, Paris | J-5 | 97 | LRT | 21 | 20 | 26 | 25 | 13 | 16 | 13 | 16 | 29 | 20 |
| 23 | Quimby, Gabrielle | J-5 | 99 | BBTS | DNS | DNS | 19 | 14 | 19 | 22 | 14 | 19 | 33 | 19 |
| 24 | Mosenthal, Risa | J-5 | 98 | BBTS | 16 | 18 | 18 | 19 | 20 | 20 | 16 | 18 | 34 | 18 |
| 25 | Smith, Kylee | J-5 | 97 | LRT | 20 | 15 | 31 | 30 | 31 | 31 | 15 | 20 | 35 | 30 |
| 26 | Hanratty, Meagan | J-5 | 97 | BBTS | DNS | DNS | 22 | 20 | 21 | 19 | 19 | 20 | 39 | 21 |
| 27 | Hayes, Kaitryn | J-5 | 97 | FSC | 23 | 23 | 20 | 22 | 22 | 23 | 20 | 22 | 42 | 22 |
| 28 | Flanagan, Julia | J-5 | 97 | BBTS | 28 | 25 | 23 | 26 | 23 | 27 | 23 | 23 | 46 | 25 |
| 29 | Hanson, Rylee | J-5 | 97 | FSC | 49 | 24 | DNS | DNS | 30 | 24 | 24 | 24 | 48 | 30 |
| 30 | Sullivan, Kendall | J-5 | 98 | LRT | 26 | 22 | DNS | DNS | 33 | 39 | 22 | 26 | 48 | 33 |
| 31 | Hanus, Alexandra | J-5 | 97 | LRT | 33 | 26 | 25 | 24 | 27 | 29 | 24 | 25 | 49 | 26 |
| 32 | Campbell, Katie | J-5 | 98 | BBTS | 22 | 42 | 28 | 28 | DNF | 32 | 22 | 28 | 50 | 28 |
| 33 | Wilson, Mckenna | J-5 | 99 | FSC | 35 | 31 | 39 | 29 | 28 | 26 | 26 | 28 | 54 | 29 |
| 34 | Scatchard, Alexandra | J-5 | 99 | FSC | 30 | DSQ | 38 | 42 | 26 | 28 | 26 | 28 | 54 | 30 |
| 35 | Ouellette, Jessica | J-5 | 98 | BBTS | 25 | DSQ | 43 | 49 | 34 | 30 | 25 | 30 | 55 | 34 |
| 36 | Griffiths, Amelia | J-5 | 98 | BBTS | 27 | 29 | 29 | 31 | 35 | 33 | 27 | 29 | 56 | 29 |
| 37 | Hyland, Lindsey | J-5 | 99 | LRT | 31 | 35 | 32 | 37 | 25 | 34 | 25 | 31 | 56 | 32 |
| 38 | Fligor, Cricket | J-5 | 98 | LRT | 29 | 30 | 34 | 33 | 39 | 42 | 29 | 30 | 59 | 33 |
| 39 | Stout, Brianna | J-5 | 98 | LRT | 36 | 32 | 37 | 27 | 37 | 41 | 27 | 32 | 59 | 36 |
| 40 | Sullivan, Haley | J-5 | 98 | BBTS | 41 | 38 | 40 | 34 | 28 | 36 | 28 | 34 | 62 | 36 |
| 41 | Tilson, Morgan | J-5 | 97 | LRT | 48 | 28 | DNS | DNS | 36 | 37 | 28 | 36 | 64 | 37 |
| 42 | Faigel, Isabel | J-5 | 98 | LRT | DSQ | 41 | 33 | 39 | 32 | 40 | 32 | 33 | 65 | 39 |
| 43 | Koeller, Katherine | J-5 | 98 | FSC | 43 | 37 | 48 | 47 | DNS | 31 | 31 | 37 | 68 | 43 |
| 44 | Frothingham, Elizabeth | J-5 | 98 | BBTS | 34 | DSQ | 35 | 35 | 47 | 49 | 34 | 35 | 69 | 35 |
| 45 | Irwin, Melissa | J-5 | 98 | FSC | 37 | 34 | 41 | 40 | 40 | 35 | 34 | 35 | 69 | 37 |
| 46 | Goodhue, Sierra | J-5 | 98 | FSC | 39 | 36 | 36 | 38 | 38 | 43 | 36 | 36 | 72 | 38 |
| 47 | Brendel, Adeline | J-5 | 97 | BBTS | 42 | 39 | 42 | 36 | DNS | DNS | 36 | 39 | 75 | 42 |
| 48 | Aalerud, Alison | J-5 | 98 | FSC | 38 | 40 | 46 | 44 | 44 | 46 | 38 | 40 | 78 | 44 |
| 49 | Bancroft, Hanna | J-5 | 99 | BBTS | DNS | DNS | 44 | 41 | 41 | 38 | 38 | 41 | 79 | 41 |
| 50 | Rodyakin, Sophia | J-5 | 99 | LRT | DNS | DNS | 45 | 43 | 42 | 45 | 42 | 43 | 85 | 45 |
| 51 | Blampied, Sarah | J-5 | 99 | FSC | 44 | 45 | 47 | 50 | 43 | 47 | 43 | 44 | 87 | 45 |
| 52 | McGowan, Amelia | J-5 | 98 | BBTS | 45 | 43 | 51 | 48 | 46 | 50 | 43 | 45 | 88 | 46 |
| 53 | Lennon, Catriona | J-5 | 98 | FSC | 46 | 44 | 49 | 45 | 48 | 48 | 44 | 45 | 89 | 46 |
| 54 | Kramer, Anna | J-5 | 97 | LRT | DNS | DNS | DNS | DNS | 45 | 44 | 44 | 45 | 89 | #NUM! |
| 55 | Bassinger, Riley | J-5 | 97 | LRT | 47 | 46 | 50 | 46 | 49 | 52 | 46 | 46 | 92 | 47 |
| 56 | Bassinger, Alexandra | J-5 | 99 | LRT | 50 | 47 | 52 | 51 | 51 | 53 | 47 | 50 | 97 | 51 |
| 57 | Cargill, Tori | J-5 | 99 | LRT | DNS | DNS | DNS | DNS | 50 | 51 | 50 | 51 | 101 | #NUM! |
| 58 | Alperin, Emily | J-5 | 97 | LRT | DNS | DNS | #NUM! | #NUM! | #NUM! | #NUM! | ||||
| 59 | Roberge, Hannah | J-5 | 97 | LRT | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! | #NUM! |
J4 Girls
| 2008 BWL Northern Division Standings Girls J4 | |||||||||||||
| Place | Name | Club | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total | 1st Tie Break | |
| 1 | Wright, Macaela | J-4 | BBTS | 5 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Winslow, Caroline | J-4 | BBTS | 1 | DSQ | 4 | 1 | 2 | DNF | 1 | 1 | 2 | 2 |
| 3 | Beliveau, Kayla | J-4 | LRT | 13 | 10 | 1 | 2 | 8 | 7 | 1 | 2 | 3 | 7 |
| 4 | Ewanouski, Chloe | J-4 | BBTS | 3 | DNS | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 |
| 5 | Carbonaro, Katherine | J-4 | LRT | 2 | 2 | 5 | 9 | 3 | 4 | 2 | 2 | 4 | 3 |
| 6 | Glennon, Grace | J-4 | BBTS | 10 | 4 | 7 | 6 | 5 | 3 | 3 | 4 | 7 | 5 |
| 7 | Watts, Taylor | J-4 | LRT | 4 | 3 | 9 | 10 | DNF | 5 | 3 | 4 | 7 | 5 |
| 8 | Spencer, Payton | J-4 | LRT | 6 | 5 | 8 | 12 | 6 | 6 | 5 | 6 | 11 | 6 |
| 9 | Mosenthal, Teagan | J-4 | BBTS | 21 | 8 | 6 | 5 | 10 | 9 | 5 | 6 | 11 | 8 |
| 10 | Axelson, Mackenzie | J-4 | LRT | 7 | 9 | 32 | 11 | 7 | 8 | 7 | 7 | 14 | 8 |
| 11 | Fleckner, Celia | J-4 | FSC | 8 | 6 | 17 | 14 | 12 | 10 | 6 | 8 | 14 | 10 |
| 12 | Ganley, Julia | J-4 | FSC | 9 | 7 | 19 | 30 | 16 | 13 | 7 | 9 | 16 | 13 |
| 13 | Crane-Mauzy, Jeanee | J-4 | BBTS | 12 | 12 | 10 | 8 | 9 | 12 | 8 | 9 | 17 | 10 |
| 14 | Smith, Christina | J-4 | BBTS | 16 | 16 | 11 | 7 | 11 | 11 | 7 | 11 | 18 | 11 |
| 15 | Bentley, Meghan | J-4 | FSC | 11 | 11 | 13 | 22 | 13 | 16 | 11 | 11 | 22 | 13 |
| 16 | Rice, Lea | J-4 | FSC | 14 | 32 | 12 | 18 | 17 | 19 | 12 | 14 | 26 | 17 |
| 17 | Fay, Emily | J-4 | BBTS | 19 | 13 | 14 | 21 | 29 | 24 | 13 | 14 | 27 | 19 |
| 18 | Olmsted, Sophie | J-4 | FSC | 24 | 29 | 25 | 13 | 18 | 15 | 13 | 15 | 28 | 18 |
| 19 | Connors, Keeley | J-4 | FSC | 17 | 17 | DNF | 17 | 15 | 14 | 14 | 15 | 29 | 17 |
| 20 | Peterson, Mora | J-4 | FSC | 15 | 15 | 16 | 23 | 23 | 34 | 15 | 15 | 30 | 16 |
| 21 | Sullivan, Alexa | J-4 | LRT | 28 | 30 | 15 | 15 | 21 | 22 | 15 | 15 | 30 | 21 |
| 22 | Pearlmutter, Jacquelyn | J-4 | BBTS | 23 | 20 | 26 | 19 | 14 | 18 | ||||