Western Division BWL Place Points
J5 Girls
| Place | Name | Club | YOB | SL Run 1 | SL Run 2 | Min GS 1 | Min GS 2 | GS 1 | GS 2 | Best | 2nd Best | Points |
| 1 | Steffey, Amanda | FS | 97 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| 2 | Torro, Kaytie | SUN | 97 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| 3 | Richardson, Lindsay | FS | 97 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 |
| 4 | Crainich, Nadia | SUN | 97 | 17 | 17 | 4 | 4 | 13 | 4 | 4 | 4 | 8 |
| 5 | Sutherland, Devon | SUN | 97 | 8 | 10 | 6 | 7 | 4 | 5 | 4 | 5 | 9 |
| 6 | Blatchford, Hailey | FS | 98 | 4 | 5 | 18 | 16 | 15 | 15 | 4 | 5 | 9 |
| 7 | Stern, Georgina | FS | 97 | 6 | 4 | 10 | 8 | 6 | 6 | 4 | 6 | 10 |
| 8 | Penfield, Susanna | FS | 97 | DNS | DNS | 5 | 6 | 11 | 8 | 5 | 6 | 11 |
| 9 | Couture, Courtney | FS | 98 | 5 | 7 | 7 | 10 | 7 | 13 | 5 | 7 | 12 |
| 10 | Melville, Avery | SUN | 98 | 14 | 16 | 11 | 17 | 5 | 7 | 5 | 7 | 12 |
| 11 | Tariot, Juliet | FS | 97 | 9 | 11 | 8 | 5 | DNF | DNS | 5 | 8 | 13 |
| 12 | Hallahan, Phoebe | SUN | 97 | 10 | 6 | 15 | 13 | 12 | 10 | 6 | 10 | 16 |
| 13 | Redicon, Charlotte | FS | 97 | 13 | 8 | DNS | DNS | 8 | 11 | 8 | 8 | 16 |
| 14 | Clarke, Alexandra | FS | 97 | 7 | 9 | 13 | 14 | DNF | DNS | 7 | 9 | 16 |
| 15 | Heisler, Amelia | SUN | 97 | 16 | 13 | 9 | 9 | DNS | DNS | 9 | 9 | 18 |
| 16 | Loomis, Mazey | SUN | 98 | DNS | DNS | 32 | DSQ | 9 | 9 | 9 | 9 | 18 |
| 17 | Heffrin, Kirby | SUN | 97 | 15 | 14 | 12 | 21 | 10 | 12 | 10 | 12 | 22 |
| 18 | Rago, Audrey | SUN | 97 | 11 | 12 | 19 | 31 | 17 | 20 | 11 | 12 | 23 |
| 19 | La Porta, Sofia | FS | 98 | 18 | 24 | 16 | 11 | 16 | 14 | 11 | 14 | 25 |
| 20 | Higgerson, Serena | FS | 98 | 12 | 15 | DNS | DNS | DNS | DNS | 12 | 15 | 27 |
| 21 | Gonsalves, Sarah | SUN | 97 | 30 | 20 | 14 | 15 | 14 | 16 | 14 | 14 | 28 |
| 22 | Harnsberger, Ellen | SUN | 98 | 20 | 18 | 17 | 18 | 22 | 21 | 17 | 18 | 35 |
| 23 | Litchfield, Katie | SUN | 97 | 33 | 31 | 27 | 19 | 18 | 17 | 17 | 18 | 35 |
| 24 | Cadigan, Samantha | SUN | 98 | DNS | DNS | 20 | 23 | 26 | 18 | 18 | 20 | 38 |
| 25 | White, Julia | SUN | 98 | 23 | 21 | 26 | 22 | 21 | 19 | 19 | 21 | 40 |
| 26 | Tashi, Pema | FS | 97 | 21 | 19 | DNS | DNS | 29 | 24 | 19 | 21 | 40 |
| 27 | Frissora, Maddison | SUN | 98 | 22 | 28 | 30 | 25 | 19 | 33 | 19 | 22 | 41 |
| 28 | O'Shea, Maggie | SUN | 98 | DNS | DNS | 29 | DNS | 20 | 22 | 20 | 22 | 42 |
| 29 | Schwartz, Noa | SUN | 98 | 32 | 36 | 23 | 20 | 28 | 29 | 20 | 23 | 43 |
| 30 | White, Rachel | SUN | 98 | DSQ | 35 | 22 | 26 | 25 | 30 | 22 | 25 | 47 |
| 31 | Richards, Carly | SUN | 98 | 25 | 29 | 33 | 29 | 23 | 25 | 23 | 25 | 48 |
| 32 | Gorton, Alexia | SUN | 98 | 35 | 25 | 28 | 28 | 24 | 31 | 24 | 25 | 49 |
| 33 | Glynn, Kristina | SUN | 98 | 31 | 34 | 25 | 24 | DNS | 32 | 24 | 25 | 49 |
| 34 | Manglass, Sophia | SUN | 98 | DNS | DNS | 31 | 27 | 27 | 26 | 26 | 27 | 53 |
| 35 | Devoe, Hannah | SUN | 97 | 24 | 30 | DNS | DNS | DNS | DNS | 24 | 30 | 54 |
| 36 | Dragnev, Nathalie | FS | 98 | 28 | 33 | DNS | DNS | 31 | 38 | 28 | 31 | 59 |
| 37 | Redman, Amelya | SUN | 98 | 36 | 37 | 34 | DNF | 30 | 36 | 30 | 34 | 64 |
| 38 | O'Connor, Hanna | UVSSA | 97 | DNS | DNS | 35 | 30 | DNS | DNS | 30 | 35 | 65 |
| 39 | Shaw, Eva | FS | 97 | DNS | DNS | DNS | DNS | DNS | DNS | #NUM! | #NUM! | #NUM! |
J4 Girls
| Place | Name | Club | YOB | SL Run 1 | SL Run 2 | Min GS 1 | Min GS 2 | GS 1 | GS 2 | Best | 2nd Best | Points |
| 1 | Gaines, Jamie | BW | 95 | 4 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 2 |
| 2 | Bertrand, Sylvie | FS | 95 | DNF | DNF | 2 | 1 | 1 | DNF | 1 | 1 | 2 |
| 3 | Hemmerlein, Megan | SUN | 96 | 3 | DNF | 1 | 2 | 5 | 11 | 1 | 2 | 3 |
| 4 | Davis, Kaela | SUN | 96 | 1 | 2 | 3 | 6 | 9 | 5 | 1 | 2 | 3 |
| 5 | Perryman, Emily | FS | 96 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 6 |
| 6 | Bradley, Katherine | FS | 95 | 6 | 4 | 33 | 19 | 6 | 2 | 2 | 4 | 6 |
| 7 | Melville, Anna | SUN | 95 | 21 | 11 | 4 | 3 | 4 | DNF | 3 | 4 | 7 |
| 8 | Cudhea, Taylor | FS | 95 | 2 | 5 | 10 | 7 | 8 | 6 | 2 | 5 | 7 |
| 9 | Denny, Grace | FS | 95 | 10 | 13 | 26 | 5 | 34 | 3 | 3 | 5 | 8 |
| 10 | Noonan, Claudia | FS | 95 | 7 | 8 | 6 | 13 | 11 | 10 | 6 | 7 | 13 |
| 11 | O'Shea, Eileen | SUN | 95 | 8 | 6 | 7 | 12 | 13 | 13 | 6 | 7 | 13 |
| 12 | Shenton, Megan | SUN | 95 | 13 | 10 | 9 | 8 | 10 | 7 | 7 | 8 | 15 |
| 13 | Bolger, Margaret | SUN | 95 | 17 | 13 | DNS | DNS | 7 | 8 | 7 | 8 | 15 |
| 14 | Rouleau, Justine | SUN | 96 | 9 | 8 | 23 | 27 | 20 | 22 | 8 | 9 | 17 |
| 15 | Dewald, Grace | SUN | 95 | 11 | 7 | 14 | 14 | 18 | 12 | 7 | 11 | 18 |
| 16 | Jahrling, Caroline | SUN | 96 | 16 | 16 | 19 | 23 | 12 | 9 | 9 | 12 | 21 |
| 17 | Jefferson, Carly | SUN | 96 | 12 | 12 | 10 | 17 | 14 | 16 | 10 | 12 | 22 |
| 18 | Gayley, Gabriela | SUN | 96 | 23 | 22 | 12 | 10 | 16 | 15 | 10 | 12 | 22 |
| 19 | Koenig, Morgan L | SUN | 95 | 15 | DNF | 12 | 18 | 18 | 14 | 12 | 14 | 26 |
| 20 | Estes, Hailey | FS | 96 | 18 | 18 | 15 | 11 | 17 | 17 | 11 | 15 | 26 |
| 21 | Glenshaw, Hannah | FS | 95 | 14 | 15 | 17 | 15 | 15 | 18 | 14 | 15 | 29 |
| 22 | Evans, Emily | SUN | 95 | 19 | 17 | 16 | 16 | 23 | 21 | 16 | 16 | 32 |
| 23 | Fairbrothers, Alicia | FS | 96 | 22 | 21 | 18 | 21 | 26 | 28 | 18 | 21 | 39 |
| 24 | Rapaport, Sarah | SUN | 95 | 25 | 23 | 20 | 22 | 27 | 19 | 19 | 20 | 39 |
| 25 | Higgerson, Sophie | FS | 96 | 20 | 19 | DNS | DNS | DNS | DNS | 19 | 20 | 39 |
| 26 | Gootkind, Elizabeth | SUN | 95 | 32 | 30 | 21 | 20 | DNS | DNS | 20 | 21 | 41 |
| 27 | Conway, Madeline | SUN | 95 | 24 | 20 | 27 | 24 | 25 | 24 | 20 | 24 | 44 |
| 28 | Brighton, Elizabeth | SUN | 95 | 26 | 25 | 25 | 26 | 21 | 23 | 21 | 23 | 44 |
| 29 | Daume, Carter | SUN | 96 | 27 | DNF | 28 | 30 | 24 | 20 | 20 | 24 | 44 |
| 30 | Berman, Sarah | FS | 95 | 28 | 24 | 30 | 31 | 22 | 29 | 22 | 24 | 46 |
| 31 | Niles, Abigail | SUN | 95 | 30 | 27 | 24 | 28 | 29 | 26 | 24 | 26 | 50 |
| 32 | Kamphuis, Sarah | FS | 95 | 31 | 29 | 31 | 25 | 28 | 25 | 25 | 25 | 50 |
| 33 | Clerkin, Taylor | UVS | 95 | DNS | DNS | 29 | 29 | 31 | 27 | 27 | 29 | 56 |
| 34 | Keane, Caitlin | SUN | 96 | 29 | 28 | DNS | DNS | 30 | 30 | 28 | 29 | 57 |
| 35 | Bolton, Kathleen | SUN | 95 | 33 | 26 | DNS | DNS | DNS | DNS | 26 | 33 | 59 |
| 36 | Hussey, Ryan | SUN | 95 | DNS | DNS | 32 | 32 | 32 | 31 | 31 | 32 | 63 |
| 37 | Rubin, Jessica | SUN | 96 | DNS | DNS | DNS | DNS | 33 | 32 | 32 | 33 | 65 |
| 38 | Sheehy, Meaghan | BW | 96 | DNS | DNS | 22 | DSQ | DNS | DNS | 22 | #NUM! | #NUM! |
J5 Boys
| Place | Name | Club | YOB | SL Run 1 | SL Run 2 | Min GS 1 | Min GS 2 | GS 1 | GS 2 | Best | 2nd Best | Points |
| 1 | Steffey, George | FS | 97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Bryck, Jack | SUN | 97 | DNF | 2 | 2 | 2 | DNF | DNF | 2 | 2 | 4 |
| 3 | Gentile, Crowley | SUN | 98 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 4 |
| 4 | Ward, Myles P | SUN | 98 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 |
| 5 | McCutcheon, Tristan | FS | 97 | 4 | 6 | DNS | DNS | 3 | 6 | 3 | 4 | 7 |
| 6 | McAuliff, Christopher | SUN | 97 | 5 | 5 | 9 | 5 | 6 | 9 | 5 | 5 | 10 |
| 7 | Hemmerlein, Jakob | SUN | 98 | 6 | 13 | 5 | 6 | 5 | 13 | 5 | 5 | 10 |
| 8 | Drummond, Noah | FS | 98 | 9 | 11 | 7 | 8 | DNF | 5 | 5 | 7 | 12 |
| 9 | Thurston, Michael | SUN | 97 | 11 | 15 | 6 | 7 | 11 | 8 | 6 | 7 | 13 |
| 10 | Bertrand, Nicholas | FS | 97 | 10 | 9 | 23 | 13 | 7 | 7 | 7 | 7 | 14 |
| 11 | Patch, William | LOC | 97 | 22 | 17 | 10 | 10 | 38 | 4 | 4 | 10 | 14 |
| 12 | Freeland, Benjamin | SUN | 97 | 7 | 7 | 24 | 16 | 16 | 16 | 7 | 7 | 14 |
| 13 | Corcoran, Thomas | SUN | 97 | 18 | 21 | 8 | 21 | 9 | DNF | 8 | 9 | 17 |
| 14 | Stocken, David | FS | 98 | 12 | 10 | 16 | 17 | 8 | 10 | 8 | 10 | 18 |
| 15 | Bryck, Danny | SUN | 98 | DNF | 8 | 11 | 12 | 14 | 15 | 8 | 11 | 19 |
| 16 | Nigro, Matthew | SUN | 97 | 8 | 26 |