Eastern High School Championships at Cranmore

Slalom Results - March 15, 2008

Women        Men

GS Results - March 16, 2008

Women        Men (only one run)


 

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                           OFFICIAL RESULTS - 1st Run                           
JURY                                          TECHNICAL DATA
TD               P. HARLOW         (USA)      COURSE           COMPETITION SLOPE
REFEREE          L. PATZA          (USA)      START                        407 M
CHIEF OF RACE    D. GREGORY        (USA)      FINISH                       241 M
                                              VERTICAL DROP                166 M
                                              
                                              HOMOLOG.Nr.              863/55/75
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J. BURKE          (USA)          R. SELSOR         (USA)
FORERUNNERS  -A- L.HALUPOWSKI      (USA)      -A- D.SHANNON         (USA)
             -B- J.CARGILL         (USA)      -B- C.CLIFFE          (USA)
             -C- R.GREGORY         (USA)      -C- B.CARGILL         (USA)
             -D- C.VANDUERSAN      (USA)      -D- A.TAYLOR          (USA)
             -E- C.CLIFFE          (USA)      -E- L.HALUPOWSKI      (USA)
GATES/DIR CHANGES   51/(49)                          49/(47)
START TIME        9.30                            13.30
WEATHER: LIGHT SNOW           SNOW: WET AND HEAVY         TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS CLUB/YY      TIME
          1    10  Mosenthal, Kia              J-1   NH/90     50.64
          2     2  Benedict, Margot G          J-1   VT/90     51.87
          3    20  Langlands, Ashley N         J-1   NH/90     53.50
          4    30  Kalled, Jessica L           J-2   NH/91     53.70
          5     1  Surdoval, Kaitlin           J-1   NJ/89     53.71
          6    44  Burgess, Lauren             J-1   NY/90     54.28
          7    62  Cutting, Katie              J-2   VT/91     54.32
          8    14  Madden, Katelyn             J-2   NY/92     54.35
          9   102  McPherson, Amber J          J-3   NH/93     54.50
         10     6  Stackhouse, Lauren          J-1   ME/90     54.57
         11    46  Lake, Noelle                J-1   ME/90     54.85
         12    60  Shannon, Molly anne K       J-2   NH/92     54.89
         13    13  MacKno, Brooke E            J-3   CT/93     55.05
         14    19  Stier, Natalie              J-1   WI/90     55.06
         15    24  Burgart, Kelly              J-2   NY/91     55.11
15-03-08 / CRANMORE                                             U0228    SF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS CLUB/YY      TIME
         16     4  Chardavoyne, Paige          J-2   NY/92     55.31
         17    69  Vaughn, Daisy A             J-1   NH/90     55.39
         18    48  Griffin, Amanda             J-1   MA/90     55.48
               12  Goller, Katherine           J-1   VT/90     55.48
         20     8  Scanlon, Danielle           J-2   MA/92     55.81
         21    18  Solomon, Michelle           J-2   MA/92     55.88
         22    32  Acker, Karly                J-2   VT/91     55.97
         23    78  Lyden, Erin M               J-1   NH/90     56.19
         24    94  Flynn, Maggie               J-2   NH/91     56.29
         25    67  Delorenzo, Joanna           J-2   MA/91     56.32
         26    52  Bourque, Maddie             J-1   VT/90     56.51
         27    56  Luce, Erica J               J-1   ME/90     56.89
                5  Fiorini, Catherine A        J-3 SARA/93     56.89
         29     7  Masson, Catherine           J-2 PARA/91     56.97
         30    86  Clark, Julie                J-1   NH/90     57.05
         31    50  Berger, Laura               J-1   NH/89     57.15
         32    16  Corrigan, Maggie            J-2   ME/92     57.27
         33    64  Helming, Catherine          J-1   NY/90     57.30
         34    28  Martin, Katie               J-1   MA/89     57.58
         35    49  Norby, Kirsten E            J-1   WI/89     57.79
         36    74  Luce, Emily                 J-2   ME/91     57.83
         37    98  Cobb, Erin                  J-2   NY/91     57.98
         38    27  Spitz, Rebecca J            J-2 PARA/92     57.99
         39    26  Kallgren, Rebekah           J-2   ME/92     58.01
         40    63  Vornle, Alexandra           J-2   CT/91     58.09
         41    42  Williams, Nykea             J-1   VT/90     58.11
         42    71  Nolan, Ali                  J-1   VT/90     58.38
         43    54  Smith, Suzanne M            J-1   NY/90     58.72
         44    34  Williams, Hannah L          J-1   NY/90     58.84
         45    37  Curran, Molly               J-2 PARA/92     58.99
         46    43  Walker, Aris                J-2   CT/92     59.00
         47    81  Mason, Julia                J-2   CT/91     59.19
         48    72  McLaughlin, Clare           J-3   CT/93     59.26
         49    80  Burns, Kimberly             J-2   VT/91     59.56
         50    33  Horwitz, Allie              J-1   CT/90     59.61
         51    11  Backman, Laura              J-1   NJ/89     59.67
         52    84  Huff, Kirsten               J-2   MA/92     59.83
         53    36  Cyr, Kyle                   J-2   ME/92     59.95
         54   110  Kelley, Gaylen              J-1   NH/90   1:00.12
         55    77  Wolf, Arian                 J-1   WI/89   1:00.35
         56    83  Tragert, Amy                J-1   ME/90   1:00.36
         57    88  Smith, Mallory              J-1   VT/90   1:00.48
15-03-08 / CRANMORE                                             U0228    SF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS CLUB/YY      TIME
         58     3  Peirce, Lauren              J-2   CT/92   1:00.76
         59   106  Ehrensbeck, Kerrin          J-2   NY/91   1:01.05
         60    21  Brady, Carolyn              J-1   NJ/90   1:01.07
         61    76  Thompson, Deanna M          J-2   MA/92   1:01.14
         62    96  Corey,Katie                 J-1   VT/90   1:01.41
         63    89  Del Col, Meg                J-3   CT/93   1:01.90
         64    92  Long, Alissa                J-1   MA/89   1:01.94
         65   100  Ross, Lauren                J-1   MA/90   1:02.00
         66    97  Kimball, Caroline           J-3   CT/93   1:02.62
         67    70  Hiscano, Kelsey             J-1   NJ/89   1:02.81
         68    47  Leneveu, Margot             J-2 PARA/91   1:02.85
         69    41  Vag, Anne                   J-1   NJ/90   1:02.97
         70   107  Machesney, Emily            J-2   ME/92   1:03.10
         71    91  Largess, Samantha           J-2   ME/92   1:03.35
         72    51  Murphy, Erin L              J-2   NJ/91   1:03.47
         73    90  Foti, Kiki                  J-2   NY/92   1:03.59
         74    93  Nelson, Alexandra           J-2   WI/91   1:03.78
         75   104  Guth, Sarah                 J-2   VT/91   1:03.90
         76    99  Gross, Kerry                J-2   ME/91   1:04.19
         77   105  Pattison, Emily S           J-1   CT/90   1:04.38
         78    38  Jaffarian, Mara             J-2   MA/91   1:04.42
         79    35  Hoehner, Carolyn            J-2 SARA/92   1:04.96
         80    87  Strangfeld, Kate            J-1   NJ/89   1:04.98
         81    31  Andersen, Erica             J-2   NJ/91   1:04.99
         82    39  Voegeli, Laura M            J-2   WI/92   1:05.03
         83   103  Kowalski, Allison J         J-3   NJ/93   1:05.28
         84    29  Larson, Erica               J-1   WI/90   1:05.50
         85    61  Hyer, Dylan marie           J-2   NJ/92   1:06.20
         86    68  Casey, Mackenzie            J-1   WI/90   1:06.57
         87    40  Tidd, Brianna               J-1   NH/90   1:06.75
         88    15  Crandall, Mallory           J-3 SARA/93   1:07.04
         89     9  Kinzer, Katelyn             J-1   WI/89   1:08.27
         90   108  Corbett, Katie              J-2   MA/92   1:08.41
         91   101  Damberg, Lucia              J-2   WI/92   1:08.47
         92    66  Beaver, Elaine              J-2 PARA/91   1:09.05
         93    25  Patrick, Anna L             J-2 SARA/91   1:09.98
         94    55  Green, Mercedes             J-2 SARA/92   1:10.23
         95    95  Saunders, Hilary            J-1   NJ/90   1:11.71
         96   109  Ruesch, Kathryn             J-2   WI/92   1:12.22
         97    75  Holmes, Lindsay             J-3 PARA/93   1:12.44
         98    79  Masuret, Megan              J-2   NJ/92   1:13.06
         99    65  Paradis, Erin               J-2   ME/91   1:13.41
15-03-08 / CRANMORE                                             U0228    SF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS CLUB/YY      TIME
        100    45  Knutila, Jessica            J-2 SARA/92   1:16.64
        101    53  Lindsley, Brooke A          J-2   CT/91   1:20.45
        102    85  Quinn, Caroline             J-1   WI/89   1:22.69
        103    23  Redente, Monica L           J-2   CT/92   1:31.78
        104    17  Ford, Kaelyn                J-1 PARA/90   1:33.00
  DID NOT START
               82  Gerrie, Alyssa K            J-2   NY/92
               73  Gerrie, Kimberly E          J-1   NY/90
               58  Donovan, Courtney R         J-2   MA/91
               57  Glasgow, Victoria L         J-2 PARA/91
  DID NOT FINISH
               59  Duncanson, Emily            J-1   WI/90
  DISQUALIFIED
               22  Podnecky, Michelle          J-1   VT/90   GATE   27





















15-03-08 / CRANMORE                                             U0228    SF4 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                           OFFICIAL RESULTS - 2nd Run                           
JURY                                          TECHNICAL DATA
TD               P. HARLOW         (USA)      COURSE           COMPETITION SLOPE
REFEREE          L. PATZA          (USA)      START                        407 M
CHIEF OF RACE    D. GREGORY        (USA)      FINISH                       241 M
                                              VERTICAL DROP                166 M
                                              
                                              HOMOLOG.Nr.              863/55/75
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J. BURKE          (USA)          R. SELSOR         (USA)
FORERUNNERS  -A- L.HALUPOWSKI      (USA)      -A- D.SHANNON         (USA)
             -B- J.CARGILL         (USA)      -B- C.CLIFFE          (USA)
             -C- R.GREGORY         (USA)      -C- B.CARGILL         (USA)
             -D- C.VANDUERSAN      (USA)      -D- A.TAYLOR          (USA)
             -E- C.CLIFFE          (USA)      -E- L.HALUPOWSKI      (USA)
GATES/DIR CHANGES   51/(49)                          49/(47)
START TIME        9.30                            13.30
WEATHER: LIGHT SNOW           SNOW: WET AND HEAVY         TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS CLUB/YY      TIME
          1    30  Kalled, Jessica L           J-2   NH/91     50.93
          2    62  Cutting, Katie              J-2   VT/91     51.33
          3    10  Mosenthal, Kia              J-1   NH/90     51.42
          4     2  Benedict, Margot G          J-1   VT/90     51.47
          5    40  Tidd, Brianna               J-1   NH/90     51.67
          6    44  Burgess, Lauren             J-1   NY/90     51.73
          7    94  Flynn, Maggie               J-2   NH/91     51.85
          8    48  Griffin, Amanda             J-1   MA/90     52.10
          9    86  Clark, Julie                J-1   NH/90     52.24
         10     8  Scanlon, Danielle           J-2   MA/92     52.74
         11    56  Luce, Erica J               J-1   ME/90     53.10
         12   102  McPherson, Amber J          J-3   NH/93     53.13
         13     6  Stackhouse, Lauren          J-1   ME/90     53.14
         14    78  Lyden, Erin M               J-1   NH/90     53.31
         15    20  Langlands, Ashley N         J-1   NH/90     53.34
15-03-08 / CRANMORE                                             U0228    SF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS CLUB/YY      TIME
         16    24  Burgart, Kelly              J-2   NY/91     53.57
               13  MacKno, Brooke E            J-3   CT/93     53.57
         18    14  Madden, Katelyn             J-2   NY/92     53.62
         19    67  Delorenzo, Joanna           J-2   MA/91     53.70
         20     4  Chardavoyne, Paige          J-2   NY/92     53.99
         21     3  Peirce, Lauren              J-2   CT/92     54.23
         22    74  Luce, Emily                 J-2   ME/91     54.27
         23    72  McLaughlin, Clare           J-3   CT/93     54.32
         24    34  Williams, Hannah L          J-1   NY/90     54.40
         25    18  Solomon, Michelle           J-2   MA/92     54.41
         26     9  Kinzer, Katelyn             J-1   WI/89     54.42
         27    32  Acker, Karly                J-2   VT/91     54.76
         28    16  Corrigan, Maggie            J-2   ME/92     54.84
         29    39  Voegeli, Laura M            J-2   WI/92     54.86
         30     7  Masson, Catherine           J-2 PARA/91     54.91
         31     1  Surdoval, Kaitlin           J-1   NJ/89     54.93
         32    23  Redente, Monica L           J-2   CT/92     55.09
         33    49  Norby, Kirsten E            J-1   WI/89     55.38
         34    28  Martin, Katie               J-1   MA/89     55.42
         35    71  Nolan, Ali                  J-1   VT/90     55.54
         36    88  Smith, Mallory              J-1   VT/90     55.66
         37    63  Vornle, Alexandra           J-2   CT/91     55.69
         38    37  Curran, Molly               J-2 PARA/92     55.98
         39    64  Helming, Catherine          J-1   NY/90     56.36
         40    52  Bourque, Maddie             J-1   VT/90     56.48
         41    77  Wolf, Arian                 J-1   WI/89     56.56
         42    15  Crandall, Mallory           J-3 SARA/93     56.66
         43    29  Larson, Erica               J-1   WI/90     56.74
         44    26  Kallgren, Rebekah           J-2   ME/92     56.76
         45    36  Cyr, Kyle                   J-2   ME/92     56.89
         46    54  Smith, Suzanne M            J-1   NY/90     57.11
         47    81  Mason, Julia                J-2   CT/91     57.33
         48    65  Paradis, Erin               J-2   ME/91     57.41
         49   110  Kelley, Gaylen              J-1   NH/90     57.65
         50    43  Walker, Aris                J-2   CT/92     57.83
         51   106  Ehrensbeck, Kerrin          J-2   NY/91     57.97
         52    53  Lindsley, Brooke A          J-2   CT/91     58.23
         53    83  Tragert, Amy                J-1   ME/90     58.36
         54    22  Podnecky, Michelle          J-1   VT/90     58.42
         55    21  Brady, Carolyn              J-1   NJ/90     58.61
         56    80  Burns, Kimberly             J-2   VT/91     58.64
         57    33  Horwitz, Allie              J-1   CT/90     58.81
15-03-08 / CRANMORE                                             U0228    SF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS CLUB/YY      TIME
         58    27  Spitz, Rebecca J            J-2 PARA/92     58.82
         59   107  Machesney, Emily            J-2   ME/92     58.90
         60    98  Cobb, Erin                  J-2   NY/91     59.00
         61    92  Long, Alissa                J-1   MA/89     59.02
         62    17  Ford, Kaelyn                J-1 PARA/90     59.37
         63    89  Del Col, Meg                J-3   CT/93     59.46
         64    90  Foti, Kiki                  J-2   NY/92     59.55
         65    84  Huff, Kirsten               J-2   MA/92     59.77
         66    76  Thompson, Deanna M          J-2   MA/92     59.82
         67    12  Goller, Katherine           J-1   VT/90   1:00.22
         68   100  Ross, Lauren                J-1   MA/90   1:00.23
         69   105  Pattison, Emily S           J-1   CT/90   1:00.36
         70   104  Guth, Sarah                 J-2   VT/91   1:00.38
         71   108  Corbett, Katie              J-2   MA/92   1:00.99
         72    11  Backman, Laura              J-1   NJ/89   1:01.09
         73    93  Nelson, Alexandra           J-2   WI/91   1:01.52
         74    59  Duncanson, Emily            J-1   WI/90   1:01.75
         75    68  Casey, Mackenzie            J-1   WI/90   1:02.12
         76    70  Hiscano, Kelsey             J-1   NJ/89   1:02.15
         77    99  Gross, Kerry                J-2   ME/91   1:02.19
         78    51  Murphy, Erin L              J-2   NJ/91   1:02.27
         79    35  Hoehner, Carolyn            J-2 SARA/92   1:02.89
         80    96  Corey,Katie                 J-1   VT/90   1:03.11
         81    66  Beaver, Elaine              J-2 PARA/91   1:03.26
         82    87  Strangfeld, Kate            J-1   NJ/89   1:03.67
         83    47  Leneveu, Margot             J-2 PARA/91   1:04.31
         84    38  Jaffarian, Mara             J-2   MA/91   1:04.71
         85    61  Hyer, Dylan marie           J-2   NJ/92   1:04.72
         86    41  Vag, Anne                   J-1   NJ/90   1:04.78
         87    85  Quinn, Caroline             J-1   WI/89   1:05.08
               46  Lake, Noelle                J-1   ME/90   1:05.08
         89    25  Patrick, Anna L             J-2 SARA/91   1:06.05
         90   109  Ruesch, Kathryn             J-2   WI/92   1:06.40
         91    31  Andersen, Erica             J-2   NJ/91   1:06.42
         92   101  Damberg, Lucia              J-2   WI/92   1:07.35
         93    42  Williams, Nykea             J-1   VT/90   1:08.06
         94    95  Saunders, Hilary            J-1   NJ/90   1:08.78
         95    75  Holmes, Lindsay             J-3 PARA/93   1:09.21
         96    55  Green, Mercedes             J-2 SARA/92   1:10.38
         97    45  Knutila, Jessica            J-2 SARA/92   1:11.25
         98    50  Berger, Laura               J-1   NH/89   1:12.91
         99    79  Masuret, Megan              J-2   NJ/92   1:13.05
15-03-08 / CRANMORE                                             U0228    SF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS CLUB/YY      TIME
        100    60  Shannon, Molly anne K       J-2   NH/92   1:19.35
  DID NOT START
               82  Gerrie, Alyssa K            J-2   NY/92
               73  Gerrie, Kimberly E          J-1   NY/90
               58  Donovan, Courtney R         J-2   MA/91
               57  Glasgow, Victoria L         J-2 PARA/91
  DID NOT FINISH
              103  Kowalski, Allison J         J-3   NJ/93
               91  Largess, Samantha           J-2   ME/92
               69  Vaughn, Daisy A             J-1   NH/90
               19  Stier, Natalie              J-1   WI/90
                5  Fiorini, Catherine A        J-3 SARA/93
  DISQUALIFIED
               97  Kimball, Caroline           J-3   CT/93   GATE   28





















15-03-08 / CRANMORE                                             U0228    SF4 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               P. HARLOW         (USA)      COURSE           COMPETITION SLOPE
REFEREE          L. PATZA          (USA)      START                        407 M
CHIEF OF RACE    D. GREGORY        (USA)      FINISH                       241 M
                                              VERTICAL DROP                166 M
                                              
                                              HOMOLOG.Nr.              863/55/75
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J. BURKE          (USA)          R. SELSOR         (USA)
FORERUNNERS  -A- L.HALUPOWSKI      (USA)      -A- D.SHANNON         (USA)
             -B- J.CARGILL         (USA)      -B- C.CLIFFE          (USA)
             -C- R.GREGORY         (USA)      -C- B.CARGILL         (USA)
             -D- C.VANDUERSAN      (USA)      -D- A.TAYLOR          (USA)
             -E- C.CLIFFE          (USA)      -E- L.HALUPOWSKI      (USA)
GATES/DIR CHANGES   51/(49)                          49/(47)
START TIME        9.30                            13.30
WEATHER: LIGHT SNOW           SNOW: WET AND HEAVY         TEMP. S:  1 C F:  1 C
-----------------------    UNOFFICIAL PENALTY   69.97    -----------------------
                                                                          F=610
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1  10 E5433115 Mosenthal, Kia            NH/90   50.64   51.42 1:42.06    0.00
  2   2 E5706957 Benedict, Margot G        VT/90   51.87   51.47 1:43.34    7.65
  3  30 E5715164 Kalled, Jessica L         NH/91   53.70   50.93 1:44.63   15.36
  4  62 E5763891 Cutting, Katie            VT/91   54.32   51.33 1:45.65   21.46
  5  44 E5856497 Burgess, Lauren           NY/90   54.28   51.73 1:46.01   23.61
  6  20 E5593983 Langlands, Ashley N       NH/90   53.50   53.34 1:46.84   28.57
  7  48 E5791595 Griffin, Amanda           MA/90   55.48   52.10 1:47.58   32.99
  8 102 E5772348 McPherson, Amber J        NH/93   54.50   53.13 1:47.63   33.29
  9   6 E5837083 Stackhouse, Lauren        ME/90   54.57   53.14 1:47.71   33.77
 10  14 E5911581 Madden, Katelyn           NY/92   54.35   53.62 1:47.97   35.32
 11  94 E5763941 Flynn, Maggie             NH/91   56.29   51.85 1:48.14   36.34
 12   8 E5574454 Scanlon, Danielle         MA/92   55.81   52.74 1:48.55   38.79
 13  13 E5845375 MacKno, Brooke E          CT/93   55.05   53.57 1:48.62   39.21
 14   1 E5507769 Surdoval, Kaitlin         NJ/89   53.71   54.93 1:48.64   39.33
 15  24 E5570627 Burgart, Kelly            NY/91   55.11   53.57 1:48.68   39.57
15-03-08 / CRANMORE                                             U0228    SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     USSA EASTERN HIGH SCHOOL CHAMPIONSHIPS                     
                            USSA RACE CODE No. U0228                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 15, 2008
CRANMORE                                                                 EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16  86 E5570965 Clark, Julie              NH/90   57.05   52.24 1:49.29   43.21
 17   4 E5898853 Chardavoyne, Paige        NY/92   55.31   53.99 1:49.30   43.27
 18  78 E5777263 Lyden, Erin M             NH/90   56.19   53.31 1:49.50   44.47
 19  56 E5856802 Luce, Erica J             ME/90   56.89   53.10 1:49.99   47.40
 20  67 E5739487 Delorenzo, Joanna         MA/91   56.32   53.70 1:50.02   47.58
 21  18 E5826615 Solomon, Michelle         MA/92   55.88   54.41 1:50.29   49.19
 22  32 E5715768 Acker, Karly              VT/91   55.97   54.76 1:50.73   51.82
 23   7 E5990742 Masson, Catherine       PARA/91   56.97   54.91 1:51.88   58.69
 24  74 E5972369 Luce, Emily               ME/91   57.83   54.27 1:52.10   60.01
 25  16 E5932884 Corrigan, Maggie          ME/92   57.27   54.84 1:52.11   60.07
 26  52 E5916630 Bourque, Maddie           VT/90   56.51   56.48 1:52.99   65.33
 27  28 E5760335 Martin, Katie             MA/89   57.58   55.42 1:53.00   65.39
 28  49 R5425335 Norby, Kirsten E          WI/89   57.79   55.38 1:53.17   66.40
 29  34 E5602180 Williams, Hannah L        NY/90   58.84   54.40 1:53.24   66.82
 30  72 E5854260 McLaughlin, Clare         CT/93   59.26   54.32 1:53.58   68.85
 31  64 E5755491 Helming, Catherine        NY/90   57.30   56.36 1:53.66   69.33
 32  63 E5792015 Vornle, Alexandra         CT/91   58.09   55.69 1:53.78   70.05
 33  71 M0000000 Nolan, Ali                VT/90   58.38   55.54 1:53.92   70.89
 34  26 E5947536 Kallgren, Rebekah         ME/92   58.01   56.76 1:54.77   75.97
 35  37 E5884713 Curran, Molly           PARA/92   58.99   55.98 1:54.97   77.16
 36   3 E5739792 Peirce, Lauren            CT/92 1:00.76   54.23 1:54.99   77.28
 37  12 E5539853 Goller, Katherine         VT/90   55.48 1:00.22 1:55.70   81.52
 38  54 E5515549 Smith, Suzanne M          NY/90   58.72   57.11 1:55.83   82.30
 39  88 E5823729 Smith, Mallory            VT/90 1:00.48   55.66 1:56.14   84.15
 40  81 E5789961 Mason, Julia              CT/91   59.19   57.33 1:56.52   86.43
 41  27 E5849328 Spitz, Rebecca J        PARA/92   57.99   58.82 1:56.81   88.16
 42  43 E5937842 Walker, Aris              CT/92   59.00   57.83 1:56.83   88.28
 43  36 m0000000 Cyr, Kyle                 ME/92   59.95   56.89 1:56.84   88.34
 44  77 C6207559 Wolf, Arian               WI/89 1:00.35   56.56 1:56.91   88.76
 45  98 E5958780 Cobb, Erin                NY/91   57.98   59.00 1:56.98   89.17
 46 110 M0000000 Kelley, Gaylen            NH/90 1:00.12   57.65 1:57.77   93.90
