NHARA BWL Central Division Points
J5 Girls
| Place | Last Name | First Name | CLUB/YOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best |
| 1 | Allison, | Rhiannon | CMCC/98 | 1 | 1 | 3 | 5 | 2 | 3 | 1 | 1 |
| 2 | Grant, | Kelsie | GSC/98 | 5 | dnf | 1 | 1 | 3 | 2 | 1 | 1 |
| 3 | Farrow, | Anna | CMCC/98 | 6 | 3 | 4 | 3 | 1 | 1 | 1 | 1 |
| 4 | Moore, | Emma | PATS/98 | 2 | 21 | 2 | 2 | dns | dns | 2 | 2 |
| 5 | Curtis, | Hope | GSC/98 | dnf | 2 | 5 | 4 | 7 | 5 | 2 | 4 |
| 6 | Meynard, | Sophia | GSC/98 | 4 | 4 | 8 | 11 | 4 | 4 | 4 | 4 |
| 7 | Bartlett, | Haley | GSC/98 | 3 | 5 | 12 | 7 | 6 | 7 | 3 | 5 |
| 8 | Osuchowski, | Elizabeth | GSC/99 | 8 | 7 | 7 | 8 | 5 | 6 | 5 | 6 |
| 9 | Barretto, | Alana | CMCC/98 | 19 | 6 | 6 | 9 | 8 | 8 | 6 | 6 |
| 10 | Gonya, | Nicole | PATS/99 | 7 | 9 | 18 | 15 | dns | dns | 7 | 9 |
| 11 | Mclaughlin, | Catherine | GSC/98 | 10 | 8 | 9 | 10 | dns | dns | 8 | 9 |
| 12 | Libby, | Anna | GSC/98 | 30 | 11 | 14 | 6 | 11 | dnf | 6 | 11 |
| 13 | Kelly, | Margaret | GSC/98 | 9 | 10 | 21 | 17 | 9 | 10 | 9 | 9 |
| 14 | Baxter, | Logan | GSC/98 | dsq | 16 | 13 | 12 | 10 | 8 | 8 | 10 |
| 15 | Hopp, | Mckenna | CMCC/98 | 13 | 12 | 10 | 16 | dns | dns | 10 | 12 |
| 16 | Vienneau, | Brooke | RMST/99 | 12 | 13 | 11 | dnf | dns | dns | 11 | 12 |
| 17 | Bradley, | Grace | GSC/99 | 16 | 18 | 27 | 23 | 13 | 11 | 11 | 13 |
| 18 | Wheeler, | Isabelle | GSC/99 | 11 | dsq | 19 | 14 | 20 | 18 | 11 | 14 |
| 19 | Siegart, | Jamie | PATS/99 | 17 | 19 | dnf | 18 | 14 | 12 | 12 | 14 |
| 20 | Lawrence, | Gabrielle | GSC/98 | 21 | 24 | 22 | 22 | 12 | 14 | 12 | 14 |
| 21 | Ciocci, | Madeline | CMCC/98 | 15 | 15 | 15 | 13 | dns | dns | 13 | 15 |
| 22 | Rapposelli, | Maura | CMCC/98 | 14 | 14 | 17 | 19 | dns | dns | 14 | 14 |
| 23 | Schaff, | Riana | GSC/98 | dns | dns | dns | dns | 17 | 13 | 13 | 17 |
| 24 | Palmiter, | Olivia | GSC/98 | 18 | 17 | dns | dns | 16 | 15 | 15 | 16 |
| 25 | Bennett, | Emma | PATS/99 | 20 | 27 | 25 | 25 | 15 | 17 | 15 | 17 |
| 26 | Hughes, | Morgan | PATS/98 | 25 | 25 | 16 | 21 | 18 | 19 | 16 | 18 |
| 27 | Ferland, | Oceanna | GSC/99 | 24 | 20 | 20 | 20 | 21 | 16 | 16 | 20 |
| 28 | Hildreth, | Bailey | GSC/99 | dns | dns | 28 | 24 | 19 | 20 | 19 | 20 |
| 29 | King, | Rhiannon | CMCC/98 | 23 | 22 | dnf | dns | 22 | 22 | 22 | 22 |
| 30 | Bockley, | Kimberly | GSC/99 | 22 | 23 | 24 | 26 | 23 | 23 | 22 | 23 |
| 31 | Ulrich, | Courtney | RMST/98 | 29 | dns | 23 | 27 | 24 | 26 | 23 | 24 |
| 32 | Sullivan, | Cara | GSC/99 | dns | dns | dns | dns | 25 | 25 | 25 | 25 |
| 33 | Wallace, | Charlotte | RMST/99 | dns | dns | dns | dns | 26 | 24 | 24 | 26 |
| 34 | Carroll, | Amber | CMCC/98 | 26 | 29 | 26 | 29 | dns | dns | 26 | 26 |
| 35 | Dobrowski, | Sophia | MCI/99 | 27 | 26 | 32 | 32 | 27 | 27 | 26 | 27 |
| 36 | Curtis, | Meredyth | GSC/99 | dsq | 28 | 29 | 28 | 28 | 28 | 28 | 28 |
| 37 | Pascarella, | Sara | MCI/99 | 28 | 30 | 33 | 33 | 30 | 30 | 28 | 30 |
| 38 | Albert, | Alexis | GSC/99 | dns | dns | dns | dns | 29 | 29 | 29 | 29 |
| 39 | Babcock, | Emily | RMST/98 | dns | dns | 30 | 31 | 41 | dns | 30 | 31 |
J4 Girls
| Place | Last Name | First Name | CLUB/YOB | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | 2nd Best | Total |
| 1 | Cameron, | Elizabeth | GSC/96 | 1 | 1 | dnf | dns | 3 | 1 | 1 | 1 | 2 |
| 2 | Thomas, | Jillian | PATS/96 | 14 | 15 | 1 | 1 | 2 | 6 | 1 | 1 | 2 |
| 3 | Erhard, | Racheal | PATS/96 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 3 |
| 4 | Kelly, | Madeleine | GSC/96 | 2 | 2 | 4 | 5 | 7 | 9 | 2 | 2 | 4 |
| 5 | Mascitti, | Jammie | CMCC/97 | 13 | 10 | 2 | 3 | 4 | 5 | 2 | 3 | 5 |
| 6 | Tidd, | Angela | GSC/96 | 3 | 3 | 10 | 13 | 6 | 17 | 3 | 3 | 6 |
| 7 | Anderson, | Skyler | CMCC/96 | 11 | 12 | 4 | 4 | 10 | 4 | 4 | 4 | 8 |
| 8 | Huftalen, | Cameron | PATS/96 | 5 | 6 | 21 | 7 | 8 | 3 | 3 | 5 | 8 |
| 9 | Darin, | Maggie | PATS/96 | 6 | 5 | 13 | 16 | 21 | 15 | 5 | 6 | 11 |
| 10 | Sullivan, | Lauren | GSC/97 | 7 | 7 | 9 | 10 | 5 | 7 | 5 | 7 | 12 |
| 11 | Mascitti, | Jessie | CMCC/97 | 15 | 11 | 6 | 6 | 33 | 8 | 6 | 6 | 12 |
| 12 | Lefebvre, | Rachael | GSC/96 | 8 | 8 | 7 | 9 | 12 | 16 | 7 | 8 | 15 |
| 13 | Zavgren, | Maggie | CMCC/96 | 10 | 13 | 8 | 8 | 13 | dnf | 8 | 8 | 16 |
| 14 | Dame, | Haley | GSC/97 | 9 | 9 | 17 | 14 | 14 | 11 | 9 | 9 | 18 |
| 15 | Harris, | Leah | GSC/96 | 16 | 16 | 22 | 19 | 11 | 10 | 10 | 11 | 21 |
| 16 | Evarts, | Jaiden | MCI/97 | 19 | 29 | dns | dns | 9 | 12 | 9 | 12 | 21 |
| 17 | Malfait, | Jessica | PATS/96 | 22 | 19 | 11 | 11 | 17 | 19 | 11 | 11 | 22 |
| 18 | Dame, | Brooke | GSC/96 | 12 | 17 | 12 | 12 | 20 | dnf | 12 | 12 | 24 |
| 19 | Vona, | Hannah | GSC/96 | 17 | 14 | 23 | 18 | 15 | 13 | 13 | 14 | 27 |
| 20 | Zimmer, | Tori | RMST/96 | 20 | 20 | 14 | 14 | 16 | 18 | 14 | 14 | 28 |
| 21 | Martinson, | Elsie | RMST/96 | 18 | 18 | 15 | 17 | 23 | 21 | 15 | 17 | 32 |
| 22 | Eaton, | Gabrielle | PATS/96 | 26 | 26 | 27 | 24 | 19 | 14 | 14 | 19 | 33 |
| 23 | Doyle, | Emily | RMST/97 | 21 | 21 | 16 | 21 | 22 | 20 | 16 | 20 | 36 |
| 24 | Wolf, | Marissa | CMCC/97 | dnf | 27 | 18 | 22 | 18 | 22 | 18 | 18 | 36 |
| 25 | Masce, | Martina | CMCC/96 | 29 | 30 | 19 | 23 | 25 | 24 | 19 | 23 | 42 |
| 26 | Stewart, | Gabi | PATS/97 | 25 | 22 | 26 | 27 | 24 | 23 | 22 | 23 | 45 |
| 27 | Johnson, | Brody | CMCC/96 | 30 | 32 | 20 | 25 | 27 | 25 | 20 | 25 | 45 |
| 28 | Koutras, | Claire | PATS/96 | 32 | 35 | 25 | 20 | dns | dns | 20 | 25 | 45 |
| 29 | Randall, | Maggie | GSC/97 | 23 | 23 | 29 | 28 | 26 | 26 | 23 | 23 | 46 |
| 30 | Scheetz, | Abigail | PATS/97 | 24 | 25 | 28 | 32 | dns | dns | 24 | 25 | 49 |
| 31 | Maloy, | Margaret | PATS/96 | dns | dns | 24 | 26 | 29 | 28 | 24 | 26 | 50 |
| 32 | Lambert, | Jessica | MCI/97 | 28 | 24 | 32 | 29 | 28 | 27 | 24 | 27 | 51 |
| 33 | Cormier, | Rebecca | PATS/97 | 27 | 28 | dns | dns | 95 | dns | 27 | 28 | 55 |
| 34 | Kelley, | Lydia | MCI/97 | dsq | 33 | 33 | 34 | 30 | 29 | 29 | 30 | 59 |
| 35 | Moran, | Laura | MCI/96 | 31 | 34 | 34 | 33 | 31 | 30 | 30 | 31 | 61 |
| 36 | Wilson, | Callie | PATS/97 | dsq | 31 | 31 | 30 | 97 | dns | 30 | 31 | 61 |
| 37 | Stevens | Hannah | RMST/97 | dns | dns | 30 | 31 | dns | dns | 30 | 31 | 61 |
| 38 | Hanf, | Emily | GSC/97 | dns | dns | dns | dns | 32 | dns | 32 | #### | #### |
J5 Boys
| Place | Last Name | First Name | YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| 1 | Ward, | Myles | PATS/98 | 1 | 1 | 1 | 5 | dns | dns | 1 | 1 | 2 |
| 2 | Martinson, | Owen | RMST/98 | dnf | dnf | 2 | 1 | dnf | 1 | 1 | 1 | 2 |
| 3 | Hecka, | Martin | GSC/98 | dnf | 4 | 8 | 2 | 6 | 2 | 2 | 2 | 4 |
| 4 | Rohrer, | Harrison | RMST/98 | 34 | 21 | 16 | 11 | 1 | 3 | 1 | 3 | 4 |
| 5 | Humphreys, | R J | CMCC/98 | 3 | 2 | 3 | 8 | 5 | 8 | 2 | 3 | 5 |
| 6 | Lazzari, | Giovanni | CMCC/99 | 5 | 9 | 7 | 3 | 2 | 34 | 2 | 3 | 5 |
| 7 | Shilling, | Gavin | PATS/99 | 2 | 3 | dns | dns | dns | dns | 2 | 3 | 5 |
| 8 | Bradley, | James | GSC/98 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 8 |
| 9 | Tamok, | Eli | CMCC/99 | 15 | 10 | 9 | 7 | 3 | 5 | 3 | 5 | 8 |
| 10 | Huftalen, | Connor | PATS/98 | 6 | 7 | 4 | 6 | 13 | 12 | 4 | 6 | 10 |
| 11 | Workman, | Christian | GSC/99 | 4 | dnf | 10 | 10 | 10 | 6 | 4 | 6 | 10 |
| 12 | O'Reilly, | Skylar | PATS/99 | 11 | 11 | 6 | 9 | 7 | 11 | 6 | 7 | 13 |
| 13 | Hamblet, | Chad | GSC/99 | 9 | 6 | 12 | 17 | 11 | 10 | 6 | 9 | 15 |
| 14 | Carter, | martin | PATS/99 | 21 | 15 | 14 | 16 | 8 | 7 | 7 | 8 | 15 |
| 15 | Cole, | Tristan | PATS/99 | 8 | 8 | 19 | 25 | 12 | 16 | 8 | 8 | 16 |
| 16 | Laurendeau, | Bryce | CMCC/99 | 10 | 12 | 20 | 13 | 9 | 14 | 9 | 10 | 19 |
| 17 | Berge, | Jack | PATS/99 | 13 | 17 | 25 | 23 | 18 | 9 | 9 | 13 | 22 |
| 18 | Sillay, | Samuel | GSC/99 | 27 | 25 | 11 | 11 | 21 | 20 | 11 | 11 | 22 |
| 19 | Dorow, | Vincent | CMCC/98 | 12 | 14 | 14 | 20 | 15 | 13 | 12 | 13 | 25 |
| 20 | Curtis, | Brett | GSC/99 | 14 | 13 | 32 | 30 | 22 | 17 | 13 | 14 | 27 |
| 21 | Martin, | Luke | CMCC/99 | 22 | dnf | 13 | 14 | dns | dns | 13 | 14 | 27 |
| 22 | Keene, | Douglas | GSC/98 | 19 | 16 | 22 | 15 | 19 | 18 | 15 | 16 | 31 |
| 23 | Hanf, | Tyler | GSC/99 | 35 | 33 | 24 | 19 | 16 | 15 | 15 | 16 | 31 |
| 24 | Rohrer, | Samuel | RMST/99 | 23 | 20 | 21 | 18 | 14 | 19 | 14 | 18 | 32 |
| 25 | Fletcher, | Michael | GSC/98 | 17 | 18 | 17 | 26 | 27 | 25 | 17 | 17 | 34 |
| 26 | Braun, | Isaac | PATS/99 | 18 | 22 | 27 | 28 | 17 | 22 | 17 | 18 | 35 |
| 27 | Casciotti, | Owen | PATS/99 | 16 | 19 | 28 | 33 | dns | dns | 16 | 19 | 35 |
| 28 | Ormiston, | Tucker | PATS/98 | dns | dns | 18 | 22 | dns | dns | 18 | 22 | 40 |
| 29 | Bissonnette-Blais, | Virgile | PATS/99 | dns | dns | 23 | 29 | 20 | 21 | 20 | 21 | 41 |
| 30 | Grant-Neary, | Kyle | CMCC/98 | dns | dns | dnf | 21 | 25 | 24 | 21 | 24 | 45 |
| 31 | Grebouski, | Justin | GSC/99 | 20 | 26 | 33 | 34 | 26 | 26 | 20 | 26 | 46 |
| 32 | Brewer, | Ryan | CMCC/98 | 26 | 23 | 26 | 24 | dns | dns | 23 | 24 | 47 |
| 33 | Estes, | Dale | PATS/99 | 28 | 28 | 29 | 31 | 24 | 23 | 23 | 24 | 47 |
| 34 | Cocuzzo, | Winter | PATS/98 | 24 | 24 | 34 | 32 | dns | dns | 24 | 24 | 48 |
| 35 | Hammill, | Haydn | RMST/99 | 30 | 30 | 30 | 27 | 23 | dnf | 23 | 27 | 50 |
| 36 | Wenger, | Joseph | MCI/99 | 25 | 27 | 38 | 39 | 29 | 31 | 25 | 27 | 52 |
| 37 | Ray, | Manny | PATS/99 | 33 | 31 | 31 | 35 | 28 | 27 | 27 | 28 | 55 |
| 38 | Coyne, | Ryan | MCI/98 | 29 | dsq | 36 | 38 | 32 | 28 | 28 | 29 | 57 |
| 39 | Hayward, | Luke | MCI/98 | 30 | 29 | 39 | 40 | 31 | 29 | 29 | 29 | 58 |
| 40 | Kfoury, | Benjamin | MCI/99 | 36 | 32 | 37 | 36 | 30 | 33 | 30 | 32 | 62 |
| 41 | Fulton, | Samuel | RMST/98 | dns | dns | dns | dns | 33 | 30 | 30 | 33 | 63 |
| 42 | Spear, | Will | PATS/98 | 32 | 34 | dns | dns | 34 | 32 | 32 | 32 | 64 |
| 43 | Stevens | James | RMST/98 | dns | dns | 35 | 37 | dns | dns | 35 | 37 | 72 |
| 44 | McQuilkin, | Adam | RMST/99 | dns | dns | dns | dns | dns | dns | #### | #### | #### |
J4 Boys
| Place | Last Name | First Name | CLUB/YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | Best | 2nd Best | Total |
| 1 | Wheeler, | Aidan | GSC/96 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| 2 | Osuchowski, | Jesse | GSC/96 | 3 | dnf | 1 | 3 | 1 | 3 | 1 | 1 | 2 |
| 3 | Meynard, | Patrick | GSC/96 | 2 | 2 | 3 | dns | 3 | 2 | 2 | 2 | 4 |
| 4 | O'Reilly, | Liam |