NHARA Eastern Division BWL Qualifier Points
J5 Girls
| Place | Last Name | First Name | YOB | Team | Wildcat GS Run 1 | Wildcat GS Run 2 | Cranmore GS Run 1 | Cranmore GS Run 2 | B.W. SL Run 1 | B.W. SL Run 2 | Best | 2nd Best | Total |
| 1 | Niiler | Emma | 1998 | KP | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | Deschenes | Kaylin | 1998 | Cran | 1 | 5 | 1 | 7 | 7 | 4 | 1 | 1 | 2 |
| 3 | Bernier | Maya | 1998 | KP | 5 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 3 |
| 4 | Coutu | Tess | 1998 | Cran | 4 | 2 | 3 | 6 | 4 | 3 | 2 | 3 | 5 |
| 5 | Miller | Nora | 1998 | Wild | 3 | 4 | 14 | 2 | 22 | 10 | 2 | 3 | 5 |
| 6 | Glavin | Madelyn | 1998 | KP | 6 | 6 | 5 | 3 | 21 | 3 | 5 | 8 | |
| 7 | Morrissey | Kelly | 1998 | Cran | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 9 |
| 8 | Poisson | Hayli | 1999 | Att | 11 | 8 | 11 | 8 | 6 | 6 | 6 | 6 | 12 |
| 9 | Lucas | Kayla | 1999 | BW | 8 | 7 | 9 | 13 | 12 | 13 | 7 | 8 | 15 |
| 10 | Campfield | Ella | 1998 | Cran | 19 | 17 | 17 | 21 | 8 | 7 | 7 | 8 | 15 |
| 11 | Miller | Molly | 1998 | Cran | 9 | 11 | 7 | 14 | 23 | 28 | 7 | 9 | 16 |
| 12 | Hedderman | Michaela | 1998 | Att | 13 | 9 | 12 | 9 | 10 | 8 | 8 | 9 | 17 |
| 13 | Bacha | Celine | 1998 | Att | 14 | 13 | 13 | 15 | 10 | 8 | 8 | 10 | 18 |
| 14 | Johnson | Katrina | 1999 | Wild | 10 | 23 | 19 | 18 | 9 | 11 | 9 | 10 | 19 |
| 15 | Harmon | Natalie | 1999 | Wild | 26 | 10 | 18 | 10 | 16 | 16 | 10 | 10 | 20 |
| 16 | Dvorozniak | Emma | 1998 | Cran | 12 | 14 | 10 | 11 | 14 | 14 | 10 | 11 | 21 |
| 17 | Cote | Margaret | 1999 | Cran | 20 | 8 | 17 | 18 | 17 | 8 | 17 | 25 | |
| 18 | Lombard | Hanna | 1998 | Att | 15 | 12 | 16 | 16 | 19 | 19 | 12 | 15 | 27 |
| 19 | Miller | Kendall | 1998 | KP | 23 | 22 | 20 | 15 | 12 | 12 | 15 | 27 | |
| 20 | Easton | Cameron | 1999 | Cran | 18 | 15 | 15 | 19 | 13 | 15 | 13 | 15 | 28 |
| 21 | Godfrey | Amy | 1998 | Wild | 17 | 16 | 23 | 12 | 20 | 25 | 12 | 16 | 28 |
| 22 | Harring | Alden | 1999 | Wild | 16 | 18 | 20 | 23 | 17 | 18 | 16 | 17 | 33 |
| 23 | Rizzo | Caroline | 1999 | Att | 20 | 19 | 25 | 22 | 19 | 20 | 39 | ||
| 24 | Abouhamad | Maya | 1999 | Att | 21 | 22 | 20 | 20 | 20 | 20 | 40 | ||
| 25 | Lazar | Kori | 1998 | Wild | 21 | 21 | 27 | 28 | 27 | 26 | 21 | 21 | 42 |
| 26 | St. Pierre | Simone | 1998 | Wild | 24 | 22 | 25 | 26 | 24 | 23 | 22 | 23 | 45 |
| 27 | Worden | Julia | 1999 | Att | 24 | 28 | 27 | 29 | 24 | 24 | 24 | 48 | |
| 28 | Koswick | Karlee | 1988 | BW | 22 | 26 | 22 | 26 | 48 | ||||
| 29 | Pateuk | Elizabeth | 1999 | Att | 25 | 27 | 24 | 25 | 28 | 27 | 24 | 25 | 49 |
| 30 | Bradley | Brianna | 1998 | Att | 25 | 26 | 24 | 26 | 29 | 24 | 25 | 49 | |
| 31 | Urlich | Taylor | 1999 | Att | #NUM! | #NUM! | #NUM! |
J4 Girls
| Place | Last Name | First Name | YOB | Team | Wildcat GS Run 1 | Wildcat GS Run 2 | Cranmore GS Run 1 | Cranmore GS Run 2 | B.W. SL Run 1 | B.W. SL Run 2 | Best | 2nd Best | Total |
| 1 | Strachan | Isabelle | 1996 | KP | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 2 | Pier | Ellyn | 1996 | Wild | 2 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 3 |
| 3 | Merryweather | Alice | 1996 | Att | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| 4 | Florian | Erika | 1997 | Wild | 1 | 3 | 3 | 3 | 4 | 6 | 1 | 3 | 4 |
| 5 | Nawrocki | Marika | 1997 | Att | 6 | 4 | 9 | 12 | 7 | 5 | 4 | 5 | 9 |
| 6 | Nawrocki | Rachel | 1997 | Att | 8 | 5 | 11 | 13 | 6 | 4 | 4 | 5 | 9 |
| 7 | Van Deursen | Molly | 1996 | Att | 3 | 6 | 6 | 13 | 3 | 6 | 9 | ||
| 8 | Braun | Michaela | 1997 | Cran | 5 | 10 | 6 | 11 | 5 | 5 | 5 | 10 | |
| 9 | Gould | Collette | 1997 | Att | 22 | 16 | 5 | 8 | 20 | 16 | 5 | 8 | 13 |
| 10 | Miller | Hannah | 1996 | Cran | 16 | 18 | 7 | 7 | 22 | 17 | 7 | 7 | 14 |
| 11 | Laidman | Devon | 1996 | Att | 7 | 8 | 22 | 15 | 15 | 14 | 7 | 8 | 15 |
| 12 | Coyle | Nellie | 1996 | Att | 15 | 17 | 4 | 19 | 12 | 4 | 12 | 16 | |
| 13 | Hunt | Cassandra | 1996 | Att | 9 | 7 | 7 | 9 | 16 | ||||
| 14 | Morin | Kayla | 1996 | Cran | 11 | 17 | 8 | 10 | 9 | 19 | 8 | 9 | 17 |
| 15 | Walsh | Emma | 1997 | BW | 14 | 12 | 10 | 27 | 10 | 7 | 7 | 10 | 17 |
| 16 | Nawrocki | Alexx | 1997 | Att | 15 | 9 | 19 | 22 | 12 | 8 | 8 | 9 | 17 |
| 17 | Hewitt | Sophie | 1997 | Cran | 21 | 24 | 25 | 21 | 11 | 11 | 11 | 11 | 22 |
| 18 | Alphas | Tess | 1997 | BW | 18 | 15 | 19 | 27 | 9 | 9 | 15 | 24 | |
| 19 | Henriques | Olivia | 1997 | Wild | 13 | 11 | 28 | 29 | 21 | 25 | 11 | 13 | 24 |
| 20 | Ross | Casey | 1996 | Cran | 35 | 39 | 24 | 14 | 40 | 10 | 10 | 14 | 24 |
| 21 | Gilman | Catherine | 1997 | BW | 12 | 13 | 16 | 23 | 35 | 36 | 12 | 13 | 25 |
| 22 | Marshall | Alexandra | 1997 | Cran | 19 | 41 | 21 | 9 | 17 | 21 | 9 | 17 | 26 |
| 22T | Kent | Taylor | 1996 | Att | 26 | 18 | 20 | 8 | 20 | 8 | 18 | 26 | |
| 24 | Garceau | Alexandra | 1996 | Att | 17 | 14 | 26 | 17 | 17 | 13 | 13 | 14 | 27 |
| 25 | Lemerise | Brook | 1997 | Cran | 23 | 21 | 13 | 18 | 14 | 18 | 13 | 14 | 27 |
| 26 | Hamilton | Annika | 1997 | Cran | 23 | 14 | 16 | 16 | 15 | 14 | 15 | 29 | |
| 27 | Wilcox | Gillian | 1996 | Cran | 32 | 27 | 13 | 40 | 30 | 26 | 13 | 26 | 39 |
| 28 | Santin | Kendell | 1996 | Cran | 20 | 20 | 20 | 26 | 23 | 30 | 20 | 20 | 40 |
| 29 | Gardner | Sierra | 1997 | KP | 19 | 43 | 42 | 29 | 24 | 19 | 24 | 43 | |
| 30 | Rockett | Maggie | 1997 | Att | 25 | 28 | 29 | 24 | 24 | 31 | 24 | 24 | 48 |
| 31 | White | Elizabeth | 1996 | Att | 27 | 31 | 34 | 35 | 26 | 22 | 22 | 26 | 48 |
| 32 | Harring | Reilly | 1997 | Wild | 28 | 25 | 23 | 32 | 34 | 32 | 23 | 25 | 48 |
| 33 | Jenis | Heidi | 1996 | Att | 36 | 36 | 33 | 28 | 28 | 23 | 23 | 28 | 51 |
| 34 | Ivers | Emily | 1996 | Cran | 24 | 32 | 27 | 34 | 33 | 33 | 24 | 27 | 51 |
| 35 | Smith | Sarah | 1997 | Wild | 30 | 22 | 31 | 41 | 32 | 22 | 30 | 52 | |
| 36 | Saras | Amelya | 1996 | Cran | 26 | 29 | 35 | 31 | 31 | 27 | 26 | 27 | 53 |
| 37 | Conley | Kelley | 1996 | BW | 33 | 40 | 37 | 33 | 25 | 28 | 25 | 28 | 53 |
| 38 | Greenhalgh | Tessa | 1997 | KP | 31 | 33 | 30 | 25 | 36 | 29 | 25 | 29 | 54 |
| 39 | McGee | Kate | 1997 | Cran | 29 | 30 | 32 | 30 | 29 | 30 | 59 | ||
| 40 | Oh | Inna | 1997 | BW | 34 | 34 | 38 | 38 | 37 | 35 | 34 | 34 | 68 |
| 41 | Jackson | Eva | 1997 | Wild | 37 | 35 | 36 | 36 | 35 | 36 | 71 | ||
| 42 | Dion | Tenley | 1997 | Cran | 38 | 37 | 39 | 34 | 34 | 37 | 71 | ||
| 43 | Greer | Riley | 1996 | Wild | 39 | 42 | 39 | 39 | 38 | 37 | 37 | 38 | 75 |
| 44 | Barnes | Megan | 1997 | Wild | 40 | 38 | 40 | 37 | 37 | 38 | 75 |
J5 Boys
| Place | Last Name | First Name | YOB | Team | Wildcat GS Run 1 | Wildcat GS Run 2 | Cranmore GS Run 1 | Cranmore GS Run 2 | B.W. SL Run 1 | B.W. SL Run 2 | Best | 2nd Best | Total |
| 1 | Clancy | Marcus | 1998 | Cran | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 2 | Overmeer | Christopher | 1998 | BW | 4 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 2 |
| 3 | Laidman | Bailey | 1999 | Att | 2 | 1 | 2 | 2 | 3 | 6 | 1 | 2 | 3 |
| 4 | Conley | Colby | 1998 | BW | 36 | 11 | 13 | 14 | 2 | 3 | 2 | 3 | 5 |
| 5 | Pier | John | 1998 | Wild | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 7 |
| 6 | McQuade | Andrew | 1998 | Wild | 6 | 5 | 3 | 4 | 19 | 19 | 3 | 4 | 7 |
| 7 | Easton | Kyle | 1998 | Cran | 5 | 8 | 38 | 10 | 4 | 5 | 4 | 5 | 9 |
| 8 | Overmeer | Alexander | 1998 | BW | 7 | 6 | 10 | 3 | 6 | 26 | 3 | 6 | 9 |
| 9 | Kenney | Ryan | 1999 | Att | 10 | 10 | 12 | 7 | 7 | 7 | 7 | 7 | 14 |
| 10 | Synnott | Will | 1998 | Wild | 9 | 7 | 8 | 11 | 9 | 10 | 7 | 8 | 15 |
| 11 | Bradley | Zachary | 1998 | Cran | 11 | 15 | 7 | 8 | 17 | 9 | 7 | 8 | 15 |
| 12 | Marshall | Samuel | 1999 | Wild | 8 | 9 | 8 | 12 | 25 | 8 | 8 | 16 | |
| 13 | Belle-Isle | Andrew | 1998 | KP | 32 | 19 | 22 | 8 | 8 | 8 | 8 | 16 | |
| 14 | Carr | Fritz | 1998 | Cran | 13 | 14 | 6 | 20 | 24 | 6 | 13 | 19 | |
| 15 | Hamilton | Lars | 1999 | Cran | 31 | 16 | 11 | 9 | 16 | 15 | 9 | 11 | 20 |
| 16 | Leavitt | Harrison | 1998 | Cran | 24 | 27 | 18 | 13 | 10 | 11 | 10 | 11 | 21 |
| 17 | Burton | Christopher | 1998 | Wild | 13 | 12 | 20 | 15 | 11 | 12 | 11 | 12 | 23 |
| 18 | Alphas | Stephen | 1999 | BW | 12 | 13 | 25 | 16 | 13 | 20 | 12 | 13 | 25 |
| 19 | Carr | Craig | 1999 | Cran | 15 | 19 | 17 | 19 | 15 | 13 | 13 | 15 | 28 |
| 20 | Welch | Thomas | 1998 | KP | 32 | 21 | 21 | 18 | 12 | 21 | 12 | 18 | 30 |
| 21 | Dieselman | Cameron | 1998 | Cran | 22 | 29 | 14 | 17 | 14 | 17 | 31 | ||
| 22 | Prudden | Samuel | 1999 | Att | 30 | 23 | 37 | 30 | 14 | 17 | 14 | 17 | 31 |
| 23 | Houx | Ryan | 1999 | BW | 23 | 30 | 30 | 33 | 18 | 14 | 14 | 18 | 32 |
| 24 | Morgan | Dennis | 1999 | Cran | 19 | 20 | 16 | 20 | 34 | 18 | 16 | 18 | 34 |
| 25 | Welsh | Evan | 1999 | BW | 17 | 18 | 39 | 24 | 17 | 18 | 35 | ||
| 26 | Smith | Hunter | 1998 | BW | 20 | 17 | 26 | 29 | 17 | 20 | 37 | ||
| 27 | Murphy | Dillon | 1998 | Cran | 27 | 25 | 22 | 27 | 23 | 16 | 16 | 22 | 38 |
| 28 | Bettencourt | Cooper | 1999 | Cran | 16 | 22 | 28 | 34 | 27 | 23 | 16 | 22 | 38 |
| 29 | Coluntino | Peter | 1999 | Att | 18 | 33 | 27 | 21 | 24 | 30 | 18 | 21 | 39 |
| 30 | Jick | Noah | 1998 | BW | 15 | 25 | 15 | 25 | 40 | ||||
| 31 | Luff | Peter | 1998 | Cran | 21 | 28 | 31 | 32 | 21 | 27 | 21 | 21 | 42 |
| 32 | Wass | Noah | 1998 | Wild | 25 | 26 | 32 | 31 | 25 | 22 | 22 | 25 | 47 |
| 33 | Maloney | Sean | 1999 | Cran | 29 | 24 | 23 | 26 | 30 | 33 | 23 | 24 | 47 |
| 34 | Sage | Conor | 1999 | Cran | 26 | 24 | 23 | 23 | 24 | 47 | |||
| 35 | Health | William | 1999 | KP | 33 | 31 | 34 | 35 | 22 | 29 | 22 | 29 | 51 |
| 36 | Parsons | Wyatt | 1999 | KP | 35 | 38 | 26 | 28 | 26 | 28 | 54 | ||
| 37 | Mitchell | Hugh | 1998 | BW | 28 | 36 | 28 | 32 | 28 | 28 | 56 | ||
| 38 | Strogoff | Nickolas | 1998 | Att | 28 | 28 | 28 | 28 | 56 | ||||
| 39 | Coleman | Spencer | 1999 | Att | 35 | 34 | 33 | 37 | 29 | 31 | 29 | 31 | 60 |
| 40 | DeBeer | Daniel | 1998 | KP | 34 | 35 | 36 |