USSA Eastern JIII Finals at Waterville Valley

GS Results - March 6, 2009

Girls    Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0241                            
WATERVILLE VALLEY BBTS                                             MARCH 6, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BROWNE         (USA)      COURSE              SELS/WORLD CUP
REFEREE          A. KREBS          (USA)      START                        890 M
CHIEF OF RACE    L. KRAUNELIS      (USA)      FINISH                       583 M
                                              VERTICAL DROP                307 M
                                              
                                              HOMOLOG.Nr.            5722/232/00
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    P. STOKLOZA       (USA)          J. JOHNSTON       (USA)
FORERUNNERS  -A- JULIAN, A.        (USA)      -A- JULIAN, A.        (USA)
             -B- BOUIZANIS, S.     (USA)      -B- BOUIZANIS, S.     (USA)
             -C- DYAR,S.           (USA)      -C- DYAR,S.            (USA
             -D- KATZ, A.          (USA)      -D- ANTONELLI, K.     (USA)
             -E-                              -E- 
GATES/DIR CHANGES   36/(35)                          36/(34)
START TIME       10.15                            13.15
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -2 C F: -1 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1  14 E5964564 Wright, Macaela           NH/95 1:03.08 1:03.23 2:06.31
  2  28 E5805478 Wilcox, Kelsey            NH/94 1:04.10 1:02.70 2:06.80
  3  26 E5879663 Smith, Willow             VT/94 1:04.35 1:03.23 2:07.58
  4   9 E6027437 Daley, Ryann              VT/95 1:04.54 1:03.06 2:07.60
  5  62 E5899943 Patnode, Dakotah          VT/94 1:03.98 1:03.91 2:07.89
  6  48 E6112924 Hartigan, Sarah           VT/95 1:04.01 1:04.77 2:08.78
  7   2 E5757745 Morse, Sarah              ME/94 1:04.28 1:04.74 2:09.02
  8   5 E6013494 Rowland, Kelly          PARA/94 1:04.51 1:04.89 2:09.40
  9  33 E5866462 Bertrand, Sylvie          NH/95 1:04.67 1:04.84 2:09.51
 10  23 E5828330 Winslow, Caroline         NH/95 1:05.57 1:04.01 2:09.58
 11  50 E5988050 Connacher, Michelle H     VT/95 1:05.44 1:04.17 2:09.61
 12  44 E5921465 Rankin, Katherine         NY/95 1:05.57 1:04.25 2:09.82
 13  11 E6091284 Brown, Amelia             ME/95 1:05.93 1:03.91 2:09.84
 14   7 E6019665 Joyce, Mary               VT/94 1:05.63 1:04.23 2:09.86
 15  34 E5878558 Ryan, Kristie             VT/94 1:05.87 1:04.01 2:09.88
06-03-09 / WATERVILLE VALLEY             LIST: NLW609           N0241    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0241                            
WATERVILLE VALLEY BBTS                                             MARCH 6, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16  32 E5884812 Micalizzi, Kristina       NH/94 1:06.36 1:04.25 2:10.61
 17  42 E6140164 Payne, Kathryn F          VT/95 1:05.51 1:05.27 2:10.78
 18   4 E5833082 Tidd, Danielle            NH/94 1:05.95 1:04.87 2:10.82
 19  49 E6012769 Watts, Taylor K           NH/95 1:05.50 1:05.46 2:10.96
 20  24 E5985940 Harlan, Merritt           ME/94 1:05.68 1:05.71 2:11.39
 21  64 E6037972 Adee, Nicole E            NH/94 1:05.39 1:06.09 2:11.48
 22  21 E6050629 McDonough, Kerri          NY/94 1:06.20 1:05.90 2:12.10
 23  35 E6036107 Vining, Alexandra B       NY/94 1:07.30 1:05.63 2:12.93
 24  55 X6202030 Salas, Josefina           VT/94 1:07.51 1:06.90 2:14.41
 25  43 E5943279 Anderson, Julia           ME/95 1:07.88 1:06.84 2:14.72
 26  37 E5916663 Mahoney, Madeline         NY/95 1:07.37 1:07.90 2:15.27
 27  15 E5906714 Sarkis, Sage              NY/94 1:08.12 1:07.16 2:15.28
 28  56 E5886577 Hill, Jenna               NH/94 1:08.44 1:07.11 2:15.55
 29  13 E5911870 Tanenbaum, Kasey         TRI/94 1:08.98 1:07.15 2:16.13
 30  59 E6103980 Andrews, Sydney           ME/95 1:09.61 1:07.10 2:16.71
 31  52 E5895883 Hoffman, Tori           PARA/94 1:08.23 1:08.54 2:16.77
 32   3 E6027791 Stobierski, Lauren       TRI/95 1:09.72 1:07.09 2:16.81
 33  47 E5683529 Perryman, Erin            NH/94 1:03.67 1:13.77 2:17.44
 34  58 E5966676 Owens, Samantha           NY/94 1:08.81 1:09.74 2:18.55
 35  63 E5948542 Cresswell, Kendall      PARA/94 1:11.10 1:07.84 2:18.94
 36  38 E5936919 Luce, Elise M             ME/95 1:09.95 1:09.37 2:19.32
 37  25 E6008791 Vilandry, Lacey         SARA/94 1:09.36 1:10.07 2:19.43
 38  29 E6011654 King, Relly             PARA/95 1:11.98 1:08.08 2:20.06
 39  51 E6034136 Luce, Erin E              ME/94 1:11.38 1:09.42 2:20.80
 40  45 E5862230 Karwowski, Kazimira      TRI/95 1:11.46 1:11.14 2:22.60
 41  54 E5948716 Joyce, Megan             TRI/94 1:11.37 1:11.28 2:22.65
 42  20 E6024053 Werle, Jocelyn A          VT/95 1:18.34 1:05.42 2:23.76
 43   6 E6031421 Hayes, Samantha          TRI/94 1:11.87 1:13.91 2:25.78
 44  17 E6020796 Pogozelski, Jenna        TRI/95 1:13.05 1:13.04 2:26.09
 45  31 E6006639 McMahon, Jerica          TRI/95 1:13.73 1:12.98 2:26.71
 46  46 E6016349 Ryan, Meryl               NJ/94 1:13.42 1:13.37 2:26.79
 47  36 E5762307 Hanbury, Alexandra E     TRI/94 1:12.49 1:14.47 2:26.96
 48  10 E5774674 Kattermann, Emma          NJ/94 1:13.03 1:14.28 2:27.31
 49  27 E6012140 Kronenberg, Frances      TRI/95 1:13.21 1:14.43 2:27.64
 50  22 E5965934 Mullaney, Kayla          TRI/94 1:13.59 1:14.12 2:27.71
 51  41 E6128508 Costello, Jennifer        ME/95 1:19.13 1:09.52 2:28.65
 52  12 E6032759 Paliwoda, Kerri           NJ/95 1:14.42 1:15.48 2:29.90
 53  60 E5906078 Harlow, Katie            TRI/95 1:15.23 1:14.70 2:29.93
 54   1 E6058713 Bennett, Abbey          SARA/95 1:13.32 1:16.71 2:30.03
 55  57 E5903604 Mccumber, Molly          TRI/95 1:15.74 1:15.08 2:30.82
 56  16 E6030498 Chrobock, Meghan          NJ/94 1:15.53 1:16.08 2:31.61
 57  40 E6205512 Vernon, Jena            SARA/95 1:15.87 1:15.86 2:31.73
06-03-09 / WATERVILLE VALLEY             LIST: NLW609           N0241    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. N0241                            
WATERVILLE VALLEY BBTS                                             MARCH 6, 2009
WATERVILLE VALLEY                                               EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 58  30 E5965868 Legro, Liza             PARA/95 1:11.11 1:27.51 2:38.62
 59  61 E6032478 Karnila, Jeanine          NJ/95 1:20.71 1:19.17 2:39.88
 60  39 E6124259 Cerbone, Samantha         NJ/94 1:23.68 1:17.26 2:40.94
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
     53 E5962154 Keener, Mallory           NY/94
     18 E5948187 Geiger, Emma              NY/95
      8 E5857792 Sahn, Emma                NY/95
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     19 E6017750 Michaud, Nathalie         ME/94
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                M. BROWNE         (USA)


















06-03-09 / WATERVILLE VALLEY             LIST: NLW609           N0241    GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. NO240                            
WATERVILLE VALLEY BBTS                                             MARCH 6, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BROWNE         (USA)      COURSE              SELS/WORLD CUP
REFEREE          A. KREBS          (USA)      START                        890 M
CHIEF OF RACE    L. KRAUNELIS      (USA)      FINISH                       583 M
                                              VERTICAL DROP                307 M
                                              
                                              HOMOLOG.Nr.            5722/232/00
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    P. STOKLOZA       (USA)          J. JOHNSTON       (USA)
FORERUNNERS  -A- JULIAN, A.        (USA)      -A- JULIAN, A         (USA)
             -B- BOUIZANIS, S.     (USA)      -B- BOUIZANIS,S.           
             -C- DYAR,S.           (USA)      -C- DYAR, S.          (USA)
             -D- KATZ, A.          (USA)      -D- ANTONELLI, K.     (USA)
             -E-                              -E- 
GATES/DIR CHANGES   36/(35)                          36/(34)
START TIME       11.00                            14.00
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -2 C F: -1 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1 123 E5755145 Tallon, Drew              NY/94 1:01.13 1:01.37 2:02.50
  2  84 E6000996 MacKie, Logan             NY/94 1:01.46 1:01.33 2:02.79
  3 136 E5867890 Ennis, Chase              NH/94 1:02.11 1:01.09 2:03.20
  4 111 E5784467 Becker, Benjamin M        NH/94 1:01.32 1:01.95 2:03.27
  5  83 E5833421 Palola, Tristan           VT/94 1:02.01 1:01.33 2:03.34
  6  85 E5879945 Barclay, Nicholas         NY/95 1:02.61 1:01.32 2:03.93
  7  94 E5913082 Donnan, Seery             NY/94 1:02.32 1:02.05 2:04.37
  8 122 E5984893 Coffin, Samuel            VT/95 1:02.83 1:01.83 2:04.66
  9  74 E5968607 Bannister, James          NH/95 1:01.76 1:02.99 2:04.75
 10  73 E5788799 Lambert, Benjamin         NH/94 1:02.90 1:02.53 2:05.43
 11  71 E5862545 Listowich, Ben            ME/94 1:02.32 1:03.33 2:05.65
 12 104 E5884002 Borwick, Jackson          VT/95 1:03.07 1:02.77 2:05.84
 13 137 E5979950 Barta, Austin             NH/95 1:03.73 1:02.37 2:06.10
 14 108 E5827209 Lowth, Charles  IV        NH/94 1:03.29 1:02.87 2:06.16
 15  92 E6001705 Post, Nick B              VT/95 1:03.89 1:02.61 2:06.50
06-03-09 / WATERVILLE VALLEY             LIST: NLM909           NO240    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. NO240                            
WATERVILLE VALLEY BBTS                                             MARCH 6, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16 142 X6167100 Chewpa, Olexa             NY/95 1:03.34 1:03.19 2:06.53
 17  99 E5966601 Schmitt, Pascal           NY/95 1:03.96 1:02.68 2:06.64
 18 121 E5903265 Morey, Jacob              NH/94 1:03.08 1:03.67 2:06.75
 19  86 X5953591 Bogden, Scott             NY/95 1:03.84 1:03.01 2:06.85
 20 153 E5902788 Schibli, Jack             VT/95 1:03.68 1:03.24 2:06.92
 21  78 E5960182 Harrison, Charles A       NH/95 1:03.83 1:03.24 2:07.07
 22  72 E5873708 O'Rourke, Brian           VT/94 1:03.94 1:03.63 2:07.57
 23 102 E5913546 Susslin, Ryan             VT/95 1:04.41 1:03.36 2:07.77
 24 138 E6015606 Guth, Tyler               VT/95 1:04.47 1:03.51 2:07.98
 25 134 E5979794 Ferri, Michael A          VT/94 1:04.88 1:03.66 2:08.54
 26 149 E6037642 Petyerak, Alex            NY/94 1:04.68 1:03.92 2:08.60
 27 105 E6102933 Kotecki, P j              NY/95 1:04.33 1:04.86 2:09.19
 28  91 E5869425 Robicsek, Erick           ME/95 1:04.93 1:04.35 2:09.28
 29  98 E5875000 Canavan, Brendon         TRI/94 1:05.68 1:03.86 2:09.54
 30 144 E6042238 Nebraska, Mark            VT/94 1:06.13 1:03.80 2:09.93
 31  70 E5879820 Marshall, James W         ME/95 1:06.39 1:03.55 2:09.94
 32 156 E6122899 Jacques, Cody             ME/94 1:05.92 1:04.52 2:10.44
 33 117 E5921697 Gordon, Tucker            ME/94 1:05.89 1:04.96 2:10.85
 34  90 E6017362 Kirkpatrick, Andrew W    TRI/94 1:04.93 1:05.95 2:10.88
 35 143 E6083661 Mcgeachie, Jack           ME/94 1:07.23 1:04.85 2:12.08
 36  96 E6109169 Leavitt, Jeremy           ME/95 1:08.76 1:04.45 2:13.21
 37  81 E6034730 Siversky, Connor          NJ/94 1:06.83 1:06.47 2:13.30
 38 110 E5883988 Wilson, Ian               ME/95 1:07.70 1:05.68 2:13.38
 39 100 E5987649 Sonntag, Matthew          NJ/94 1:05.95 1:08.22 2:14.17
 40 109 E5971759 Hanlon, Brandon          TRI/95 1:07.05 1:07.29 2:14.34
 41 112 E6132146 Nicols, Nathan            ME/94 1:07.82 1:06.92 2:14.74
 42 157 E5969589 Powell, Robert          PARA/95 1:08.10 1:07.05 2:15.15
 43 128 E5976675 Lilburn, Jack            TRI/94 1:08.27 1:07.17 2:15.44
 44  82 E5828595 Dix, Daniel D           PARA/94 1:07.93 1:07.81 2:15.74
 45  97 E5893557 Klein, Daniel           PARA/94 1:08.99 1:06.81 2:15.80
 46 154 E6074447 Murphy, Collin           TRI/94 1:08.30 1:07.76 2:16.06
 47  79 E6018832 Ginley, Connor            NJ/94 1:07.28 1:08.80 2:16.08
 48 158 E6124994 Seggos, William           ME/94 1:08.89 1:08.03 2:16.92
 49 140 E6028351 Wright, Wesley          PARA/95 1:08.85 1:08.57 2:17.42
 50 159 E5995428 Potter, Nathan            ME/95 1:10.11 1:07.70 2:17.81
 51 126 E5952254 Jean, Jason              TRI/94 1:09.55 1:08.40 2:17.95
 52 119 E5971940 Marchiafava, Brandon      NJ/94 1:08.46 1:09.51 2:17.97
 53 113 E6132203 Field, Robert           PARA/94 1:09.33 1:08.75 2:18.08
 54 141 E6155352 Detwiler, Dakota        PARA/95 1:10.05 1:08.15 2:18.20
 55 125 E5863360 Yasin, Moses              NJ/94 1:09.61 1:09.14 2:18.75
 56 116 E5795422 Braun, Owen             PARA/95 1:10.11 1:09.30 2:19.41
 57 129 E6044614 Rhuda, Blake              ME/94 1:10.73 1:10.45 2:21.18
06-03-09 / WATERVILLE VALLEY             LIST: NLM909           NO240    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. NO240                            
WATERVILLE VALLEY BBTS                                             MARCH 6, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 58 131 E5965264 Fasano, Matthew          TRI/94 1:10.21 1:11.99 2:22.20
 59  89 E5980461 Greenwald, Eli           TRI/94 1:11.98 1:10.44 2:22.42
 60 148 E5905443 Kilbourne, Peter        PARA/94 1:10.10 1:12.58 2:22.68
 61 132 E6030159 Kahn, Michael             NJ/94 1:11.45 1:11.59 2:23.04
 62 139 E6013080 Lerner, Gregory          TRI/95 1:12.32 1:10.89 2:23.21
 63  80 E5895479 Summers, Tyler           TRI/94 1:15.43 1:09.73 2:25.16
 64  95 E5947825 Zakotnik, Robert          NJ/95 1:14.17 1:11.45 2:25.62
 65 107 E6094379 Harrison, William       SARA/94 1:12.35 1:13.92 2:26.27
 66  87 E6017446 Griffen, Jeffry         SARA/94 1:13.46 1:12.89 2:26.35
 67 135 E5739578 Neff, Benjamin            NJ/94 1:14.25 1:12.33 2:26.58
 68 127 E5921069 Sheils, Charles A         VT/95 1:10.82 1:16.56 2:27.38
 69  75 E6025795 Herman, David           SARA/94 1:13.78 1:13.74 2:27.52
 70 114 E6166532 Taylor, Bradley         SARA/95 1:14.88 1:13.73 2:28.61
 71 130 E6021570 Severini, Jeffrey       SARA/95 1:15.03 1:15.17 2:30.20
 72  93 E6084156 Williamson, Adam        SARA/95 1:16.87 1:15.89 2:32.76
 73 145 E6198345 Dunn, Zach              SARA/95 1:21.28 1:21.79 2:43.07
 74 124 E6034151 Beauregard, Matthew       ME/95 1:38.28 1:06.66 2:44.94
DID NOT START 1st RUN
    103 E6021448 Gardner, Doug             ME/94
DID NOT FINISH 1st RUN
    155 E5162904 Rogers, Benjamin          NY/94
    152 E5833587 Linehan, Blake            NH/94
    150 E6087324 Hartigan, Benjamin       TRI/95
    146 E6129340 Townsend, Henry           ME/95
    133 E5952957 Hunerlach, Will           NY/94
    120 X5852967 Arbuckle, Greigor         NY/94
    106 E5754197 Nolan, Connor             NH/94
     77 E5909536 Tindall, Bergen         PARA/94
DISQUALIFIED 1st RUN
    147 E6065817 D'Agostino, James         NJ/95   GATE   25
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
    151 E5774096 Florian, Austin E         NH/94
    118 E5835210 MacAffer, Zachary         NY/94
    115 E6012967 McLeod, Stephen L         NH/95
    101 E6131338 Hoffman, Cameron        PARA/94
     88 E5943097 Scheu, Ben                VT/94
06-03-09 / WATERVILLE VALLEY             LIST: NLM909           NO240    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                J3 EASTERN FINALS                               
                            USSA RACE CODE No. NO240                            
WATERVILLE VALLEY BBTS                                             MARCH 6, 2009
WATERVILLE VALLEY                                                        EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 2nd RUN
     76 E5921432 Hall, Stepper           PARA/94
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                M. BROWNE         (USA)
































06-03-09 / WATERVILLE VALLEY             LIST: NLM909           NO240    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~