NHARA JIII Regional Series Points Standings
Girls
| Place | Last Name | First Name | YOB | 1st Pts | 2nd Pts | 3rd Pts | 4th Pts | 5th Pts | 6th Pts | 7th Pts | 8th Pts | Best | 2nd Best | 3rd Best | Total |
| 1 | Haskell | Mardene | HOLD/94 | 3 | 1 | 3 | 1 | 1 | DNS | 1 | 1 | 1 | 3 | ||
| 2 | Ford | Lily | HOLD/94 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 |
| 3 | Taylor | Nicole | BBTS/94 | 1 | 4 | 12 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 4 |
| 4 | Husson | Emily | FSC/94 | 2 | 3 | 1 | 49 | 42 | 8 | 8 | 8 | 1 | 2 | 3 | 6 |
| 5 | Cowie | Eliza | HOLD/94 | 11 | 32 | DNS | DNS | 2 | 4 | 3 | 2 | 3 | 4 | 9 | |
| 6 | Anastasia | Alice | PROC/94 | 13 | 8 | 4 | 4 | 3 | 8 | 5 | 6 | 3 | 4 | 4 | 11 |
| 7 | Zeliff | Caite | PROC/94 | 18 | 21 | 5 | 8 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 11 |
| 8 | Burton | Kaitlin | WILD/94 | 6 | 6 | 14 | 20 | 15 | 5 | 7 | 7 | 5 | 6 | 6 | 17 |
| 9 | Clancy | Elyse | KP/95 | 19 | 12 | 19 | 16 | 18 | 4 | 9 | 5 | 4 | 5 | 9 | 18 |
| 10 | Bonewald | Stephanie | PROC/94 | 27 | 24 | 8 | 7 | 6 | 7 | 15 | 11 | 6 | 7 | 7 | 20 |
| 11 | Beliveau | Kayla | LRT/95 | 4 | 5 | 11 | 18 | 13 | DSQ | 19 | 4 | 5 | 11 | 20 | |
| 12 | Nyquist | Carla | GSC/94 | 12 | 9 | 9 | 5 | 7 | 13 | 11 | 10 | 5 | 7 | 9 | 21 |
| 13 | Todaro | Lindsay | BBTS/94 | 9 | 7 | 13 | 14 | 11 | 18 | 6 | 12 | 6 | 7 | 9 | 22 |
| 14 | Gaines | Jamie | PROC/95 | 29 | 42 | 7 | 9 | 8 | 14 | 7 | 8 | 9 | 24 | ||
| 15 | McGovern | Margaret | BBTS/94 | 17 | 10 | 6 | 17 | 9 | 35 | 23 | 27 | 6 | 9 | 10 | 25 |
| 16 | Wright | Macaela | BBTS/95 | 5 | 11 | 24 | 10 | 17 | 20 | 21 | 18 | 5 | 10 | 11 | 26 |
| 17 | Tidd | Danielle | GSC/94 | 8 | 23 | 23 | 6 | 12 | 49 | 18 | 33 | 6 | 8 | 12 | 26 |
| 18 | Wilcox | Kelsey | PROC/94 | 10 | 14 | 10 | 11 | 10 | 11 | 12 | 9 | 9 | 10 | 10 | 29 |
| 19 | Winslow | Caroline | BBTS/95 | 35 | 19 | 17 | 13 | 14 | 19 | 10 | 14 | 10 | 13 | 14 | 37 |
| 20 | Micalizzi | Kristina | HOLD/94 | 46 | 41 | 15 | 21 | 19 | 15 | 14 | 13 | 13 | 14 | 15 | 42 |
| 21 | Bertrand | Sylvie | FS/95 | 16 | 17 | 21 | 22 | 20 | 10 | 10 | 16 | 17 | 43 | ||
| 22 | Watts | Taylor | LRT/95 | 14 | 13 | 16 | 25 | 23 | 32 | 24 | 26 | 13 | 14 | 16 | 43 |
| 23 | Hill | Jenna | WILD/94 | 30 | 36 | 30 | 32 | 29 | 17 | 13 | 15 | 13 | 15 | 17 | 45 |
| 24 | Adee | Nicole | CRAN/94 | 15 | 16 | DNF | 27 | DNF | 27 | 17 | 19 | 15 | 16 | 17 | 48 |
| 25 | Antonioli | Carly | BBTS/95 | 26 | 25 | 18 | 15 | 16 | 26 | 51 | 41 | 15 | 16 | 18 | 49 |
| 26 | Perryman | Erin | FS/94 | 25 | 22 | 19 | 26 | 24 | 24 | 16 | 17 | 16 | 17 | 19 | 52 |
| 27 | Smith | Alicia | FSC/94 | 45 | 49 | 42 | 34 | 33 | 16 | 20 | 16 | 16 | 16 | 20 | 52 |
| 28 | D'Elia | Annie | BBTS/94 | 23 | 20 | 53 | 12 | 46 | 22 | 27 | 21 | 12 | 20 | 21 | 53 |
| 29 | Klaubert | Stephanie | LRT/94 | 22 | 14 | 25 | 19 | 21 | 23 | 30 | 23 | 14 | 19 | 21 | 54 |
| 30 | Bryck | Bridget | SUN/94 | 24 | 18 | DNS | DNS | 21 | 22 | 20 | 18 | 20 | 21 | 59 | |
| 31 | Axelson | Mackenzie | LRT/95 | 43 | 51 | 27 | 38 | 32 | 33 | 33 | 0 | 0 | 27 | 32 | 59 |
| 32 | Glennon | Grace | BBTS/95 | 36 | 30 | 34 | 39 | 35 | 12 | 39 | 24 | 12 | 24 | 30 | 66 |
| 33 | Bradley | Katherine | FS/95 | 52 | 37 | 22 | 24 | 22 | 46 | 38 | 38 | 22 | 22 | 24 | 68 |
| 34 | Symecko | Stephanie | HOLD/94 | 28 | 27 | 31 | 23 | 25 | 25 | 25 | 22 | 22 | 23 | 25 | 70 |
| 35 | Davis | Kaela | SUN/95 | 21 | 29 | 26 | 35 | 31 | DSQ | 41 | 21 | 26 | 29 | 76 | |
| 36 | Fahey | Jessa | PATS/95 | 20 | 50 | 39 | 28 | 28 | 38 | 46 | 36 | 20 | 28 | 28 | 76 |
| 37 | McBournie | Jamie | NHS/94 | 39 | 31 | 28 | 29 | 26 | 37 | 31 | 31 | 26 | 28 | 29 | 83 |
| 38 | Ziegler | Allie | FS/94 | DNS | DNS | DNF | DNF | DNF | 31 | 28 | 25 | 25 | 28 | 31 | 84 |
| 39 | Carbonaro | Katherine | LRT/95 | 41 | 38 | 29 | 31 | 27 | 42 | 40 | 35 | 27 | 29 | 31 | 87 |
| 40 | Sakovits | Emily | CRAN/94 | 38 | 47 | 43 | 30 | 34 | 28 | 28 | 30 | 34 | 92 | ||
| 41 | Welch | Elizabeth | KP/94 | 48 | 46 | 35 | 41 | 36 | 29 | 37 | 29 | 29 | 29 | 35 | 93 |
| 42 | Karabelas | Libby | WILD/95 | 44 | 40 | 37 | 30 | 30 | 39 | 42 | 34 | 30 | 30 | 34 | 94 |
| 43 | Reynolds | Eilish | GSC/94 | 37 | 26 | DNF | 33 | DNF | 44 | 43 | 37 | 26 | 33 | 37 | 96 |
| 44 | Fletcher | Mackenzie | GSC/95 | 32 | 28 | 46 | 37 | 38 | DNS | 28 | 32 | 37 | 97 | ||
| 45 | Cudhea | Taylor | FS/95 | 34 | 35 | 51 | 46 | 44 | 28 | 52 | 44 | 28 | 34 | 35 | 97 |
| 46 | Gilman | Maria | BW/94 | 32 | 42 | 34 | 51 | 32 | 46 | 32 | 32 | 34 | 98 | ||
| 47 | Shenton | Megan | SUN/95 | 33 | 33 | 41 | 36 | 37 | 47 | 50 | 45 | 33 | 33 | 36 | 102 |
| 48 | Kelleher | Brooke | GSC/94 | 48 | 50 | 48 | 40 | 36 | 32 | 32 | 36 | 40 | 108 | ||
| 49 | Melville | Anna | SUN/95 | 31 | 34 | DNF | DNF | DNF | 48 | 48 | 43 | 31 | 34 | 43 | 108 |
| 50 | Sampson | Jackie | CRAN/94 | 33 | 52 | 49 | DSQ | 26 | 26 | 33 | 49 | 108 | |||
| 51 | Cronin | Mandy | GSC/94 | 37 | 39 | DNF | DNF | DNF | DNF | 35 | 35 | 37 | 39 | 111 | |
| 52 | Brooks | Torey | PATS/95 | 40 | 52 | 43 | DNF | DNF | DNF | 29 | 29 | 40 | 43 | 112 | |
| 53 | Canter | Annabella | CRAN/95 | 47 | 44 | 47 | 43 | 39 | 34 | 53 | 47 | 34 | 39 | 43 | 116 |
| 54 | Corbett | Maggie | ATT/94 | 50 | 40 | 40 | 36 | 55 | 49 | 36 | 40 | 40 | 116 | ||
| 55 | Dorval | Ella | CRAN/95 | 42 | 43 | 36 | DNF | DNF | DNS | 36 | 42 | 43 | 121 | ||
| 56 | Flavin | Meghan | WILD/95 | 44 | DNF | DNF | 43 | 44 | 39 | 39 | 43 | 44 | 126 | ||
| 57 | Berge | Brianna | PATS/94 | 51 | 48 | 52 | 48 | 45 | 41 | 45 | 40 | 40 | 41 | 45 | 126 |
| 58 | Knights | Carly | FS/94 | DNF | DNS | 40 | 51 | 47 | 45 | 49 | 42 | 40 | 42 | 45 | 127 |
| 59 | Fairbank | Emily | PATS/95 | 49 | 47 | 45 | 45 | 41 | DSQ | 54 | 41 | 45 | 45 | 131 | |
| 60 | Cosman | Maura | LRT/94 | 50 | 45 | DNF | 44 | DNF | 50 | 46 | 48 | 44 | 45 | 46 | 135 |
| 61 | Cloud | Samantha | HOLD/94 | DNS | DNS | DNS | #### | #### | #### | #### | |||||
| 62 | Niles | Lydia | SUN/94 | 49 | DNF | DNF | DNS | 49 | #### | #### | #### | ||||
Boys
| Place | Last Name | First Name | YOB/TEAM | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Best | 2nd Best | 3rd Best | Total |
| 1 | Van Deursen | Jake | ATT/94 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Love | Shane | ATT/94 | 2 | 2 | 9 | 16 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 6 |
| 3 | Katz | Alexander | BBTS/95 | 1 | 6 | 2 | 3 | 3 | 20 | 18 | 18 | 1 | 2 | 3 | 6 |
| 4 | Ross | Jesse | GSC/95 | 7 | 5 | 1 | 6 | 2 | 21 | 24 | 23 | 1 | 2 | 5 | 8 |
| 5 | Bancroft | Michael | BBTS/94 | 3 | 4 | 26 | 3 | 8 | 33 | 23 | 25 | 3 | 3 | 4 | 10 |
| 6 | Spencer | Reed | LRT/94 | 16 | 8 | 7 | 2 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 11 |
| 7 | Romano | Julian | BBTS/94 | 18 | 14 | 13 | 22 | 17 | 3 | 6 | 3 | 3 | 3 | 6 | 12 |
| 8 | Nadeau | Austin | BBTS/94 | 47 | DNF | DNF | 6 | 3 | 4 | 3 | 4 | 6 | 13 | ||
| 9 | Julian | Alexander | BBTS/94 | 20 | 7 | 4 | 5 | 5 | 16 | 4 | 5 | 5 | 14 | ||
| 10 | Brown | Andrew | FS/94 | 27 | 34 | 14 | 7 | 6 | 12 | 7 | 7 | 6 | 7 | 7 | 20 |
| 11 | Peel | Ryan | PROC/94 | DNF | DNF | 18 | 11 | 15 | 4 | 14 | 6 | 4 | 6 | 11 | 21 |
| 12 | Defeo | Charlie | HOLD/94 | 6 | 3 | 23 | DNF | DNF | 24 | 12 | 16 | 3 | 6 | 12 | 21 |
| 13 | Sampson | Michael | BBTS/94 | 33 | 13 | 8 | 35 | 22 | 26 | 4 | 12 | 4 | 8 | 12 | 24 |
| 14 | Bouzianis | Stephen | BBTS/95 | 8 | 27 | 11 | 8 | 9 | 10 | 8 | 8 | 9 | 25 | ||
| 15 | Emerson | Shepard | FS/94 | 11 | 10 | 33 | 24 | 23 | 9 | 9 | 8 | 8 | 9 | 9 | 26 |
| 16 | Bloomfield | Charles | BBTS/94 | 29 | 15 | 6 | 13 | 7 | 23 | 6 | 7 | 13 | 26 | ||
| 17 | Bannister | James | GSC/95 | DNF | 12 | 19 | 8 | 14 | 11 | 11 | 10 | 8 | 10 | 11 | 29 |
| 18 | Harrison | Charles | CMS/95 | 14 | 17 | 21 | 21 | 19 | 7 | 13 | 9 | 7 | 9 | 13 | 29 |
| 19 | Lambert | Benjamin | SUN/94 | 12 | 20 | 58 | 15 | 29 | 8 | 20 | 11 | 8 | 11 | 12 | 31 |
| 20 | Becker | Benjamin | FSC/94 | 37 | 32 | 12 | 10 | 10 | 15 | 15 | 14 | 10 | 10 | 12 | 32 |
| 21 | Lowth | Charles | GSC/94 | 9 | 15 | 28 | 16 | 16 | 29 | 8 | 19 | 8 | 9 | 15 | 32 |
| 22 | Nolan | Connor | NHS/94 | 10 | 30 | 41 | 43 | 42 | 18 | 10 | 12 | 10 | 10 | 12 | 32 |
| 23 | Hanson | Anders | PATS/94 | 36 | 29 | 10 | 14 | 10 | DNS | 10 | 10 | 14 | 34 | ||
| 24 | McLeod | Stephen | GSC/95 | 21 | 11 | 5 | 45 | 41 | 57 | 34 | 52 | 5 | 11 | 21 | 37 |
| 25 | Morey | Jacob | GSC/94 | 19 | 9 | 24 | 20 | 21 | 14 | 19 | 15 | 9 | 14 | 15 | 38 |
| 26 | Barta | Austin | LRT/95 | 54 | 28 | 15 | 12 | 13 | 46 | 40 | 38 | 12 | 13 | 15 | 40 |
| 27 | Spirio-johnston | Samuel | BBTS/94 | 5 | DNF | 39 | DNF | DNF | 17 | 25 | 21 | 5 | 17 | 21 | 43 |
| 28 | Tomlinson | Henry | BBTS/95 | 34 | 36 | 27 | 18 | 18 | 19 | 17 | 17 | 17 | 17 | 18 | 52 |
| 29 | Strachan | Boo | KP/94 | 17 | DNF | 30 | DNF | DNF | 22 | 21 | 20 | 17 | 20 | 21 | 58 |
| 30 | Florian | Austin | WILD/94 | 47 | 39 | 36 | 25 | 24 | 13 | 26 | 21 | 13 | 21 | 24 | 58 |
| 31 | Horan | William |