NHARA J3 State Series GS at Loon

Results - February 8, 2009

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                           OFFICIAL RESULTS - 1st Run                           
JURY                                          TECHNICAL DATA
TD               T. NEWMAN         (USA)      COURSE UPPER RUMRUNNER/COOLIDGE ST
REFEREE          S. DIERS          (USA)      START                        595 M
CHIEF OF RACE    R. EPSTEIN        (USA)      FINISH                       328 M
                                              VERTICAL DROP                267 M
                                              
                                              HOMOLOG.Nr.             7074/01/03
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    G. RIESS          (USA)          T. BARBEAU        (USA)
FORERUNNERS  -A- M. JEWELS         (USA)      -A- R JEFFERSON       (USA)
             -B- R JEFFERSON       (USA)      -B- M JEWELS          (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   37/(35)                          37/(36)
START TIME        9.30                            13.00
WEATHER: OVERCAST WITH RAIN   SNOW: LOOSE GRANULAR        TEMP. S:  7 C F:  9 C
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
          1    12  Pearlmutter, Jacquelyn      J-3  USA/95   1:05.67
          2    47  Blair, Samantha             J-3  USA/94   1:05.81
          3    72  Jones, Megan                J-3  USA/95   1:05.92
          4    62  Koenig, Morgan L            J-3  USA/95   1:06.30
          5     3  Pan, Katelyn                J-3  USA/94   1:07.47
          6    35  Marquardt, Ingrid           J-3  USA/94   1:07.64
          7    33  Ganley, Julia               J-3  USA/95   1:07.73
          8     1  Sullivan, Alexa             J-3  USA/95   1:07.81
          9    19  Hanratty, Alli              J-3  USA/95   1:07.93
         10    75  Peterson, Jessica           J-3  USA/94   1:08.17
         11    81  Armstrong, Lucy             J-3  USA/95   1:08.26
         12    11  Olmsted, Sophie             J-3  USA/95   1:08.39
         13     2  Evans, Emily                J-3  USA/95   1:08.63
         14    50  Petro, Grace                J-3  USA/95   1:08.65
         15    64  Batchelder, Jessie          J-3  USA/95   1:08.87
08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
         16     7  Glenshaw, Hannah            J-3  USA/95   1:08.89
         17    54  Gilroy, Madelyn T           J-3  USA/94   1:09.42
         18    17  Brighton, Elizabeth         J-3  USA/95   1:09.48
         19    51  St Pierre, Gabrielle        J-3  USA/95   1:09.66
         20    30  Rogers, Lauren              J-3  USA/94   1:09.77
         21    48  Gould, Danielle             J-3  USA/95   1:10.22
         22    21  Mclaughlin, Grace C         J-3  USA/95   1:10.38
         23    70  Peabody, Jenna              J-3  USA/95   1:10.42
         24    43  Rowe, Emily                 J-3  USA/94   1:10.43
         25    25  Peabody, Rachel             J-3  USA/94   1:10.51
         26    15  Andrews, Haley              J-3  USA/94   1:10.72
         27    29  Loomis, Adelaide            J-3  USA/94   1:10.80
         28     4  Sandman, Kori               J-3  USA/94   1:10.94
         29    39  Keyser, Lia                 J-3  USA/95   1:10.95
         30    65  Mays, Anna                  J-3  USA/95   1:11.03
         31    67  Karabelas, Paulina          J-3  USA/94   1:11.30
         32    13  Greer, Tessa                J-3  USA/94   1:11.33
         33    82  Kipp, Julia O Ms.           J-3  USA/95   1:11.88
         34    84  Mobilia, Allison H          J-3  USA/94   1:12.29
         35    42  Rhodes, Mackenzie           J-3  USA/95   1:12.31
         36    71  Dipietro, Christina         J-3  USA/95   1:12.66
         37    46  McQuade, Molly              J-3  USA/95   1:12.92
         38    63  Niles, Abigail              J-3  USA/95   1:13.53
         39    14  Potter, Meghan              J-3  USA/95   1:13.54
         40    41  Jones, Eleanor              J-3  USA/94   1:13.58
         41    38  Laflam, Michelle M          J-3  USA/94   1:13.61
         42    57  Bournival, Leah             J-3  USA/94   1:14.35
         43    80  Costes, Laura               J-3  USA/95   1:15.06
         44     8  Jahrling, Ellie C           J-3  USA/94   1:15.36
         45    79  Iverson, Kathryn M          J-3  USA/94   1:16.40
         46    58  Aalerud, Claire             J-3  USA/95   1:16.59
         47    83  Mountford, Alexandra        J-3  USA/94   1:16.74
         48    27  Scheetz, Becca              J-3  USA/94   1:17.63
         49    34  Gootkind, Elizabeth         J-3  USA/95   1:18.40
         50    20  Mcfadden, Dorothea          J-3  USA/95   1:18.48
         51    74  Welch, Moira                J-3  USA/95   1:18.94
         52    49  Goltz, Greta                J-3  USA/94   1:19.12
         53    76  Buzanis, Kristina           J-3  USA/95   1:19.51
         54     5  Doyle, Kelly                J-3  USA/95   1:20.17
         55    22  Gravallese, Carly           J-3  USA/94   1:20.43
         56    69  Ambrogi, Emma               J-3  USA/94   1:23.45
         57    45  Conway, Madeline            J-3  USA/95   1:27.76
08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
         58    61  Ambrogi, Anna               J-3  USA/95   1:28.53
         59    60  Regan, Catherine            J-3  USA/95   1:30.80
  DID NOT START
               85  Rapaport, Sarah             J-3  USA/95
               73  Hussey, Ryan                J-3  USA/95
               68  O'Shea, Eileen              J-3  USA/95
               59  Cordingley, Nicole          J-3  USA/94
               53  Fay, Emily                  J-3  USA/95
               40  Mead, Emily F               J-3  USA/94
               37  Hopp, Courtney              J-3  USA/95
               32  Grant-Neary, Madison        J-3  USA/95
               28  Burr, Maggie                J-3  USA/94
               24  Conley, Ashley              J-3  USA/95
               18  Clerkin, Taylor A           J-3  USA/95
               16  Cametti, Mary M             J-3  USA/95
                6  Goodhue, Nobska             J-3  USA/95
  DID NOT FINISH
               78  Walsh, Frances              J-3  USA/94
               77  Denny, Grace                J-3  USA/95
               66  Neely, Kelsey               J-3  USA/94
               56  Noonan, Claudia             J-3  USA/95
               55  Wagner, Keara               J-3  USA/95
               52  Alphas, Sophie              J-3  USA/94
               31  Donovan, Meghan             J-3  USA/94
               26  Kiley, Addison              J-3  USA/94
               23  Dewald, Grace               J-3  USA/95
               10  Chappel, Amy                J-3  USA/94
                9  Dyar, Samantha E            J-3  USA/95
  DISQUALIFIED
               44  Prue, Samantha B            J-3  USA/95   GATE   29





08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                           OFFICIAL RESULTS - 2nd Run                           
JURY                                          TECHNICAL DATA
TD               T. NEWMAN         (USA)      COURSE UPPER RUMRUNNER/COOLIDGE ST
REFEREE          S. DIERS          (USA)      START                        595 M
CHIEF OF RACE    R. EPSTEIN        (USA)      FINISH                       328 M
                                              VERTICAL DROP                267 M
                                              
                                              HOMOLOG.Nr.             7074/01/03
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    G. RIESS          (USA)          T. BARBEAU        (USA)
FORERUNNERS  -A- M. JEWELS         (USA)      -A- R JEFFERSON       (USA)
             -B- R JEFFERSON       (USA)      -B- M JEWELS          (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   37/(35)                          37/(36)
START TIME        9.30                            13.00
WEATHER: OVERCAST WITH RAIN   SNOW: LOOSE GRANULAR        TEMP. S:  7 C F:  9 C
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
          1    62  Koenig, Morgan L            J-3  USA/95   1:09.48
               33  Ganley, Julia               J-3  USA/95   1:09.48
          3    70  Peabody, Jenna              J-3  USA/95   1:09.58
          4    11  Olmsted, Sophie             J-3  USA/95   1:10.39
          5    81  Armstrong, Lucy             J-3  USA/95   1:12.13
          6    47  Blair, Samantha             J-3  USA/94   1:12.35
          7    75  Peterson, Jessica           J-3  USA/94   1:12.75
          8    12  Pearlmutter, Jacquelyn      J-3  USA/95   1:12.77
          9    19  Hanratty, Alli              J-3  USA/95   1:12.83
         10    50  Petro, Grace                J-3  USA/95   1:12.84
         11     2  Evans, Emily                J-3  USA/95   1:13.11
         12    56  Noonan, Claudia             J-3  USA/95   1:13.14
               31  Donovan, Meghan             J-3  USA/94   1:13.14
         14    25  Peabody, Rachel             J-3  USA/94   1:13.78
         15    64  Batchelder, Jessie          J-3  USA/95   1:14.42
08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
         16    17  Brighton, Elizabeth         J-3  USA/95   1:14.88
         17    35  Marquardt, Ingrid           J-3  USA/94   1:15.58
         18     9  Dyar, Samantha E            J-3  USA/95   1:15.70
         19    30  Rogers, Lauren              J-3  USA/94   1:15.77
         20    77  Denny, Grace                J-3  USA/95   1:16.55
         21    42  Rhodes, Mackenzie           J-3  USA/95   1:16.74
         22    21  Mclaughlin, Grace C         J-3  USA/95   1:16.84
         23     1  Sullivan, Alexa             J-3  USA/95   1:16.98
         24    10  Chappel, Amy                J-3  USA/94   1:17.01
         25    48  Gould, Danielle             J-3  USA/95   1:17.05
         26    54  Gilroy, Madelyn T           J-3  USA/94   1:17.08
         27    51  St Pierre, Gabrielle        J-3  USA/95   1:17.17
         28    15  Andrews, Haley              J-3  USA/94   1:17.19
         29     7  Glenshaw, Hannah            J-3  USA/95   1:17.27
         30    43  Rowe, Emily                 J-3  USA/94   1:17.37
         31    79  Iverson, Kathryn M          J-3  USA/94   1:17.99
         32    84  Mobilia, Allison H          J-3  USA/94   1:18.57
         33    52  Alphas, Sophie              J-3  USA/94   1:18.82
         34    39  Keyser, Lia                 J-3  USA/95   1:18.91
         35    58  Aalerud, Claire             J-3  USA/95   1:19.79
         36    55  Wagner, Keara               J-3  USA/95   1:19.90
         37    67  Karabelas, Paulina          J-3  USA/94   1:20.25
         38    46  McQuade, Molly              J-3  USA/95   1:20.78
         39    29  Loomis, Adelaide            J-3  USA/94   1:21.17
         40    23  Dewald, Grace               J-3  USA/95   1:21.56
         41    82  Kipp, Julia O Ms.           J-3  USA/95   1:21.99
         42     4  Sandman, Kori               J-3  USA/94   1:22.01
         43    72  Jones, Megan                J-3  USA/95   1:22.40
         44    49  Goltz, Greta                J-3  USA/94   1:23.65
         45    44  Prue, Samantha B            J-3  USA/95   1:23.84
         46     8  Jahrling, Ellie C           J-3  USA/94   1:24.33
         47    26  Kiley, Addison              J-3  USA/94   1:24.43
         48    71  Dipietro, Christina         J-3  USA/95   1:24.53
         49     3  Pan, Katelyn                J-3  USA/94   1:24.77
         50    57  Bournival, Leah             J-3  USA/94   1:24.83
         51    38  Laflam, Michelle M          J-3  USA/94   1:24.91
         52    65  Mays, Anna                  J-3  USA/95   1:25.12
         53    80  Costes, Laura               J-3  USA/95   1:25.51
         54    14  Potter, Meghan              J-3  USA/95   1:26.69
         55    34  Gootkind, Elizabeth         J-3  USA/95   1:27.06
         56    22  Gravallese, Carly           J-3  USA/94   1:27.93
         57    20  Mcfadden, Dorothea          J-3  USA/95   1:28.73
08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
         58    60  Regan, Catherine            J-3  USA/95   1:30.13
         59    69  Ambrogi, Emma               J-3  USA/94   1:32.45
         60    27  Scheetz, Becca              J-3  USA/94   1:33.18
         61    78  Walsh, Frances              J-3  USA/94   1:33.82
         62    45  Conway, Madeline            J-3  USA/95   1:33.99
         63    76  Buzanis, Kristina           J-3  USA/95   1:36.15
         64     5  Doyle, Kelly                J-3  USA/95   1:36.63
         65    83  Mountford, Alexandra        J-3  USA/94   1:40.65
         66    63  Niles, Abigail              J-3  USA/95   1:45.27
         67    61  Ambrogi, Anna               J-3  USA/95   1:47.55
  DID NOT START
               85  Rapaport, Sarah             J-3  USA/95
               73  Hussey, Ryan                J-3  USA/95
               68  O'Shea, Eileen              J-3  USA/95
               59  Cordingley, Nicole          J-3  USA/94
               53  Fay, Emily                  J-3  USA/95
               40  Mead, Emily F               J-3  USA/94
               37  Hopp, Courtney              J-3  USA/95
               32  Grant-Neary, Madison        J-3  USA/95
               28  Burr, Maggie                J-3  USA/94
               24  Conley, Ashley              J-3  USA/95
               18  Clerkin, Taylor A           J-3  USA/95
               16  Cametti, Mary M             J-3  USA/95
                6  Goodhue, Nobska             J-3  USA/95
  DID NOT FINISH
               74  Welch, Moira                J-3  USA/95
               66  Neely, Kelsey               J-3  USA/94
               41  Jones, Eleanor              J-3  USA/94
               13  Greer, Tessa                J-3  USA/94
  DISQUALIFIED






08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               T. NEWMAN         (USA)      COURSE UPPER RUMRUNNER/COOLIDGE ST
REFEREE          S. DIERS          (USA)      START                        595 M
CHIEF OF RACE    R. EPSTEIN        (USA)      FINISH                       328 M
                                              VERTICAL DROP                267 M
                                              
                                              HOMOLOG.Nr.             7074/01/03
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    G. RIESS          (USA)          T. BARBEAU        (USA)
FORERUNNERS  -A- M. JEWELS         (USA)      -A- R JEFFERSON       (USA)
             -B- R JEFFERSON       (USA)      -B- M JEWELS          (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   37/(35)                          37/(36)
START TIME        9.30                            13.00
WEATHER: OVERCAST WITH RAIN   SNOW: LOOSE GRANULAR        TEMP. S:  7 C F:  9 C
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
  1  62 E5816467 Koenig, Morgan L         USA/95 1:06.30 1:09.48 2:15.78
  2  33 E6032239 Ganley, Julia            USA/95 1:07.73 1:09.48 2:17.21
  3  47 E5916697 Blair, Samantha          USA/94 1:05.81 1:12.35 2:18.16
  4  12 E6129233 Pearlmutter, Jacquelyn   USA/95 1:05.67 1:12.77 2:18.44
  5  11 E6185854 Olmsted, Sophie          USA/95 1:08.39 1:10.39 2:18.78
  6  70 E6069363 Peabody, Jenna           USA/95 1:10.42 1:09.58 2:20.00
  7  81 E6221116 Armstrong, Lucy          USA/95 1:08.26 1:12.13 2:20.39
  8  19 E6080600 Hanratty, Alli           USA/95 1:07.93 1:12.83 2:20.76
  9  75 E5911482 Peterson, Jessica        USA/94 1:08.17 1:12.75 2:20.92
 10  50 E5955836 Petro, Grace             USA/95 1:08.65 1:12.84 2:21.49
 11   2 E5962790 Evans, Emily             USA/95 1:08.63 1:13.11 2:21.74
 12  35 E6036768 Marquardt, Ingrid        USA/94 1:07.64 1:15.58 2:23.22
 13  64 E6083257 Batchelder, Jessie       USA/95 1:08.87 1:14.42 2:23.29
 14  25 E6069348 Peabody, Rachel          USA/94 1:10.51 1:13.78 2:24.29
 15  17 E6078570 Brighton, Elizabeth      USA/95 1:09.48 1:14.88 2:24.36
08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 16   1 E6055651 Sullivan, Alexa          USA/95 1:07.81 1:16.98 2:24.79
 17  30 E5870563 Rogers, Lauren           USA/94 1:09.77 1:15.77 2:25.54
 18   7 E6019996 Glenshaw, Hannah         USA/95 1:08.89 1:17.27 2:26.16
 19  54 E5700646 Gilroy, Madelyn T        USA/94 1:09.42 1:17.08 2:26.50
 20  51 E6009898 St Pierre, Gabrielle     USA/95 1:09.66 1:17.17 2:26.83
 21  21 E5811666 Mclaughlin, Grace C      USA/95 1:10.38 1:16.84 2:27.22
 22  48 E6051833 Gould, Danielle          USA/95 1:10.22 1:17.05 2:27.27
 23  43 E6183651 Rowe, Emily              USA/94 1:10.43 1:17.37 2:27.80
 24  15 E6173678 Andrews, Haley           USA/94 1:10.72 1:17.19 2:27.91
 25  72 E5978549 Jones, Megan             USA/95 1:05.92 1:22.40 2:28.32
 26  42 E5953757 Rhodes, Mackenzie        USA/95 1:12.31 1:16.74 2:29.05
 27  39 E5885041 Keyser, Lia              USA/95 1:10.95 1:18.91 2:29.86
 28  84 E6069389 Mobilia, Allison H       USA/94 1:12.29 1:18.57 2:30.86
 29  67 E5949771 Karabelas, Paulina       USA/94 1:11.30 1:20.25 2:31.55
 30  29 E5892393 Loomis, Adelaide         USA/94 1:10.80 1:21.17 2:31.97
 31   3 E6110019 Pan, Katelyn             USA/94 1:07.47 1:24.77 2:32.24
 32   4 E6034243 Sandman, Kori            USA/94 1:10.94 1:22.01 2:32.95
 33  46 E6086466 McQuade, Molly           USA/95 1:12.92 1:20.78 2:33.70
 34  82 E6229251 Kipp, Julia O Ms.        USA/95 1:11.88 1:21.99 2:33.87
 35  79 E5681150 Iverson, Kathryn M       USA/94 1:16.40 1:17.99 2:34.39
 36  65 E6067623 Mays, Anna               USA/95 1:11.03 1:25.12 2:36.15
 37  58 E6167639 Aalerud, Claire          USA/95 1:16.59 1:19.79 2:36.38
 38  71 E6024525 Dipietro, Christina      USA/95 1:12.66 1:24.53 2:37.19
 39  38 E6056147 Laflam, Michelle M       USA/94 1:13.61 1:24.91 2:38.52
 40  57 E6216084 Bournival, Leah          USA/94 1:14.35 1:24.83 2:39.18
 41   8 E6010961 Jahrling, Ellie C        USA/94 1:15.36 1:24.33 2:39.69
 42  14 E5898721 Potter, Meghan           USA/95 1:13.54 1:26.69 2:40.23
 43  80 E6021984 Costes, Laura            USA/95 1:15.06 1:25.51 2:40.57
 44  49 E6016927 Goltz, Greta             USA/94 1:19.12 1:23.65 2:42.77
 45  34 E6091631 Gootkind, Elizabeth      USA/95 1:18.40 1:27.06 2:45.46
 46  20 E6242190 Mcfadden, Dorothea       USA/95 1:18.48 1:28.73 2:47.21
 47  22 E6152870 Gravallese, Carly        USA/94 1:20.43 1:27.93 2:48.36
 48  27 E5821103 Scheetz, Becca           USA/94 1:17.63 1:33.18 2:50.81
 49  76 E6125983 Buzanis, Kristina        USA/95 1:19.51 1:36.15 2:55.66
 50  69 E6130256 Ambrogi, Emma            USA/94 1:23.45 1:32.45 2:55.90
 51   5 E6125363 Doyle, Kelly             USA/95 1:20.17 1:36.63 2:56.80
 52  83 E6202808 Mountford, Alexandra     USA/94 1:16.74 1:40.65 2:57.39
 53  63 E6061105 Niles, Abigail           USA/95 1:13.53 1:45.27 2:58.80
 54  60 E5974688 Regan, Catherine         USA/95 1:30.80 1:30.13 3:00.93
 55  45 E6072631 Conway, Madeline         USA/95 1:27.76 1:33.99 3:01.75
 56  61 E6168009 Ambrogi, Anna            USA/95 1:28.53 1:47.55 3:16.08
08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
     85 E6102537 Rapaport, Sarah          USA/95
     73 E6170344 Hussey, Ryan             USA/95
     68 E5873161 O'Shea, Eileen           USA/95
     59 E6176440 Cordingley, Nicole       USA/94
     53 E5944160 Fay, Emily               USA/95
     40 E6202923 Mead, Emily F            USA/94
     37 E6171193 Hopp, Courtney           USA/95
     32 E6168777 Grant-Neary, Madison     USA/95
     28 E5888409 Burr, Maggie             USA/94
     24 E5879499 Conley, Ashley           USA/95
     18 E6132344 Clerkin, Taylor A        USA/95
     16 E5814868 Cametti, Mary M          USA/95
      6 E6167530 Goodhue, Nobska          USA/95
DID NOT FINISH 1st RUN
     78 E6013296 Walsh, Frances           USA/94
     77 E6040380 Denny, Grace             USA/95
     66 E5961289 Neely, Kelsey            USA/94
     56 E5862859 Noonan, Claudia          USA/95
     55 E6077929 Wagner, Keara            USA/95
     52 E5939798 Alphas, Sophie           USA/94
     31 E6005615 Donovan, Meghan          USA/94
     26 E5914973 Kiley, Addison           USA/94
     23 E5815964 Dewald, Grace            USA/95
     10 E6041040 Chappel, Amy             USA/94
      9 E5969753 Dyar, Samantha E         USA/95
DISQUALIFIED 1st RUN
     44 E6215720 Prue, Samantha B         USA/95   GATE   29
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     74 E6178891 Welch, Moira             USA/95
     41 E5791421 Jones, Eleanor           USA/94
     13 E6070775 Greer, Tessa             USA/94
DISQUALIFIED 2nd RUN


08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0193                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
                                                TECHNICAL DELEGATE
                                                T. NEWMAN         (USA)





































08-02-09 / LINCOLN, NH                   LIST: NLW709           N0193    GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                JIII STATE SERIES                               
                            USSA RACE CODE No. N0192                            
LOON RACE TEAM                                                  FEBRUARY 8, 2009
LINCOLN, NH                                                              EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                           OFFICIAL RESULTS - 1st Run                           
JURY                                          TECHNICAL DATA
TD               T. NEWMAN         (USA)      COURSE UPPER RUMRUNNER/COOLIDGE ST
REFEREE          S. DIERS          (USA)      START                        595 M
CHIEF OF RACE    R. EPSTEIN        (USA)      FINISH                       328 M
                                              VERTICAL DROP                267 M
                                              
                                              HOMOLOG.Nr.             7074/01/03
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    G. RIESS          (USA)          T. BARBEAU        (USA)
FORERUNNERS  -A- M. JEWELS         (USA)      -A- R JEFFERSON       (USA)
             -B- R JEFFERSON       (USA)      -B- M JEWELS          (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   37/(35)                          37/(36)
START TIME        9.30                            13.00
WEATHER: OVERCAST WITH RAIN   SNOW: LOOSE GRANULAR        TEMP. S:  7 C F:  9 C
--------------------------------------------------------------------------------
         PL   BIB  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
          1   124  Kofoed, Spencer             J-3  USA/95   1:02.39
          2   188  McCutcheon, Cullen          J-3  USA/95   1:02.71
