Night Race at Bretton Woods

December, 20 2008 - Slalom Results

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   NIGHT RACE                                   
                            USSA RACE CODE No. N0111                            
BRETTON WOODS SKI TEAM                                         DECEMBER 20, 2008
BRETTON WOODS                                                            EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1   3 E6217709 Potter, Kathryn             FSC/00   36.63 (44)   38.63 (45) 1:15.26
  2   1 E6217695 Potter, Bridget             FSC/00   39.24 (49)   40.14 (49) 1:19.38
  3  4a E6170138 Alphas, Stella M           BWST/01   39.97 (51)   39.74 (46) 1:19.71
  4   4 E6217835 Vilandrie, Avery            FSC/00   39.85 (50)   40.19 (50) 1:20.04
  5   2 E6213928 Bouthot, Whitney           BRAD/00   44.07 (52)   50.18 (53) 1:34.25
DISQUALIFIED 1st RUN
     15 E6219140 Fitzgerald, Sigrid          FSC/00 GATE 18        36.02 (42)
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1   9 E6057764 Sugar, Annelies             LRT/98   29.39 (12)   30.00 (12)   59.39
  2  19 E6002323 Faigel, Isabel              LRT/98   31.40 (26)   34.68 (41) 1:06.08
  3   5 E6169627 Wilson, Mckenna             FSC/99   32.12 (31)   34.20 (38) 1:06.32
  4   6 E6164065 Blampied, Sarah             FSC/99   32.43 (36)   34.05 (36) 1:06.48
  5  13 E6077739 Hyland, Lindsey             LRT/99   32.26 (35)   34.26 (39) 1:06.52
  6  18 E6055164 Piispanen, Nicole           LRT/98   29.08 (8)    38.45 (44) 1:07.53
  7  10 E6166110 Lucas, Kayla               BWST/99   33.55 (41)   34.52 (40) 1:08.07
  8  11 E6167688 Goodhue, Sierra             FSC/98   35.63 (43)   40.42 (51) 1:16.05
  9  14 E6199434 Rodyakin, Sophia            LRT/99   38.25 (46)   39.80 (47) 1:18.05
 10  12 E6168199 Lennon, Catriona            FSC/98   38.30 (47)   40.04 (48) 1:18.34
 11   7 E6141071 Koeller, Kate               FSC/98   38.98 (48)   41.90 (52) 1:20.88
DID NOT START 1st RUN
     17 E6112049 Irwin, Melissa              FSC/98             
     16 E6002224 Koswick, Karlee            BWST/98             
      8 E6225361 Hayes, Harley               FSC/99             
$LeftOn
20-12-08 / BRETTON WOODS                 LIST: NLW509           N0111    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        ALL SPORTS EVENTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   NIGHT RACE                                   
                            USSA RACE CODE No. N0111                            
BRETTON WOODS SKI TEAM                                         DECEMBER 20, 2008
BRETTON WOODS                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  24 E6012918 Watts, Jordan               LRT/97   28.67 (6)    28.28 (3)    56.95
  2  36 E5962998 Spencer, Payton             LRT/96   29.34 (10)   29.26 (7)    58.60
  3  32 E5986831 Van Deursen, Molly         AAEF/96   29.38 (11)   29.57 (9)    58.95
  4  20 E6060636 Defeo, Lauren               LRT/97   29.76 (15)   29.56 (8)    59.32
  5  28 E6020572 Peterson, Mora              FSC/96   29.94 (16)   30.38 (14) 1:00.32
  6  25 E5992797 Faigel, Sara                LRT/97   29.15 (9)    31.29 (17) 1:00.44
  7  29 E6001267 Rice, Lea                   FSC/96   29.58 (13)   31.98 (21) 1:01.56
  8  33 E6004543 Gaskell, Heather            FSC/97   30.71 (21)   31.50 (20) 1:02.21
  9  39 E6055891 Walsh, Emma                BWST/97   31.23 (24)   31.43 (18) 1:02.66
 10 42a E6009955 Hanus, Alexandra            LRT/97   30.42 (20)   32.32 (23) 1:02.74
 11  22 E6072425 Starer, Hadley              FSC/97   30.83 (23)   32.00 (22) 1:02.83
 12  30 E6070031 Fleckner, Celia             FSC/96   31.27 (25)   32.54 (25) 1:03.81
 13  27 E6053755 Bentley, Meghan             FSC/96   31.69 (28)   32.47 (24) 1:04.16
 14  41 E6068308 Smith, Kylee                LRT/97   32.05 (29)   32.68 (26) 1:04.73
 15  37 E6031355 Blair, Nikki                FSC/97   32.05 (29)   33.06 (28) 1:05.11
 16  35 E6049035 Hanson, Rylee               FSC/97   32.20 (33)   32.95 (27) 1:05.15
 17  34 E5979885 Gilman, Katie              BWST/97   31.52 (27)   33.78 (35) 1:05.30
 18  38 E6051726 Popeo, Olivia               FSC/97   32.81 (37)   33.54 (31) 1:06.35
 19  40 E6001309 Alphas, Tess               BWST/97   32.89 (38)   33.49 (30) 1:06.38
 20  26 E6165468 Defeo, Megan                LRT/97   33.03 (39)   34.07 (37) 1:07.10
 21  21 E5939434 Conley, Kelley             BWST/96   33.95 (42)   33.67 (33) 1:07.62
 22  42 E6229965 Oh, Inna                   BWST/97   37.93 (45)   36.75 (43) 1:14.68
DID NOT START 1st RUN
     31 E6166300 Hayes, Kaitryn              FSC/97             
     23 E5942776 Cosman, Caitlin             LRT/96             
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  55 E5891437 Gaines, Jamie              PROC/95   28.33 (3)    27.63 (1)    55.96
  2  45 E6012769 Watts, Taylor               LRT/95   28.20 (2)    28.30 (4)    56.50
  3  51 E5994595 Carbonaro, Katherine        LRT/95   28.40 (4)    28.13 (2)    56.53
  4 55a E6018030 Klaubert, Stephanie         LRT/94   28.04 (1)    28.60 (5)    56.64
  5  46 E5892815 Gilman, Marie              BWST/94   28.94 (7)    29.23 (6)    58.17
  6  56 E5971726 Beliveau, Kayla             LRT/95   28.52 (5)    29.86 (10)   58.38
$LeftOn
20-12-08 / BRETTON WOODS                 LIST: NLW509           N0111    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        ALL SPORTS EVENTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   NIGHT RACE                                   
                            USSA RACE CODE No. N0111                            
BRETTON WOODS SKI TEAM                                         DECEMBER 20, 2008
BRETTON WOODS                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  7  48 E5582168 Bonewald, Stephanie        PROC/94   29.75 (14)   29.91 (11)   59.66
  8  54 E6079339 Mcbournie, Jamielynne      BBTS/94   30.00 (17)   30.28 (13) 1:00.28
  9  43 E5877725 Cosman, Maura               LRT/94   30.00 (17)   30.43 (15) 1:00.43
 10  52 E6013114 Axelson, Mackenzie          LRT/95   30.35 (19)   30.75 (16) 1:01.10
 11  50 E5757745 Morse, Sarah              GOULD/94   30.74 (22)   31.43 (18) 1:02.17
 12  53 E5898721 Potter, Meghan             BWST/95   32.14 (32)   33.64 (32) 1:05.78
 13  44 E5879499 Conley, Ashley             BWST/95   32.25 (34)   33.67 (33) 1:05.92
 14  47 E5885041 Keyser, Lia                BWST/95   33.12 (40)   33.47 (29) 1:06.59
DID NOT FINISH 1st RUN
     49 E5939798 Alphas, Sophie                 /94             



























20-12-08 / BRETTON WOODS                 LIST: NLW509           N0111    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        ALL SPORTS EVENTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   NIGHT RACE                                   
                            USSA RACE CODE No. N0110                            
BRETTON WOODS SKI TEAM                                         DECEMBER 20, 2008
BRETTON WOODS                                                            EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  12 E6220602 Segal, Casey                FSC/00   32.71 (62)   31.30 (42) 1:04.01
  2   9 E6051965 Hanus, Andrew               LRT/00   33.79 (70)   33.30 (58) 1:07.09
  3   7 E6132435 Bursey, Bradley             FSC/00   34.71 (80)   34.58 (71) 1:09.29
  4  10 E6235140 Hart, Ryan                 BWST/00   34.35 (75)   35.36 (76) 1:09.71
  5   6 I6117006 Fitzgerald, Mackay          FSC/00   35.36 (85)   35.23 (74) 1:10.59
  6   4 E6218758 Henry, Joseph               FSC/00   37.31 (90)   36.85 (89) 1:14.16
  7   8 E6225768 Penny, Keegan               FSC/00   39.80 (93)   41.34 (93) 1:21.14
  8   2 E6219881 Schmucker, Stephen          FSC/00   41.37 (95)   41.35 (94) 1:22.72
  9   1 E6215730 Greene, Samual              FSC/00   42.22 (96)   43.86 (97) 1:26.08
DID NOT START 1st RUN
     11 E6210652 Connelly, Matthew           LRT/00             
      5 E6213773 Lucas, John                BWST/01             
DISQUALIFIED 2nd RUN
      3 E6216758 Sampo, Jack                 FSC/00   40.42 (94)
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  31 E6035067 Keane, Jack                BBTS/98   28.38 (7)    28.43 (12)   56.81
  2  45 E6066690 Keane, Brendan             BBTS/99   29.90 (29)   29.54 (23)   59.44
  3  22 E6058622 Overmeer, Christopher      BWST/98   30.08 (31)   30.45 (35) 1:00.53
  4  18 E6058614 Overmeer, Jan              BWST/98   30.34 (36)   30.37 (33) 1:00.71
  5  23 E6119804 Miller, Michael             LRT/98   30.00 (30)   31.08 (40) 1:01.08
  6  24 E6198808 Brayton, Hunter            BBTS/99   29.66 (26)   31.44 (44) 1:01.10
  7  16 E6111355 Pratt, Ryan                 FSC/98   30.50 (39)   31.01 (38) 1:01.51
  8  39 E6000657 Conley, Colby              BWST/98   30.43 (38)   31.14 (41) 1:01.57
  9  26 E6207724 Tsyvin, Daniel             BBTS/99   31.27 (48)   32.55 (53) 1:03.82
$LeftOn
20-12-08 / BRETTON WOODS                 LIST: NLM509           N0110    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        ALL SPORTS EVENTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   NIGHT RACE                                   
                            USSA RACE CODE No. N0110                            
BRETTON WOODS SKI TEAM                                         DECEMBER 20, 2008
BRETTON WOODS                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 10 47a E6155014 Habig, W alexander  III     LRT/98   31.95 (54)   32.79 (57) 1:04.74
 11  29 E6078026 Halpin, Ian                 FSC/98   32.60 (60)   32.62 (54) 1:05.22
 12  27 E6110761 Sullivan, James             FSC/98   31.76 (51)   33.51 (59) 1:05.27
 13  47 E6106595 Fleckner, Jack              FSC/98   31.88 (53)   33.54 (61) 1:05.42
 14  30 E6112551 Blampied, Trevor            FSC/98   31.14 (47)   34.67 (72) 1:05.81
 15  44 E6178586 Potter, Cole                FSC/98   33.19 (64)   32.74 (55) 1:05.93
 16  15 E6190961 Hogan, Ryan                 LRT/98   32.12 (56)   34.11 (64) 1:06.23
 17  37 E6176929 Olmsted, Mason              FSC/99   33.23 (65)   34.21 (67) 1:07.44
 18  36 E6218347 Raichle, Jakob              FSC/99   32.01 (55)   35.66 (78) 1:07.67
 19  28 E6021703 Sarno, Joseph               FSC/98   34.02 (71)   34.15 (66) 1:08.17
 20  40 E6172381 Smith, Hunter              BWST/98   34.06 (72)   34.55 (70) 1:08.61
 21  14 E6110274 Mendelsohn, David           LRT/99   32.24 (58)   36.49 (88) 1:08.73
 22  43 E6226805 Mitchell, Hugh             BWST/98   34.72 (81)   34.12 (65) 1:08.84
 23  34 E6115406 Fitzgerald, Sven            FSC/98   35.07 (83)   33.81 (62) 1:08.88
 24  35 E6204382 Hesketh, Alexander          LRT/99   33.25 (66)   35.71 (80) 1:08.96
 25  17 E6055081 Alphas, Stephen            BWST/99   34.43 (76)   35.14 (73) 1:09.57
 26  20 E6214548 Houx, Ryan                 BWST/99   34.62 (79)   35.50 (77) 1:10.12
 27  46 E6114615 Sampo, Nathan               FSC/98   34.23 (74)   35.99 (83) 1:10.22
 28  21 E6213315 Green, Nicholas            BBTS/99   34.18 (73)   36.08 (84) 1:10.26
 29  25 E6138739 Hanson, Dexter              FSC/00   34.92 (82)   36.29 (87) 1:11.21
 30  32 E6221363 Segal, Joop                 FSC/98   35.47 (86)   36.89 (90) 1:12.36
 31  42 E6105118 Jick, Noah                 BWST/98   37.16 (89)   35.23 (74) 1:12.39
 32  41 E6190003 Houston, Nolan             BRAD/98   36.72 (87)   38.95 (91) 1:15.67
 33  33 E6004550 Faigel, Joshua              LRT/99   38.45 (91)   40.75 (92) 1:19.20
 34  13 E6214845 Meshnick, David             FSC/98   38.54 (92)   41.72 (95) 1:20.26
DID NOT START 1st RUN
     38 E6026199 Klaubert, Drew              LRT/99             
     19 E6140560 High, Ben                   FSC/98             
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  87 E6055859 Deluca, Dougie              LRT/97   27.96 (2)    27.69 (6)    55.65
  2  91 E5946835 Solomon, Andrew             FSC/96   28.51 (10)   27.51 (5)    56.02
  3  78 E6048706 Schmidt, Ryan              BBTS/97   28.02 (3)    28.11 (8)    56.13
$LeftOn
20-12-08 / BRETTON WOODS                 LIST: NLM509           N0110    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        ALL SPORTS EVENTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   NIGHT RACE                                   
                            USSA RACE CODE No. N0110                            
BRETTON WOODS SKI TEAM                                         DECEMBER 20, 2008
BRETTON WOODS                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  4  69 E6015028 Hyland, Christopher         LRT/96   28.24 (5)    28.05 (7)    56.29
  5  50 E6011118 Sugar, Peter                LRT/96   28.62 (13)   28.11 (8)    56.73
  6  73 E6002588 Piispanen, Matthew          LRT/96   28.30 (6)    28.55 (14)   56.85
  7  58 E5992136 Carbonaro, Michael          LRT/97   28.48 (8)    28.77 (18)   57.25
  8  53 E6013122 Axelson, Daniel                /97   28.50 (9)    29.43 (22)   57.93
  9  80 E6003859 Husson, Andrew              FSC/96   29.52 (23)   29.02 (19)   58.54
 10  48 E6054126 Clermont, Ryan              LRT/97   28.76 (15)   29.90 (25)   58.66
 11  72 E5946827 Solomon, Nicholas           FSC/96   29.57 (24)   29.26 (21)   58.83
 12  68 E6114466 Fitzpatrick, Dillon         FSC/97   29.34 (20)   29.94 (27)   59.28
 13  62 E6124754 Gillen, Bryce               LRT/97   29.39 (21)   30.01 (28)   59.40
 14  51 E6202675 Blanchard, Jack             FSC/97   29.41 (22)   30.05 (29)   59.46
 15  65 E5971494 Wood, Robert                FSC/96   29.25 (18)   30.29 (30)   59.54
 16  66 E6111512 Pratt, Ian                  FSC/96   29.21 (16)   30.39 (34)   59.60
 17  82 E6085146 Remondi, Daniel            BWST/96   30.10 (33)   30.36 (31) 1:00.46
 18  71 E6158398 Lacasse, Nick              BBTS/97   30.09 (32)   30.50 (36) 1:00.59
 19  59 E6059539 Segal, Sam                  FSC/97   30.36 (37)   30.36 (31) 1:00.72
 20  84 E6034664 Davis, Chase                FSC/96   30.56 (40)   30.88 (37) 1:01.44
 21  61 E6010003 Lozeau, David               FSC/97   30.12 (35)   31.94 (50) 1:02.06
 22  86 E6000103 Sullivan, Jack              FSC/96   30.77 (44)   31.64 (48) 1:02.41
 23  60 E6077648 Densmore, Ellis             FSC/97   30.88 (46)   32.38 (52) 1:03.26
 24  74 E6218763 Henry, Thomas               FSC/97   32.97 (63)   31.45 (46) 1:04.42
 25  54 E6176887 Redman, Frank               FSC/96   32.39 (59)   32.76 (56) 1:05.15
 26  70 E5999941 Potter, Brian              BWST/97   31.47 (49)   34.02 (63) 1:05.49
 27  85 E6164677 Little, Christian          BWST/96   32.17 (57)   33.51 (59) 1:05.68
 28  83 E6033195 Hodson, Andrew             AAEF/97   32.62 (61)   34.28 (68) 1:06.90
 29  76 E5989207 Richlen, Stephen           BWST/96   37.02 (88)   31.54 (47) 1:08.56
 30  49 E6189930 Houston, Nathaniel         BRAD/96   33.67 (68)   35.94 (81) 1:09.61
 31  63  PENDING Hart, Conor                BWST/97   33.60 (67)   36.19 (86) 1:09.79
 32  55 E6168249 Marcotte, Samual           BBTS/97   34.45 (77)   35.69 (79) 1:10.14
 33  89 E6108047 Atlas, David               BWST/96   34.50 (78)   36.09 (85) 1:10.59
 34  52 E6219931 Healey, Christopher         FSC/97   35.10 (84)   35.95 (82) 1:11.05
 35  81 E6079107 Mendelsohn, Frank           LRT/97   29.60 (25)   42.46 (96) 1:12.06
 36  64 E6166466 Butterfield, Sam           BWST/97   29.68 (27)   46.00 (98) 1:15.68
DID NOT START 1st RUN
     90 E6128540 Houx, Drew                 BWST/96             
     88 E6077937 Connelly, Nicholas          LRT/97             
     79 E6011365 Ewing, Riley                FSC/96             
$LeftOn
20-12-08 / BRETTON WOODS                 LIST: NLM509           N0110    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        ALL SPORTS EVENTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   NIGHT RACE                                   
                            USSA RACE CODE No. N0110                            
BRETTON WOODS SKI TEAM                                         DECEMBER 20, 2008
BRETTON WOODS                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
DID NOT FINISH 1st RUN
     77 E6009948 Hanus, Matthew              LRT/97                31.99 (51)
DISQUALIFIED 1st RUN
     75 E6058374 Fitzgerald, Max             FSC/96 GATE  7        34.31 (69)
     57 E6051916 Soper, Ted                 BBTS/97 GATE  7        29.71 (24)
DISQUALIFIED 2nd RUN
     67 E6127807 Auchincloss, Hughie        BWST/96   30.60 (41)
     56 E6126080 Smith, Tristan             BWST/96   30.87 (45)
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1 107 E5900592 Spencer, Reed               LRT/94   26.64 (1)    26.55 (1)    53.19
  2 104 E5882949 Horan, William             BBTS/94   28.08 (4)    27.44 (4)    55.52
  3  99 E5909767 Van Deursen, Jake          AAEF/94   28.62 (13)   27.27 (3)    55.89
  4 106 E5890124 Suglia, Thomas              LRT/94   28.57 (12)   28.35 (11)   56.92
  5 101 E6067516 Chirico, Matt              BBTS/94   28.55 (11)   28.60 (16)   57.15
  6 108 E6036560 Remondi, Michael           BWST/94   29.32 (19)   28.44 (13)   57.76
  7  96 E6175756 Green, Jonathan            BBTS/95   29.23 (17)   29.25 (20)   58.48
  8 103 E5987888 Banat, Derek               BWST/95   31.69 (50)   28.67 (17) 1:00.36
  9 107 E5769906 Grevior, Nathan            PROC/95   29.83 (28)   31.71 (49) 1:01.54
 10 105 E6017461 Clermont, Bailey            LRT/95   30.70 (43)   31.05 (39) 1:01.75
 11 102 E6072755 Doyle, Tyler               BWST/95   30.65 (42)   31.44 (44) 1:02.09
 12  92 E6058663 Overmeer, Andreas          BWST/94   31.80 (52)   31.42 (43) 1:03.22
 13  95 E6038871 Soper, Clay                BBTS/95   33.74 (69)   29.92 (26) 1:03.66
DID NOT START 1st RUN
    100 E6037642 Petyerak, Alex               HU/94             
     97 E6075683 Kofoed, Spencer             LRT/95             
$LeftOn
20-12-08 / BRETTON WOODS                 LIST: NLM509           N0110    GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        ALL SPORTS EVENTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                   NIGHT RACE                                   
                            USSA RACE CODE No. N0110                            
BRETTON WOODS SKI TEAM                                         DECEMBER 20, 2008
BRETTON WOODS                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 1st RUN
     98 E5977400 Smith, Matthew              LRT/95 GATE  7        28.56 (15)
     94 E5846407 Peel, Ryan                 PROC/94 GATE 15        28.21 (10)
                                       CLASS :  SEN                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  93 E5684618 MacLeod, Tavish M          BBTS/88   30.11 (34)   26.73 (2)    56.84



























20-12-08 / BRETTON WOODS                 LIST: NLM509           N0110    GM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        ALL SPORTS EVENTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~