BWL Northern Division Points

J5 Girls

Place Name Year Club Run 1 Run 2  Run 3 Run 4 Run 5 Run 6 Best 2nd Best Total 
1 Sherman, Sophia J-5 98 LRT 1 1 2 3 1 2 1 1 2
2 Foley, Anna J-5 98 BBTS DNS DNS 1 1 DNS DNS 1 1 2
3 Sugar, Annelies J-5 98 LRT DNF 2 4 2 2 1 1 2 3
4 Quimby, Gabrielle J-5 99 BBTS 4 3 7 DNF 3 3 3 3 6
5 Piispanen, Nicole J-5 98 LRT 2 4 8 6 10 9 2 4 6
6 Mosenthal, Risa J-5 98 BBTS 6 12 3 5 4 5 3 4 7
7 Wilson, Mckenna J-5 99 FSC 3 6 9 4 12 10 3 4 7
8 Campbell, Katie J-5 98 BBTS 9 5 5 7 5 8 5 5 10
9 Wolff, Kristina J-5 99 BBTS 7 19 10 44 8 4 4 7 11
10 Ouellette, Jessica J-5 98 BBTS 11 16 17 12 6 6 6 6 12
11 Antoniolo, Sophie S J-5 98 BBTS 10 8 6 9 22 11 6 8 14
12 Sullivan, Haley J-5 98 BBTS 8 9 14 8 9 7 7 8 15
13 Scatchard, Alexandra J-5 99 FSC 5 11 25 20 15 21 5 11 16
14 Fligor, Cricket J-5 98 LRT 12 7 11 13 21 24 7 11 18
15 Griffiths, Amelia J-5 98 BBTS 16 10 12 10 11 12 10 10 20
16 Stout, Brianna J-5 98 LRT 18 14 13 16 7 17 7 13 20
17 Turner, Lauren C J-5 99 BBTS 14 24 18 11 18 13 11 13 24
18 Hyland, Lindsey J-5 99 LRT 12 13 15 15 13 23 12 13 25
19 Blampied, Sarah J-5 99 FSC 15 17 19 19 16 14 14 15 29
20 Faigel, Isabel J-5 98 LRT 17 15 16 18 14 16 14 15 29
21 Sullivan, Kendall J-5 98 LRT DSQ 25 23 17 23 15 15 17 32
22 Mitchell, Ellie J-5 98 BBTS 24 26 20 14 25 19 14 19 33
23 Ruhm, Bailey J-5 98 BBTS     DSQ 24 17 18 17 18 35
24 Goodhue, Sierra J-5 98 FSC 19 18 22 23 26 29 18 19 37
25 Bancroft, Hanna J-5 99 BBTS 22 20 27 25 19 20 19 20 39
26 Lennon, Catriona J-5 98 FSC 20 22 26 25 20 22 20 20 40
27 Hayes, Harley J-5 99 FSC 21 21 29 35 29 27 21 21 42
28 Irwin, Melissa J-5 98 FSC 25 23 21 22 24 27 21 22 43
29 Driscoll, Maggie J-5 99 BBTS 28 28 24 21 DNS DNS 21 24 45
30 Fitzgerald, Sigrid J-5 99 FSC 23 29 30 28 27 25 23 25 48
31 Anneser, Elyssa J-5 98 FSC 27 27 DNS DNS 36 34 27 27 54
32 Singer, Francesca J-5 98 BBTS 35 37 31 29 30 26 26 29 55
33 Potter, Kathryn E J-5 00 FSC 29 30 32 30 28 30 28 29 57
34 Koeller, Katherine J-5 98 FSC 26 31 34 34 35 36 26 31 57
35 Aalerud, Alison J-5 98 FSC 30 36 28 37 DNS DNS 28 30 58
36 Batten, Sofia C J-5 00 FSC 32 32 35 27 33 32 27 32 59
37 McGowan, Amelia J-5 98 BBTS 31 34 45 33 34 35 31 33 64
38 Rodyakin, Sophia J-5 99 LRT 33 42 33 36 31 42 31 33 64
39 Willis, Kylie J-5 00 FSC 36 35 36 31 DNS DNS 31 35 66
40 Browne, Hannah J-5 00 LRT 34 38 37 32 38 DSQ 32 34 66
41 Roberge, Hannah J-5 99 LRT 40 43 44 43 32 37 32 37 69
42 Whitney, Peyton J J-5 98 BBTS DNS DNS 39 40 39 31 31 39 70
43 Shapiro, Jasper J-5 99 BBTS DNS DNS 41 DSQ 37 33 33 37 70
44 Vilandrie,Avery J-5 00 FSC 41 33 43 41 DNS DNS 33 41 74
45 Opalinski, Madison R J-5 99 FSC 37 39 40 38 42 40 37 38 75
46 Potter, Bridget A J-5 00 FSC 39 41 38 39 41 38 38 38 76
47 Quinn, Helen J-5 00 FSC 38 40 42 42 40 39 38 39 77
48 McCarthy, Madison J-5 00 LRT DNS DNS 46 DSQ 43 41 41 43 84

 

J4 Girls

Place Name Club Run 1 Run 2  Run 3 Run 4 Run 5 Run 6 Best 2nd Best Total 
1 Watts, Jordan J-4 LRT 3 1 2 1 2 3 1 1 2
2 Katz, Nicola J-4 BBTS DNF 2 6 3 1 1 1 1 2
3 Spencer, Payton J-4 LRT DNF 6 3 2 3 2 2 2 4
4 Rice, Lea J-4 FSC 4 5 1 DNF 4 7 1 4 5
5 Mosenthal, Teagan J-4 BBTS 1 30 5 23 8 5 1 5 6
6 Crane-Mauzy, Jeanee J-4 BBTS 7 3 9 6 5 4 3 4 7
7 Peterson, Mora J-4 FSC 2 DNF 11 5 15 DSQ 2 5 7
8 Currier, Bridget B J-4 FSC 5 4 8 7 9 36 4 5 9
9 Salvucci, Jillian J-4 BBTS 9 7 10 4 6 6 4 6 10
10 Barta, Lauren J-4 LRT 6 17 4 DNF DNS DNS 4 6 10
11 Connors, Keeley J-4 FSC 8 18 7 8 7 10 7 7 14
12 Hadley, Charlotte J-4 BBTS 13 20 DNF 11 11 8 8 11 19
13 Gaskell, Heather M J-4 FSC DNF 13 DNF DSQ 10 9 9 10 19
14 Popeo, Olivia J-4 FSC 10 10 23 17 19 11 10 10 20
15 Starer, Hadley J-4 FSC 12 8 18 DNF 20 13 8 12 20
16 Mallinson King, Helen J-4 BBTS 34 12 12 9 13 14 9 12 21
17 Defeo, Lauren J-4 LRT DNF 11 17 10 21 26 10 11 21
18 Hayes, Kaitryn G J-4 FSC 33 9 22 13 DNF 18 9 13 22
19 Defeo, Megan J-4 LRT DNF 29 27 31 14 12 12 14 26
20 Cosman, Caitlin J-4 LRT 15 26 14 12 16 DNF 12 14 26
21 Fleckner, Celia J-4 FSC 14 15 13 16 26 25 13 14 27
22 Bourassa, Pearce J-4 LRT DNF 39 15 18 12 DNF 12 15 27
23 Utzschneider, Annie J-4 BBTS 17 13 DNF 15 36 24 13 15 28
24 Bentley, Meghan J-4 FSC 11 21 21 19 34 23 11 19 30
25 Blair, Nicole J-4 FSC 16 16 16 14 27 30 14 16 30
26 Healy, Paris J-4 LRT 20 24 18 24 18 16 16 18 34
27 Batten, Elena J-4 FSC 18 19 24 20 23 27 18 19 37
28 Damon, Amanda J-4 BBTS 24 23 34 27 31 15 15 23 38
29 Hanus, Alexandra J-4 LRT 23 36 24 36 17 21 17 21 38
30 Smith, Christina J-4 BBTS DNF DNS 20 22 22 19 19 20 39
31 Hanson, Rylee J-4 FSC 28 33 30 25 25 17 17 25 42
32 Keane, Victoire J-4 BBTS 22 22 28 21 33 22 21 22 43
33 Mitchel, Carter J-4 BBTS 25 31 31 DNF 24 20 20 24 44
34 Roberts, Allison R J-4 LRT 19 27 37 34 28 29 19 27 46
35 Smith, Kylee J-4 LRT 21 25 DNF 37 35 31 21 25 46
36 Faigel. Sara J-4 LRT 29 37 26 26 30 32 26 26 52
37 Hanratty, Meagan J-4 BBTS 27 28 33 29 39 34 27 28 55
38 Calianos, Isabella J-4 LRT 32 35 32 30 29 28 28 29 57
39 Flanagan, Julia J-4 BBTS 26 32 36 32 38 33 26 32 58
40 Young, Alice J-4 BBTS 30 38 35 28 37 35 28 30 58
41 Brendel, Adeline J-4 BBTS 31