Bob Skinner Cup at Mount Sunapee

GS Results - January 25, 2009

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1167                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  37 E6057764 Sugar, Annelies             LRT/98   42.71 (16)   44.40 (7)  1:27.11
  2  16 E5941687 Melville, Avery             SUN/98   42.07 (9)    46.16 (13) 1:28.23
  3  11 E6020044 Sherman, Sophia E           LRT/98   44.60 (30)   47.27 (19) 1:31.87
  4  41 E6129142 Blatchford, Hailey           FS/98   44.47 (29)   48.19 (24) 1:32.66
  5  10 E6104103 Denny, Julia                 FS/99   44.64 (31)   48.83 (30) 1:33.47
  6  45 E6077739 Hyland, Lindsey             LRT/99   44.74 (32)   49.08 (32) 1:33.82
  7  56 E6021349 Couture, Courtney            FS/98   45.56 (38)   49.37 (34) 1:34.93
  8  13 E6123897 La Porta, Sofia              FS/98   46.13 (42)   48.90 (31) 1:35.03
  9  46 E6007736 Higgerson, Serena            FS/98   45.86 (40)   49.68 (38) 1:35.54
 10  39 E6067334 White, Julia                SUN/98   45.38 (37)   50.40 (41) 1:35.78
 11  48 E6067342 White, Rachel               SUN/98   47.14 (45)   50.46 (42) 1:37.60
 12   2 E6074900 Fligor, Cricket             LRT/98   47.40 (48)   50.57 (45) 1:37.97
 13  36 E6122642 Austin, Madeline            SUN/99   47.12 (44)   51.02 (47) 1:38.14
 14   9 E6005474 O'Shea, Maggie              SUN/98   47.44 (49)   50.72 (46) 1:38.16
 15  29 E6072649 Schwartz, Noa               SUN/98   47.31 (47)   51.58 (49) 1:38.89
 16  43 E6171581 Sandhu, Neelam K            SUN/99   47.62 (50)   51.46 (48) 1:39.08
 17  26 E6122691 Crainich, Olivia            SUN/99   48.71 (54)   52.20 (53) 1:40.91
 18  23 E6131965 Stout, Brianna              LRT/98   49.78 (59)   51.67 (50) 1:41.45
 19  35 E6002323 Faigel, Isabel              LRT/98   49.60 (58)   52.14 (52) 1:41.74
 20  25 E6071682 Glynn, Kristina             SUN/98   48.97 (56)   53.47 (58) 1:42.44
 21   5 E6119283 Zimmermann, Kristina        SUN/99   47.87 (52)   55.42 (64) 1:43.29
 22  42 E6215588 Mountford, Jackie           SUN/99   49.84 (60)   54.20 (60) 1:44.04
 23  44 E5952270 Cadigan, Samantha           SUN/98   50.78 (62)   53.75 (59) 1:44.53
 24   3 E6225957 Robinson, Margaret          SUN/98   51.93 (66)   53.24 (57) 1:45.17
 25  49 E6204820 Nigro, Julie                SUN/00   50.80 (63)   54.38 (61) 1:45.18
 26  20 E6001002 Evenson, Sarah              SUN/99   50.65 (61)   55.28 (63) 1:45.93
 27  15 E6234934 Lingelbach-Pierce, Sadie     FS/99   52.04 (67)   56.35 (67) 1:48.39
 28   1 E6167480 Hughes, Caroline            SUN/99   51.85 (65)   56.83 (68) 1:48.68
 29   7 E6242122 Miller, Charley J           SUN/99   54.13 (72)   55.20 (62) 1:49.33
 30  40 E6181952 Mccaldon, Emma              SUN/00   53.57 (70)   55.96 (65) 1:49.53
 31  54 E6179840 Frissora, Maddison N        SUN/98   53.24 (68)   58.34 (71) 1:51.58
 32  57 E6198279 Dragnev, Nathalie            FS/98   53.49 (69)   58.41 (72) 1:51.90
 33  52 E6056477 Richards, Carly             SUN/98   53.68 (71)   58.89 (74) 1:52.57
 34  51 E6058317 Rago, Emily                 SUN/00   54.55 (73)   58.30 (70) 1:52.85
$LeftOn
25-01-09 / MOUNT SUNAPEE                 LIST: NLW709           N1167    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1167                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 35  33 E6170229 Goss, Victoria S           WMRT/99   54.88 (74)   59.17 (76) 1:54.05
 36  31 E6005078 Freeland, Georgia           SUN/99   55.22 (76)   59.07 (75) 1:54.29
 37  18 E6220271 Gayley, Lucia               SUN/98   55.22 (76) 1:00.19 (77) 1:55.41
 38  14 E6179113 Gustafson, Chandlee         SUN/00   55.67 (78) 1:00.97 (78) 1:56.64
 39  27 E6181861 Robinson, Anne              SUN/00   59.51 (84)   57.93 (69) 1:57.44
 40  28 E6006134 Evans, Grace                SUN/99   56.53 (79) 1:02.31 (81) 1:58.84
 41  50 E6112726 Manglass, Sophia            SUN/98   56.71 (80) 1:02.25 (80) 1:58.96
 42  32 E6217998 Browne, Hannah              LRT/00   57.49 (81) 1:01.94 (79) 1:59.43
 43  24 E6172126 Redman, Amelya              SUN/98   57.98 (82) 1:03.26 (82) 2:01.24
 44   6 E6169973 McCutcheon, Maggie           FS/00 1:02.51 (85) 1:04.95 (83) 2:07.46
 45  38 E6059208 Sievers, Emily              SUN/00 1:03.29 (87) 1:08.78 (86) 2:12.07
 46  21 E6172266 Redman, Kelsey              SUN/00 1:03.77 (88) 1:08.80 (87) 2:12.57
 47  12 E6069488 Keane, Grace marie          SUN/00 1:04.01 (89) 1:09.30 (88) 2:13.31
 48  34 E6191498 Balch, Jacqueline           SUN/00 1:03.26 (86) 1:10.94 (89) 2:14.20
 49  17 E6205637 Spitz, Ruby                  FS/99 1:07.36 (90) 1:07.07 (84) 2:14.43
 50   4 E6186431 Hanks, Lily                 SUN/00 1:09.28 (91) 1:08.60 (85) 2:17.88
 51  30 E6058978 Gotbetter, Sarah            SUN/00 1:19.76 (93) 1:14.17 (90) 2:33.93
 52  58 E6121222 Earley, Jilllian            SUN/00 1:16.95 (92) 1:19.20 (91) 2:36.15
DID NOT START 1st RUN
     55 E6215552 Mountford, Amelia           SUN/99             
     53 E6143903 Fulton, Annabelle           RMS/00             
     22 E6122600 Hughes, Morgan             PATS/98             
DID NOT FINISH 2nd RUN
     19 E5946546 Loomis, Mazey               SUN/98   42.40 (14)
DISQUALIFIED 2nd RUN
     47 E6171268 Roberge, Hannah             LRT/99   59.17 (83)
      8 E6055164 Piispanen, Nicole           LRT/98   42.39 (13)





$LeftOn
25-01-09 / MOUNT SUNAPEE                 LIST: NLW709           N1167    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1167                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  80 E5872270 Shaw, Eva                    FS/97   39.33 (3)    41.40 (1)  1:20.73
  2  74 E5962998 Spencer, Payton             LRT/96   39.05 (2)    42.49 (2)  1:21.54
  3  70 E5815303 Hemmerlein, Megan           SUN/96   38.97 (1)    43.55 (4)  1:22.52
  4 102 E5879812 Perryman, Emily              FS/96   39.89 (5)    42.76 (3)  1:22.65
  5  72 E6012918 Watts, Jordan R             LRT/97   39.40 (4)    44.08 (5)  1:23.48
  6  60 E6060636 Defeo, Lauren               LRT/97   41.49 (8)    44.38 (6)  1:25.87
  7  79 E5945001 Jefferson, Carly            SUN/96   41.12 (6)    44.94 (8)  1:26.06
  8  65 E6010920 Jahrling, Caroline C        SUN/96   41.38 (7)    45.65 (10) 1:27.03
  9  71 E6105886 Steffey, Amanda              FS/97   42.17 (12)   45.24 (9)  1:27.41
 10  68 E5942776 Cosman, Caitlin             LRT/96   42.10 (10)   45.88 (11) 1:27.98
 11  92 E6224684 Bourassa, Pearce            LRT/97   43.22 (21)   45.94 (12) 1:29.16
 12  93 E6071039 Healey, Paris               LRT/97   43.19 (20)   46.81 (14) 1:30.00
 13  94 E6165468 Defeo, Megan                LRT/97   43.22 (21)   46.84 (15) 1:30.06
 14  81 E6079651 Fairbrothers, Alicia         FS/96   42.72 (17)   47.63 (21) 1:30.35
 15  78 E5925953 Heffrin, Kirby              SUN/97   43.61 (25)   47.20 (18) 1:30.81
 16  77 E6084016 Gonsalves, Sarah            SUN/97   42.16 (11)   48.76 (27) 1:30.92
 17  76 E6051577 Estes, Hailey                FS/96   43.89 (26)   47.07 (17) 1:30.96
 18 103 X6104855 Mallinson King, Helen      BBTS/97   42.47 (15)   48.66 (26) 1:31.13
 19  87 E6169767 Heisler, Amelia             SUN/97   42.83 (19)   48.45 (25) 1:31.28
 20  95 E6150841 Penfield, Susanna            FS/97   42.77 (18)   49.27 (33) 1:32.04
 21  67 E6007801 Higgerson, Sophie            FS/96   44.21 (27)   47.86 (23) 1:32.07
 22  73 E6115414 Doben, Gabrielle           WMRT/96   44.33 (28)   47.77 (22) 1:32.10
 23  64 E6122469 Crainich, Nadia             SUN/97   43.35 (23)   48.80 (29) 1:32.15
 24  84 E6071674 Clarke, Alexandra            FS/97   43.40 (24)   50.56 (44) 1:33.96
 25  59 E6177141 Gayley, Gabriela            SUN/96   45.22 (36)   48.76 (27) 1:33.98
 26  63 E5946959 Rouleau, Justine            SUN/96   47.02 (43)   47.03 (16) 1:34.05
 27  86 E6078604 Calianos, Isabella          LRT/96   45.12 (33)   49.41 (35) 1:34.53
 28  99 E6019137 Sutherland, Devon           SUN/97   45.12 (33)   49.68 (38) 1:34.80
 29  89 E6129100 Goss, Elizabeth S          WMRT/96   45.12 (33)   50.24 (40) 1:35.36
 30  91 E5941158 Buckley, Casey             WMRT/96   45.84 (39)   49.58 (36) 1:35.42
 31 100 E6169429 Litchfield, Katie           SUN/97   45.98 (41)   50.49 (43) 1:36.47
 32  82 E5984885 Roberts, Allison R          LRT/97   47.26 (46)   49.61 (37) 1:36.87
 33  69 E6217894 Orne, Lindsey               SUN/96   48.01 (53)   51.77 (51) 1:39.78
 34 101 E6107916 Keane, Caitlin              SUN/96   47.62 (50)   53.22 (56) 1:40.84
 35  61 E6217319 Driver, Eve                 SUN/97   49.26 (57)   52.39 (54) 1:41.65
 36  98 E5945431 Stern, Georgina M            FS/97   48.75 (55)   53.15 (55) 1:41.90
 37  90 E6226024 Whitaker, Brooke F          SUN/96   51.53 (64)   56.29 (66) 1:47.82
 38  62 E6086623 Rubin, Jessica              SUN/96   55.21 (75)   58.69 (73) 1:53.90
$LeftOn
25-01-09 / MOUNT SUNAPEE                 LIST: NLW709           N1167    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1167                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
DID NOT START 1st RUN
     97 E6017198 Barta, Lauren               LRT/97             
     96 E6049589 Keane, Victoire            BBTS/96             
     85 E6081574 Gray, Ginger C             WMRT/97             
     66 E6123400 Hallahan, Phoebe            SUN/97             
DID NOT FINISH 1st RUN
     88 E5943428 Torro, Kaytie               SUN/97             
     83 E6058051 Rago, Audrey                SUN/97             
DISQUALIFIED 1st RUN
     75 E5941166 Buckley, Hannah            WMRT/96 GATE  3        47.59 (20)
























25-01-09 / MOUNT SUNAPEE                 LIST: NLW709           N1167    GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1166                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                           RESULTS BY CLASS WITH RANKS                          
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  22 E5966585 Gentile, Crowley            SUN/98   40.88 (17)   41.29 (2)  1:22.17
  2  25 E6119804 Miller, Michael             LRT/98   40.81 (16)   44.33 (14) 1:25.14
  3  21 E5943212 Bryck, Danny                SUN/98   41.69 (25)   44.52 (16) 1:26.21
  4  27 E6072391 Bonewald, Eric              SUN/99   41.23 (20)   45.85 (23) 1:27.08
  5  43 E6138366 Austin, William             SUN/99   42.28 (28)   46.07 (26) 1:28.35
  6  66 E6158588 Morgan, Chauncey             FS/99   42.57 (30)   46.67 (28) 1:29.24
  7  53 E6011019 Jahrling, Bobby W           SUN/98   42.19 (26)   47.45 (37) 1:29.64
  8  49 E6125207 Stocken, David               FS/98   43.17 (33)   48.46 (44) 1:31.63
  9  60 E5963061 Tappen, William             SUN/98   44.10 (44)   48.04 (41) 1:32.14
 10  72 E6155014 Habig, Alex                 LRT/98   44.75 (47)   47.58 (39) 1:32.33
 11  50 E6056246 Mallinger, Ben              SUN/98   43.25 (34)   49.47 (53) 1:32.72
 12  26 E6166391 Richards, Owen              SUN/98   45.30 (50)   49.07 (51) 1:34.37
 13   9 E6028591 Saffo, John L JR            LRT/99   45.57 (52)   48.85 (48) 1:34.42
 14  54 E5944681 Bolger, Andrew              SUN/98   44.76 (48)   50.01 (55) 1:34.77
 15  47 E6110274 Mendelsohn, David           LRT/99   46.55 (65)   48.75 (47) 1:35.30
 16  36 E6207062 Gray, Emery                  FS/99   43.45 (37)   51.98 (69) 1:35.43
 17  28 E6126361 Schneider, Fredi            LRT/99   46.43 (64)   49.06 (50) 1:35.49
 18  35 E6116917 Johnson, Zachary           WMRT/98   45.40 (51)   50.26 (57) 1:35.66
 19  18 E5966536 Epstein, Joshua             LRT/98   46.39 (63)   50.22 (56) 1:36.61
 20  61 E6071336 Curtis, Reilly              SUN/00   45.94 (53)   50.91 (61) 1:36.85
 21  11 E6088199 Underhill, Robert S         SUN/00   46.14 (58)   51.34 (64) 1:37.48
 22  70 E6166573 Connolly, John J            SUN/99   46.93 (67)   51.51 (65) 1:38.44
 23  41 E6180384 Page, Connor               NASH/99   46.12 (57)   52.36 (75) 1:38.48
 24  20 E6062780 Lambert, Parker             SUN/00   46.18 (59)   52.39 (76) 1:38.57
 25  65 E6199723 Hackett, Thomas              FS/99   47.92 (73)   50.66 (60) 1:38.58
 26  30 E6129332 Heisler, Thomas             SUN/99   48.09 (74)   50.96 (62) 1:39.05
 27  64 E6215503 Martin, Max A               SUN/00   47.20 (69)   52.05 (72) 1:39.25
 28  46 E6179022 Lingelbach-Pierce, Zander    FS/98   48.50 (76)   51.57 (66) 1:40.07
 29  57 E6071823 Strohbehn, Samuel            FS/98   47.00 (68)   53.09 (80) 1:40.09
 30  17 E6107049 Weitzman, Eli               LOC/99   48.85 (82)   51.65 (67) 1:40.50
 31  24 E6200281 Seltzer, Brian               FS/99   48.55 (78)   51.99 (71) 1:40.54
 32  38 E6026199 Klaubert, Drew              LRT/99   48.49 (75)   52.10 (73) 1:40.59
 33  40 E6090427 Newlove, Bennett V          LOC/98   47.45 (70)   53.15 (81) 1:40.60
 34  32 E6009930 Cahill, Garrett T           SUN/99   47.47 (71)   53.31 (83) 1:40.78
$LeftOn
25-01-09 / MOUNT SUNAPEE                 LIST: NLM709           N1166    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1166                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 35  63 E6055743 Gallagher, Ryan             SUN/00   48.79 (81)   52.17 (74) 1:40.96
 36   7 E6107973 Healey, Declan              LRT/00   48.52 (77)   52.87 (77) 1:41.39
 37  14 E6072300 Schwartz, Dan               SUN/00   48.88 (83)   53.08 (79) 1:41.96
 38  73 E6235099 Lang, Charlie L              FS/00   48.99 (84)   53.72 (86) 1:42.71
 39   3 E5941786 Craft, David                SUN/98   49.55 (86)   53.64 (85) 1:43.19
 40   5 E6056626 Willms, Max                 SUN/98   48.59 (80)   54.62 (88) 1:43.21
 41  13 E6158067 Johnson, Garrett           WMRT/00   51.70 (94)   54.67 (89) 1:46.37
 42  44 E6166649 Braun, Tucker               SUN/99   50.27 (89)   57.67 (98) 1:47.94
 43  39 E6202741 Taylor, Alexander            FS/98   51.32 (91)   56.78 (96) 1:48.10
 44  68 E6170575 Hussey, Carter              SUN/98   52.36 (96)   56.50 (95) 1:48.86
 45  76 E6034805 Lagasse, Joseph             SUN/99   51.68 (93)   57.76 (99) 1:49.44
 46  52 E6117287 Reilly, Christopher J       SUN/99   51.64 (92)   58.40 (101 1:50.04
 47  71 E6207955 Frissora, Jacob D           SUN/00   52.23 (95)   58.05 (100 1:50.28
 48  55 E6182281 Walsh, Reid                 SUN/99   46.01 (55) 1:06.20 (111 1:52.21
 49  67 E6121073 Root, Tony                  SUN/99   53.22 (97)   59.75 (105 1:52.97
 50  56 E6116214 Lyman, Christopher         WMRT/98   55.16 (99)   58.45 (102 1:53.61
 51  29 E6180590 Testorf, Johannes            FS/99   55.93 (100   59.40 (103 1:55.33
 52   4 E6231393 Wonsavage, Maxwell           FS/99   57.09 (103   59.49 (104 1:56.58
 53  33 E6230665 Penfield, Graham             FS/00   56.58 (101 1:02.41 (109 1:58.99
 54  15 E6115729 Glenshaw, Noah               FS/00   57.45 (105 1:01.83 (106 1:59.28
 55  37 E6171235 Muratoglu, Ezra             SUN/00   57.21 (104 1:02.36 (108 1:59.57
 56   2 E6056634 Willms, Bayden              SUN/00   56.61 (102 1:07.36 (113 2:03.97
 57  34 E6182430 Whitehouse, Alex            SUN/99 1:02.34 (107 1:02.33 (107 2:04.67
 58  23 E6224599 Evans, Jack B               SUN/00   59.33 (106 1:05.99 (110 2:05.32
 59   1 E6215565 Petrescu-boboc, Cole G      SUN/00 1:05.38 (108 1:06.56 (112 2:11.94
 60  19 E6232346 Flynn, Malachy G             FS/99 1:07.53 (110 1:11.73 (114 2:19.26
 61   8 E6116461 Chaisson, Collin            SUN/00 1:07.85 (111 1:14.85 (115 2:22.70
 62  42 E6185839 Mullin, Kalen               LOC/98 1:20.91 (113 1:31.85 (116 2:52.76
DID NOT START 1st RUN
     75 E6225221 Schnyer, Christopher M      SUN/00             
     74 E6217057 George, Michael             SUN/00             
     59 E6166276 Hughes, Nick               PATS/00             
     58 E6210652 Connelly, Matthew           LRT/00             
     48 E5943121 Hemmerlein, Jakob           SUN/98             
     45 E6137756 Brewer, Ryan               CMCC/98             
     31 E6232599 Meyer, Jasper                FS/99             
     10 E6144018 Fulton, Samuel              RMS/98             
$LeftOn
25-01-09 / MOUNT SUNAPEE                 LIST: NLM709           N1166    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1166                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
DID NOT FINISH 1st RUN
     62 E6120232 Cooper, Ryan                SUN/99                55.62 (93)
     16 E6112908 Pike, Raymond               SUN/00             
      6 E6088124 Underhill, Bradshaw         SUN/00             
DISQUALIFIED 1st RUN
     51 E6153373 Purcell, Alexander A         FS/00 GATE 23        54.71 (91)
     12 E6180749 Knapp, Zachary C            SUN/00 GATE 23        55.28 (92)
DID NOT FINISH 2nd RUN
     69 E6071997 Drummond, Noah               FS/98   39.95 (10)
























$LeftOn
25-01-09 / MOUNT SUNAPEE                 LIST: NLM709           N1166    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1166                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  81 E6011118 Sugar, Peter                LRT/96   38.45 (4)    41.10 (1)  1:19.55
  2 127 E6015028 Hyland, Christopher         LRT/96   38.04 (2)    41.98 (3)  1:20.02
  3  97 E5876974 Bryck, Jack                 SUN/97   38.53 (5)    42.70 (4)  1:21.23
  4 132 E6013122 Axelson, Daniel             LRT/97   39.04 (7)    43.23 (9)  1:22.27
  5 101 E6064406 Steffey, George              FS/97   39.33 (8)    43.19 (8)  1:22.52
  6 115 E5945258 Levenson, Brian             SUN/96   40.04 (11)   42.77 (5)  1:22.81
  7 122 E6044945 Roth, Nathan                 FS/96   40.19 (12)   43.07 (7)  1:23.26
  8  90 E5979109 Weitzman, Kenneth           LOC/96   39.89 (9)    43.85 (10) 1:23.74
  9 118 E6124754 Gillen, Bryce               LRT/97   40.58 (14)   44.31 (13) 1:24.89
 10  99 E5934757 Purcell, Nicholas D          FS/96   40.73 (15)   44.88 (17) 1:25.61
 11  89 E6187462 Miceli, Nathan             BRAD/97   40.36 (13)   45.39 (21) 1:25.75
 12  82 E5910047 Patch, William              LOC/97   41.19 (19)   45.07 (18) 1:26.26
 13  96 E6076822 Hall, Colby K              NASH/96   41.28 (21)   45.14 (19) 1:26.42
 14 112 E6002935 McCutcheon, Tristan          FS/97   41.42 (22)   45.24 (20) 1:26.66
 15 105 E6079107 Mendelsohn, Frank           LRT/97   42.22 (27)   44.51 (15) 1:26.73
 16 109 E5857834 Gorton, Elijah J            SUN/96   41.57 (24)   45.87 (24) 1:27.44
 17  86 E5995527 Densmore, Parker             FS/96   41.56 (23)   46.67 (28) 1:28.23
 18 129 E5997036 Rosenbaum, Mattson           FS/96   41.14 (18)   47.26 (34) 1:28.40
 19  98 E6073001 Fordy, Jacques               FS/96   42.40 (29)   46.45 (27) 1:28.85
 20  95 E5963079 Tappen, F jay  IV           SUN/96   43.04 (32)   46.05 (25) 1:29.09
 21  77 E6171359 Nigro, Matthew              SUN/97   43.58 (38)   47.00 (32) 1:30.58
 22  79 E5888417 Burr, Nicholas              SUN/97   43.34 (35)   47.30 (35) 1:30.64
 23 131 E6056816 Higgins, Andrew J          NVRT/96   43.70 (39)   46.99 (31) 1:30.69
 24 106 E5930870 Evenson, Jack               SUN/96   42.63 (31)   48.09 (42) 1:30.72
 25  78 E6181721 Robinson, Jack              SUN/96   43.80 (42)   47.79 (40) 1:31.59
 26 130 E6028898 Moorhead, Max henry         LOC/97   44.93 (49)   46.79 (30) 1:31.72
 27 110 X6153761 Bucens, Joshua             NVRT/96   43.73 (40)   48.60 (46) 1:32.33
 28 125 E5984968 Abend, Zachary              LRT/96   44.15 (45)   48.33 (43) 1:32.48
 29  94 E5879010 Freeland, Benjamin          SUN/97   43.76 (41)   48.96 (49) 1:32.72
 30 111 E5910070 Sandhu, Karam               SUN/97   44.32 (46)   48.49 (45) 1:32.81
 31 126 E5962808 Evans, Ben                  SUN/97   43.38 (36)   49.56 (54) 1:32.94
 32  85 E5946389 Carlough, Tim                NV/96   46.00 (54)   47.56 (38) 1:33.56
 33  92 E5944798 Cahill, Grant P             SUN/96   43.98 (43)   51.06 (63) 1:35.04
 34 121 E6051072 Glenshaw, Jacob                /97   46.07 (56)   49.37 (52) 1:35.44
 35 108 E6118962 Redman, Dylan               SUN/97   46.21 (61)   50.41 (59) 1:36.62
 36 133 E6056469 Richards, Kyle              SUN/97   46.18 (59)   51.73 (68) 1:37.91
 37 107 E6097869 Strachan, Robert            SUN/96   46.23 (62)   53.39 (84) 1:39.62
 38 134 E6121180 Earley, Mitchell            SUN/96   47.90 (72)   51.98 (69) 1:39.88
 39  88 E6189849 Gay, Connor                NVRT/96   46.88 (66)   54.02 (87) 1:40.90
 40  93 E6071724 Strohbehn, Luke              FS/97   53.73 (98)   47.44 (36) 1:41.17
$LeftOn
25-01-09 / MOUNT SUNAPEE                 LIST: NLM709           N1166    GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N1166                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 25, 2009
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
