Western JIII Qualifier Points                  
  Is Regional Cut Off                    
Girls                      
Place Last Name Team GS1 GS2 GS3 SL1 SL2 SL3 Best 1 Best2 Total
1 Ziegler, Allie SPS 2 1 1 6 5 4 1 1 2
2 Cudhea, Taylor FS 21 13 13 1 3 1 1 1 2
3 Brooks, Torey PATS 10 DNF 10 2 1 3 1 2 3
4 Fahey, Jessa PATS 1 3 6 5 6 7 1 3 4
5 Bonewald, Stephanie PROC 6 5 4 3 2 2 2 2 4
6 Bryck, Bridget SUN 3 2 3 DNS DNS DNS 2 3 5
7 Perryman, Erin FS 4 4 2 4 4 5 2 4 6
8 Melville, Anna SUN 5 6 7 7 8 DNF 5 6 11
9 Davis, Kaela SUN 8 7 5 DNF 14 11 5 7 12
10 Fairbank, Emily PATS 9 8 11 9 10 6 6 8 14
11 Berge, Brianna PATS 19 14 20 8 7 DNF 7 8 15
12 Knights, Carly FS 12 12 8 10 11 9 8 9 17
13 Niles, Lydia SUN DNF 10 12 13 12 8 8 10 18
14 Shenton, Megan SUN 11 9 9 19 20 14 9 9 18
15 Bradley, Catherine FS 14 11 49 11 9 10 9 10 19
16 O'Shea, Eileen SUN 7 DNF 16 12 15 13 7 12 19
17 Neely, Kelsey PATS 13 15 14 DNS 13 12 12 13 25
18 Gilroy, Madelyn T PROC 20 17 15 14 17 35 14 15 29
19 Batchelder, Jessie RMST 30 24 19 16 19 15 15 16 31
20 Glenshaw, Hannah FS 37 35 41 15 16 16 15 16 31
21 Goltz, Greta RMST 24 18 17 17 24 19 17 17 34
22 Marquardt, Ingrid RMST 17 25 18 23 28 21 17 18 35
23 Mobilia, Allison FS 31 38 36 41 18 17 17 18 35
24 Brighton, Elizabeth SUN 15 23 21 21 29 26 15 21 36
25 Denny, Grace FS 31 28 24 20 21 18 18 20 38
26 Iverson, Kathryn M SUN 49 16 23 DNS DNS DNS 16 23 39
27 LaFlam, Michelle PATS 22 19 27 44 22 20 19 20 39
28 Noonan, Claudia FS 23 21 25 18 25 22 18 21 39
29 Welch, Moira MCI 16 DNF 26 DNF 23 DNF 16 23 39
30 Evans, Emily SUN 25 20 22 25 DNF 23 20 22 42
31 Ambrogi, Emma MCI 18 DNF 33 26 37 31 18 26 44
32 Clerkin, Taylor FS 26 22 35 45 45 39 22 26 48
33 Rogers, Lauren SUN 29 26 37 22 27 32 22 26 48
34 Dewald, Grace SUN 40 37 34 43 26 24 24 26 50
35 Ambrogi, Anna MCI 47 45 50 24 31 27 24 27 51
36 Loomis, Adelaide SUN 26 29 30 34 34 34 26 29 55
37 Walsh, Frances SUN 28 27 28 33 39 37 27 28 55
38 Cametti, Mary PATS 39 31 38 27 35 30 27 30 57
39 Conway, Madeline SUN 43 41 45 28 47 29 28 29 57
40 Costes, Laura MCI DNS DNS DNS 32 32 25 25 32 57
41 Rapaport, Sarah SUN 33 30 29 29 30 28 28 29 57
42 Prue, Samantha CMCC 36 36 32 30 33 33 30 32 62
43 Gootkind, Liz SUN 34 33 43 37 43 42 33 34 67
44 Niles, Abby SUN 35 32 39 35 36 36 32 35 67
45 Andrews, Haley CMCC 38 40 31 DNS DNS DNS 31 38 69
46 Scheetz, Rebecca PATS 41 39 40 31 38 40 31 38 69
47 Mountford, Alex SUN 42 34 42 38 42 41 34 38 72
48 Hopp, Courtney CMCC DNF DNS DNS 36 40 38 36 38 74
49 Doyle, Kelly RMST 45 43 46 39 41 44 39 41 80
50 Jahrling, Ellie SUN 44 42 44 40 44 43 40 42 82
51 Hussey, Ryan SUN 48 44 47 42 46 45 42 44 86
52 Burr, Maggie SUN 46 DSQ 48 DNS DNS DNS 46 48 94
53 Grant-Neary, Madison CMCC DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM!
54 Koenig, Morgan SUN DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM!
55 Peterson, Jessica SUN DNS DNS DNS DNS DNS DNS #NUM! #NUM! #NUM!
                     
Boys                      
Place Last Name Team GS1 GS2 GS3 SL1 SL2 SL3 Best 1 Best2 Total
1 Hulleberg, Sten KUA 1 1 1 DNS DNS DNS 1 1 2
2 Peel, Ryan PROC 2 3 2 1 1 2 1 1 2
3 Brown, Andrew FS 3 2 3 DNF 2 1 1 2 3
4 Hanson, Anders V PATS 4 5 5 2 3 3 2 3 5
5 Estes, Zach FS 21 28 28 3 5 4 3 4 7
6 Lamb, Coleman SUN 8 8 9 4 4 5 4 4 8
7 Gonya, Seth PATS 5 4 4 24 19 21 4 4 8
8 Mobilia, Jay FS 10 10 10 9 6 6 6 6 12
9 Avery, Christian FS DNF 27 6 8 7 8 6 7 13
10 Cormier, Chris PATS 6 7 8 DNS DNS DNS 6 7 13
11 Herbert, Jim CMS 7 6 12 DNF 18 22 6 7 13
12 Lehmann, Alex PATS 32 16 14 6 DNF 7 6 7 13
13 Couture, Matthew FS 9 12 7 DNF 15 25 7 9 16
14 Hughes, Connor PATS 14 9 36 16 8 11 8 9 17
15 Grevior, Nathan PROC 13 24 35 5 14 14 5 13 18
16 Martineau, Cameron MCI 19 11 21 7 50 13 7 11 18
17 Cooke, Evan PATS 26 26 26 44 9 9 9 9 18
18 Williams, Jack FS 16 DNF 20 11 11 12 11 11 22
19 Moore, Brad PATS 20 22 16 13 34 10 10 13 23
20 Weeks, Matt PATS 11 20 27 12 12 16 11 12 23
21 McCutchen, Cullen FS 30 25 24 15 10 16 10 15 25
22 Jefferson, Alex SUN 17 13 15 20 13 36 13 13 26
23 Clutterbuck, Scott SUN 15 14 13 27 DNF DNS 13 14 27
24 Bryck, Brendan SUN 27 35 31 10 DNF 19 10 19 29
25 Rizzi, Philip PATS DNF 38 33 14 16 18 14 16 30
26 Root Andrew SUN 12 18 18 47 49 24 12 18 30
27 McAuliff, Brian SUN 24 15 16 25 24 20 15 16 31
28 Holmes, Bobby SUN 24 23 11 21 22 49 11 21 32
29 Goltz, Jim RMST 18 16 23 DNF 17 28 16 17 33
30 Strohbehn, Ian FS DNF 30 18 17 20 DNF 17 18 35
31 Martinson, Ian RMST 28 19 22 18 21 45 18 19 37
32 Cummings, David PATS 22 37 40 23 25 17 17 22 39
33 Farrell, Michael CMCC 31 21 34 22 27 DNS 21 22 43
34 Dorow, Joseph CMCC 34 33 28 19 28 DNF 19 28 47
35 Doyle, Patrick RMST 37 29 24 DNF 30 26 24 26 50
36 Evarts, Tristan MCI 41 42 46 28 32 23 23 28 51
37 LeMay, Patrick PATS 23 34 32 29 DNF 32 23 29 52
38 Menzel, Karl SUN 35 31 43 DNF 23 31 23 31 54
39 LaPorta, Tomas FS 36 39 30 DNF 31 27 27 30 57
40 DeWald, Grant SUN 53 46 37 30 29 29 29 29 58
41 Bostiup, Ryan PATS 48 52 54 31 33 30 30 31 61
42 Eaton, Christian RMST 29 32 38 DNS DNS DNS 29 32 61
43 Myers, Matthew PATS 40 48 44 26 46 37 26 37 63