Eastern High School Championships

Giant Slalom Results - March 14, 2009     Women    Men
Slalom Results - March 15, 2009                Women    Men

Team Results

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0112                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               P. HARLOW         (USA)      COURSE      MIDDLE RAVINE/TURNPIKE
REFEREE          L. PATZA          (USA)      START                        971 M
CHIEF OF RACE    K. VIRGIN         (USA)      FINISH                       718 M
                                              VERTICAL DROP                253 M
                                              
                                              HOMOLOG.Nr.                    N/A
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    E. PRICE          (USA)          V. MERRITT        (USA)
FORERUNNERS  -A- CHELSEY COOK      (USA)      -A- CHELSEY COOK      (USA)
             -B- PIERCE ELLINGWOOD (USA)      -B- PIERCE ELLINWOOD  (USA)
             -C- LEXI CASALE       (USA)      -C- LEXI CASALE       (USA)
             -D- LIZ KERN          (USA)      -D- LIZ KERN          (USA)
             -E-                              -E- 
GATES/DIR CHANGES   36/(35)                          35/(34)
START TIME        9.30                            13.00
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   78.58    -----------------------
                                                                          F=880
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1  11 E5715164 Kalled, Jessica L         NH/91   56.22   56.69 1:52.91    0.00
  2   7 E5570627 Burgart, Kelly            NY/91   56.30   56.91 1:53.21    2.34
  3   6 X6236517 Bjork, Johanna            ME/90   56.41   57.29 1:53.70    6.16
  4  16 E5740394 Burgart, Taylor           NY/93   57.22   57.42 1:54.64   13.48
  5   5 E5763891 Cutting, Katie            VT/91   57.30   57.96 1:55.26   18.32
  6  54 E5941240 Huff, Kirsten             MA/92   56.91   58.80 1:55.71   21.82
  7  14 E5715768 Acker, Karly              VT/91   57.15   59.04 1:56.19   25.56
  8  17 E5976634 Turko, Kylee              PA/93   57.72   58.51 1:56.23   25.88
  9  48 E5845375 MacKno, Brooke E        CONN/93   57.73   58.98 1:56.71   29.62
 10  28 C5815972 Voegeli, Laura M        WISC/92   57.15   59.59 1:56.74   29.85
 11  27 E5826615 Solomon, Michelle         MA/92   58.43   58.85 1:57.28   34.06
 12  39 E5571773 Rogers, Kayla           CONN/92   58.04   59.31 1:57.35   34.60
 13  85 E5847298 Barry, Erin A             MA/94   58.28   59.17 1:57.45   35.38
 14  12 E5854260 Mclaughlin, Clare       CONN/93   57.78   59.71 1:57.49   35.70
 15   2 E6016414 Tetley, Liza              NH/93   59.17   58.33 1:57.50   35.77
14-03-09 / CANNON MOUNTAIN               LIST: NLW909           U0112    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0112                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16  30 E5789961 Mason, Julia            CONN/91   58.35   59.29 1:57.64   36.86
 17  24 E5837083 Stackhouse, Lauren        ME/90   59.10   58.81 1:57.91   38.97
 18  21 E5829494 Roberge, Halie          CONN/92   58.36   59.66 1:58.02   39.83
 19  44 E6013494 Rowland, Kelly            PA/94   57.85 1:00.21 1:58.06   40.14
 20  51 E6139307 Jacques, Lindsey          ME/93   59.02   59.13 1:58.15   40.84
 21   1 C5884879 Misasi, Natalie         WISC/92   57.81 1:00.38 1:58.19   41.15
 22  47 E5832761 Gardella, Taylor M        NH/93   59.11   59.74 1:58.85   46.30
 23   9 E5739487 Delorenzo, Joanna         MA/91   59.27   59.64 1:58.91   46.76
 24  50 E5764394 Cutts, Lily               VT/93   58.01 1:01.41 1:59.42   50.74
 25  56 E5834692 Sarausky, Hailey          NH/93   59.50 1:00.20 1:59.70   52.92
 26  18 E5574454 Scanlon, Danielle         MA/92   59.27 1:00.73 2:00.00   55.26
 27  23 E5855069 Leach, Jordan C           VT/93 1:00.28   59.99 2:00.27   57.36
 28   4 E5780341 Merritt, Haley A          NJ/92   59.55 1:00.95 2:00.50   59.16
 29  65 E5570197 Lindsley, Brooke A      CONN/91 1:00.12 1:00.48 2:00.60   59.93
 30  38 E5559554 Mosenthal, Nika           NH/92   59.49 1:01.18 2:00.67   60.48
 31  61 E5742176 Blackhurst, Kelly A       NY/92   59.85 1:01.01 2:00.86   61.96
 32  93 C5946413 Rolfs, Hillary          WISC/92 1:00.24 1:00.72 2:00.96   62.74
 33  80 E5747308 Clark, Casey              NH/91   59.87 1:01.12 2:00.99   62.97
 34  72 E5586524 Cuerdon, Nicole           NH/90 1:00.17 1:00.97 2:01.14   64.14
 35  43 E5958780 Cobb, Erin                NY/91 1:00.18 1:01.15 2:01.33   65.62
 36  20 E5763941 Flynn, Maggie             NH/91 1:00.10 1:01.25 2:01.35   65.78
 37  25 E5709555 Schwab, Elizabeth C       NY/92 1:00.06 1:01.50 2:01.56   67.42
 38   8 E5723911 Broom, Molly              PA/93 1:00.41 1:01.46 2:01.87   69.83
 39  42 E5972369 Luce, Emily L             ME/91   59.72 1:02.34 2:02.06   71.31
 40  59 E5543285 Williams, Nykea           VT/91 1:01.05 1:01.30 2:02.35   73.57
 41  75 E6013395 Bliss, Caitlin M          VT/93 1:01.34 1:01.32 2:02.66   75.99
 42  55 C5939863 Overholt, Ella          WISC/93 1:01.08 1:01.83 2:02.91   77.94
 43  64 E6015507 Xiao, Sarah               NH/92 1:00.95 1:02.13 2:03.08   79.26
     35 E5860069 Rist, Rebecca             PA/93 1:00.21 1:02.87 2:03.08   79.26
 45  10 C5734439 Dawson, Danielle M      WISC/92   59.29 1:04.57 2:03.86   85.34
 46  60 E5947536 Kallgren, Rebekah         ME/92 1:02.11 1:01.81 2:03.92   85.81
 47  69 E5851035 Engebrecht, Samantha S    NY/93 1:00.58 1:03.47 2:04.05   86.82
 48  45 E5990270 Wong, Rebecca E           MA/91 1:01.10 1:03.02 2:04.12   87.37
 49  22 E5700927 Gaechter, Lily A          NJ/92 1:01.78 1:02.76 2:04.54   90.64
 50  57 E5907712 Kimball, Caroline       CONN/93 1:01.56 1:03.00 2:04.56   90.80
 51  81 E5792015 Vornle, Alexandra       CONN/91 1:02.59 1:02.36 2:04.95   93.84
 52  40 E6158299 Vag, Anne E               NJ/90 1:02.96 1:02.27 2:05.23   96.02
 53  37 C6122162 Bence, Cassandra        WISC/93 1:02.82 1:02.46 2:05.28   96.41
 54  31 E5848718 Mckenna, Kathryn E        NJ/91 1:02.11 1:03.76 2:05.87  101.01
 55  94 E5772579 Cole, Hannah A            NH/92 1:03.33 1:02.56 2:05.89  101.16
 56  83 E5826060 Clemence-Schreiner, Tai   VT/92 1:02.98 1:03.13 2:06.11  102.88
 57  90 E5816558 Leafe, Brittany A         VT/93 1:03.01 1:03.42 2:06.43  105.37
14-03-09 / CANNON MOUNTAIN               LIST: NLW909           U0112    GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0112                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 58  97 E5775523 Smith, Cassie             VT/91 1:03.45 1:03.73 2:07.18  111.22
 59  26 E5940242 Hardy, Kristen            PA/93 1:03.06 1:05.34 2:08.40  120.73
 60  79 C6122824 Bourdo, Shelby          WISC/93 1:05.25 1:03.17 2:08.42  120.88
 61  62 E5612874 Belding, Devon            MA/92 1:04.41 1:04.13 2:08.54  121.82
 62  88 E5937842 Walker, Aris            CONN/92 1:04.39 1:04.19 2:08.58  122.13
 63  36 E5826938 Jaffarian, Mara           MA/91 1:03.23 1:05.66 2:08.89  124.55
 64  29 E6263551 Haase, Marissa            NH/92 1:06.55 1:03.76 2:10.31  135.61
 65  86 C5582333 Schroeder, Madeline J   WISC/92 1:04.58 1:05.74 2:10.32  135.69
 66  98 E6262802 McHatten, Lauren          ME/91 1:06.28 1:04.59 2:10.87  139.98
 67  89 E5782578 Kowalski, Allison J       NJ/93 1:04.91 1:06.13 2:11.04  141.30
 68  96 E5906367 Lees, Amber M             NJ/93 1:05.94 1:05.80 2:11.74  146.76
 69  77 E5917059 Ryder, Casey              NY/93 1:05.76 1:06.98 2:12.74  154.55
 70  53 E6071666 Chamberlin, Monica        PA/94 1:06.51 1:06.91 2:13.42  159.85
 71  68 E5995089 Mckenna, Kailey           ME/91 1:07.06 1:06.68 2:13.74  162.35
 72  71 C5615257 Derosa, Katy            WISC/92 1:07.36 1:06.47 2:13.83  163.05
 73  84 E6264047 Aiken, Natalie            ME/91 1:05.57 1:08.76 2:14.33  166.94
 74  41 E6263943 Hladik, Sophie            VT/93 1:14.03 1:01.47 2:15.50  176.06
 75  92 E5748751 Thompson, Deanna M        MA/92 1:04.51 1:11.84 2:16.35  182.69
 76  74 E5849377 Masuret, Megan            NJ/92 1:11.08 1:10.96 2:22.04  227.03
 77  66 E6018139 Meramo, Heidi             NJ/93 1:10.95 1:11.62 2:22.57  231.16
 78  58 E5924626 Pentony, Erica            NJ/91 1:38.50 1:08.21 2:46.71  419.31
 79  49 E6190128 Rea, Amanda               NJ/91 1:05.32 2:02.20 3:07.52  581.50
DID NOT START 1st RUN
     87 E5570965 Clark, Julie              NH/90
DID NOT FINISH 1st RUN
     95 E5880844 Sweeney, Melissa        CONN/93
     67          Foley, Anna               VT/90
     63 C6207575 Ruesch, Kathryn         WISC/92
     46 C6127369 Holbrook, Rose          WISC/93
     34 E5911227 Buitoni, Kalypso          NY/91
     33 E6088645 Lake, Noelle W            ME/90
     13 X6162978 Spake, Laure              NJ/92
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
     82 E6159925 Saunders, Hilary          NJ/90


14-03-09 / CANNON MOUNTAIN               LIST: NLW909           U0112    GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0112                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 2nd RUN
     99 E5773734 Bonkowski, Erica          MA/91
     91 E6263386 Gilman, Halie             ME/91
     78 E5695218 Donovan, Courtney R       MA/91
     76 E5852272 Paradis, Erin             ME/91
     73 E6000590 Del Col, Meg            CONN/93
     70 E5766100 Braun, Hayley             MA/92
     52 E5912191 Combe, Marlise R          NY/92
     32 E5761432 Guth, Sarah               VT/91
     19 C5405261 Christopher, Stephanie  WISC/93
     15 E5932884 Corrigan, Maggie          ME/92
      3 E5739792 Peirce, Lauren          CONN/92
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                P. HARLOW         (USA)























14-03-09 / CANNON MOUNTAIN               LIST: NLW909           U0112    GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0112                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1     11 E5715164  Kalled, Jessica L             79.48    79.48      0.00
     2      7 E5570627  Burgart, Kelly                75.44    75.44      2.34
     3      6 X6236517  Bjork, Johanna               990.00
     4     16 E5740394  Burgart, Taylor               83.30    83.30     13.48
     5      5 E5763891  Cutting, Katie                99.37    99.37     18.32
     6     54 E5941240  Huff, Kirsten                139.08
     7     14 E5715768  Acker, Karly                 990.00
     8     17 E5976634  Turko, Kylee                 177.11
     9     48 E5845375  MacKno, Brooke E             131.08
    10     28 C5815972  Voegeli, Laura M             101.77   101.77     29.85
 THE BEST 5 AT START:
     2      7 E5570627  Burgart, Kelly                75.44
     1     11 E5715164  Kalled, Jessica L             79.48
     4     16 E5740394  Burgart, Taylor               83.30
    45     10 C5734439  Dawson, Danielle M            84.49
    36     20 E5763941  Flynn, Maggie                 87.75
TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   410.46  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 439.36   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            63.99
CALCULATED PENALTY  439.36 + 410.46 -  63.99 : 10  =                     78.583
                      (A)      (B)      (C)
ROUNDED                                                                  78.58
PENALTY APPLIED:                                                         78.58
                                     _______________________
                                     P. HARLOW         (USA)
14-03-09 / CANNON MOUNTAIN               LIST: NLW909           U0112    GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0111                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               P. HARLOW         (USA)      COURSE      MIDDLE RAVINE/TURNPIKE
REFEREE          J. BURKE          (USA)      START                        971 M
CHIEF OF RACE    K. VIRGIN         (USA)      FINISH                       718 M
                                              VERTICAL DROP                253 M
                                              
                                              HOMOLOG.Nr.                    N/A
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    E. PRICE          (USA)          V. MERRITT        (USA)
FORERUNNERS  -A- CHELSEY COOK      (USA)      -A- CHELSEY COOK      (USA)
             -B- PIERCE ELLINGWOOD (USA)      -B- PIERCE ELLINWOOD  (USA)
             -C- LEXI CASALE       (USA)      -C- LEXI CASALE       (USA)
             -D- LIZ KERN          (USA)      -D- LIZ KERN          (USA)
             -E-                              -E- 
GATES/DIR CHANGES   36/(35)                          35/(34)
START TIME        9.30                            13.00
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   71.13    -----------------------
                                                                          F=880
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
  1 105 E5769492 Ogilvie, Brandon richar   VT/92   53.12   54.57 1:47.69    0.00
  2 112 E5573670 Tingle, Patrick         CONN/92   54.12   54.92 1:49.04   11.03
  3 115 E5974944 Rose, Alex                ME/93   54.23   54.95 1:49.18   12.18
  4 134 E5864210 Anderson, Ian             VT/91   54.68   54.60 1:49.28   12.99
  5 122 E5789979 Mason, Jake             CONN/92   53.73   55.58 1:49.31   13.24
  6 121 E5591532 Leich, Alexander H        NH/91   54.81   55.27 1:50.08   19.53
  7 141 E5838792 Goley, Benjamin           NH/93   55.05   55.55 1:50.60   23.78
  8 131 E5851357 Wright, Devon             NH/92   54.72   56.14 1:50.86   25.90
  9 126 E5720701 Dutcher, William S        NY/91   55.07   56.30 1:51.37   30.07
 10 182 E5862545 Listowich, Ben            ME/94   55.32   56.95 1:52.27   37.43
 11 155 E5753355 Roy, Benjamin             ME/92   55.82   56.78 1:52.60   40.12
 12 107 E5574835 Zotter, Steven M          NY/91   55.87   57.06 1:52.93   42.82
 13 167 E5878640 Anderson, Joshua          MA/92   55.45   57.53 1:52.98   43.23
 14 146 E5714985 Ricker, Samuel S          ME/91   55.54   57.51 1:53.05   43.80
    108 E5783030 Symancek, Ryan M          PA/90   56.27   56.78 1:53.05   43.80
14-03-09 / CANNON MOUNTAIN               LIST: NLM909           U0111    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0111                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 16 204 E5947890 Hatem, R emile            NH/93   56.26   56.82 1:53.08   44.04
 17 196 E5617931 Torro, Dominic            NH/93   55.64   57.67 1:53.31   45.92
 18 192 E5781968 Newman, Jared             NY/91   56.30   57.17 1:53.47   47.23
 19 119 E5696505 Morrissey, Terence        MA/91   56.72   56.96 1:53.68   48.95
 20 104 E6084867 Drexler, Brendan          NJ/92   56.30   57.84 1:54.14   52.71
 21 160 E5898648 Joy, Thomas               NH/92   56.81   57.35 1:54.16   52.87
 22 151 E5621024 Hughes, Jake M            NH/91   56.35   58.46 1:54.81   58.18
    109 E5768775 Sherman, Nicholas F       MA/92   57.49   57.32 1:54.81   58.18
 24 158 E5734066 Proctor, Colin M          MA/92   57.26   57.64 1:54.90   58.92
 25 139 E5816814 Struss, Tyler             MA/91   57.49   57.60 1:55.09   60.47
 26 102 E5504808 Clark, Shawn              NH/89   55.34   59.97 1:55.31   62.27
 27 188 E5595848 Carver, Eric            CONN/92   57.33   58.22 1:55.55   64.23
 28 187 E6083539 Hauck, Niklas             NH/91   57.21   58.50 1:55.71   65.54
 29 199 E5545405 Gould, Zachary D          VT/92   58.50   57.90 1:56.40   71.17
 30 162 E5751128 Bishop, Derek             NJ/91   57.50   59.06 1:56.56   72.48
 31 165 E5948435 Mackay, Connor B          NY/92   56.18 1:00.41 1:56.59   72.73
 32 176 E6096960 Olson, Timothy            MA/90   58.52   58.53 1:57.05   76.49
 33 149 E5923487 Villari, David            MA/92   57.64   59.46 1:57.10   76.89
 34 191 E6262630 Couture, Max G            ME/91   58.00   59.60 1:57.60   80.98
 35 210 E5746441 Ireland, Adrian           VT      58.68   59.24 1:57.92   83.60
 36 172 E5861018 Polson, David             VT/93   58.67   59.66 1:58.33   86.95
 37 161 E5906425 Brandolini, Eric        CONN/93   59.00   59.57 1:58.57   88.91
 38 170 E6020309 Brandolini, Kevin       CONN/90   58.25 1:00.38 1:58.63   89.40
 39 174 E6087480 Boise, Christopher        NY/91   59.65   59.08 1:58.73   90.21
 40 130 C5806609 Holbrook, Blake         WISC/90   58.45 1:00.62 1:59.07   92.99
 41 166 E6038806 Leeds, Trevor             PA/91   58.24 1:00.92 1:59.16   93.73
 42 208 E6263791 Wommack, Sanders          ME/90   59.21 1:00.06 1:59.27   94.63
 43 138 E5776638 Kania, A j                PA/91   59.24 1:00.54 1:59.78   98.79
 44 127 E5803960 Martell, Nicolas          DC/91 1:00.69   59.69 2:00.38  103.70
 45 175 E5823190 Snyder, Chance            PA/93 1:00.93   59.68 2:00.61  105.58
 46 124 E5612742 Darling, Sam              VT/91   53.25 1:07.45 2:00.70  106.31
 47 198 E6262179 Branch, Merritt           NJ/91 1:00.97 1:00.23 2:01.20  110.40
 48 152 E5828371 Sewersky, Alexander     CONN/91 1:00.24 1:01.06 2:01.30  111.22
 49 189 E6088686 Wolfangel, Bobby          NJ/93 1:00.31 1:01.50 2:01.81  115.38
 50 157 E5998729 Martell, Matthew          DC/93   59.42 1:02.56 2:01.98  116.77
 51 156 E5692066 Balta, Nicholas J         NY/93 1:00.60 1:02.16 2:02.76  123.15
 52 200 E5924329 Baxter, Andrew            ME/91 1:06.11   57.31 2:03.42  128.54
 53 153 E6030316 Thomas, Kristopher        NJ/91 1:01.66 1:02.09 2:03.75  131.24
 54 193 E5910146 Harold, Tyler             PA/93 1:01.75 1:02.03 2:03.78  131.48
 55 190 E5892807 Putre, Cody               VT/94   57.37 1:06.42 2:03.79  131.56
 56 116 E5845276 Merrill, Bradley          NY/91 1:01.55 1:02.52 2:04.07  133.85
 57 113 E6207971 Carroll, Ben              NJ/91 1:01.38 1:02.85 2:04.23  135.16
14-03-09 / CANNON MOUNTAIN               LIST: NLM909           U0111    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0111                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 58 133 E5622956 Shand, J michael          NJ/91 1:01.21 1:04.16 2:05.37  144.47
 59 184 E6082192 Ream, Matthew P           PA/90 1:02.75 1:02.80 2:05.55  145.94
 60 171 E5826953 Noggle, Lincoln A         NJ/91 1:03.22 1:04.75 2:07.97  165.72
 61 186 C6001770 Dries, Chance           WISC/92 1:06.83 1:01.42 2:08.25  168.01
 62 117 X6232390 Baas, Maximilian T        PA/92 1:05.96 1:03.07 2:09.03  174.38
 63 206 E5894811 Weston, Chandler          NJ/91 1:02.97 1:08.54 2:11.51  194.65
 64 177 C6009815 Christian, Kaleb L      WISC/92 1:13.88   59.50 2:13.38  209.93
 65 143 E5742994 Hawkins, Chad             NJ/93   56.92 1:37.32 2:34.24  380.39
 66 209 E5928650 Dalessandro, Gabriel      PA/94 1:35.38 1:07.07 2:42.45  447.48
DID NOT START 1st RUN
    201 E5992383 Leneveu, Philip           PA/94
    181 E5883269 Wigmore, Daniel           VT/92
    111 E5841176 Anastasia, Nico           NH/92
DID NOT FINISH 1st RUN
    205 E5828355 Smedberg, Christopher P CONN/91
    202 E5877683 Ochs, Geofrey D           MA/91
    195 C5869557 Thompson, Eric A        WISC/92
    185 E5827076 Dieselman, Andrew         MA/91
    183 E5823752 West, Alexander           NY/92
    180 E6001754 Duffy, Patrick R          NJ/90
    178 E5756341 Ellinwood, Gordon W       NH/91
    173 E6207799 Wommack, Reed             ME/92
    169 E5574009 Workman, Michael B        NH/92
    159 C5953195 Kemp, Ryan              WISC/93
    147 E5851027 Engebrecht, Thomas R      NY/90
    145 E6005011 Caffry, Daniel            VT/93
    135 E5701263 Markellos, Alexander      ME/90
    132 E5603931 O'Brien, Connor W       CONN/91
    123 E5680657 Neff, Mark                NJ/92
    120 C5953203 Kemp, Steven T          WISC/91
    110 C5506712 Gabrielse, Matthew      WISC/92
    101 C6181754 Banholzer, Christopher  WISC/91
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN



14-03-09 / CANNON MOUNTAIN               LIST: NLM909           U0111    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0111                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 2nd RUN
    203 C5746219 Hutchins, Benjamin J    WISC/93
    197 E5548052 Judge, Christopher      CONN/91
    194 E5844683 Brick, Timothy D          MA/91
    179 E6063895 Lahiff, Paul            CONN/92
    168 C5936844 Kopetsky, John          WISC/91
    164 I6004998 Mathers, Luke             ME/97
    163 E5809157 Ameden, Ryley             VT/92
    154 E5769500 Ogilvie, Christopher john VT/90
    150 C5884887 Misasi, Dominic         WISC/93
    148 E5979448 Baker, Ryan               PA/93
    140 C6207427 Holt, Michael           WISC/92
    137 E5715503 Brown, Stephen C          NY/91
    125 E5756465 Jackson, James            ME/93
    114 E5774005 Horak, Erik               VT/91
    106 E6159123 Del Duca, Frankie         ME/91
    103 E5694245 Hanbury, Ian            CONN/92
DISQUALIFIED 2nd RUN
    142 E5511142 Redente, Justin M       CONN/91   GATE   22
    129 E5884937 Gray, James               MA/91   GATE   21
                                                TECHNICAL DELEGATE
                                                P. HARLOW         (USA)
















14-03-09 / CANNON MOUNTAIN               LIST: NLM909           U0111    GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             EASTERN HIGH SCHOOL GS                             
                            USSA RACE CODE No. U0111                            
FRANCONIA SKI CLUB                                                MARCH 14, 2009
CANNON MOUNTAIN                                                          EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1    105 E5769492  Ogilvie, Brandon richard      69.68    69.68      0.00
