NHARA JI, JII, Seniors - Series Standings and Qualifying Tables

Tecnica Cup     Macomber Cup    JII Standings
NHARA JII Quota to Eastern JII Championships

Lafoley Spring Series

Tecnica Cup
Only the BEST FOUR results count.

Women

Name AFF SUNA BLA GUNS LOON GUN WHAL LOO WILD2 TOTAL
Finocchiaro, Katie BBTS 0 0 30 7 50 50 45 0 175
Ready, Lauren BBTS 25 33 19 0 33 0 50 50 166
Belding, Devon MWV 0 36 40 45 40 40 23 14 165
Benson, Emily FSA 27 32 45 24 29 37 22 35 149
Strogoff, Maika MWV 0 12 0 37 37 0 35 37 146
Hamlin, Erica HOLD 24 23 24 50 0 34 37 0 145
Kalafa, Sara BBTS 29 40 36 13 30 0 34 0 140
Wong, Rebecca BBTS 32 25 33 30 34 0 0 36 135
Leopold, Madeline PATS 20 24 50 40         134
Menzel, Clare KUA 37 0 29 35 31 0 0 0 132
Flanagan, Carrie FSA 0 0 20 0 11 45 20 45 130
Roberts, Paige FSC 30 28 34 0 0 0 36 0 128
Thibadeau, Margaret HOLD 22 0 32 34 28 29 33 13 128
Peters, Leah GSC 0 0 28 31 32 36 4 25 127
Mocarski, Katherine MWV 0 30 0 32 20 32 29 32 126
Pryor, Eleanor MWV 0 11 16 15 12 35 40 34 125
Kraunelis, Katie BBTS 31 0 0 27 25 30 0 33 121
Iacopino, Andrea SUN 28 35 27 0 27 25 31 24 121
Robichaud, Christine SUN 0 8 14 33 45 0 2 28 120
Braun, Hayley SUN 0 0 7 22 36 21 3 40 119
Mauceri, Melina BBTS 26 20 9 16 0 0 32 30 108
Kloczewiak, Anitra BBTS 21 14 0 36 0 33 0 0 104
Todaro, Katie BBTS 16 15 26 23 19 0 25 29 103
Clemence-Schreiner, Taiese LRT 0 0 35 25 17 0 24 0 101
Hills, Morgan MWV 0 19 21 21 0 27 14 26 95
Barstow, Molly BBTS 12 21 12 0 0 31 0 31 95
Klosterman, Stiffi MWV 0 7 0 29 18 16 26 9 89
Kozain, Ilyena PRO 2 31 0 18 9 18 19 0 86
Heffrin, Ryan Elizabeth SUN 23 22 22 0 0 0 18 0 85
Siegart, Stephanie PATS 7 26 31 0 0 0 0 18 82
Groom, Jessica FSC 19 0 2 0 26 22 0 15 82
Curley, Melissa BBTS 0 18 10 12 22 0 21 21 82
Lehmann, Kathleen PROC 0 29 15 9 24 0 0 0 77
Marshall, Hannah MWV 0 17 0 11 14 24 15 20 76
Loughran, Ashley LRT 0 0 6 20 21 0 28 0 75
Stratton, Leslie BBTS 15 16 11 14 0 28 16 12 75
Hodson, Claire MWV 0 0 0 17 0 0 27 27 71
Curran, Lane HOLD 0 27 23 5 15 0 0 0 70
Romagnoli, Alexandra MWV 0 0 5 26 16 0 10 16 68
Corbett, Katie MWV 0 0 8 19 0 0 13 23 63
Gamble, Madilyn FSC 6 13 13 8 13 0 0 19 58
Bolton, Liz RMS 0 5 0 4 4 17 30 0 56
Keller, Melissa BBTS 0 0 0 28 6 0 0 22 56
Burnham, Madeline HOLD 18 34             52
Friedman, Anna MWV 0 0 18 0 23 0 11 0 52
Koutras, Toria PATS 0 0 17 0 35 0 0 0 52
Herbert, Adaline KUA 50               50
McPherson, Amber MWV 0 50             50
Migdalski, Gabrielle GSC 13 10 0 0 7 19 6 0 49
Eyuboglu, Selin BBTS 0 0 0 1 0 20 17 10 48
Sullivan, Rosemary PRO 10 37             47
Olmsted, Molly FSC 0 9 1 0 3 26 0 8 46
Mosenthal, Nika BBTS 0 45             45
Herbert, Charlotte KUA 45               45
Costello, Emma SUN 14 1 0 0 10 11 8 0 43
Copeland, Natalie FSA 40               40
Polcari, Gianna MWV 0 3 0 6 0 23 5 0 37
Duke, Ellie PATS 0 0 37 0 0 0 0 0 37
Beadon, Kristen PSU 36               36
Sarausky, Hailey FSC 35               35
Haskell, Piper FSA 34 0 0 0 0 0 0 0 34
Schiess, Maddie PROC 0 0 0 0 8 0 9 17 34
Roberts, Jill LRT 17 0 4 11 1 0 0 0 33
Ostrand, Julie GSC 33               33
Oktavec, Megan PSU 0 0 25 3 0 0 0 0 28
Rice, Jessica FSC 0 0 0 0 0 14 1 11 26
Anastas, Allison FSC 0 0 0 0 0 15 7 0 22
Singer, Berkley BBTS 0 4 0 0 5 12 0 0 21
Bibeau,Jordan SUN 9 7 0 0 0 0 0 0 16
Jenness, Amy RMS 0 0 0 2 0 0 12 0 14
Keane, Sarah BBTS 0 0 0 0 0 13 0 0 13
Shaw, Jacquelyn FSC 11 0 0 0 0 0 0 0 11
Caruso, Victoria FSC 0 0 0 0 0 10 0 0 10
Cametti, Sarah PATS 8 0 0 0 0 0 0 0 8
Cohen, Denelle HOLD 5 0 0 0 0 0 0 0 5
Ross, Abby GSC 0 2 3 0 0 0 0 0 5
Berge, Christina PATS 4 0 0 0 0 0 0 0 4
Redman, Julia PSU 3 0 0 0 0 0 0 0 3
Lyon, Sarah PATS 0 0 0 0 2 0 0 0 2

 

Men

Name Aff SUNA BLA GUNS LOON GUN WHAL LOO WIL TOTAL
Torro, Dominic SUN 0 29 0 36 31 50 40 50 176
Langlands, Robert MWV 0 17 13 45 35 35 30 40 155
Holland, J. Hunter FSA 0 0 37 21 0 45 32 32 146
Berman, Micah FSA 34 27 32 33 0 0 0 45 144
Newell, Harry PSU 0 33 0 35 30 37 36 0 141
Horsley, Erich SUN 37 0 0 0 50 0 50 0 137
Bloomfield, Ian BBTS 37 0 0 34 27 5 37 0 135
Proctor, Colin GSC 0 10 22 40 37 27 0 26 130
LeBlanc, Cameron HOLD 0 24 34 10 0 33 27 30 123
Dowst, Alex PATS 0 15 12 32 36 31 23 0 122
Dieselman, Andrew MWV 0 23 0 29 0 0 29 33 114
Gettel, Tucker FSC 0 20 28 30 28 26 0 24 112
Daniels, Alex BBTS 11 21 29 0 25 36 0 0 111
Hauck, Niklas FSA 0 9 50 50         109
Ford, Sumner HOLD 33 37 36           106
Henriques, William PROC 12 0 7 23 40 30     105
Butler, Devon PSU 30 0 23 0 33 0 16 0 102
Iacopino, Nicholas SUN 0 0 33 0 0 34 18 17 102
Twigg, Peter BBTS 19 0 17 26 26 0 21 29 102
Workman, Garrett GSC 20 8 6 3 15 32 10 35 102
Roberts, Justin LRT 24 0 19 19 24 0 34 0 101
Jenness, Sam RMST 0 0 14 27 22 0 35 0 98
Sarno, Stephen FSC 23 11 0 25 0 24 23 0 95
Chappel, Nicholas WMS 0 0 0 29 25 0 20 20 94
Green, Daniel LRT 0 0 0 22 45 0 26 0 93
Fallon, Flash NHS 0 0 31 24 34 0 0 0 89
Coyle, Jackson MWV 0 22 18 17 5 0 7 31 88
Callaghan, Jackson PATS 18 0 24 0 12 25 1 0 79
Lefebvre, Tyler GSC 14 6 1 1 29 0 0 28 77
Phillips, Cole HOLD 0 0 0 31 0 0 45 0 76
Butler, Justin PSU 0 0 45 0 0 0 31 0 76
Myers, David PATS 22 0 25 0 13 15 0 0 75
Waitkum, Peter MWV 35 40 0 0 0 0 0 0 75
Moses, Brian KUA 16 14 11 13 16 28 0 0 74
Bunker, Christopher FSC 0 0 21 11 9 0 33 0 74
Edmunds, Peter FSC 25 18 0 0 0 6 25 0 74
Ford, Ian HOLD 5 0 0 37 0 0 8 23 73
Barber, Jack MWV 0 12 10 6 14 0 0 37 73
Cronin, Daniel GSC 0 5 0 20 32 0 15 0 72
Pan, Jason MWV 0 0 0 8 9 23 17 21 70
Bretschneider, Ryan PATS 0 0 16 16 7 29 0 0 68
Clark, Douglas PSU 0 0 26 0 0 40 0 0 66
Therrien, Samuel MWV 0 0 3 14 11 0 0 34 62
LaFrance, Eric PATS 26 35             61
Scheetz, John PATS 31 28             59
Pennoyer, Pier SUN 0 19 0 0 0 20 13 0 52
Batten, Edward FSC 0 0 0 0 3 0 13 36 52
Goldsberry, Nathaniel PATS 0 0 0 19 18 14 0 0 51
Blake, Tyler FSA 17 34             51
Stewart, Sam PATS 0 50             50
Middleton, Mansfield PROC 50               50
Cummings, Matthew FSC 21 25             46
Clough, Michael LRT 0 0 30 16 0 0 0 0 46
Clemens, Alvin BBTS 45               45
Ellinwood, Pierce BBTS 0 45             45
Randall, Philip FSC 10 0 35 0 0 0 0 0 45
Roche, Brian BBTS 15 0 5 0 4 0 19 0 43
Shenton, Nathaniel HOLD 0 0 0 0 0 17 0 25 42
Heffrin, Kyle SUN 0 16 0 12 0 0 14 0 42
Pigeon, Alex SUN 0 0 0 0 0 16 24 0 40
Struss, Tyler SUN 40               40
Berton, Ben PROC 8 32             40
Lannamann, Taylor GSC 0 0 20 0 20 0 0 0 40
Braun, Ryan PROC 0 0 40 0 0 0 0 0 40
Rogers, Thomas SUN 27 0 0 0 0 0 11 0 38
Brick, Timothy BBTS 0 0 0 9 0 0 28 0 37
Weeks, Andrew PATS 0 36             36
Zimmer, Chris RMS 13 0 0 0 0 21 2 0 36
Goldsher, Evan SUN 0 0 27 0 0 7 0 0 34
Binder, Nicholas RMS 7 0 0 5 21 0 0 0 33
Melville, Bennett CMS 32               32
Wilson, Brandon CMJ 0 7 0 2 1 22 0 0 32
Gagnon, Ian KUA 0 31             31
Gaskins, Evan PROC 0 0 0 0 0 13 0 18 31
Ferris, Tuckerman PROC 0 30             30
Rouleau, Cameron SUN 0 1 0 0 10 10 9 0 30
Hatem, Emile GSC 29               29
Hatem, Cali GSC 28               28
Howe, Tanner GSC 0 26             26
Hollis, Austin PATS 0 0 0 7 19 0 0 0 26
Logsdon, Doran GSC 0 0 9 0 17 0 0 0 26
Dolins, Robert BBTS 0 0 0 0 6 19 0 0 25
Broderick, Ted UNH 2 4 4 0 0 11 0 0 21
Tangney, Connor RMST 0 0 0 0 0 12 6 0 18
Ballou, Geoff KUA 0 0 0 0 0 18 0 0 18
Hayes, Jonathan MWV 0 0 15 0 0 0 0 0 15
Psilakis, Christos BBTS 0 14 0 0 0 0 0 0 14
Risman, Adam BBTS 9 0 0 4 0 0 0 0 13
Whalley, Connor PATS 6 0 2 0 0 0 3 0 11
Binder, Matthew RMS 0 0 0 0 0 9 0 0 9
Horan, Kerry RMS 0 0 0 0 0 8 0 0 8
Driscoll, Michael BBTS 0 0 0 0 0 4 4 0 8
Petro, Christian LRT 0 0 8 0 0 0 0 0 8
Lambert, Logan PATS 0 0 0 0 0 0 5 0 5
McLaughlin, Daniel GSC 4 0 0 0 0 0 0 0 4
Anibal, Benjamin CMJR 0 3 0 0 0 0 0 0 3
Eason, Joshua SUN 3 0 0 0 0 0 0 0 3
Walsh, Tyler PATS 0 0 0 0 0 3 0 0 3
Bentley, Mark FSC 0 2 0 0 0 0 0 0 2
Parnell, Patrick SUN 0 0 0 0 0 2 0 0 2
Hubbard, Zachary MWV 0 0 0 0 2 0 0 0 2
Skloff, Justin NHS 1 0 0 0 0 0 0 0 1
Gleason, Ryan SUN 0 0 0 0 0 1 0 0 1

 

Macomber Cup

MACOMBER CUP TEAM SCORING

Final Standings - 2009

TEAM

WOMEN

MEN

TOTAL

 

 

 

 

HOLD – FSC

1937

1596

3533

WVBBTS – NHS

724

930

1685

MWV

1105 

558

1663

PROCTOR

845

791

1636

UNH

273

659

932

FORD SAYRE

404

368

772

DOC

277

444

721

GUNSTOCK

145

532

677

PSU

168

303

471

CSC

313

156

469

PATS PEAK

122

82

204

KUA

173

3

176

SUNAPEE

29

13

42

LRT

0

13

13

CMS

 

5

5

Individual Point Standings

Women

Last Name YOB Aff CRAN SG1 PAT SG2 BLA DART WILD PROC TOTAL
Daigle, Kerry 93 PROC 26 33 36 34 50 13 21 33 246
Gilroy, Bridget 91 PROC 0 0 45 45 45 31 45 35 246
Hayes, Emily 93 HOLD 30 0 30 31 35 15 50 30 221
Kalled, Jessica 91 FSC 14 28 37 37 34 16 0 34 200
Boulton, Ashleigh 91 HOLD 34 36 31 36 32 0 0 17 186
Barthold, Jeanne 92 FSA 13 0 33 28 22 19 40 28 183
Cottrill, Sarah 92 PROC 32 18 32 32 30 14 0 22 180
Middleton, Kerstin 92 PROC 17 24 28 26 28 11 0 29 173
Malmquist, Tenley 90 HOLD 0 0 35 0 37 21 35 37 165
Mitchell, Caitlin 91 HOLD 10 0 21 27 21 20 34 21 154
Weber, Hillary 91 MWV 36 0 50 0 40 26 0 0 152
Canelas, Julia 92 HOLD 29 35 40 30 0 17 0 0 151
Sussman, Ashby 91 HOLD 19 40 0 33 8 6 23 14 143
Halupowski, Laura 92 MWV 23 50 0 0 36 0 0 31 140
Starer, Emily 92 HOLD 10 31 26 22 25 0 11 0 125
Goley, Alyssa 91 NHWV 15 29 2 0 29 4 36 7 122
Engelhardt, Amanda 92 HOLD 0 30 12 20 27 2 0 23 114
Engle, Devon 91 BBTS 18 25 0 25 33 10 0 0 111
Mastanduno, Maria 92 FSA 21 0 0 50 2 18 18 0 109
Cole, Hannah 92 PATS 1 15 22 13 0 0 28 26 105
Flynn, Maggie 91 MWV 33 32 0 0 0 3 25 12 105
Shannon, Danielle 89 CSC 50 0 0 0 0 0 0 50 100
Mosenthal, Nika 92 BBTS 0 0 0 0 24 9 37 25 95
Shannon, Molly Ann 92 MWV 27 0 27 0 26 12 0 0 92
Taylor, Alexe 92 MWV 4 34 6 23 4 0 19 0 90
Quinn, Shannon 93 BBTS 0 0 0 12 20 0 33 24 89
Lie, Lucy 90 MWV 3 22 34 0 0 0 29 0 88
Crane-Mauzy, Jamie 92 BBTS 40 45 0 0 0 0 0 0 85
Gardella, Taylor 93 MWV 24 0 23 0 19 8 9 0 83
Brownell, Josie 93 HOLD 0 0 14 14 13 0 27 15 83
Pawlak,Kaitlyn 90 PSU 45 0 0 0 0 0 0 36 81
Brennick, Kali 89 MWV 0 37 0 40 0 0 0 0 77
Raffio, Gabrielle 92 HOLD 0 0 29 18 0 0 30 0 77
Daukss, Dana 89 UNH 0 0 0 0 0 35 0 40 75
McPherson, Amber 93 MWV 0 0 0 29 23 0 0 19 71
Herbert, Charlotte 93 KUA 11 21 15 0 3 7 8 6 71
Deane, Alyssa 87 PSU 37 0 0 0 0 0 0 32 69
Stevens, Chelsea 92 HOLD 0 0 19 19 31 0 0 0 69
Burnham, Madeline 93 HOLD 0 0 0 17 14 0 24 11 66
Caffry, Isabelle 90 FSA 31 0 0 35 0 0 0 0 66
St. Laurent, Kali 92 BBTS 0 26 25 15 0 0 0 0 66
McGinley, Leah 91 GSC 0 23 0 0 0 0 32 8 63
Solomon, Michelle 92 FSC 0 0 0 24 7 0 22 10 63
Van Deursen, Cassidy 91 MWV 0 0 16 0 11 0 26 4 57
Benner, Caysea 92 KUA 0 27 20 0 0 0 0 9 56
Spear, Michele 89 CSC 8 0 0 0 0 0 0 45 53
Scanlon, Danielle 92 MWV 0 0 24 0 0 0 15 13 52
Leich, Emily 93 MWV 5 0 0 21 6 0 20 0 52
Hammond, Courtney 87 DOC 0 0 0 0 0 50 0 0 50
Cuerdon, Nicole 90 FSC 0 0 0 0 16 0 31 0 47
Herbert, Adaline 91 KUA 0 17 11 0 18 0 0 0 46
Roddick, Kelsey 89 DOC 0 0 0 0 0 45 0 0 45
Hemsley, Daniella 91 BBTS 0 0 17 0 0 5 0 20 42
Shaw, Kara 91 FSA 0 0 0 0 0 40 0 0 40
Tulley, Molly 93 NHWV 0 20 8 0 10 0 0 0 38
Aylward, Aliza 88 UNH 0 0 0 0 0 37 0 0 37
Jones, Hayley 87 DOC 0 0 0 0 0 36 0 0 36
Xiao, Sarah 92 GSC 0 0 18 0 0 0 13 5 36
Tingle, Kellie 88 CSC 35 0 0 0 0 0 0 0 35
Roberts, Christine 87 DOC 0 0 0 0 0 34 0 0 34
Crowley, Trudy 91 HOLD 0 0 9 16 9 0 0 0 34
Andross, Hillary 89 UNH 0 0 0 0 0 33 0 0 33
Fucigna, Erin 89 DOC 0 0 0 0 0 32 0 0 32
Capaul, Emily 89 UNH 0 0 0 0 0 30 0 0 30
Fleming, Lindsay 90 BBTS 0 16 10 0 0 0 0 3 29
Cametti, Hannah 88 UNH 0 0 0 0 0 29 0 0 29
Terrill, Meg 91 SUN 0 0 0 0 15 0 14 0 29
Hosmer, Anna 89 CSC 28 0 0 0 0 0 0 0 28
Rotter, Corinne 88 DOC 0 0 0 0 0 28 0 0 28
MacMahon, Amy 87 CSC 0 0 0 0 0 0 0 27 27
Chiasson, Sabrina 89 DOC 0 0 0 0 0 27 0 0 27
DeLorenzo, Joanna 91 MWV 0 0 0 0 17 0 10 0 27
Carroll, Briana 88 DOC 0 0 0 0 0 25 0 0 25
Clark, Julie 90 BBTS 0 0 13 0 12 0 0 0 25
Canelas, Victoria 89 CSC 25 0 0 0 0 0 0 0 25
Dent, Eilleen 86 UNH 0 0 0 0 0 24 0 0 24
Aurino, Jamie 88 UNH 0 0 0 0 0 23 0 0 23
Ray, Alexandra 86 UNH 0 0 0 0 0 22 0 0 22
Casale, Lexi 91 BBTS 0 19 3 0 0 0 0 0 22
Currier, Megan 91 HOLD 22 0 0 0 0 0 0 0 22
DiNapoli, Nicole 89 CSC 20 0 0 0 0 0 0 0 20
Jaffarian, Mara 91 MWV 2 0 0 0 0 0 16 1 19
Germano, Lauren 88 PSU 0 0 0 0 0 0 0 18 18
Sarausky, Hailey 93 FSC 0 0 4 0 1 0 12 0 17
Leopold, Madeline 93 PATS 0 0 0 0 0 0 17 0 17
Beckedorff, Carolyn 67 GSC 0 0 0 0 0 0 0 16 16
Tidd, Brianna 90 GSC 16 0 0 0 0 0 0 0 16
Ostrand, Julie 92 GSC 0 0 7 0 5 0 0 2 14
MacLeod, Molly 87 CSC 12 0 0 0 0 0 0 0 12
Malone, Hailey 88 CSC 7 0 0 0 0 0 0 0 7
Park, Brigitta 90 CSC 6 0 0 0 0 0 0 0 6
Copeland, Natalie 93 FSA 0 0 5 0 0 1 0 0 6

Men

Last Name YOB Aff CRAN SG1 PAT SG2 PROCT DART WILD PROC TOT
Bonewald, Geoffrey 91 PROC 45 45 45 37 35 30 0 50 287
Humphrey, Will 91 HOLD 28 4 37 28 34 24 34 32 221
Smith, Brennan 91 BBTS 35 50 50 0 30 0 0 40 205
Hrabovsky, Bennett 90 HOLD 0 0 40 35 37 29 37 0 178
Macomber, Sam 93 HOLD 31 34 29 0 26 23 28 0 171
Sperry, Justin 91 GSC 27 33 31 50 0 0 0 27 168
Bradbury, Christopher 92 HOLD 0 31 21 31 19 0 25 29 156
Shannon, Darien 91 MWV 30 0 32 0 31 10 33 16 152
Bobotas, Tom 92 GSC 32 35 0 45 25 0 0 0 137
Gregory, Ryan 92 MWV 21 30 27 21 20 0 0 23 132
Houle, Carson 93 HOLD 5 25 28 16 24 0 29 0 127
Middleton, Ben 90 HOLD 11 0 22 33 18 0 26 15 125
Campbell, James 90 PROC 12 23 36 31 17 2 0 0 121
Coffin, Eric 92 NHS 0 0 35 32 0 17 0 36 120
Nolan, Matthew 92 HOLD 9 28 0 0 28 15 32 0 112
Stefanic, Drew 93 BBTS 19 26 30 10 22 0 0 0 107
Drummond, Benjamin 81 NHARA 50 0 0 22 0 0 0 33 105
Ford, William 87 UNH 0 0 0 0 50 50 0 0 100
Morgan, David 91 HOLD 8 20 23 20 0 9 0 19 99
Perryman, Christian 92 FSA 0 0 13 24 12 7 21 21 98
McLaughlin, Brian 93 BBTS 29 29 0 15 0 0 0 24 97
Cargill, Jordan 93 HOLD 7 0 0 36 21 0 27 0 91
Engelken, Taber 92 NHWV 0 36 33 0 0 22 0 0 91
Dodge, Alex 91 NHS 20 27 0 26 0 14 0 0 87
MacLellan, Peter 89 UNH 15 21 26 0 0 0 0 25 87
Ward, Jerel 92 FSA 3 24 14 12 14 5 0 14 86
Shaw, Gunnar 92 FSA 0 0 0 0 32 19 35 0 86
Sperry, Taylor 92 GSC 0 7 0 34 23 0 0 18 82
Morin, Louis 91 PROC 0 0 34 0 27 20 0 0 81
Quimby, Garrett 93 BBTS 0 32 24 0 16 0 0 8 80
Kazar, Brian 92 BBTS 0 13 6 0 15 13 31 0 78
Dunn, Joe 83 UNH 0 0 0 0 45 32 0 0 77
Weibrecht, Ethan 88 UNH 0 0 0 0 40 34 0 0 74
Tarberry, Ace 88 DOC 25 0 0 0 0 45 0 0 70
Winthrop, Lucas 90 BBTS 0 40 0 0 29 0 0 0 69
Kamphuis, Colin 93 FSA 0 0 19 19 0 12 19 0 69
Carrigan, Connor 92 MWV 0 19 0 0 0 11 24 13 67
Brennick, Max 91 MWV 0 37 0 29 0 0 0 0 66
Leich, Alexander 91 MWV 0 0 20   0 0 23 22 65
McKenzie,Tyler 91 PROC 0 15 10 18 11 0 0 10 64
Ostroski, Pater 89 PSU 34 0 0 0 0 0 0 30 64
Hansen, Neil 88 UNH 0 0 0 0 0 28 0 34 62
MacMahon, Bubba 86 UNH 0 0 0 0 0 26 0 35 61
Irwin, Lee 92 GSC 0 16 18 17 9 0 0 0 60
Ankeny, Peter 89 DOC 0 0 0 0 0 18 40 0 58
Norden, Samuel 89 UNH 33 0 0 0 0 25 0 0 58
Bailey, Tyler 88 PSU 24 0 0 0 0 0 0 31 55
Carlucci, Chris 88 PSU 10 0 0 0 0 0 0 45 55
Osarczuk, Andrew 91 PROC 0 18 0 0 13 8 15 0 54
Samuels, Justin 89 DOC 0 0 0 0 0 21 31 0 52
Jablonski, Mike 87 DOC 0 0 0 0 0 0 50 0 50
McCoy, John 92 HOLD 0 17 0 23 0 0 0 9 49
Kuster, Zach 88 DOC 0 0 0 0 0 0 45 0 45
Workman, Michael 92 GSC 0 0 25 0 0 0 0 20 45
Arnold, John 91 PROC 18 0 0 0 0 0 0 26 44
Middleton, Mansfield 93 PROC 0 9 5 6 0 0 17 6 43
Plass, Travis 86 CSC 40 0 0 0 0 0 0 0 40
Bohonek, Milos 90 NHWV 0 0 0 40 0 0 0 0 40
McLaughry, Luke 89 DOC 0 0 0 0 0 40 0 0 40
Bertrand, Alexander 91 PROC 0 22 0 0 0 0 18 0 40
Sousa, Geordie 89 PROC 0 0 0 27 0 0 0 12 39
Frank, Justin 93 HOLD 0 12 0 11 10 0 6 0 39
Hughes, Jake 91 PATS 2 0 11 0 8 0 0 17 38
Nevins, Travis 89 PSU 0 0 0 0 0 0 0 37 37
Lawless, Jeremy 88 CSC 37 0 0 0 0 0 0 0 37
Cremeno, Mike 86 UNH 0 0 0 0 0 37 0 0 37
McNamara, Sean 85 UNH 0 0 0 0 0 36 0 0 36
Plate, Greg 88 UNH 0 0 0 0 36 0 0 0 36
Lawless, Ryan 88 CSC 36 0 0 0 0 0 0 0 36
Dachos, Kevin 92 HOLD 0 6 16 14 0 0 0 0 36
Luthringer, Tyler 88 DOC 0 0 0 0 0 0 36 0 36
Coats, Mitt 86 DOC 0 0 0 0 0 35 0 0 35
Bloom, Randall 85 UNH 0 0 0 0 33 0 0 0 33
Clayton, Zach 88 UNH 0 0 0 0 0 33 0 0 33
Duffy, Sean 92 MWV 0 8 0 8 0 0 12 4 32
Schwartz, Zachary 88 DOC 0 0 0 0 0 31 0 0 31
Manoukian, Jake 91 HOLD 0 0 15 0 6 0 9 0 30
Cargill, Benjamin 90 MWV 0 11 7 2 3 0 5 0 28
Kalinski, John 91 BBTS 0 0 0 0 0 0 0 28 28
Howe, Andrew 90 FSC 0 0 0 0 5 3 20 0 28
Hatem, Emile 93 GSC 0 0 2 9 0 0 13 3 27
Ligety, Charly 86 DOC 0 0 0 0 0 27 0 0 27
Sapers, Adam 93 HOLD 0 10 0 5 7 0 0 5 27
Clemens, Alvin 92 BBTS 0 14 0 4 4 0 3 2 27
Atwood, Joe 90 CSC 26 0 0 0 0 0 0 0 26
Apraiz, Alvaro 92 HOLD 0 0 0 25 0 0 0 0 25
Colt, William 88 PSU 23 0 0 0 0 0 0 0 23
Deitch, Brad 87 PSU 22 0 0 0 0 0 0 0 22
Hauck, Niklas 91 FSA 0 0 0 0 0 0 22 0 22
Cummings, Chris 90 FSC 0 0 17 0 0 0 0 0 17
Smith, Andrew 89 CSC 17 0 0 0 0 0 0 0 17
Stewart, Sam 92 PATS 0 0 9 0 0 0 8 0 17
Bolger, Stacey 91 BBTS 0 0 0 0 0 16 0 0 16
Hitchcock, Daniel 88 PSU 16 0 0 0 0 0 0 0 16
Waitkun, Peter 83 MWV 0 0 0 0 0 0 16 0 16
White, Carter 92 HOLD 0 0 1 1 0 0 14 0 16
LaFrance, Eric 92 PATS 0 0 3 0 0 0 11 0 14
Bartlett, Seth 86 PSU 14 0 0 0 0 0 0 0 14
Hatem, Cali 93 GSC 0 0 0 3 0 0 10 0 13
Long, Geoffrey 92 LRT 0 0 0 13 0 0 0 0 13
Healey, Joseph 89 PSU 13 0 0 0 0 0 0 0 13
Weeks, Andrew 92 PATS 0 0 12 0 0 0 0 0 12
Ellinwood, Gordon 91 BBTS 6 0 0 0 0 6 0 0 12
Braun, Ryan 90 PROC 0 0 0 0 0 0 0 11 11
Coogan, Timothy 90 SUN 0 0 8 0 0 0 0 1 9
Goley, Ben 93 FSC 0 0 0 7 0 0 0 0 7
Ferris, Tuckerman 92 PROC 0 0 0 0 0 0 7 0 7
Blake, Tyler 92 FSA 0 0 0 0 0 0 0 7 7
Cummings, Matthew 93 FSC 0 0 0 0 2 0 4 0 6
Melville, Bennett 93 CMS 0 5 0 0 0 0 0 0 5
Struss, Tyler 91 SUN 0 0 4 0 0 0 0 0 4
Liebman, Jonathan 92 NHS 0 0 0 0 0 4 0 0 4
Chandonnet, Eric 90 PSU 4 0 0 0 0 0 0 0 4
Gagnon, Ian 92 KUA 0 0 0 0 1 0 2 0 3
Vitzthum, Klaus 92 HOLD 0 0 0 0 0 1 0 0 1
Joy, Thomas 92 PATS 1 0 0 0 0 0 0 0 1

 

J2 Qualifying

The NHARA Team to the Eastern Regional J II Championships will be posted on the NHARA Website by 2/15. Selection depends on Eastern Automatics and Mac Cup scoring as well as the following chart.
 
Field2 AFF YOB FIS SG SL GS J II Champs
Barthold, Jeanne FSA 92 Y 34 45 40 119
Hayes, Emily HOLD 93 Y 37 35 45 117
McPherson, Amber MWV 93 Y 35 37 37 109
Mastanduno, Maria FSA 92 Y 50 0 50 100
Engelhardt, Amanda HOLD 92 Y 28 36 35 99
Stevens, Chelsea HOLD 92 Y 27 30 30 87
Raffio, Gabrielle HOLD 92 Y 26 24 36 86
Daigle, Kerry PROC 93 Y 45 40 0 85
Burnham, Madeline HOLD 93 Y 25 23 29 77
Cole, Hannah PATS 92 Y 19 34 19 72
Brownell, Josie HOLD 93 Y 21 27 22 70
Halupowski, Laura MWV 92 Y 0 50 18 68
Leich, Emily MWV 93   29 18 21 68
Quinn, Shannon BBTS 93 Y 17 25 25 67
Mosenthal, Nika BBTS 92 Y 0 31 34 65
Shannon, Molly Anne MWV 92 Y 0 33 32 65
Solomon, Michelle FSC 92   32 29 0 61
Hodson, Claire MWV 93 Y 24 4 33 61
Taylor, Alexe MWV 92 Y 31 0 28 59
Thibadeau, Margaret HOLD 93 Y 23 12 20 55
Starer, Emily HOLD 92 Y 30 0 24 54
Herbert, Charlotte KUA 93   0 21 23 44
Cottrill, Sarah PROC 92 Y 40 0 0 40
Roberts, Paige FSC 93   0 13 26 39
Bensen, Emily FSA 92 Y 0 28 10 38
Cowles, Emily BBTS 92 Y 0 22 15 37
Pryor, Eleanor MWV 92   18 8 11 37
Canelas, Julia HOLD 92 Y 36 0 0 36
Menzel, Clare KUA 93   0 20 14 34
Sarausky, Hailey FSC 93   0 6 27 33
Middleton, Kerstin PROC 92 Y 33 0 0 33
Scanlon, Danielle MWV 92 Y 0 32 0 32
Finocchiaro, Katie BBTS 92   0 0 31 31
Strogoff, Maika MWV 93   0 15 13 28
Xiao, Sarah GSC 92   0 26 0 26
