NHARA JI, JII, Seniors - Series Standings and Qualifying Tables
Tecnica
Cup Macomber Cup
JII Standings
NHARA JII Quota to Eastern JII Championships
Lafoley Spring Series
Tecnica Cup
Only the BEST FOUR results count.
Women
| Name | AFF | SUNA | BLA | GUNS | LOON | GUN | WHAL | LOO | WILD2 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Finocchiaro, Katie | BBTS | 0 | 0 | 30 | 7 | 50 | 50 | 45 | 0 | 175 |
| Ready, Lauren | BBTS | 25 | 33 | 19 | 0 | 33 | 0 | 50 | 50 | 166 |
| Belding, Devon | MWV | 0 | 36 | 40 | 45 | 40 | 40 | 23 | 14 | 165 |
| Benson, Emily | FSA | 27 | 32 | 45 | 24 | 29 | 37 | 22 | 35 | 149 |
| Strogoff, Maika | MWV | 0 | 12 | 0 | 37 | 37 | 0 | 35 | 37 | 146 |
| Hamlin, Erica | HOLD | 24 | 23 | 24 | 50 | 0 | 34 | 37 | 0 | 145 |
| Kalafa, Sara | BBTS | 29 | 40 | 36 | 13 | 30 | 0 | 34 | 0 | 140 |
| Wong, Rebecca | BBTS | 32 | 25 | 33 | 30 | 34 | 0 | 0 | 36 | 135 |
| Leopold, Madeline | PATS | 20 | 24 | 50 | 40 | 134 | ||||
| Menzel, Clare | KUA | 37 | 0 | 29 | 35 | 31 | 0 | 0 | 0 | 132 |
| Flanagan, Carrie | FSA | 0 | 0 | 20 | 0 | 11 | 45 | 20 | 45 | 130 |
| Roberts, Paige | FSC | 30 | 28 | 34 | 0 | 0 | 0 | 36 | 0 | 128 |
| Thibadeau, Margaret | HOLD | 22 | 0 | 32 | 34 | 28 | 29 | 33 | 13 | 128 |
| Peters, Leah | GSC | 0 | 0 | 28 | 31 | 32 | 36 | 4 | 25 | 127 |
| Mocarski, Katherine | MWV | 0 | 30 | 0 | 32 | 20 | 32 | 29 | 32 | 126 |
| Pryor, Eleanor | MWV | 0 | 11 | 16 | 15 | 12 | 35 | 40 | 34 | 125 |
| Kraunelis, Katie | BBTS | 31 | 0 | 0 | 27 | 25 | 30 | 0 | 33 | 121 |
| Iacopino, Andrea | SUN | 28 | 35 | 27 | 0 | 27 | 25 | 31 | 24 | 121 |
| Robichaud, Christine | SUN | 0 | 8 | 14 | 33 | 45 | 0 | 2 | 28 | 120 |
| Braun, Hayley | SUN | 0 | 0 | 7 | 22 | 36 | 21 | 3 | 40 | 119 |
| Mauceri, Melina | BBTS | 26 | 20 | 9 | 16 | 0 | 0 | 32 | 30 | 108 |
| Kloczewiak, Anitra | BBTS | 21 | 14 | 0 | 36 | 0 | 33 | 0 | 0 | 104 |
| Todaro, Katie | BBTS | 16 | 15 | 26 | 23 | 19 | 0 | 25 | 29 | 103 |
| Clemence-Schreiner, Taiese | LRT | 0 | 0 | 35 | 25 | 17 | 0 | 24 | 0 | 101 |
| Hills, Morgan | MWV | 0 | 19 | 21 | 21 | 0 | 27 | 14 | 26 | 95 |
| Barstow, Molly | BBTS | 12 | 21 | 12 | 0 | 0 | 31 | 0 | 31 | 95 |
| Klosterman, Stiffi | MWV | 0 | 7 | 0 | 29 | 18 | 16 | 26 | 9 | 89 |
| Kozain, Ilyena | PRO | 2 | 31 | 0 | 18 | 9 | 18 | 19 | 0 | 86 |
| Heffrin, Ryan Elizabeth | SUN | 23 | 22 | 22 | 0 | 0 | 0 | 18 | 0 | 85 |
| Siegart, Stephanie | PATS | 7 | 26 | 31 | 0 | 0 | 0 | 0 | 18 | 82 |
| Groom, Jessica | FSC | 19 | 0 | 2 | 0 | 26 | 22 | 0 | 15 | 82 |
| Curley, Melissa | BBTS | 0 | 18 | 10 | 12 | 22 | 0 | 21 | 21 | 82 |
| Lehmann, Kathleen | PROC | 0 | 29 | 15 | 9 | 24 | 0 | 0 | 0 | 77 |
| Marshall, Hannah | MWV | 0 | 17 | 0 | 11 | 14 | 24 | 15 | 20 | 76 |
| Loughran, Ashley | LRT | 0 | 0 | 6 | 20 | 21 | 0 | 28 | 0 | 75 |
| Stratton, Leslie | BBTS | 15 | 16 | 11 | 14 | 0 | 28 | 16 | 12 | 75 |
| Hodson, Claire | MWV | 0 | 0 | 0 | 17 | 0 | 0 | 27 | 27 | 71 |
| Curran, Lane | HOLD | 0 | 27 | 23 | 5 | 15 | 0 | 0 | 0 | 70 |
| Romagnoli, Alexandra | MWV | 0 | 0 | 5 | 26 | 16 | 0 | 10 | 16 | 68 |
| Corbett, Katie | MWV | 0 | 0 | 8 | 19 | 0 | 0 | 13 | 23 | 63 |
| Gamble, Madilyn | FSC | 6 | 13 | 13 | 8 | 13 | 0 | 0 | 19 | 58 |
| Bolton, Liz | RMS | 0 | 5 | 0 | 4 | 4 | 17 | 30 | 0 | 56 |
| Keller, Melissa | BBTS | 0 | 0 | 0 | 28 | 6 | 0 | 0 | 22 | 56 |
| Burnham, Madeline | HOLD | 18 | 34 | 52 | ||||||
| Friedman, Anna | MWV | 0 | 0 | 18 | 0 | 23 | 0 | 11 | 0 | 52 |
| Koutras, Toria | PATS | 0 | 0 | 17 | 0 | 35 | 0 | 0 | 0 | 52 |
| Herbert, Adaline | KUA | 50 | 50 | |||||||
| McPherson, Amber | MWV | 0 | 50 | 50 | ||||||
| Migdalski, Gabrielle | GSC | 13 | 10 | 0 | 0 | 7 | 19 | 6 | 0 | 49 |
| Eyuboglu, Selin | BBTS | 0 | 0 | 0 | 1 | 0 | 20 | 17 | 10 | 48 |
| Sullivan, Rosemary | PRO | 10 | 37 | 47 | ||||||
| Olmsted, Molly | FSC | 0 | 9 | 1 | 0 | 3 | 26 | 0 | 8 | 46 |
| Mosenthal, Nika | BBTS | 0 | 45 | 45 | ||||||
| Herbert, Charlotte | KUA | 45 | 45 | |||||||
| Costello, Emma | SUN | 14 | 1 | 0 | 0 | 10 | 11 | 8 | 0 | 43 |
| Copeland, Natalie | FSA | 40 | 40 | |||||||
| Polcari, Gianna | MWV | 0 | 3 | 0 | 6 | 0 | 23 | 5 | 0 | 37 |
| Duke, Ellie | PATS | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| Beadon, Kristen | PSU | 36 | 36 | |||||||
| Sarausky, Hailey | FSC | 35 | 35 | |||||||
| Haskell, Piper | FSA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Schiess, Maddie | PROC | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 17 | 34 |
| Roberts, Jill | LRT | 17 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 33 |
| Ostrand, Julie | GSC | 33 | 33 | |||||||
| Oktavec, Megan | PSU | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 28 |
| Rice, Jessica | FSC | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 11 | 26 |
| Anastas, Allison | FSC | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 22 |
| Singer, Berkley | BBTS | 0 | 4 | 0 | 0 | 5 | 12 | 0 | 0 | 21 |
| Bibeau,Jordan | SUN | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jenness, Amy | RMS | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 14 |
| Keane, Sarah | BBTS | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Shaw, Jacquelyn | FSC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Caruso, Victoria | FSC | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Cametti, Sarah | PATS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cohen, Denelle | HOLD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ross, Abby | GSC | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Berge, Christina | PATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Redman, Julia | PSU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lyon, Sarah | PATS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Men
| Name | Aff | SUNA | BLA | GUNS | LOON | GUN | WHAL | LOO | WIL | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Torro, Dominic | SUN | 0 | 29 | 0 | 36 | 31 | 50 | 40 | 50 | 176 |
| Langlands, Robert | MWV | 0 | 17 | 13 | 45 | 35 | 35 | 30 | 40 | 155 |
| Holland, J. Hunter | FSA | 0 | 0 | 37 | 21 | 0 | 45 | 32 | 32 | 146 |
| Berman, Micah | FSA | 34 | 27 | 32 | 33 | 0 | 0 | 0 | 45 | 144 |
| Newell, Harry | PSU | 0 | 33 | 0 | 35 | 30 | 37 | 36 | 0 | 141 |
| Horsley, Erich | SUN | 37 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 137 |
| Bloomfield, Ian | BBTS | 37 | 0 | 0 | 34 | 27 | 5 | 37 | 0 | 135 |
| Proctor, Colin | GSC | 0 | 10 | 22 | 40 | 37 | 27 | 0 | 26 | 130 |
| LeBlanc, Cameron | HOLD | 0 | 24 | 34 | 10 | 0 | 33 | 27 | 30 | 123 |
| Dowst, Alex | PATS | 0 | 15 | 12 | 32 | 36 | 31 | 23 | 0 | 122 |
| Dieselman, Andrew | MWV | 0 | 23 | 0 | 29 | 0 | 0 | 29 | 33 | 114 |
| Gettel, Tucker | FSC | 0 | 20 | 28 | 30 | 28 | 26 | 0 | 24 | 112 |
| Daniels, Alex | BBTS | 11 | 21 | 29 | 0 | 25 | 36 | 0 | 0 | 111 |
| Hauck, Niklas | FSA | 0 | 9 | 50 | 50 | 109 | ||||
| Ford, Sumner | HOLD | 33 | 37 | 36 | 106 | |||||
| Henriques, William | PROC | 12 | 0 | 7 | 23 | 40 | 30 | 105 | ||
| Butler, Devon | PSU | 30 | 0 | 23 | 0 | 33 | 0 | 16 | 0 | 102 |
| Iacopino, Nicholas | SUN | 0 | 0 | 33 | 0 | 0 | 34 | 18 | 17 | 102 |
| Twigg, Peter | BBTS | 19 | 0 | 17 | 26 | 26 | 0 | 21 | 29 | 102 |
| Workman, Garrett | GSC | 20 | 8 | 6 | 3 | 15 | 32 | 10 | 35 | 102 |
| Roberts, Justin | LRT | 24 | 0 | 19 | 19 | 24 | 0 | 34 | 0 | 101 |
| Jenness, Sam | RMST | 0 | 0 | 14 | 27 | 22 | 0 | 35 | 0 | 98 |
| Sarno, Stephen | FSC | 23 | 11 | 0 | 25 | 0 | 24 | 23 | 0 | 95 |
| Chappel, Nicholas | WMS | 0 | 0 | 0 | 29 | 25 | 0 | 20 | 20 | 94 |
| Green, Daniel | LRT | 0 | 0 | 0 | 22 | 45 | 0 | 26 | 0 | 93 |
| Fallon, Flash | NHS | 0 | 0 | 31 | 24 | 34 | 0 | 0 | 0 | 89 |
| Coyle, Jackson | MWV | 0 | 22 | 18 | 17 | 5 | 0 | 7 | 31 | 88 |
| Callaghan, Jackson | PATS | 18 | 0 | 24 | 0 | 12 | 25 | 1 | 0 | 79 |
| Lefebvre, Tyler | GSC | 14 | 6 | 1 | 1 | 29 | 0 | 0 | 28 | 77 |
| Phillips, Cole | HOLD | 0 | 0 | 0 | 31 | 0 | 0 | 45 | 0 | 76 |
| Butler, Justin | PSU | 0 | 0 | 45 | 0 | 0 | 0 | 31 | 0 | 76 |
| Myers, David | PATS | 22 | 0 | 25 | 0 | 13 | 15 | 0 | 0 | 75 |
| Waitkum, Peter | MWV | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Moses, Brian | KUA | 16 | 14 | 11 | 13 | 16 | 28 | 0 | 0 | 74 |
| Bunker, Christopher | FSC | 0 | 0 | 21 | 11 | 9 | 0 | 33 | 0 | 74 |
| Edmunds, Peter | FSC | 25 | 18 | 0 | 0 | 0 | 6 | 25 | 0 | 74 |
| Ford, Ian | HOLD | 5 | 0 | 0 | 37 | 0 | 0 | 8 | 23 | 73 |
| Barber, Jack | MWV | 0 | 12 | 10 | 6 | 14 | 0 | 0 | 37 | 73 |
| Cronin, Daniel | GSC | 0 | 5 | 0 | 20 | 32 | 0 | 15 | 0 | 72 |
| Pan, Jason | MWV | 0 | 0 | 0 | 8 | 9 | 23 | 17 | 21 | 70 |
| Bretschneider, Ryan | PATS | 0 | 0 | 16 | 16 | 7 | 29 | 0 | 0 | 68 |
| Clark, Douglas | PSU | 0 | 0 | 26 | 0 | 0 | 40 | 0 | 0 | 66 |
| Therrien, Samuel | MWV | 0 | 0 | 3 | 14 | 11 | 0 | 0 | 34 | 62 |
| LaFrance, Eric | PATS | 26 | 35 | 61 | ||||||
| Scheetz, John | PATS | 31 | 28 | 59 | ||||||
| Pennoyer, Pier | SUN | 0 | 19 | 0 | 0 | 0 | 20 | 13 | 0 | 52 |
| Batten, Edward | FSC | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 36 | 52 |
| Goldsberry, Nathaniel | PATS | 0 | 0 | 0 | 19 | 18 | 14 | 0 | 0 | 51 |
| Blake, Tyler | FSA | 17 | 34 | 51 | ||||||
| Stewart, Sam | PATS | 0 | 50 | 50 | ||||||
| Middleton, Mansfield | PROC | 50 | 50 | |||||||
| Cummings, Matthew | FSC | 21 | 25 | 46 | ||||||
| Clough, Michael | LRT | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 46 |
| Clemens, Alvin | BBTS | 45 | 45 | |||||||
| Ellinwood, Pierce | BBTS | 0 | 45 | 45 | ||||||
| Randall, Philip | FSC | 10 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 45 |
| Roche, Brian | BBTS | 15 | 0 | 5 | 0 | 4 | 0 | 19 | 0 | 43 |
| Shenton, Nathaniel | HOLD | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 25 | 42 |
| Heffrin, Kyle | SUN | 0 | 16 | 0 | 12 | 0 | 0 | 14 | 0 | 42 |
| Pigeon, Alex | SUN | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 0 | 40 |
| Struss, Tyler | SUN | 40 | 40 | |||||||
| Berton, Ben | PROC | 8 | 32 | 40 | ||||||
| Lannamann, Taylor | GSC | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 40 |
| Braun, Ryan | PROC | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| Rogers, Thomas | SUN | 27 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 38 |
| Brick, Timothy | BBTS | 0 | 0 | 0 | 9 | 0 | 0 | 28 | 0 | 37 |
| Weeks, Andrew | PATS | 0 | 36 | 36 | ||||||
| Zimmer, Chris | RMS | 13 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 36 |
| Goldsher, Evan | SUN | 0 | 0 | 27 | 0 | 0 | 7 | 0 | 0 | 34 |
| Binder, Nicholas | RMS | 7 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 33 |
| Melville, Bennett | CMS | 32 | 32 | |||||||
| Wilson, Brandon | CMJ | 0 | 7 | 0 | 2 | 1 | 22 | 0 | 0 | 32 |
| Gagnon, Ian | KUA | 0 | 31 | 31 | ||||||
| Gaskins, Evan | PROC | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 18 | 31 |
| Ferris, Tuckerman | PROC | 0 | 30 | 30 | ||||||
| Rouleau, Cameron | SUN | 0 | 1 | 0 | 0 | 10 | 10 | 9 | 0 | 30 |
| Hatem, Emile | GSC | 29 | 29 | |||||||
| Hatem, Cali | GSC | 28 | 28 | |||||||
| Howe, Tanner | GSC | 0 | 26 | 26 | ||||||
| Hollis, Austin | PATS | 0 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 26 |
| Logsdon, Doran | GSC | 0 | 0 | 9 | 0 | 17 | 0 | 0 | 0 | 26 |
| Dolins, Robert | BBTS | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 25 |
| Broderick, Ted | UNH | 2 | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 21 |
| Tangney, Connor | RMST | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 18 |
| Ballou, Geoff | KUA | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Hayes, Jonathan | MWV | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| Psilakis, Christos | BBTS | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Risman, Adam | BBTS | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| Whalley, Connor | PATS | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| Binder, Matthew | RMS | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Horan, Kerry | RMS | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Driscoll, Michael | BBTS | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 |
| Petro, Christian | LRT | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lambert, Logan | PATS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| McLaughlin, Daniel | GSC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anibal, Benjamin | CMJR | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eason, Joshua | SUN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Walsh, Tyler | PATS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Bentley, Mark | FSC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parnell, Patrick | SUN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hubbard, Zachary | MWV | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Skloff, Justin | NHS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gleason, Ryan | SUN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MACOMBER CUP TEAM SCORING
Final Standings - 2009
|
TEAM |
WOMEN |
MEN |
TOTAL |
|
|
|
|
|
|
HOLD – FSC |
1937 |
1596 |
3533 |
|
WVBBTS – NHS |
724 |
930 |
1685 |
|
MWV |
1105 |
558 |
1663 |
|
PROCTOR |
845 |
791 |
1636 |
|
UNH |
273 |
659 |
932 |
|
FORD SAYRE |
404 |
368 |
772 |
|
DOC |
277 |
444 |
721 |
|
GUNSTOCK |
145 |
532 |
677 |
|
PSU |
168 |
303 |
471 |
|
CSC |
313 |
156 |
469 |
|
PATS PEAK |
122 |
82 |
204 |
|
KUA |
173 |
3 |
176 |
|
SUNAPEE |
29 |
13 |
42 |
|
LRT |
0 |
13 |
13 |
|
CMS |
|
5 |
5 |
Individual Point Standings
Women
| Last Name | YOB | Aff | CRAN | SG1 | PAT | SG2 | BLA | DART | WILD | PROC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daigle, Kerry | 93 | PROC | 26 | 33 | 36 | 34 | 50 | 13 | 21 | 33 | 246 |
| Gilroy, Bridget | 91 | PROC | 0 | 0 | 45 | 45 | 45 | 31 | 45 | 35 | 246 |
| Hayes, Emily | 93 | HOLD | 30 | 0 | 30 | 31 | 35 | 15 | 50 | 30 | 221 |
| Kalled, Jessica | 91 | FSC | 14 | 28 | 37 | 37 | 34 | 16 | 0 | 34 | 200 |
| Boulton, Ashleigh | 91 | HOLD | 34 | 36 | 31 | 36 | 32 | 0 | 0 | 17 | 186 |
| Barthold, Jeanne | 92 | FSA | 13 | 0 | 33 | 28 | 22 | 19 | 40 | 28 | 183 |
| Cottrill, Sarah | 92 | PROC | 32 | 18 | 32 | 32 | 30 | 14 | 0 | 22 | 180 |
| Middleton, Kerstin | 92 | PROC | 17 | 24 | 28 | 26 | 28 | 11 | 0 | 29 | 173 |
| Malmquist, Tenley | 90 | HOLD | 0 | 0 | 35 | 0 | 37 | 21 | 35 | 37 | 165 |
| Mitchell, Caitlin | 91 | HOLD | 10 | 0 | 21 | 27 | 21 | 20 | 34 | 21 | 154 |
| Weber, Hillary | 91 | MWV | 36 | 0 | 50 | 0 | 40 | 26 | 0 | 0 | 152 |
| Canelas, Julia | 92 | HOLD | 29 | 35 | 40 | 30 | 0 | 17 | 0 | 0 | 151 |
| Sussman, Ashby | 91 | HOLD | 19 | 40 | 0 | 33 | 8 | 6 | 23 | 14 | 143 |
| Halupowski, Laura | 92 | MWV | 23 | 50 | 0 | 0 | 36 | 0 | 0 | 31 | 140 |
| Starer, Emily | 92 | HOLD | 10 | 31 | 26 | 22 | 25 | 0 | 11 | 0 | 125 |
| Goley, Alyssa | 91 | NHWV | 15 | 29 | 2 | 0 | 29 | 4 | 36 | 7 | 122 |
| Engelhardt, Amanda | 92 | HOLD | 0 | 30 | 12 | 20 | 27 | 2 | 0 | 23 | 114 |
| Engle, Devon | 91 | BBTS | 18 | 25 | 0 | 25 | 33 | 10 | 0 | 0 | 111 |
| Mastanduno, Maria | 92 | FSA | 21 | 0 | 0 | 50 | 2 | 18 | 18 | 0 | 109 |
| Cole, Hannah | 92 | PATS | 1 | 15 | 22 | 13 | 0 | 0 | 28 | 26 | 105 |
| Flynn, Maggie | 91 | MWV | 33 | 32 | 0 | 0 | 0 | 3 | 25 | 12 | 105 |
| Shannon, Danielle | 89 | CSC | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 |
| Mosenthal, Nika | 92 | BBTS | 0 | 0 | 0 | 0 | 24 | 9 | 37 | 25 | 95 |
| Shannon, Molly Ann | 92 | MWV | 27 | 0 | 27 | 0 | 26 | 12 | 0 | 0 | 92 |
| Taylor, Alexe | 92 | MWV | 4 | 34 | 6 | 23 | 4 | 0 | 19 | 0 | 90 |
| Quinn, Shannon | 93 | BBTS | 0 | 0 | 0 | 12 | 20 | 0 | 33 | 24 | 89 |
| Lie, Lucy | 90 | MWV | 3 | 22 | 34 | 0 | 0 | 0 | 29 | 0 | 88 |
| Crane-Mauzy, Jamie | 92 | BBTS | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Gardella, Taylor | 93 | MWV | 24 | 0 | 23 | 0 | 19 | 8 | 9 | 0 | 83 |
| Brownell, Josie | 93 | HOLD | 0 | 0 | 14 | 14 | 13 | 0 | 27 | 15 | 83 |
| Pawlak,Kaitlyn | 90 | PSU | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 81 |
| Brennick, Kali | 89 | MWV | 0 | 37 | 0 | 40 | 0 | 0 | 0 | 0 | 77 |
| Raffio, Gabrielle | 92 | HOLD | 0 | 0 | 29 | 18 | 0 | 0 | 30 | 0 | 77 |
| Daukss, Dana | 89 | UNH | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 40 | 75 |
| McPherson, Amber | 93 | MWV | 0 | 0 | 0 | 29 | 23 | 0 | 0 | 19 | 71 |
| Herbert, Charlotte | 93 | KUA | 11 | 21 | 15 | 0 | 3 | 7 | 8 | 6 | 71 |
| Deane, Alyssa | 87 | PSU | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 69 |
| Stevens, Chelsea | 92 | HOLD | 0 | 0 | 19 | 19 | 31 | 0 | 0 | 0 | 69 |
| Burnham, Madeline | 93 | HOLD | 0 | 0 | 0 | 17 | 14 | 0 | 24 | 11 | 66 |
| Caffry, Isabelle | 90 | FSA | 31 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 66 |
| St. Laurent, Kali | 92 | BBTS | 0 | 26 | 25 | 15 | 0 | 0 | 0 | 0 | 66 |
| McGinley, Leah | 91 | GSC | 0 | 23 | 0 | 0 | 0 | 0 | 32 | 8 | 63 |
| Solomon, Michelle | 92 | FSC | 0 | 0 | 0 | 24 | 7 | 0 | 22 | 10 | 63 |
| Van Deursen, Cassidy | 91 | MWV | 0 | 0 | 16 | 0 | 11 | 0 | 26 | 4 | 57 |
| Benner, Caysea | 92 | KUA | 0 | 27 | 20 | 0 | 0 | 0 | 0 | 9 | 56 |
| Spear, Michele | 89 | CSC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 53 |
| Scanlon, Danielle | 92 | MWV | 0 | 0 | 24 | 0 | 0 | 0 | 15 | 13 | 52 |
| Leich, Emily | 93 | MWV | 5 | 0 | 0 | 21 | 6 | 0 | 20 | 0 | 52 |
| Hammond, Courtney | 87 | DOC | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Cuerdon, Nicole | 90 | FSC | 0 | 0 | 0 | 0 | 16 | 0 | 31 | 0 | 47 |
| Herbert, Adaline | 91 | KUA | 0 | 17 | 11 | 0 | 18 | 0 | 0 | 0 | 46 |
| Roddick, Kelsey | 89 | DOC | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 |
| Hemsley, Daniella | 91 | BBTS | 0 | 0 | 17 | 0 | 0 | 5 | 0 | 20 | 42 |
| Shaw, Kara | 91 | FSA | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| Tulley, Molly | 93 | NHWV | 0 | 20 | 8 | 0 | 10 | 0 | 0 | 0 | 38 |
| Aylward, Aliza | 88 | UNH | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Jones, Hayley | 87 | DOC | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
| Xiao, Sarah | 92 | GSC | 0 | 0 | 18 | 0 | 0 | 0 | 13 | 5 | 36 |
| Tingle, Kellie | 88 | CSC | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Roberts, Christine | 87 | DOC | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| Crowley, Trudy | 91 | HOLD | 0 | 0 | 9 | 16 | 9 | 0 | 0 | 0 | 34 |
| Andross, Hillary | 89 | UNH | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| Fucigna, Erin | 89 | DOC | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
| Capaul, Emily | 89 | UNH | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| Fleming, Lindsay | 90 | BBTS | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 3 | 29 |
| Cametti, Hannah | 88 | UNH | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| Terrill, Meg | 91 | SUN | 0 | 0 | 0 | 0 | 15 | 0 | 14 | 0 | 29 |
| Hosmer, Anna | 89 | CSC | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Rotter, Corinne | 88 | DOC | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| MacMahon, Amy | 87 | CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| Chiasson, Sabrina | 89 | DOC | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| DeLorenzo, Joanna | 91 | MWV | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 0 | 27 |
| Carroll, Briana | 88 | DOC | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Clark, Julie | 90 | BBTS | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 25 |
| Canelas, Victoria | 89 | CSC | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
