NHARA BWL Eastern Division Points Standings

J5 Girls

Rank Last Name First Name YOB Team 1-17-10 CRAN GS Run 1 1-17-10 CRAN GS Run 2 1-24-10 WILD GS Run 1 1-24-10 WILD GS Run 2 2-21-10 BW SL Run 1 2-21-10 BW SL Run 2 Best 2nd Best Total
1 Johnson Katrina 1999 Wild 2 4 1 1 1 3 1 1 2
2 Cote Margaret 1999 Cran 1 1 4 5 2 2 1 1 2
3 Harring Alden 1999 Wild 8 6 2 2 3 5 2 2 4
4 Poisson Hayli 1999 Att 7 5 6 4 5 1 1 4 5
5 Coutu Tatum 2000 Cran 3 7 5 3 4 4 3 3 6
6 Easton Cameron 1999 Cran 5 3 3 6 7 7 3 3 6
7 Lucas Kayla 1999 BW 4 2 7 8 6 6 2 4 6
8 Robert Elizabeth 1999 Cran 6 12 8 12 12 10 6 8 14
9 Hill Page 2000 KP 9 8 11 7 8 8 7 8 15
10 Rizzo Caroline 1999 Att 19 11 9 10 11 9 9 9 18
11 Murphy Elizabeth 2000 Cran 10 9 22 18 9 12 9 9 18
12 Crowther Morgan 1999 Att 12 15 10 9 DNS DNS 9 10 19
13 Harding Julia 2000 Att 11 10 14 11 13 11 10 11 21
14 Mitchell Alice 1999 BW 17 21 DSQ 19 10 14 10 14 24
15 Rizzo Kelsey 2000 Att 21 19 DSQ 13 14 13 13 13 26
16 Gardner Sarah 1999 Cran 30 22 12 14 15 18 12 14 26
17 Pateuk Elizabeth 1999 Att 22 14 13 16 22 21 13 14 27
18 Fisher Madelyn 2000 Att 14 13 20 20 DNS DNS 13 14 27
19 Vatcher Annie 1999 Cran 13 18 15 15 16 18 13 15 28
20 Worden Julia 1999 Att 24 20 16 17 19 15 15 16 31
21 Campfield Kylie 2000 Cran 16 16 17 22 20 25 16 16 32
22 Wardle Lauren 2000 Att 20 DNF DNF 26 17 16 16 17 33
23 Leavitt Sophie 2000 Cran 18 17 18 21 18 19 17 18 35
24 Robert Molly 2000 Cran 15 DNF 21 28 23 20 15 20 35
25 Jones Quinn 2000 Cran 23 23 19 23 21 22 19 21 40
26 Hoy Laura 1999 Black 26 24 23 24 24 24 23 24 47
27 Zabroski Alexandra 2000 Wild 25 25 24 25 25 23 23 24 47
28 Pettingill Madeline 2000 Black 27 26 25 29 28 27 25 26 51
29 Petronio Lauren 2000 Att 29 28 DNS DNS 26 26 26 26 52
30 Wagner Eliza 1999 Wild DNS DNS 26 27 27 28 26 27 53
31 Ledger Amanda 1999 Att 28 27 DSQ 30 29 DSQ 27 28 55

 

J4 Girls

Rank Last Name First Name YOB Team 1-17-10 CRAN GS Run 1 1-17-10 CRAN GS Run 2 1-24-10 WILD GS Run 1 1-24-10 WILD GS Run 2 2-21-10 BW SL Run 1 2-21-10 BW SL Run 2 Best 2nd Best Total
1 Nawrocki Marika 1997 Att 29 1 1 4 1 1 1 1 2
2 Alphas Tess 1997 BW 1 2 DNF DNF 14 10 1 2 3
3 Gould Collette 1997 Att 3 3 2 2 2 2 2 2 4
4 Deschenes Kaylin 1998 Cran 10 16 3 1 19 21 1 3 4
5 Glavin Madelyn 1998 KP 4 7 6 3 3 3 3 3 6
6 Nawrocki Rachel 1997 Att 2 5 4 5 4 4 2 4 6
7 Niiler Emma 1998 KP 11 4 DNF 11 5 6 4 5 9
8 Marshall Alexandra 1997 Wild 5 10 5 6 15 10 5 5 10
9 Walsh Emma 1997 BW 6 28 16 28 6 8 6 6 12
10 Bernier Maya 1998 KP 7 8 12 7 13 16 7 7 14
11 Hamilton Annika 1997 Cran DNF 6 8 8 12 14 6 8 14
12 Nawrocki Alexx 1997 Att 9 9 9 9 DNF 5 5 9 14
13 Florian Erika 1997 Wild 12 13 10 14 7 7 7 7 14
14 Hewitt Sophie 1997 Cran 18 12 7 25 10 15 7 10 17
15 Lemerise Brook 1997 Cran 8 11 17 10 DNF 19 8 10 18
16 Braun Michaela 1997 Cran 15 22 11 13 8 DNF 8 11 19
17 Rockett Maggie 1997 Att 14 20 18 12 29 9 9 12 21
18 Gilman Catherine 1997 BW 13 19 DSQ 17 9 17 9 13 22
19 Miller Nora 1998 Wild 42 21 19 15 11 12 11 12 23
20 Henriques Olivia 1997 Wild 37 14 13 19 17 22 13 14 27
21 Smith Sarah 1997 Wild 24 30 23 16 17 13 13 16 29
22 McGee Kate 1997 Cran 16 24 14 18 22 23 14 16 30
23 Campfield Ella 1998 Cran 17 15 24 40 31 34 15 17 32
24 Gardner Sierra 1997 KP 19 23 21 21 16 18 16 18 34
25 Harring Reilly 1997 Wild 26 33 15 20 24 27 15 20 35
26 Morrissey Kelly 1998 Cran 20 29 29 29 20 20 20 20 40
27 Lombard Hanna 1998 Att 22 18 22 26 23 26 18 22 40
28 Coutu Tess 1998 Cran 43 17 40 31 DNF 24 17 24 41
29 Jackson Eva 1997 Wild 21 25 26 22 DNS DNS 21 22 43
30 Hedderman Michaela 1998 Att 28 27 20 24 DNS DNS 20 24 44
31 Abouhamad Maya 1998 Att 31 37 32 34 21 24 21 24 45
32 Miller Molly 1998 Cran 23 26 25 23 DNS DNS 23 23 46
33 Miller Kendall 1998 KP 27 34 30 27 27 31 27 27 54
34 Bradley Brianna 1998 Att 32 36 35 35 25 29 25 29 54
35 Reed Alison 1998 KP 38 40 33 38 26 28 26 28 54
36 Dvorozniak Emma 1998 Cran 25 31 31 32 DNF 36 25 31 56
37 Godfrey Amy 1998 Wild 34 35 28 30 32 32 28 30 58
38 Dion Tenley 1997 Cran 30 DNF 34 37 28 33 28 30 58
39 St. Pierre Simone 1998 Wild 33 32 27 33 33 35 27 32 59
40 Gardner Rachel 1998 Cran 35 37 37 36 30 30 30 30 60
41 Koswick Karlee 1988 BW 36 39 36 39 34 38 34 36 70
42 Bartlett Haylie 1997 KP 40 DSQ 39 42 35 37 35 37 72
43 Bendicksen Nicki 1998 Att 41 42 38 41 36 39 36 38 74
44 Lazar Kori 1998 Wild 39 41 DNS DNS DNS DNS 39 41 80

 

J5 Boys

Rank Last Name First Name YOB Team 1-17-10 CRAN GS Run 1 1-17-10 CRAN GS Run 2 1-24-10 WILD GS Run 1 1-24-10 WILD GS Run 2 2-21-10 BW SL Run 1 2-21-10 BW SL Run 2 Best 2nd Best Total
1 Kenney Ryan 1999 Att 1 1 1 1 7 6 1 1 2
2 Sampson Mitchell 2000 Cran 10 7 7 5 1 1 1 1 2
3 Marshall Samuel 1999 Wild 2 DNF 2 2 3 3 2 2 4
4 Houx Ryan 1999 BW 6 3 9 7 2 2 2 2 4
5 Parsons Wyatt 1999 KP 4 2 6 8 6 19 2 4 6
6 Laidman Bailey 1999 Att 8 5 DNF 3 9 4 3 4 7
7 Hart Ryan 2000 BW 7 8 3 4 11 9 3 4 7
8 Carr Craig 1999 Cran 3 4 DNF 12 10 11 3 4 7
9 Welch Evan 1999 BW 11 DSQ 4 9 4 37 4 4 8
10 Alphas Stephen 1999 BW 5 6 12 13   8 5 6 11
11 Coluntino Peter 1999 Att 9 9 5 6 13 10 5 6 11
12 Hamilton Lars 1999 Cran 14 10 14 14 5 7 5 7 12
13 Prudden Samuel 1999 Att 19 14 15 17 8 5 5 8 13
14 McKee Donovan 2000 Cran 16 17 8 15 15 13 8 13 21
15 Morgan Dennis 1999 Cran 12 13 10 27 14 20 10 12 22
16 Bettencourt Cooper 1999 Cran DNS DNS 11 11 DNS DNS 11 11 22
17 Heath William 1999 KP 13 12 21 19 12 11 11 12 23
18 Steiger Colin 1999 Att 17 15 17 10 18 17 10 15 25
19 Sage Conor 1999 Cran 20 11 23 16 20 22 11 16 27
20 Gilman Jared 2000 Att 15 16 13 24 17 15 13 15 28
21 Luff William 2000 Cran 21 18 16 26 23 16 16 16 32
22 McMorrow Thomas 2000 BW 24 19 20 18 16 27 16 18 34
23 Poisson  Mason 2000 Att 27 26 28 29 21 14 14 21 35
24 Maloney Sean 1999 Cran 18 19 24 22 22 18 18 18 36
25 Kehoe Samuel 2000 Wild 23 21 19 20 19 26 19 19 38
26 Bernaert Joseph 1999 Att 22 23 18 21 26 23 18 21 39
27 Bradley Luke 2000 Att 26 23 26 28 24 21 21 23 44
28 Dang Joshua 1999 Wild 28 24 22 23 37 31 22 23 45
29 Coleman Spencer 1999 Att 25 22 32 25 29 28 22 25 47
30 Wallace Eliott 2000 Att 35 29 30 33 25 24 24 25 49
31 Abouhamad Dani 2000 Cran 34 30 27 31 27 25 25 27 52
32 Grammas Nick 1999 Att 30 27 25 30 28 29 25 27 52
33 Combs Theodore 2000 Cran 31 28 DNS DNS 30 30 28 30 58
34 Glendon Zachary 2000 BW 29 31 DSQ 36 32 33 29 31 60
35 Hickey Gavin 2000 Cran 33 DNS 29 32 35 35 29 32 61
36 Peabody Michael 2000 Wild 32 32 DNS DNS 31 32 31 32 63
37 Wilichoski Hunter 1999 Wild 36 DSQ 31 34 DNS DNS 31 34 65
38 Best Owen 2000 KP 39 35 33 37 33 36 33 33 66
39 Nemeth Alexander 2000 Cran 37 34 34 38 34 34 34 34 68
40