Bob Skinner Cup at Mount Sunapee

Giant Slalom Results - January 24, 2010

Girls    Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N0146                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 24, 2010
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  16 E6054415 Chernin, Victoria            FS/99   41.30   49.25 1:30.55
  2  46 E6122642 Austin, Madeline M          SUN/99   44.35   52.07 1:36.42
  3  44 E6234934 Lingelbach-Pierce, Sadie     FS/99   45.40   54.04 1:39.44
  4  54 E6005078 Freeland, Georgia           SUN/99   45.94   55.91 1:41.85
  5   2 E6122691 Crainich, Olivia            SUN/99   47.81   55.47 1:43.28
  6  39 E6181952 Mccaldon, Emma              SUN/00   47.76   56.11 1:43.87
  7  53 E6058317 Rago, Emily                 SUN/00   48.29   56.19 1:44.48
  8  38 E6227660 Sacerdote, Sofia C           FS/99   46.87   58.40 1:45.27
  9   7 E6199434 Rodyakin, Sophia            LRT/99   50.67   57.01 1:47.68
 10  31 E6179113 Gustafson, Chandlee         SUN/00   50.70   58.68 1:49.38
 10  24 E6238218 McCarthy, Madison           LRT/00   51.78   57.60 1:49.38
 12  45 E6207294 Craft, Carly                 FS/99   50.93 1:00.37 1:51.30
 13  57 E6001002 Evenson, Sarah              SUN/99   51.08 1:00.37 1:51.45
 14  40 E6069488 Keane, Grace Marie          SUN/00   51.13 1:00.41 1:51.54
 15  17 E6215588 Mountford, Jackie           SUN/99   50.75 1:01.06 1:51.81
 15  14 E6248983 Page, Molly                NASH/99   51.57 1:00.24 1:51.81
 17   6 E6282141 Blinkhorn, Caitlin A         FS/99   51.85 1:00.44 1:52.29
 18  51 E6191498 Balch, Jacqueline           SUN/00   52.04 1:00.71 1:52.75
 19  29 E6204820 Nigro, Julie                SUN/00   52.75 1:01.38 1:54.13
 20   5 E6171268 Roberge, Hannah             LRT/99   53.61 1:00.78 1:54.39
 21  56 E6006134 Evans, Grace                SUN/99   52.06 1:02.72 1:54.78
 22  36 E6271791 Davis, Caroline D           SUN/99   52.81 1:02.00 1:54.81
 23  58 E6271351 Robinson, Mary A            SUN/00   53.13 1:01.77 1:54.90
 24  48 X6220404 Tsukada, Emi               WMRT/00   53.63 1:02.42 1:56.05
 25  34 E6273065 Orne, Eliza                 SUN/99   52.34 1:03.75 1:56.09
 26  10 E6120323 Farmer, Kaley               SUN/01   53.21 1:02.98 1:56.19
 27   8 E6217998 Browne, Hannah              LRT/00   55.13 1:01.97 1:57.10
 28  22 E6254612 Taylor, Elaine M             FS/01   53.76 1:04.12 1:57.88
 29   1 E6172266 Redman, Kelsey              SUN/00   53.59 1:04.92 1:58.51
 30  33 E6282711 Callaghan, Grace C           FS/99   54.73 1:03.90 1:58.63
 31  20 E6259019 Kohl, Margaret F             FS/00   55.48 1:03.63 1:59.11
 32  21 E6112775 Crean, Lauren               SUN/01   57.21 1:05.52 2:02.73
 33  11 E6279440 Bynarowicz, Katherine M     LRT/99   57.60 1:05.17 2:02.77
 34  28 E6171581 Sandhu, Neelam K            SUN/99 1:05.03   58.00 2:03.03
24-01-10 / MOUNT SUNAPEE            LIST: NLW710               N0146     GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N0146                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 24, 2010
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 35  18 E6259287 Goodrich, Maeve              FS/01   57.73 1:05.89 2:03.62
 36  30 E6217063 George, Hannah S Miss       SUN/01   58.07 1:07.29 2:05.36
 37   3 E6104103 Denny, Julia                 FS/99   40.95 1:24.84 2:05.79
 38  52 E6279882 Miceli, Jennifer           BART/99   57.90 1:08.48 2:06.38
 39  55 E6218846 Thorne, Madison E           SUN/01   58.21 1:08.59 2:06.80
 40   4 E6260593 Clarke, Lily S               FS/01 1:00.85 1:07.23 2:08.08
 41  42 E6228908 Salvitti, Robyn J           SUN/01   59.78 1:09.50 2:09.28
 42  41 E6283337 Bozuwa, Sarah W              FS/00   59.38 1:10.70 2:10.08
 43  13 E6112734 Mallinger, Ella             SUN/01   59.74 1:10.73 2:10.47
 44  26 E6283199 MacLeod, Michaela F         SUN/01 1:02.53 1:10.83 2:13.36
 45  35 E6291426 Brigham, Hannah C           SUN/00 1:03.24 1:11.70 2:14.94
 46  19 E6058978 Gotbetter, Sarah            SUN/00 1:02.81 1:14.23 2:17.04
 47   9 E6282533 Blau, Lulu                   FS/00 1:08.93 1:17.23 2:26.16
 48  43 E6215552 Mountford, Amelia           SUN/99 1:11.93 1:18.76 2:30.69
 49  50 E6283105 Bedford, Charlotte           FS/00 1:05.14 1:31.55 2:36.69
DID NOT START 1st RUN
     47 E6217938 Ferrante, Julia             SUN/01        
     37 E6119283 Zimmermann, Kristina        SUN/99        
     32 E6233777 Jenks, Julia G Ms.          SUN/01        
     23 E6181861 Robinson, Anne              SUN/00        
     12 E6282397 Clare, Abbatiello R          FS/99        
DISQUALIFIED 1st RUN
     27 E6263921 Richardson, Eleanor          FS/00 GATE 25 1:12.55
     25 E6249483 Davis, Hillary E            SUN/01 GATE 25 1:07.64
DID NOT FINISH 2nd RUN
     49 E6282672 Ruth, Caroline               FS/00 1:23.72
DISQUALIFIED 2nd RUN
     15 E6167480 Hughes, Caroline            SUN/99   45.43



24-01-10 / MOUNT SUNAPEE            LIST: NLW710               N0146     GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N0146                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 24, 2010
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  82 E6012918 Watts, Jordan R             LRT/97   39.53   46.42 1:25.95
  2  75 E6057764 Sugar, Annelies             LRT/98   40.30   48.49 1:28.79
  3  86 E6071674 Clarke, Alexandra            FS/97   41.93   49.06 1:30.99
  4  88 E5941687 Melville, Avery             SUN/98   41.57   49.65 1:31.22
  5  66 E6150841 Penfield, Susanna            FS/97   42.22   50.03 1:32.25
  6  59 E6071039 Healey, Paris               LRT/97   42.35   50.23 1:32.58
  7  60 E6007736 Higgerson, Serena            FS/98   42.50   50.16 1:32.66
  8  87 E6067334 White, Julia                SUN/98   44.93   51.81 1:36.74
  9  91 E6005474 O'Shea, Maggie              SUN/98   44.63   52.86 1:37.49
 10  70 E5984885 Roberts, Allison R          LRT/97   44.98   52.71 1:37.69
 11  83 E6021349 Couture, Courtney            FS/98   44.72   52.99 1:37.71
 12  77 E6072649 Schwartz, Noa               SUN/98   45.98   54.45 1:40.43
 13  61 E6217319 Driver, Eve                 SUN/97   46.72   53.84 1:40.56
 14  65 E6123897 La Porta, Sofia              FS/98   46.94   54.42 1:41.36
 15  79 E6131965 Stout, Brianna              LRT/98   46.75   54.69 1:41.44
 16  67 E6129142 Blatchford, Hailey           FS/98   42.17   59.32 1:41.49
 17  72 E6058051 Rago, Audrey                SUN/97   48.71   55.15 1:43.86
 18  78 E5872270 Shaw, Eva                    FS/97   38.29 1:07.01 1:45.30
 19  63 E6172126 Redman, Amelya              SUN/98   48.56   57.44 1:46.00
 20  94 E6056477 Richards, Carly             SUN/98   50.30   57.78 1:48.08
 21  73 E6071682 Glynn, Kristina             SUN/98   50.98   59.26 1:50.24
 22  85 E6286113 Salmons, Regina             SUN/97   52.03 1:01.07 1:53.10
 23  62 E6227604 Kohl, Sarah B                FS/98   54.88 1:02.97 1:57.85
 24  81 E6067342 White, Rachel               SUN/98   58.12 1:00.17 1:58.29
 25  89 E6112726 Manglass, Sophia            SUN/98   56.89 1:04.47 2:01.36
 26  93 E6075006 Tariot, Juliet               FS/97 1:12.83   52.39 2:05.22
DID NOT START 1st RUN
     90 E6225957 Robinson, Margaret          SUN/98        
     84 E6080063 Christian, Kayley          WMRT/98        
DID NOT FINISH 1st RUN
     69 E6228643 Stevens, Laila               FS/98           53.87




24-01-10 / MOUNT SUNAPEE            LIST: NLW710               N0146     GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N0146                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 24, 2010
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 2nd RUN
     92 E6179840 Frissora, Maddison N        SUN/98   46.97
     80 E6084016 Gonsalves, Sarah            SUN/97 1:06.28
     76 E6113468 Sullivan, Kendall           SUN/98   44.46
     71 E6105886 Steffey, Amanda              FS/97   40.63
     68 E5946546 Loomis, Mazey               SUN/98   43.56
     64 E6122469 Crainich, Nadia             SUN/97   42.16
DISQUALIFIED 2nd RUN
     74 E6299649 Goldberg,  Liza             SUN/98   49.16



























24-01-10 / MOUNT SUNAPEE            LIST: NLW710               N0146     GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N0145                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 24, 2010
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  21 E6200281 Seltzer, Brian               FS/99   41.32   47.49 1:28.81
  2  51 E6158588 Morgan, Chauncey             FS/99   40.91   48.89 1:29.80
  3  64 E6207062 Gray, Emery                  FS/99   41.09   49.54 1:30.63
  4  54 E6072391 Bonewald, Eric              SUN/99   41.50   49.38 1:30.88
  5  60 E6110274 Mendelsohn, David           LRT/99   44.05   48.90 1:32.95
  6  22 E6028591 Saffo, John L JR            LRT/99   43.34   50.13 1:33.47
  7   7 E6180384 Page, Connor               NASH/99   42.27   52.13 1:34.40
  8  66 E6153373 Purcell, Alexander A         FS/00   44.60   50.49 1:35.09
  9  55 E6208219 Morgan, Oliver               FS/01   45.88   50.55 1:36.43
 10  52 E6199723 Hackett, Thomas              FS/99   45.10   52.04 1:37.14
 11  61 E6088199 Underhill, Robert S         SUN/00   45.48   52.09 1:37.57
 12   6 E6088124 Underhill, Bradshaw         SUN/00   44.71   53.31 1:38.02
 13  50 E6026199 Klaubert, Drew              LRT/99   45.70   52.98 1:38.68
 14  32 E6180590 Testorf, Johannes            FS/99   46.78   52.64 1:39.42
 15  37 E6055743 Gallagher, Ryan             SUN/00   45.39   54.42 1:39.81
 16  14 E6117287 Reilly, Christopher J       SUN/99   45.91   54.41 1:40.32
 17   9 E6072300 Schwartz, Dan               SUN/00   45.68   55.07 1:40.75
 18  17 E6241122 Gray, Seth                   FS/01   46.15   54.75 1:40.90
 19  15 E6204382 Hesketh, Alexander          LRT/99   48.29   53.87 1:42.16
 20  68 E6235099 Lang, Charlie L              FS/00   46.92   55.47 1:42.39
 21  62 X6120109 Bissonnette-Blais, Virgile  SUN/99   47.27   55.14 1:42.41
 22  49 E6120232 Cooper, Ryan                SUN/99   46.31   56.25 1:42.56
 23  67 E6138366 Austin, William             SUN/99   40.73 1:01.84 1:42.57
 24  36 E6009930 Cahill, Garrett T           SUN/99   47.21   55.62 1:42.83
 25  39 E6166649 Braun, Tucker               SUN/99   47.28   55.56 1:42.84
 26  38 E6231393 Wonsavage, Maxwell           FS/99   49.31   54.77 1:44.08
 27  43 E6181077 Lewis, Patrick              SUN/01   47.48   58.65 1:46.13
 28  35 E6202956 Golden, Christopher         SUN/01   48.20   58.13 1:46.33
 29  47 E6227647 Rozzi, Kyle C                FS/01   50.04   56.30 1:46.34
 30  11 E6273715 Bondick, Ethan P           NASH/00   50.34   58.62 1:48.96
 31  10 E6180749 Knapp,  Zachary             SUN/00   49.43   59.64 1:49.07
 32  26 E6171235 Muratoglu, Ezra             SUN/00   49.92   59.34 1:49.26
 33  58 E6232346 Flynn, Malachy G             FS/99   50.78   59.63 1:50.41
 34   1 E6282173 Chu, Josh R                  FS/01   51.44   59.12 1:50.56
24-01-10 / MOUNT SUNAPEE            LIST: NLM710               N0145     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N0145                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 24, 2010
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 35  28 E6107973 Healey, Declan              LRT/00   50.55 1:00.44 1:50.99
 36  30 E6115729 Glenshaw, Noah               FS/00   53.02   58.48 1:51.50
 37  29 E6227673 Siegel, Matthew              FS/00   52.87   58.69 1:51.56
 38   8 E6282767 Healy, James  III            FS/01   52.07   59.57 1:51.64
 39  33 E6214873 Donaldson, Jack              FS/01   48.97 1:02.68 1:51.65
 40   5 E6170351 Galluzzo, Joshua            SUN/01   52.24 1:01.12 1:53.36
 41  63 E6282322 Perras, Joey O               FS/01   52.96 1:00.52 1:53.48
 42  41 E6126536 Stephens, Isaiah            SUN/01   51.74 1:01.97 1:53.71
 43   4 E6071336 Curtis, Reilly              SUN/00   44.65 1:09.67 1:54.32
 44  19 E6056634 Willms, Bayden              SUN/00   53.44 1:01.43 1:54.87
 45  31 E6238514 Corbyn, Benjamin S          SUN/01   52.48 1:03.75 1:56.23
 46  20 E6217057 George, Michael             SUN/00   54.62 1:01.76 1:56.38
 47   2 E6229365 Colby, Kenneth              SUN/01   51.32 1:05.81 1:57.13
 48  53 E6255048 Stout, Derek                LRT/01   48.77 1:10.05 1:58.82
 49  40 E6215565 Petrescu-Boboc, Cole G      SUN/00   55.20 1:04.96 2:00.16
 50  57 E6282287 Dufty, Brendan               FS/00   54.56 1:06.36 2:00.92
 51  18 E6177372 Gorton, Caleb E             SUN/01   58.45 1:03.98 2:02.43
 52  27 E6205629 Antes, Benjamin            NASH/99   42.71 1:20.32 2:03.03
 53  42 E6116461 Chaisson, Collin            SUN/00   58.46 1:06.81 2:05.27
 54  13 E6281628 Wirth, James M              SUN/00   59.21 1:06.79 2:06.00
 55  12 E6306802 Stolberg,  Zachary          SUN/01   59.18 1:07.33 2:06.51
 56  16 E6264124 Austin,  Jacob              SUN/01   57.93 1:08.78 2:06.71
 57  56 E6182430 Whitehouse, Alex            SUN/99   59.60 1:07.27 2:06.87
 58  46 E6170633 Hussey, Grayson             SUN/01   55.54 1:13.29 2:08.83
 59  34 E6182109 Mccaldon,  Zachary          SUN/01 1:01.01 1:11.01 2:12.02
 60  59 E6166573 Connolly, John J            SUN/99 1:03.81 1:22.84 2:26.65
DID NOT START 1st RUN
     45 E6182281 Walsh, Reid                 SUN/99        
      3 E6210645 Lyman, Benjamin            WMRT/01        
DID NOT FINISH 1st RUN
     69 E6207955 Frissora, Jacob D           SUN/00           54.04
     24 E6062780 Lambert, Parker             SUN/00           54.18
     23 E6239091 Hunt, Dylan C               SUN/01         1:04.55


24-01-10 / MOUNT SUNAPEE            LIST: NLM710               N0145     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N0145                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 24, 2010
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT START 2nd RUN
     65 E6236106 Austin, Matt H              LRT/99   45.37
DID NOT FINISH 2nd RUN
     71 E6275574 Antes, Nicholas            NASH/01   46.16
     70 E6126361 Schneider, Fredi            LRT/99   44.09
     48 E6230665 Penfield, Graham             FS/00   48.57
     44 E6215503 Martin, Max A               SUN/00   42.49
     25 E6227615 Rozzi, Colin A               FS/00   44.35
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1 101 E6055859 Deluca, Dougie              LRT/97   38.12   45.51 1:23.63
  2  93 E5876974 Bryck, Jack                 SUN/97   38.28   45.97 1:24.25
  3 106 E6064406 Steffey, George              FS/97   39.28   45.60 1:24.88
  4 107 E6124754 Gillen, Bryce               LRT/97   39.49   47.40 1:26.89
  5  81 E6016216 Donaldson, Peter             FS/97   39.66   47.65 1:27.31
  6  84 X6072235 Schwartz, Jonathan          SUN/97   38.65   49.42 1:28.07
  7  96 E6071997 Drummond, Noah              CMS/98   40.68   47.48 1:28.16
  8  94 E5955968 Ward, Myles P               SUN/98   40.89   49.35 1:30.24
  9  72 E6079107 Mendelsohn, Frank           LRT/97   41.58   49.17 1:30.75
 10 100 E6187462 Miceli, Nathan             BART/97   41.55   49.70 1:31.25
 11 102 E5963061 Tappen, William             SUN/98   42.13   49.55 1:31.68
 12 108 E6071724 Strohbehn, Luke              FS/97   42.47   49.55 1:32.02
 13  99 E6289766 Santoro, Tucker H           SUN/97   42.51   50.33 1:32.84
 14 115 E6125207 Stocken, David               FS/98   42.66   50.66 1:33.32
 15 116 E5944681 Bolger, Andrew              SUN/98   42.89   51.65 1:34.54
 16  75 E6171359 Nigro, Matthew              SUN/97   41.01   54.10 1:35.11
 17  76 E6051072 Glenshaw, Jacob              FS/97   43.17   52.17 1:35.34
 18  83 E5888417 Burr, Nicholas              SUN/97   44.90   50.71 1:35.61
 19  90 E5910070 Sandhu, Karam               SUN/97   45.22   53.25 1:38.47
 20 104 E6190961 Hogan, Ryan                 LRT/98   46.00   53.84 1:39.84
 21 111 E6179022 Lingelbach-Pierce, Zander    FS/98   42.78   57.61 1:40.39
 22 110 E6118962 Redman, Dylan               SUN/97   44.75   55.81 1:40.56
24-01-10 / MOUNT SUNAPEE            LIST: NLM710               N0145     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                BOB SKINNER CUP                                 
                            USSA RACE CODE No. N0145                            
MOUNT SUNAPEE SKI CLUB                                          JANUARY 24, 2010
MOUNT SUNAPEE                                                            EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 23  89 E6257454 Wirth, Joseph               SUN/98   46.93   54.45 1:41.38
 24  91 E6071823 Strohbehn, Samuel            FS/98   42.25   59.30 1:41.55
 25  82 E6297422 Moynihan, Peter             SUN/97   45.60   56.02 1:41.62
 26  73 E6038541 Chernin, Zachary             FS/97   57.00   45.89 1:42.89
 27 117 E6092977 Andrews, Colin              SUN/97   46.12   56.86 1:42.98
 28 103 E6153589 Jacobs, Kyle                LRT/97   47.08   56.20 1:43.28
 29 118 E6202741 Taylor, Alexander            FS/98   47.93   56.54 1:44.47
 30  80 E5962808 Evans, Ben                  SUN/97 1:01.24   52.85 1:54.09
 31 119 E6056626 Willms, Max                 SUN/98   53.78 1:02.80 1:56.58
 32  78 E6170575 Hussey, Carter              SUN/98 1:04.57   57.63 2:02.20
 33 112 E5943121 Hemmerlein, Jakob           SUN/98 1:21.64   48.88 2:10.52
 34  88 E5966585 Gentile, Crowley            SUN/98 1:33.19   46.93 2:20.12
DID NOT START 1st RUN
    114 E6300373 O'Donnell, Patrick          SUN/97        
    105 E6180855 Osofsky, Daneil              FS/98        
     98 E6055255 Mcauliff, Christopher       SUN/97        
     95 E5943212 Bryck, Danny                SUN/98        
     92 E6056469 Richards, Kyle              SUN/97        
     86 E6116214 Lyman, Christopher         WMRT/98        
     77 E6203426 Dobrianov, Nikolay         NASH/98        
DID NOT FINISH 1st RUN
    109 E5941786 Craft, David                SUN/98         1:00.23
     85 E6056246 Mallinger, Ben              SUN/98        
     74 E6155014 Habig, Alex                 LRT/98           53.12
DID NOT FINISH 2nd RUN
    113 E6011019 Jahrling, Bobby W           SUN/98   42.65
     97 E6166391 Richards, Owen              SUN/98   43.74
     87 E5879010 Freeland, Benjamin          SUN/97   42.11
     79 E6274924 DiGiacomo, Cameron S        LRT/97   44.38




24-01-10 / MOUNT SUNAPEE            LIST: NLM710               N0145     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~