Tecnica Winter Finish at Dartmouth Skiway

GS Results - March 20, 2010

Boys    Girls

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             TECNICA WINTER FINISH                              
                            USSA RACE CODE No. N0696                            
FORD SAYRE                                                        MARCH 20, 2010
DARTMOUTH SKIWAY                                                         EASTERN
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1   9 E6164065 Blampied, Sarah             FSC/99 1:07.46 1:09.85 2:17.31
  2  15 E6130603 Humphreys, Ashley Rose     CMCC/00 1:08.07 1:10.57 2:18.64
  3  26 E6234934 Lingelbach-Pierce, Sadie     FS/99 1:09.23 1:10.06 2:19.29
  4  25 E6219140 Fitzgerald, Sigrid          FSC/00 1:09.03 1:12.76 2:21.79
  5  12 E6225361 Hayes, Harley               FSC/99 1:09.77 1:12.20 2:21.97
  6  16 E6274529 Meehan, Shayla L            FSC/99 1:10.67 1:12.91 2:23.58
  7  29 E6227660 Sacerdote, Sofia C           FS/99 1:10.43 1:14.54 2:24.97
  8  13 E6228141 Batten, Sofia C             FSC/00 1:12.92 1:15.37 2:28.29
  9  28 E6217835 Vilandrie, Avery            FSC/00 1:12.72 1:15.80 2:28.52
 10  17 E6217695 Potter, Bridgit A           FSC/00 1:16.32 1:21.28 2:37.60
 11  22 E6282749 Uhm, Hye Rine                FS/99 1:17.50 1:20.29 2:37.79
 12   2 E6275159 Price, Sierra               FSC/00 1:16.71 1:21.24 2:37.95
 13  10 E6217709 Potter, Kathryn E           FSC/00 1:15.59 1:24.38 2:39.97
 14  21 E6207294 Craft, Carly                 FS/99 1:18.67 1:21.96 2:40.63
 15  19 E6282130 Milliman, Silke              FS/00 1:22.77 1:24.65 2:47.42
 16   1 E6263921 Richardson, Eleanor          FS/00 1:20.56 1:30.82 2:51.38
 17  18 E6282672 Ruth, Caroline               FS/00 1:28.40 1:33.50 3:01.90
 18  20 E6294778 Hamilton, Elizabeth M       FSC/01 1:28.76 1:37.65 3:06.41
 19   7 E6282711 Callaghan, Grace C           FS/99 1:33.80 1:38.13 3:11.93
 20   6 E6283337 Bozuwa, Sarah W              FS/00 1:42.78 1:44.80 3:27.58
DID NOT START 1st RUN
     27 E6259019 Kohl, Margaret F             FS/00        
     24 E6282533 Blau, Lulu                   FS/00        
     23 E6169627 Wilson, Mckenna             FSC/99        
     14 E6146252 Cross-Powers, Alicyn       PATs/99        
     11 E6282397 Clare, Abbatiello R          FS/99        
      5 E6263901 Crane-Mauzy, Jilly         BBTS/00        
      3 E6283105 Bedford, Charlotte           FS/00        



20-03-10 / DARTMOUTH SKIWAY         LIST: NLW810               N0696     GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             TECNICA WINTER FINISH                              
                            USSA RACE CODE No. N0696                            
FORD SAYRE                                                        MARCH 20, 2010
DARTMOUTH SKIWAY                                                         EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 1st RUN
      4 E6259287 Goodrich, Maeve              FS/01         1:25.96
DID NOT START 2nd RUN
      8 E6264097 Kocher, Isabelle             FS/99 1:12.83
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  43 E5872270 Shaw, Eva                    FS/97   59.00 1:02.48 2:01.48
  2  32 E6071674 Clarke, Alexandra            FS/97 1:03.09 1:08.23 2:11.32
  3  34 E6004543 Gaskell, Heather M          FSC/97 1:03.69 1:08.20 2:11.89
  4  55 E6129142 Blatchford, Hailey           FS/98 1:07.00 1:08.22 2:15.22
  5  51 E6072425 Starer, Hadley              FSC/97 1:06.82 1:09.34 2:16.16
  6  56 E6228643 Stevens, Laila               FS/98 1:06.74 1:09.70 2:16.44
  7  39 E6116768 Barretto, Alana            CMCC/98 1:06.38 1:10.22 2:16.60
  8  49 E6007736 Higgerson, Serena            FS/98 1:08.52 1:11.16 2:19.68
  9  38 E6049035 Hanson, Rylee               FSC/97 1:08.03 1:12.98 2:21.01
 10  52 E6123897 La Porta, Sofia              FS/98 1:11.87 1:15.30 2:27.17
 11  42 E6282770 Dragnev, Nathalie            FS/98 1:13.50 1:15.47 2:28.97
 12  50 E6236558 Rapposelli, Maura          CMCC/98 1:12.98 1:16.44 2:29.42
 13  41 E6168199 Lennon, Catriona            FSC/98 1:13.89 1:18.50 2:32.39
 14  35 E6287463 Holmes, Izzy                FSC/98 1:17.05 1:22.68 2:39.73
DID NOT START 1st RUN
     54 E5947056 Stewart, Gabi D            PATS/97        
     53 E6150841 Penfield, Susanna            FS/97        
     48 E6060636 Defeo, Lauren               LRT/97        
     46 E6167449 Aalerud, Alison             FSC/98        
     44 E6165468 Defeo, Megan                LRT/97        
     40 E6031355 Blair, Nikkol               FSC/97        
     37 E6141071 Koeller, Katherine          FSC/98        
     36 E6075006 Tariot, Juliet               FS/97        
20-03-10 / DARTMOUTH SKIWAY         LIST: NLW810               N0696     GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             TECNICA WINTER FINISH                              
                            USSA RACE CODE No. N0696                            
FORD SAYRE                                                        MARCH 20, 2010
DARTMOUTH SKIWAY                                                         EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 1st RUN
     45 E6021349 Couture, Courtney            FS/98         1:12.01
     33 E6125231 Doyle, Emily               RMST/97         1:16.88
     31 E6051726 Popeo, Olivia               FSC/97        
     30 E6264080 Kocher, Sophia               FS/98         1:23.30
DID NOT FINISH 2nd RUN
     47 E6166300 Hayes, Kaitryn G            FSC/97 1:06.55
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  69 E6001267 Rice, Lea                   FSC/96 1:02.23 1:05.38 2:07.61
  2  68 E5815303 Hemmerlein, Megan           SUN/96 1:05.82 1:05.20 2:11.02
  3  76 E6070031 Fleckner, Celia             FSC/96 1:05.38 1:07.83 2:13.21
  4  60 E6051577 Estes, Hailey                FS/96 1:04.77 1:09.05 2:13.82
  5  62 E6122667 Huftalen, Cameron          PATS/96 1:04.52 1:09.36 2:13.88
  6  71 E5945001 Jefferson, Carly            SUN/96 1:05.98 1:09.93 2:15.91
  7  58 E6019996 Glenshaw, Hannah             FS/95 1:08.11 1:09.64 2:17.75
  8  78 E6079651 Fairbrothers, Alicia         FS/96 1:07.78 1:10.20 2:17.98
  9  67 E6078570 Brighton, Elizabeth          FS/95 1:09.05 1:09.55 2:18.60
 10  65 E6121842 Thomas, Jillian            PPST/96 1:05.49 1:13.52 2:19.01
 11  72 E6007801 Higgerson, Sophie            FS/96 1:11.23 1:14.00 2:25.23
 12  57 E6126825 Bradley, Katherine           FS/95 1:00.59 1:24.87 2:25.46
 13  64 E6125363 Doyle, Kelly               RMST/95 1:13.06 1:17.01 2:30.07
DID NOT START 1st RUN
     77 E6029870 Maloy, Margaret            PATS/96        
     75 E6139471 Eaton, Gabrielle           PATS/96        
     73 E6167639 Aalerud, Claire             FSC/95        



20-03-10 / DARTMOUTH SKIWAY         LIST: NLW810               N0696     GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             TECNICA WINTER FINISH                              
                            USSA RACE CODE No. N0696                            
FORD SAYRE                                                        MARCH 20, 2010
DARTMOUTH SKIWAY                                                         EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 1st RUN
     79 E6026801 Darin, Maggie              PATS/96         1:09.80
     66 E5959945 Cudhea, Taylor               FS/95         1:04.82
DISQUALIFIED 1st RUN
     70 E6020903 Batten, Elena               FSC/96 GATE 32 1:14.05
DID NOT FINISH 2nd RUN
     74 E6132344 Clerkin, Taylor A            FS/95 1:08.65
     63 E5879812 Perryman, Emily              FS/96 1:00.59
     61 E6036511 Erhard, Racheal            PATS/96 1:26.63
     59 E6134282 Malfait, Jessica           PATS/96 1:08.88
























20-03-10 / DARTMOUTH SKIWAY         LIST: NLW810               N0696     GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             TECNICA WINTER FINISH                              
                            USSA RACE CODE No. N0695                            
FORD SAYRE                                                        MARCH 20, 2010
DARTMOUTH SKIWAY                                                         EASTERN
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1   6 E6107437 Carter, T Martin           PATS/99 1:05.51 1:07.63 2:13.14
  2  14 E6210637 Fitzpatrick, Macklin        FSC/00 1:05.83 1:07.79 2:13.62
  3  28 E6107049 Weitzman, Eli             UVSSA/99 1:05.39 1:08.24 2:13.63
  4  27 E6207062 Gray, Emery                  FS/99 1:04.95 1:08.73 2:13.68
  5   4 E6200281 Seltzer, Brian               FS/99 1:05.91 1:09.00 2:14.91
  6  38 E6063994 Merrill, Carter             FSC/99 1:05.78 1:09.27 2:15.05
  7  29 E6153373 Purcell, Alexander A         FS/00 1:08.63 1:10.64 2:19.27
  8   2 E6208219 Morgan, Oliver               FS/01 1:07.67 1:11.69 2:19.36
  9   8 E6199723 Hackett, Thomas              FS/99 1:07.94 1:11.75 2:19.69
 10  34 E6232346 Flynn, Malachy G             FS/99 1:14.54 1:05.43 2:19.97
 11  15 E6138739 Hanson, Dexter              FSC/00 1:07.44 1:12.63 2:20.07
 12   7 E6215503 Martin, Max A               SUN/00 1:04.59 1:15.68 2:20.27
 13  10 E6170161 Laurendeau, Bryce D        CMCC/99 1:09.19 1:12.53 2:21.72
 14   1 E6227564 Dahl, Hayden S              FSC/00 1:10.05 1:11.69 2:21.74
 15  32 E6302016 Blanchard, Ben              FSC/01 1:13.50 1:08.28 2:21.78
 16  20 E6227615 Rozzi, Colin A               FS/00 1:09.48 1:12.85 2:22.33
 17  23 E6214873 Donaldson, Jack              FS/01 1:10.55 1:13.96 2:24.51
 18  31 E6231393 Wonsavage, Maxwell           FS/99 1:12.31 1:15.47 2:27.78
 19  24 E6230665 Penfield, Graham             FS/00 1:14.05 1:14.97 2:29.02
 20  30 E6266499 Wilson, Reed A              FSC/01 1:14.29 1:15.05 2:29.34
 21  33 E6241122 Gray, Seth                   FS/01 1:14.94 1:16.47 2:31.41
 22   5 E6282322 Perras, Joey O               FS/01 1:14.21 1:17.62 2:31.83
 23  17 E6227647 Rozzi, Kyle C                FS/01 1:15.44 1:20.58 2:36.02
 24  39 E6282767 Healy, James                 FS/01 1:17.77 1:20.59 2:38.36
 25  37 E6282173 Chu, Josh R                  FS/01 1:16.99 1:22.71 2:39.70
 26  26 E6282287 Dufty, Brendan               FS/00 1:18.34 1:22.93 2:41.27
 27   9 E6115729 Glenshaw, Noah               FS/00 1:21.37 1:24.49 2:45.86
 28  42 E6163885 Berliner, Zachary          Pats/00 1:08.52 1:48.76 2:57.28
 29   3 E6240782 McLaughlin, Chadwick         JP/00 1:33.87 1:35.79 3:09.66
 30  16 E6177372 Gorton, Caleb E             SUN/01 1:36.88 1:39.03 3:15.91
 31  40 E6278302 Johannisson, Jason S       PATS/01 1:52.77 1:50.01 3:42.78


20-03-10 / DARTMOUTH SKIWAY         LIST: NLM810               N0695     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             TECNICA WINTER FINISH                              
                            USSA RACE CODE No. N0695                            
FORD SAYRE                                                        MARCH 20, 2010
DARTMOUTH SKIWAY                                                         EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
DID NOT START 1st RUN
     41 E6171292 Martin, Luke               CMCC/99        
     36 E6219881 Schmucker, Stephen          FSC/00        
     35 E6270664 Peterson, Jacob B           FSC/01        
     21 E6209795 Fay, Crosby  mr            BBTS/00        
     19 E6243198 Rassias, Aris                FS/00        
     18 E6178867 McKim, Shamus               FSC/99        
     13 E6158588 Morgan, Chauncey             FS/99        
     12 E6055743 Gallagher, Ryan             SUN/00        
DID NOT FINISH 1st RUN
     25 E6176929 Olmsted, Mason              FSC/99         1:09.93
     22 E6235099 Lang, Charlie L              FS/00         1:13.23
DID NOT FINISH 2nd RUN
     11 E6180590 Testorf, Johannes            FS/99 1:12.09
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  48 E6064406 Steffey, George              FS/97 1:00.21 1:01.35 2:01.56
  2  51 E6075071 Slattery, Logan             FSC/97 1:00.40 1:02.16 2:02.56
  3  77 E6123210 McKim, Liam                 FSC/98 1:02.01 1:03.36 2:05.37
  4  62 E6071997 Drummond, Noah              CMS/98 1:02.55 1:04.93 2:07.48
  5  59 E5957451 Bertrand, Nicholas           FS/97 1:04.94 1:05.47 2:10.41
  6  69 E5910047 Patch, William              LOC/97 1:04.17 1:07.47 2:11.64
  7  76 E6011993 Innerfield, Jason          PATS/97 1:04.76 1:07.55 2:12.31
  8  72 E6067375 Merrill, Asher              FSC/97 1:06.24 1:06.52 2:12.76
  9  64 E5997408 Boardman, David             FSC/97 1:05.63 1:07.55 2:13.18
 10  66 E6083513 Batchelder, Jeremy          FSC/97 1:06.41 1:08.61 2:15.02
 11  68 E6112551 Blampied, Trevor            FSC/98 1:06.33 1:10.15 2:16.48
 12  43 E6202675 Blanchard, Jack             FSC/97 1:14.56 1:03.19 2:17.75
 13  56 E6071823 Strohbehn, Samuel            FS/98 1:07.45 1:10.74 2:18.19
 14  55 E6179022 Lingelbach-Pierce, Zander    FS/98 1:07.53 1:12.93 2:20.46
20-03-10 / DARTMOUTH SKIWAY         LIST: NLM810               N0695     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             TECNICA WINTER FINISH                              
                            USSA RACE CODE No. N0695                            
FORD SAYRE                                                        MARCH 20, 2010
DARTMOUTH SKIWAY                                                         EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
 15  61 E6028898 Moorhead, Max Henry         LOC/97 1:09.30 1:12.38 2:21.68
 16  49 E6051072 Glenshaw, Jacob              FS/97 1:08.59 1:14.31 2:22.90
 17  44 E6122444 Huftalen, Connor           PATS/98 1:10.12 1:13.62 2:23.74
 18  65 E6232969 Cook, Liam N                 FS/97 1:10.82 1:13.13 2:23.95
 19  53 E6221363 Segal, Joop J               FSC/98 1:11.46 1:12.60 2:24.06
 20  54 E6115406 Fitzgerald, Sven D          FSC/98 1:11.76 1:16.24 2:28.00
 21  58 E6053433 Cooke, Trevor              PATS/97 1:08.57 1:20.88 2:29.45
 22  50 E6097026 Humphreys, R J             CMCC/98 1:18.52 1:11.15 2:29.67
 23  67 E6021703 Sarno, G Joseph             FSC/98 1:15.06 1:17.08 2:32.14
 24  47 E6106595 Fleckner, Jack              FSC/98 1:19.74 1:12.79 2:32.53
DID NOT START 1st RUN
     75 E6180855 Osofsky, Daneil              FS/98        
     70 E6212062 Dorow, Vincent             CMRT/98        
     63 E6114466 Fitzpatrick, Dillon         FSC/97        
     60 E6218347 Raichle, Jakob              FSC/98        
     46 E6071724 Strohbehn, Luke              FS/97        
DID NOT FINISH 1st RUN
     74 E6125207 Stocken, David               FS/98         1:07.71
     73 E5955968 Ward, Myles P               SUN/98        
     71 E6010003 Lozeau, David               FSC/97        
     52 E6281016 McCluskey, James           PATS/97         1:06.64
     45 E6178586 Potter, Cole                FSC/98         1:08.92
DISQUALIFIED 1st RUN
     57 E6111355 Pratt, Ryan                 FSC/98 GATE 57 1:05.27
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  1  98 E6036834 Marquardt, John             RMS/96 1:00.33 1:01.90 2:02.23
  2  89 E6017081 Spitz, Nate                  FS/96 1:01.60 1:02.97 2:04.57
  3  91 E5946835 Solomon, Andrew             FSC/96 1:02.24 1:02.74 2:04.98
20-03-10 / DARTMOUTH SKIWAY         LIST: NLM810               N0695     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                             TECNICA WINTER FINISH                              
                            USSA RACE CODE No. N0695                            
FORD SAYRE                                                        MARCH 20, 2010
DARTMOUTH SKIWAY                                                         EASTERN
--------------------------------------------------------------------------------
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME
  4  90 E6012363 Cooke, Evan                PATS/95 1:02.53 1:04.84 2:07.37
  5  99 E5929062 Macomber, Clark             FSC/96 1:03.47 1:04.80 2:08.27
  6 101 E6044945 Roth, Nathan                 FS/96 1:03.27 1:05.59 2:08.86
  7  93 E6063929 Stocken, Christopher         FS/96 1:02.89 1:06.73 2:09.62
  8  78 E5979109 Weitzman, Kenneth         UVSSA/96 1:04.29 1:05.96 2:10.25
  9  92 E5857834 Gorton, Elijah J            SUN/96 1:02.88 1:09.03 2:11.91
 10  79 E5997036 Rosenbaum, Mattson           FS/96 1:04.23 1:08.37 2:12.60
 11  82 E5934757 Purcell, Nicholas D          FS/96 1:06.35 1:07.74 2:14.09
 12  97 E6111512 Pratt, Ian                  FSC/96 1:08.82 1:05.65 2:14.47
 13  86 E6073001 Fordy, Jacques               FS/96 1:05.37 1:09.67 2:15.04
 14  84 E5951876 Hughes, Patrick D          PATS/96 1:05.52 1:10.11 2:15.63
 15 100 E5995527 Densmore, Parker             FS/96 1:07.31 1:09.31 2:16.62
 16  87 E6013619 Whalley, Logan             PATS/96 1:10.35 1:13.27 2:23.62
DID NOT START 1st RUN
     96 E6198337 Wallace, Jack              RMST/96        
     95 E6019855 Hammill, MacKinnley R      RMST/96        
     85 E6058374 Fitzgerald, Max             FSC/96        
     80 E6176887 Redman, Frank               FSC/96        
DID NOT FINISH 1st RUN
    103 E6125074 Doyle, Patrick             RMST/95         1:06.96
     94 E6215492 Stoffolano, Justin         PATS/96         1:12.10
     88 E6251561 Cook, Andy                  RMS/96        
DID NOT FINISH 2nd RUN
    102 E6114508 Fitzpatrick, Kaelan         FSC/95 1:02.77
     83 E5946827 Solomon, Nicholas           FSC/96 1:05.57
     81 E6042600 Caffry, Philip               FS/96 1:04.09







20-03-10 / DARTMOUTH SKIWAY         LIST: NLM810               N0695     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~