USSA Eastern J3 Finals at Mt. Sunapee

Super G Results - March 5, 2010
Women    Men

Giant Slalom Results - March 6, 2010
Women    Men

Slalom Results - March 7, 2010
Women    Men

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. N0156                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 5, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                         S U P E R - G     L A D I E S                          
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BESANT         (USA)      COURSE                    WINGDING
REFEREE          T. BARBEAU        (USA)      START                        817 M
ASSISTANT REF    A. KREBS          (USA)      FINISH                       527 M
CHIEF OF RACE    R. LAMB           (USA)      VERTICAL DROP                290 M
                                              LENGTH                      1089 M
                                              HOMOLOG.Nr.             U407/11/08
COURSE SETTER    J. MACMAHON       (USA)
FORERUNNERS  -A- B. MACMAHON       (USA)      -B- E. GORTON         (USA)
             -C- M. SHENTON        (USA)      -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 
GATES/DIR CHANGES    29/(25)
START TIME       11.00
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -4 C F:  0 C
--------------------------------------------------------------------------------
   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME
    1   24 E6003537  French, Kate A              J-3   VT/95     57.95
    2   23 E6033773  Dyer Kloman, Storey         J-3   VT/95     58.51
    3   27 E5960919  Clancy, Elyse               J-3   NH/95     59.44
    4   68 E5877436  Fowler, Leah                J-3   VT/96     59.94
    5   17 E6020572  Peterson, Mora              J-3   NH/96   1:00.15
    6   35 E6034201  Wilson, Anna moriah         J-3   VT/96   1:00.19
        25 E6089783  Dinan, Elyse                J-3   ME/95   1:00.19
    8   22 E6012751  Ritchey, Alyce              J-3 PARA/96   1:00.35
    9   48 E6004865  Hofley, Carolyn             J-3   VT/96   1:00.39
   10   20 E5978275  Hotaling, Abigail           J-3   NY/95   1:00.53
   11   11 E5882741  Curtis, Lainey              J-3   VT/95   1:00.64
   12    5 E6065973  Gilligan, Maggie            J-3   NY/96   1:00.65
   13   64 E6010458  Scott, Leika                J-3   ME/96   1:00.85
   14   61 E5935366  Mosenthal, Teagan           J-3   NH/96   1:00.89
   15    9 E6024053  Werle, Jocelyn A            J-3   VT/95   1:00.92
05-03-10 / MOUNT SUNAPEE            LIST: NLW810               N0156     ZF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. N0156                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 5, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME
   16    2 E6082440  Dorval Hall, Ella           J-3   ME/95   1:01.27
   17   30 E6056956  Whittier, Madeleine         J-3   ME/96   1:01.28
   18   10 C6108641  Daley, Chloe                J-3   VT/95   1:01.39
   19    3 E5980172  Quigg, Haleigh              J-3 PARA/95   1:01.41
   20   54 E6153233  Haberman-Fake, Cathryn      J-3   ME/96   1:01.42
   21   66 E6001267  Rice, Lea                   J-3   NH/96   1:01.55
   22   59 E5907878  Heppner, Taylor             J-3   NY/95   1:01.65
   23   50 E6128508  Costello, Jennifer          J-3   ME/95   1:01.66
   24    6 E5962998  Spencer, Payton             J-3   NH/96   1:01.76
   25   39 E6103980  Andrews, Sydney             J-3   ME/95   1:02.07
   26   55 E6091680  Paolano, Olivia             J-3   NY/95   1:02.13
   27   13 E5945191  Sellstrom, Sophie M         J-3   NY/95   1:02.17
   28   43 E6055198  Lowry, Samantha             J-3   NY/95   1:02.19
   29   41 E6071393  Guarino, Anne               J-3   VT/96   1:02.24
        18 E6021489  Peplowski, Emma C           J-3  TRI/95   1:02.24
   31   40 E5936919  Luce, Elise M               J-3   ME/95   1:02.29
        33 E6126825  Bradley, Katherine          J-3   NH/95   1:02.29
   33   45 E6013114  Axelson, Mackenzie          J-3   NH/95   1:02.31
   34   31 E5879812  Perryman, Emily             J-3   NH/96   1:02.59
   35   60 E5988555  Alexander, Payton           J-3   VT/96   1:02.67
   36   37 E5991054  Haggerty, Sarah             J-3   NY/95   1:02.72
   37   47 E6066302  O'Donovan, Bridie           J-3   NY/96   1:02.79
   38   15 E6090062  Dirats, Madison             J-3  TRI/96   1:03.11
   39   56 E5897335  Slyer, Julia                J-3  TRI/96   1:03.26
   40   49 E6036511  Erhard, Racheal             J-3   NH/96   1:03.59
   41   19 X6023006  Butler, Adrienne            J-3   NY/95   1:04.03
   42   57 E6114540  Au, Taylor Z                J-3 PARA/95   1:04.18
   43   62 E5952486  Latimer, Alyssa J           J-3  TRI/95   1:04.40
   44   53 E6012942  Rowse, Sarah D              J-3  TRI/96   1:04.83
   45   36 E6042360  Zeliff, Alexandra           J-3 PARA/95   1:04.96
   46   42 E6044580  Bishop, Natalie             J-3  TRI/96   1:05.06
   47   14 E6054209  Hole, Sara M                J-3 PARA/96   1:05.13
   48   51 E5989504  Pier, Ellyn                 J-3   NH/96   1:05.32
   49   16 E5862230  Karwowski, Kazimira         J-3  TRI/95   1:05.47
   50   21 E6074629  Govertsen, Krissy           J-3  TRI/96   1:05.50
   51    1 E6051932  Chrobock, Haley             J-3   NJ/96   1:05.80
   52   32 E6056485  Ricci, Morgan               J-3  TRI/96   1:06.05
   53   65 E5939970  Derr, Robin                 J-3 PARA/96   1:06.36
   54   29 E6032759  Paliwoda, Kerri             J-3   NJ/95   1:06.52
   55   28 E6200174  Bitcon, Stephanie           J-3   NJ/96   1:06.75
   56   12 E6001739  Larsen, Briannah            J-3   NJ/96   1:06.81
   57    4 E6094957  Wacker, Ashley L            J-3 SARA/96   1:07.00
05-03-10 / MOUNT SUNAPEE            LIST: NLW810               N0156     ZF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. N0156                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 5, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME
   58    7 E5947700  Poirier, Angele             J-3  TRI/96   1:07.17
   59   34 E6021505  Muhs, Lindsay               J-3   NJ/95   1:07.91
   60   52 E6055214  Hancock, Joan               J-3   NJ/96   1:08.00
   61   38 E5948450  Vossler, Molly              J-3  TRI/96   1:09.69
   62   67 E6108278  Driscoll, Meaghan           J-3   NJ/96   1:11.22
   63   44 E6015051  O'keefe, Anna teresa        J-3   NJ/95   1:22.91
    DID NOT START
        63 E6074264  Toner, Madison              J-3  TRI/96
        58 E6190086  Easton, Sabrina             J-3   NY/96
        46 E5923172  Cutting, Emily              J-3   VT/95
        26 E6040984  Knutila, Sara               J-3 SARA/96
    DID NOT FINISH
         8 C6084784  Gee, Kyrstin E              J-3   ME/95
    DISQUALIFIED
                                                TECHNICAL DELEGATE
                                                M. BESANT         (USA)




















05-03-10 / MOUNT SUNAPEE            LIST: NLW810               N0156     ZF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. NO155                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 5, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                            S U P E R - G     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BESANT         (USA)      COURSE                    WINGDING
REFEREE          T. BARBEAU        (USA)      START                        817 M
ASSISTANT REF    A. KREBS          (USA)      FINISH                       527 M
CHIEF OF RACE    R. LAMB           (USA)      VERTICAL DROP                290 M
                                              LENGTH                      1089 M
                                              HOMOLOG.Nr.             U407/11/08
COURSE SETTER    J. MACMAHON       (USA)
FORERUNNERS  -A- B. MACMAHON       (USA)      -B- E. GORTON         (USA)
             -C- M. SHENTON        (USA)      -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 
GATES/DIR CHANGES    29/(25)
START TIME       12.18
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S:  2 C F:  0 C
--------------------------------------------------------------------------------
   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME
    1   52 E6001705  Post, Nick B                J-3   VT/95     57.13
    2   26 E6032668  Collopy, Ryan               J-3   VT/95     57.70
    3    2 E6129209  Layman, Brooks              J-3   ME/96     57.72
    4   28 E6071088  Gallagher, Neil M JR        J-3   VT/95     57.91
    5   19 E5998364  Donohue, Kelton             J-3   NY/95     58.18
    6   58 E5942891  Gilroy, Ben                 J-3   VT/95     58.19
    7    7 E6114508  Fitzpatrick, Kaelan         J-3   NH/95     58.49
    8    5 E5847587  Craver, Perry F             J-3   NH/96     58.73
    9   13 E5903588  Fischer, Dustin             J-3   NY/95     58.87
   10   25 E6003925  Nawrocki, Ryker             J-3   NH/95     59.04
        15 E5952155  Pyke, Geoffrey              J-3   VT/95     59.04
   12    6 E5946868  Barber, Max J               J-3   ME/95     59.20
   13   82 E5938279  Lamb, Colman                J-3   NH/95     59.23
   14   23 E5969902  Glick, Skylar               J-3   NY/95     59.26
   15   73 E5900097  Batten, Peter               J-3   NY/95     59.44
05-03-10 / MOUNT SUNAPEE            LIST: NLM810               NO155     ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. NO155                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 5, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME
   16   41 E5913546  Susslin, Ryan               J-3   VT/95     59.58
   17   12 E5956057  Tickner, West               J-3   NY/95     59.60
   18   32 E5960786  Meynard, Patrick            J-3   VT/96     59.67
   19   35 E6056428  Taylor, Benjamin            J-3   NY/95     59.69
   20   33 E6075295  Nash, Danny                 J-3   NH/96     59.95
   21   39 E6065817  D'Agostino, James           J-3   NJ/95   1:00.03
   22   56 E5927132  Palmer, Preston             J-3   NY/95   1:00.04
   23   29 E6155352  Detwiler, Dakota            J-3 PARA/95   1:00.05
   24   24 E6034151  Beauregard, Matthew         J-3   ME/95   1:00.08
   25   77 E5838974  Herbert, James              J-3   NH/95   1:00.10
   26   70 E5969472  Brust, Luke                 J-3   NY/95   1:00.12
         8 E5984562  Muench, Weston              J-3   VT/95   1:00.12
   28   44 E6075683  Kofoed, Spencer             J-3   NH/95   1:00.13
   29   81 E5992821  Petrocci, Nico              J-3   NY/95   1:00.24
   30   36 E5894191  Borgus, Max                 J-3   NY/95   1:00.26
   31   47 E6091102  Lesniak, Joseph             J-3   ME/95   1:00.37
   32   14 E6049241  Thompson, Charlie           J-3   ME/96   1:00.45
   33   51 E5970140  Frankowski, Asa             J-3   NH/96   1:00.61
   34    9 E6004576  Remick, Jacob               J-3   NH/96   1:00.66
   35   30 E6079743  Welch, Thomas tj            J-3   ME/96   1:00.86
   36   75 E6021299  Cole, Jeffrey               J-3   VT/96   1:00.92
        66 E6002588  Piispanen, Matthew          J-3   NH/96   1:00.92
   38   22 E6112668  Lenihan, Sean               J-3 PARA/95   1:01.14
   39    3 E5947825  Zakotnik, Robert            J-3   NJ/95   1:01.18
   40   46 E6104277  Perlmutter, Sam             J-3   ME/95   1:01.38
   41   67 E6057871  Murray, Greg                J-3   VT/96   1:01.44
   42   54 E5967344  Yoviene, Andrew             J-3   NY/95   1:01.49
   43   62 E6049084  Shepcaro, Owen              J-3   ME/96   1:01.60
   44   38 E6124515  Maulden, Kyle               J-3   ME/96   1:01.71
   45   84 E5970652  Havens, Jack                J-3 PARA/96   1:01.72
   46   68 E6201032  Denley, Jack                J-3  TRI/95   1:01.86
   47   11 E6088710  Gschwind, Mark              J-3  TRI/95   1:01.92
   48   61 E6033450  Kerr, Michael               J-3  TRI/95   1:01.93
   49   60 E6188742  Frumer, Louis               J-3   ME/95   1:02.00
   50   55 E6035745  Kelly, Keegan               J-3  TRI/95   1:02.02
   51   53 E6039069  MacCrory, Alec              J-3 PARA/95   1:02.03
   52   10 E5985023  Merritt, Colter C           J-3   NJ/95   1:02.07
   53   69 E6017081  Spitz, Nate                 J-3   NH/96   1:02.20
   54   34 E6028419  Meyers, William             J-3  TRI/95   1:02.22
   55   45 E5955257  McDonald, P j               J-3   ME/96   1:02.29
   56    4 E6017305  Aronson, Samuel S           J-3  TRI/95   1:02.30
   57   50 E5954425  Koski, Nick                 J-3  TRI/96   1:02.34
05-03-10 / MOUNT SUNAPEE            LIST: NLM810               NO155     ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. NO155                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 5, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME
   58   57 E6004733  Thompson, Alexander         J-3   NJ/96   1:02.39
   59   18 E5795422  Braun, Owen                 J-3 PARA/95   1:02.46
   60   63 E6005953  Golini, Nicholas            J-3   NY/95   1:02.47
   61   59 E6128540  Houx, Drew                  J-3   ME/96   1:02.60
   62   49 E6019632  Moore, Bradley              J-3   NH/95   1:02.74
   63   64 E6005326  Spivey, Oakes               J-3 PARA/95   1:02.98
   64   20 E6028351  Wright, Wesley              J-3 PARA/95   1:03.00
   65   37 E5949318  Watson, Evan J              J-3   NJ/95   1:03.79
   66   17 E6141568  Krauland, Kyle              J-3  TRI/95   1:03.80
   67   40 E6095780  Desmond, Jeremy             J-3 PARA/96   1:03.89
   68   43 E5853114  Antonchak, Ross             J-3   NJ/96   1:03.99
   69   74 E6036644  Mackenzie, Nathaniel        J-3  TRI/96   1:04.32
   70   31 E6034532  Doughty, Sebastian A        J-3  TRI/96   1:04.77
   71   27 E6019269  Liquerman, Drew             J-3 SARA/96   1:04.82
   72    1 E6125116  Given, Michael              J-3 SARA/95   1:05.04
   73   71 E5969498  Gibson, Kobie               J-3 PARA/95   1:05.19
   74   76 E6037949  Stoeckel, Kurtis            J-3   NJ/96   1:05.41
   75   48 E6109110  Drexler, Troy               J-3   NJ/96   1:05.54
   76   79 E6180947  Wilkins, Jefferson          J-3 PARA/96   1:06.38
   77   78 E6223712  Cassidy, Bradford N         J-3  TRI/95   1:06.79
   78   21 E5944418  Sapers, Joshua              J-3   NH/95   1:08.89
    DID NOT START
        72 E6150916  Rotner, Benjamin            J-3   ME/95
        16 E5964952  Hawthorne, Benjamin C       J-3   VT/95
    DID NOT FINISH
        83 E6036529  Chambers, Bobby             J-3   VT/95
        80 E6127153  O'rourke, Sean R            J-3   ME/95
        65 E5939756  Schriner, Maxwell           J-3   NJ/95
        42 E6066971  Springer, Jonni             J-3   NY/96
    DISQUALIFIED
                                                TECHNICAL DELEGATE
                                                M. BESANT         (USA)




05-03-10 / MOUNT SUNAPEE            LIST: NLM810               NO155     ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. N0158                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 6, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BESANT         (USA)      COURSE                        LYNX
REFEREE          A. KREBS          (USA)      START                        680 M
CHIEF OF RACE    R. LAMB           (USA)      FINISH                       400 M
                                              VERTICAL DROP                280 M
                                              
                                              HOMOLOG.Nr.             7887/10/05
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    G. RIESS          (USA)          A. JULIUS         (USA)
FORERUNNERS  -A- M. HEMMERLEIN     (USA)      -A- E. GORTON         (USA)
             -B- R. HOLMES         (USA)      -B- G. DEWALT         (USA)
             -C- C. DEVOE          (USA)      -C- M. SHENTON        (USA)
             -D-                              -D- K. DAVIS          (USA)
             -E-                              -E- 
GATES/DIR CHANGES   35/(34)                          36/(34)
START TIME        9.30                            13.15
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -6 C F: -4 C
--------------------------------------------------------------------------------
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
  1   6 E5882741 Curtis, Lainey            VT/95   54.28   55.41 1:49.69
  2  23 E6003537 French, Kate A            VT/95   56.33   54.85 1:51.18
  3  16 E6082440 Dorval Hall, Ella         ME/95   56.74   55.78 1:52.52
  4  22 E5960919 Clancy, Elyse             NH/95   56.02   56.57 1:52.59
  5   3 E6020572 Peterson, Mora            NH/96   56.12   56.73 1:52.85
  6  68 E6001267 Rice, Lea                 NH/96   57.33   56.34 1:53.67
  7  62 E5988555 Alexander, Payton         VT/96   57.59   56.23 1:53.82
  8  31 E5879812 Perryman, Emily           NH/96   57.26   56.93 1:54.19
  9  32 E5978275 Hotaling, Abigail         NY/95   57.45   56.85 1:54.30
 10   9 E5945191 Sellstrom, Sophie M       NY/95   57.98   57.48 1:55.46
 11  25 E6089783 Dinan, Elyse              ME/95   58.82   57.04 1:55.86
 12  13 C6084784 Gee, Kyrstin E            ME/95   59.94   55.95 1:55.89
 13  20 E6056956 Whittier, Madeleine       ME/96   58.02   57.88 1:55.90
 14  52 E6128508 Costello, Jennifer        ME/95   59.14   56.83 1:55.97
 15   5 E5962998 Spencer, Payton           NH/96   58.39   57.69 1:56.08
06-03-10 / MOUNT SUNAPEE            LIST: NLW810               N0158     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. N0158                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 6, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 16  34 E6071393 Guarino, Anne             VT/96   58.34   57.87 1:56.21
 17   2 E6024053 Werle, Jocelyn A          VT/95   58.25   58.02 1:56.27
 18  54 E6004865 Hofley, Carolyn           VT/96   59.65   56.72 1:56.37
 19  14 E5862230 Karwowski, Kazimira      TRI/95   59.28   57.22 1:56.50
 20   4 E6065973 Gilligan, Maggie          NY/96   57.95   58.57 1:56.52
 21  48 E6036511 Erhard, Racheal           NH/96   59.17   57.53 1:56.70
 22  39 E5936919 Luce, Elise M             ME/95   58.93   58.13 1:57.06
 23  18 E6012751 Ritchey, Alyce          PARA/96   58.47   58.72 1:57.19
 24  53 E5923172 Cutting, Emily            VT/95   59.41   57.83 1:57.24
 25  10 C6108641 Daley, Chloe              VT/95   59.49   57.87 1:57.36
 26  42 E6055198 Lowry, Samantha           NY/95   59.36   58.09 1:57.45
 27  11 E5980172 Quigg, Haleigh          PARA/95   58.88   58.87 1:57.75
 28  64 E5935366 Mosenthal, Teagan         NH/96 1:00.32   57.52 1:57.84
 29  36 E6013114 Axelson, Mackenzie        NH/95 1:00.48   58.04 1:58.52
 30  40 E6103980 Andrews, Sydney           ME/95   59.77   58.78 1:58.55
 31  57 E5989504 Pier, Ellyn               NH/96 1:00.03   58.69 1:58.72
 32  41 E5991054 Haggerty, Sarah           NY/95 1:00.22   59.04 1:59.26
 33  49 E6066302 O'Donovan, Bridie         NY/96 1:00.25   59.49 1:59.74
 34  59 E5877436 Fowler, Leah              VT/96 1:00.49   59.62 2:00.11
 35  28 X6023006 Butler, Adrienne          NY/95 1:01.13   59.31 2:00.44
 36  63 E6010458 Scott, Leika              ME/96 1:02.21   58.43 2:00.64
 37   1 E6090062 Dirats, Madison          TRI/96 1:00.42 1:00.87 2:01.29
 38  60 E6190086 Easton, Sabrina           NY/96 1:01.47   59.88 2:01.35
     50 E6153233 Haberman-Fake, Cathryn    ME/96 1:01.10 1:00.25 2:01.35
 40  15 E5947700 Poirier, Angele          TRI/96 1:01.22 1:00.22 2:01.44
 41  29 E6056485 Ricci, Morgan            TRI/96 1:01.65 1:00.19 2:01.84
 42  37 E6044580 Bishop, Natalie          TRI/96 1:02.58   59.62 2:02.20
 43  46 E6012942 Rowse, Sarah D           TRI/96 1:02.11 1:00.61 2:02.72
 44  55 E5897335 Slyer, Julia             TRI/96 1:01.96 1:01.10 2:03.06
 45  35 E6042360 Zeliff, Alexandra       PARA/95 1:03.02 1:00.63 2:03.65
 46  33 E6126825 Bradley, Katherine        NH/95 1:06.66   57.76 2:04.42
 47  17 E6051932 Chrobock, Haley           NJ/96 1:02.93 1:02.01 2:04.94
 48  65 E5939970 Derr, Robin             PARA/96 1:03.70 1:02.21 2:05.91
 49  58 E5952486 Latimer, Alyssa J        TRI/95 1:04.02 1:02.26 2:06.28
 50   8 E6001739 Larsen, Briannah          NJ/96 1:04.60 1:02.14 2:06.74
 51  47 E6114540 Au, Taylor Z            PARA/95 1:03.86 1:03.14 2:07.00
 52  24 E6074629 Govertsen, Krissy        TRI/96 1:04.12 1:04.41 2:08.53
 53  27 E6032759 Paliwoda, Kerri           NJ/95 1:04.41 1:04.62 2:09.03
 54   7 E6094957 Wacker, Ashley L        SARA/96 1:05.61 1:03.45 2:09.06
 55  51 E6091680 Paolano, Olivia           NY/95 1:10.29   58.95 2:09.24
 56  44 E5948450 Vossler, Molly           TRI/96 1:04.99 1:04.27 2:09.26
 57  21 E6200174 Bitcon, Stephanie         NJ/96 1:05.39 1:04.27 2:09.66
06-03-10 / MOUNT SUNAPEE            LIST: NLW810               N0158     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. N0158                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 6, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME
 58  45 E6021505 Muhs, Lindsay             NJ/95 1:07.05 1:05.78 2:12.83
 59  66 E6108278 Driscoll, Meaghan         NJ/96 1:09.68 1:05.79 2:15.47
 60  56 E6055214 Hancock, Joan             NJ/96 1:07.02 1:08.92 2:15.94
 61  43 E6015051 O'keefe, Anna teresa      NJ/95 1:18.00 1:14.34 2:32.34
 62  61 E5907878 Heppner, Taylor           NY/95 1:00.28 1:38.65 2:38.93
DID NOT START 1st RUN
     67 E6074264 Toner, Madison           TRI/96
     26 E6040984 Knutila, Sara           SARA/96
DID NOT FINISH 1st RUN
     38 E6034201 Wilson, Anna moriah       VT/96
     19 E6021489 Peplowski, Emma C        TRI/95
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     30 E6033773 Dyer Kloman, Storey       VT/95
     12 E6054209 Hole, Sara M            PARA/96
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                M. BESANT         (USA)














06-03-10 / MOUNT SUNAPEE            LIST: NLW810               N0158     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               EASTERN J3 FINALS                                
                            USSA RACE CODE No. N0157                            
MOUNT SUNAPEE SKI CLUB                                             MARCH 6, 2010
MOUNT SUNAPEE                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               M. BESANT         (USA)      COURSE                        LYNX
REFEREE          A. KREBS          (USA)      START                        680 M
CHIEF OF RACE    R. LAMB           (USA)      FINISH                       400 M
                                              VERTICAL DROP                280 M
                                              
                                              HOMOLOG.Nr.             7887/10/05
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    G. RIESS          (USA)          A. JULIUS         (USA)
FORERUNNERS  -A- M. HEMMERLEIN     (USA)      -A- E. GORTON         (USA)
             -B- R. HOLMES         (USA)      -B- G. DEWALT         (USA)
             -C- C. DEVOE          (USA)      -C- M. SHENTON        (USA)
