Werner Zwahlen Memorial Slalom at Loon Mountain

Results - January 10, 2010

Girls        Boys

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0200                            
LOON RACE TEAM                                                  JANUARY 10, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                          RESULTS BY CLASS WITH RANKS                           
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1   4 E6207195 Craft, Riley                 FS/02 1:12.05 (61) 1:10.30 (44) 2:22.35
  2   2 E6294778 Hamilton, Elizabeth M       FSC/01 1:07.83 (51) 1:17.22 (55) 2:25.05
  3   3 E6135156 Michel, Stephanie C         LRT/01 1:16.72 (63) 1:21.90 (59) 2:38.62
DISQUALIFIED 1st RUN
      1 E6160451 Hanus, Julia                LRT/01 GATE 28      1:01.11 (34)
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1   6 E6169627 Wilson, Mckenna             FSC/99   48.19 (6)    49.41 (4)  1:37.60
  2   5 E6054415 Chernin, Victoria            FS/99   49.27 (11)   50.25 (10) 1:39.52
  3  30 E6172795 Scatchard, Alexandra        FSC/99   50.24 (14)   52.04 (12) 1:42.28
  4  11 E6104103 Denny, Julia                 FS/99   51.69 (20)   52.75 (14) 1:44.44
  5  29 E6164065 Blampied, Sarah             FSC/99   51.74 (21)   54.70 (17) 1:46.44
  6   8 E6225361 Hayes, Harley               FSC/99   52.24 (23)   55.00 (19) 1:47.24
  7  31 E6077739 Hyland, Lindsey             LRT/99   55.72 (28)   57.87 (24) 1:53.59
  8  22 E6219140 Fitzgerald, Sigrid          FSC/00   56.53 (35)   58.88 (28) 1:55.41
  9  16 E6217709 Potter, Kathryn E           FSC/00   56.03 (30) 1:00.54 (33) 1:56.57
 10  21 E6228141 Batten, Sofia C             FSC/00 1:00.38 (41) 1:01.73 (35) 2:02.11
 11  27 E6274529 Meehan, Shayla L            FSC/99 1:00.50 (43) 1:02.73 (38) 2:03.23
 12  20 E6217695 Potter, Bridgit A           FSC/00 1:01.72 (46) 1:05.17 (41) 2:06.89
 13  15 E6217835 Vilandrie, Avery            FSC/00   55.87 (29) 1:16.38 (52) 2:12.25
 14  19 E6199434 Rodyakin, Sophia            LRT/99 1:04.72 (50) 1:08.01 (43) 2:12.73
 15  18 E6207294 Craft, Carly                 FS/99 1:08.14 (52) 1:10.61 (46) 2:18.75
 16  23 E6227660 Sacerdote, Sofia C           FS/99 1:08.99 (55) 1:12.67 (49) 2:21.66
 17  17 E6171268 Roberge, Hannah             LRT/99 1:10.04 (58) 1:13.13 (50) 2:23.17
 18  24 E6273618 Menard, Stephanie           LRT/00 1:09.11 (56) 1:14.19 (51) 2:23.30
 19   7 E6220964 Willis, Kylie               FSC/00 1:08.21 (53) 1:16.48 (53) 2:24.69
 20  25 E6259019 Kohl, Margaret F             FS/00 1:12.30 (62) 1:16.52 (54) 2:28.82
$LeftOn
10-01-10 / LOON MOUNTAIN            LIST: NLW610               N0200     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0200                            
LOON RACE TEAM                                                  JANUARY 10, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 21  12 E6273054 Menard, Isabelle            LRT/00 1:10.13 (59) 1:18.75 (57) 2:28.88
 22  10 E6217998 Browne, Hannah              LRT/00 1:10.80 (60) 1:20.17 (58) 2:30.97
 23   9 E6279440 Bynarowicz, Katherine M     LRT/99 1:09.26 (57) 1:27.09 (62) 2:36.35
 24  28 E6285503 Ulrich, Dana A              RMS/00 1:19.36 (65) 1:22.39 (60) 2:41.75
 25  13 E6238218 McCarthy, Madison           LRT/00 1:17.02 (64) 1:27.07 (61) 2:44.09
DID NOT START 1st RUN
     26 E6143903 Fulton, Annabelle           RMS/00             
     14 E6263901 Crane-Mauzy, Jilly         BBTS/00             
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  53 E6012918 Watts, Jordan R             LRT/97   44.44 (2)    45.41 (1)  1:29.85
  2  73 E6020044 Sherman, Sophia E           LRT/98   47.59 (4)    47.88 (2)  1:35.47
  3  48 E6057764 Sugar, Annelies             LRT/98   47.69 (5)    49.64 (7)  1:37.33
  4  49 E5984885 Roberts, Allison R          LRT/97   48.36 (7)    49.53 (6)  1:37.89
  5  56 E6051726 Popeo, Olivia               FSC/97   48.56 (8)    50.18 (9)  1:38.74
  6  72 E6055164 Piispanen, Nicole           LRT/98   49.64 (12)   49.83 (8)  1:39.47
  7  35 E6105886 Steffey, Amanda              FS/97   50.61 (15)   49.49 (5)  1:40.10
  8  59 E6150841 Penfield, Susanna           FSC/97   48.58 (9)    51.60 (11) 1:40.18
  9  57 E6072425 Starer, Hadley              FSC/97   48.97 (10)   52.47 (13) 1:41.44
 10  39 E6129142 Blatchford, Hailey           FS/98   50.91 (16)   54.09 (15) 1:45.00
 11  43 E5872270 Shaw, Eva                    FS/97   43.89 (1)  1:01.82 (36) 1:45.71
 12  52 E6009955 Hanus, Alexandra            LRT/97   47.15 (3)    58.63 (26) 1:45.78
 13  50 E6165468 Defeo, Megan                LRT/97   51.58 (19)   54.30 (16) 1:45.88
 14  37 E6060636 Defeo, Lauren               LRT/97   52.18 (22)   56.35 (21) 1:48.53
 15  36 E6071039 Healey, Paris               LRT/97   51.53 (18)   57.31 (23) 1:48.84
 16  74 E6071674 Clarke, Alexandra            FS/97   52.81 (24)   56.09 (20) 1:48.90
 17  66 E6031355 Blair, Nikkol               FSC/97   54.91 (27)   54.73 (18) 1:49.64
 18  64 E6007736 Higgerson, Serena            FS/98   56.09 (32)   58.46 (25) 1:54.55
 19  47 E6068308 Smith, Kylee                LRT/97   56.08 (31)   58.82 (27) 1:54.90
 20  62 E6002323 Faigel, Isabel              LRT/98   56.47 (34)   59.84 (31) 1:56.31
 21  71 E6167688 Goodhue, Sierra             FSC/98   57.48 (37)   59.19 (29) 1:56.67
 22  70 E6004543 Gaskell, Heather M          FSC/97 1:00.38 (41)   56.59 (22) 1:56.97
 23  68 E5992797 Faigel, Sara                LRT/97   57.49 (38) 1:00.37 (32) 1:57.86
$LeftOn
10-01-10 / LOON MOUNTAIN            LIST: NLW610               N0200     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                ZWAHLEN MEMORIAL                                
                            USSA RACE CODE No. N0200                            
LOON RACE TEAM                                                  JANUARY 10, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 24  32 E6074900 Fligor, Cricket             LRT/98   56.98 (36) 1:02.69 (37) 1:59.67
 25  60 E6241780 Palmiter, Olivia            GSC/98 1:00.53 (44) 1:04.98 (40) 2:05.51
 26  65 E6287463 Holmes, Izzy                FSC/98 1:02.41 (47) 1:05.61 (42) 2:08.02
 27  55 E6049035 Hanson, Rylee               FSC/97   51.21 (17) 1:17.43 (56) 2:08.64
 28  51 E6168199 Lennon, Catriona            FSC/98   59.36 (40) 1:10.38 (45) 2:09.74
 29  33 E6167449 Aalerud, Alison             FSC/98 1:04.33 (49) 1:12.42 (47) 2:16.75
 30  54 E6141071 Koeller, Katherine          FSC/98 1:08.74 (54) 1:12.47 (48) 2:21.21
 31  58 E6229884 Ulrich, Courtney A          RMS/98 1:35.09 (66) 1:51.80 (63) 3:26.89
DID NOT START 1st RUN
     69 E6167035 Grant, Kelsie               GSC/98             
DID NOT FINISH 1st RUN
     44 E6228643 Stevens, Laila               FS/98              1:03.10 (39)
     40 E6166300 Hayes, Kaitryn G            FSC/97             
DISQUALIFIED 1st RUN
     61 E6075006 Tariot, Juliet               FS/97 GATE 13        59.19 (29)
     45 E6072896 Currier, Bridget B          FSC/97 GATE 36        49.20 (3) 
DID NOT START 2nd RUN
     46 E6232565 Miller, Kendall            KPRT/98 1:00.89 (45)
DID NOT FINISH 2nd RUN
     67 E6131965 Stout, Brianna              LRT/98   50.22 (13)
     63 E6224684 Bourassa, Pearce            LRT/97   52.95 (25)
     34 E6123897 La Porta, Sofia              FS/98   56.39 (33)
DISQUALIFIED 2nd RUN
     42 E6021349 Couture, Courtney            FS/98   53.60 (26)
     41 E6112049 Irwin, Melissa              FSC/98   57.50 (39)
     38 E6227604 Kohl, Sarah B                FS/98 1:02.47 (48)

10-01-10 / LOON MOUNTAIN            LIST: NLW610               N0200     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               ZWAHLEN MEMORIAL                                 
                            USSA RACE CODE No. N0199                            
LOON RACE TEAM                                                  JANUARY 10, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                          RESULTS BY CLASS WITH RANKS                           
$LeftOff
------------------------------------------------------------------------------------------
                                       CLASS :  J-6                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  13 E6208219 Morgan, Oliver               FS/01   52.28 (30)   53.94 (31) 1:46.22
  2   1 E6255048 Stout, Derek                LRT/01   56.70 (46) 1:00.34 (49) 1:57.04
  3   5 E6227647 Rozzi, Kyle C                FS/01   58.19 (51) 1:00.22 (47) 1:58.41
  4   3 E6266499 Wilson, Reed A              FSC/01   58.00 (50) 1:01.05 (53) 1:59.05
  5  10 E6241122 Gray, Seth                   FS/01 1:02.57 (61) 1:07.18 (70) 2:09.75
  6   2 E6281071 Devoe, Skyler               FSC/01 1:08.23 (73) 1:07.10 (69) 2:15.33
  7   4 E6270664 Peterson, Jacob B           FSC/01 1:09.66 (75) 1:13.92 (81) 2:23.58
  8   9 E6302016 Blanchard, Ben              FSC/01 1:10.14 (76) 1:14.93 (82) 2:25.07
  9   8 E6282322 Perras, Joey O               FS/01 1:11.71 (78) 1:16.26 (83) 2:27.97
 10  12 E6273808 Carr, Wyatt J               LRT/01 1:26.61 (84) 1:13.30 (80) 2:39.91
 11   6 E6271382 Roman, Tristen O            FSC/01 1:23.87 (83) 1:25.74 (86) 2:49.61
 12  15 E6267810 Beliveau, Andrew J          LRT/01 1:40.90 (86) 1:11.86 (79) 2:52.76
DID NOT START 1st RUN
     16 E6277555 Willis, Jack A              FSC/01             
     11 E6218879 Fleckner, Henry             FSC/02             
      7 E6217251 Fulton, George              RMS/02             
DISQUALIFIED 1st RUN
     14 E6214873 Donaldson, Jack              FS/01 GATE  5      1:04.79 (60)
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  30 E6178867 McKim, Shamus               FSC/99   45.98 (8)    48.19 (10) 1:34.17
  2  17 E6110274 Mendelsohn, David           LRT/99   47.19 (9)    50.21 (15) 1:37.40
  3  18 E6138739 Hanson, Dexter              FSC/00   47.48 (11)   52.84 (26) 1:40.32
  4  44 E6227564 Dahl, Hayden S              FSC/00   49.95 (20)   53.49 (28) 1:43.44
  5  50 E6236106 Austin, Matt H              LRT/99   49.91 (18)   53.72 (29) 1:43.63
$LeftOn
10-01-10 / LOON MOUNTAIN            LIST: NLM610               N0199     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               ZWAHLEN MEMORIAL                                 
                            USSA RACE CODE No. N0199                            
LOON RACE TEAM                                                  JANUARY 10, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  6  19 E6028591 Saffo, John L               LRC/99   50.75 (25)   53.82 (30) 1:44.57
  7  53 E6200281 Seltzer, Brian               FS/99   50.16 (22)   54.82 (34) 1:44.98
  8  25 E6126361 Schneider, Fredi            LRT/99   56.61 (44)   50.96 (20) 1:47.57
  9  36 E6204382 Hesketh, Alexander          LRT/99   53.19 (34)   55.84 (38) 1:49.03
 10  46 E6158588 Morgan, Chauncey             FS/99 1:03.54 (63)   46.63 (7)  1:50.17
 11  42 E6235099 Lang, Charlie L              FS/00   56.56 (43)   56.69 (41) 1:53.25
 12  54 E6153373 Purcell, Alexander A         FS/00   55.73 (39)   59.92 (46) 1:55.65
 13 56A E6231393 Wonsavage, Maxwell           FS/99   56.47 (42) 1:00.32 (48) 1:56.79
 14  51 E6218758 Henry, Joseph D             FSC/00   59.61 (55) 1:00.59 (52) 2:00.20
 15  22 E6051965 Hanus, Andrew               LRT/00   57.71 (49) 1:04.86 (61) 2:02.57
 16  55 E6216758 Sampo, Jack                 FSC/00   59.56 (54) 1:03.12 (57) 2:02.68
 17  56 E6180590 Testorf, Johannes            FS/99   58.90 (53) 1:04.47 (59) 2:03.37
 18  29 E6225768 Penny, Keegan D             FSC/00 1:00.75 (57) 1:03.78 (58) 2:04.53
 19  40 E6230665 Penfield, Graham            FSC/00 1:00.85 (58) 1:05.61 (63) 2:06.46
 20  20 E6227673 Siegel, Matthew              FS/00 1:03.97 (65) 1:06.17 (64) 2:10.14
 21  57 E6210652 Connelly, Matthew           LRT/00 1:03.95 (64) 1:06.42 (65) 2:10.37
 22  24 E6218931 Roman, Zachary J            FSC/00 1:13.98 (80) 1:00.50 (51) 2:14.48
 23  45 E6115729 Glenshaw, Noah               FS/00 1:07.08 (69) 1:07.99 (72) 2:15.07
 24  28 E6215730 Greene, Samuel D            FSC/00 1:05.63 (67) 1:09.84 (76) 2:15.47
 25  35 E6232346 Flynn, Malachy G             FS/99 1:07.10 (70) 1:09.75 (75) 2:16.85
 26  21 E6129001 Ray, Manny                 PATS/99 1:06.09 (68) 1:11.68 (78) 2:17.77
 27  27 E6267855 Pratt, Benjamin             LRT/00 1:12.77 (79) 1:19.02 (84) 2:31.79
 28  48 E6004550 Faigel, Joshua              LRT/99 1:17.75 (82) 1:20.15 (85) 2:37.90
 29  38 E6132526 Menard, Paul                LRT/99 1:10.76 (77) 1:32.37 (87) 2:43.13
DID NOT START 1st RUN
     33 E6176929 Olmsted, Mason              FSC/99             
     32 E6282287 Dufty, Brendan               FS/00             
DID NOT FINISH 1st RUN
     52 E6210637 Fitzpatrick, Macklin        fsc/00                51.12 (21)
     49 E6215503 Martin, Max A               SUN/00                55.26 (36)
     47 E6207062 Gray, Emery                  FS/99                49.13 (11)
     41 E6219881 Schmucker, Stephen          IND/00              1:07.50 (71)
     39 E6220602 Segal, Casey                FSC/00                50.33 (16)
     26 E6132435 Bursey, Bradley             FSC/00             
$LeftOn
10-01-10 / LOON MOUNTAIN            LIST: NLM610               N0199     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               ZWAHLEN MEMORIAL                                 
                            USSA RACE CODE No. N0199                            
LOON RACE TEAM                                                  JANUARY 10, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 1st RUN
     31 E6227615 Rozzi, Colin A               FS/00 GATE 20      GATE  0
DISQUALIFIED 2nd RUN
     43 E6199723 Hackett, Thomas              FS/99   52.50 (31)
     37 E6275845 Delli Colli, J. Adrian      LRT/00 1:14.13 (81)
     34 E6107973 Healey, Declan              LRT/00 1:01.60 (59)
     23 E6026199 Klaubert, Drew              LRT/99   50.30 (23)
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
  1  69 E6202675 Blanchard, Jack             FSC/97   42.99 (2)    44.44 (2)  1:27.43
  2  83 E6075071 Slattery, Logan             FSC/97   42.84 (1)    45.19 (3)  1:28.03
  3  59 E6114466 Fitzpatrick, Dillon         fsc/97   43.72 (3)    45.44 (4)  1:29.16
  4  99 E6123210 McKim, Liam                 FSC/98   44.74 (5)    46.05 (6)  1:30.79
  5  75 E6013122 Axelson, Daniel             LRT/97   44.04 (4)    47.62 (8)  1:31.66
  6 103 E6010003 Lozeau, David               FSC/97   45.76 (7)    47.81 (9)  1:33.57
  7  74 E6079107 Mendelsohn, Frank           LRT/97   47.28 (10)   49.84 (14) 1:37.12
  8  58 E6111355 Pratt, Ryan                 FSC/98   48.05 (13)   49.39 (12) 1:37.44
  9  86 E6038541 Chernin, Zachary             FS/97   48.10 (14)   49.47 (13) 1:37.57
 10  73 E6059539 Segal, Sam                  FSC/97   47.90 (12)   50.85 (18) 1:38.75
 11 101 E6071997 Drummond, Noah              CMS/98   49.03 (17)   50.52 (17) 1:39.55
 12 105 E6124754 Gillen, Bryce               LRT/97   48.83 (16)   52.42 (24) 1:41.25
 12  84 E6178586 Potter, Cole                FSC/98   49.93 (19)   51.32 (22) 1:41.25
 14  79 E6172803 Scatchard, Samuel           FSC/97   50.39 (24)   50.91 (19) 1:41.30
 15  95 E5997408 Boardman, David             FSC/97   50.04 (21)   51.78 (23) 1:41.82
 16 106 E5992136 Carbonaro, Michael          LRT/97   44.83 (6)    58.59 (42) 1:43.42
 17  62 E6112551 Blampied, Trevor            FSC/98   51.77 (26)   52.59 (25) 1:44.36
 18  97 E6155014 Habig, Alex                 LRT/98   52.59 (33)   53.06 (27) 1:45.65
 19 102 E6125207 Stocken, David               FS/98   52.50 (31)   54.06 (33) 1:46.56
 20  77 E6114615 Sampo, Nathan               FSC/98   52.08 (27)   55.64 (37) 1:47.72
 21  93 E5966536 Epstein, Joshua             LRT/98   54.53 (36)   54.00 (32) 1:48.53
 22  87 E6009948 Hanus, Matthew              LRT/97   48.22 (15) 1:01.19 (54) 1:49.41
 23  98 E6078026 Halpin, Ian                 FSC/98   55.40 (37)   55.02 (35) 1:50.42
$LeftOn
10-01-10 / LOON MOUNTAIN            LIST: NLM610               N0199     SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               ZWAHLEN MEMORIAL                                 
                            USSA RACE CODE No. N0199                            
LOON RACE TEAM                                                  JANUARY 10, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
 24  91 E6229287 Kipp, James D               FSC/97   57.13 (48)   56.40 (40) 1:53.53
 25  78 E6067375 Merrill, Asher              FRC/97   55.40 (37)   59.09 (44) 1:54.49
 26  89 E6110761 Sullivan, James             FSC/98   56.65 (45)   59.06 (43) 1:55.71
 27 100 E6051072 Glenshaw, Jacob              FS/97   56.41 (41)   59.52 (45) 1:55.93
 28  80 E6153589 Jacobs, Kyle                LRT/97   55.91 (40) 1:00.44 (50) 1:56.35
 29  61 E6274924 DiGiacomo, Cameron S         AY/97   59.67 (56) 1:01.60 (55) 2:01.27
 30  65 E6190961 Hogan, Ryan                 LRT/98   56.99 (47) 1:05.19 (62) 2:02.18
 31  76 E6218347 Raichle, Jakob              FSC/98 1:02.12 (60) 1:06.67 (66) 2:08.79
 32  85 E5974670 Regan, Andrew               LRT/98 1:04.93 (66) 1:08.13 (73) 2:13.06
 33  81 E6218402 Pugleasa, Luciano           FSC/98 1:08.11 (72) 1:06.96 (68) 2:15.07
 34  72 E6214845 Meshnick, David C           FSC/98 1:08.34 (74) 1:09.21 (74) 2:17.55
 35  64 E6202741 Taylor, Alexander            FS/98 1:07.76 (71) 1:10.31 (77) 2:18.07
 36 107 E6021703 Sarno, G Joseph             FSC/98 1:28.52 (85) 1:03.03 (56) 2:31.55
DID NOT START 1st RUN
    106 E6245435 Cisler, Mckenna             FSC/97             
     82 E6144018 Fulton, Samuel              RMS/98             
     71 E6219931 Healey, Christopher F       FSC/97             
DID NOT FINISH 1st RUN
    104 E6180855 Osofsky, Daneil              FS/98              1:06.89 (67)
     96 E6179022 Lingelbach-Pierce, Zander    FS/98             
     94 E6221363 Segal, Joop J               FSC/98                55.90 (39)
     63 E6054126 Clermont, Ryan              LRT/97             
     60 E6064406 Steffey, George              FS/97                42.33 (1) 
DISQUALIFIED 1st RUN
     88 E6016216 Donaldson, Peter             FS/97 GATE  6      GATE  0
     66 E6055859 Deluca, Dougie              LRT/97 GATE  1        45.53 (5) 
DID NOT FINISH 2nd RUN
     70 E6106595 Fleckner, Jack              FSC/98   52.12 (29)
     68 E6115406 Fitzgerald, Sven D          FSC/98   52.08 (27)
     67 E6140560 High, Ben                   FSC/98   58.77 (52)
$LeftOn
10-01-10 / LOON MOUNTAIN            LIST: NLM610               N0199     SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                               ZWAHLEN MEMORIAL                                 
                            USSA RACE CODE No. N0199                            
LOON RACE TEAM                                                  JANUARY 10, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       
 PL  ST  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME
DISQUALIFIED 2nd RUN
     92 E6077937 Connelly, Nicholas          LRT/97 1:03.13 (62)
     90 E6083513 Batchelder, Jeremy          FSC/97   53.40 (35)



































10-01-10 / LOON MOUNTAIN            LIST: NLM610               N0199     SM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~