Eastern High School Championships at Attitash
Slalom Results - Saturday, March 13, 2010
Giant Slalom Results - Sunday, March 14, 2010
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0258
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD W. MCQUADE (USA) COURSE ILLUSION
REFEREE S. BURGART (USA) START 436 M
CHIEF OF RACE D. GREGORY (USA) FINISH 236 M
VERTICAL DROP 200 M
HOMOLOG.Nr. 8332/10/06
1st RUN 2nd RUN
COURSE SETTER P. MCNEALUS (USA) R. SCOVILL (USA)
FORERUNNERS -A- M. CORBETT (USA) -A- M.CORBETT (USA)
-B- A. LANGLANDS (USA) -B- A.LANDLANDS (USA)
-C- M. FRANK (USA) -C- M.FRANK (USA)
-D- R. NARWOCKI (USA) -D- R.NARWOCKI (USA)
-E- A. FRANKOWSKI (USA) -E- A.FRANKOWSKI (USA)
GATES/DIR CHANGES 56/(55) 56/(55)
START TIME 9.30 13.00
WEATHER: SUNNY SNOW: FROZEN GRANULAR TEMP. S: -1 C F: 1 C
----------------------- UNOFFICIAL PENALTY 78.02 -----------------------
F=600
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
1 1 E5763891 Cutting, Katie VT/91 50.29 51.96 1:42.25 0.00
2 16 X6286355 Sonzogni, Nicole MA/92 51.79 52.01 1:43.80 9.10
3 34 E5574454 Scanlon, Danielle MA/92 52.28 52.07 1:44.35 12.32
4 9 E5976634 Turko, Kylee PA/93 52.63 51.97 1:44.60 13.79
5 61 E5963525 Strogoff, Maika MA/93 52.73 51.97 1:44.70 14.38
6 35 E5758768 Shannon, Molly Anne K NH/92 51.96 52.91 1:44.87 15.37
7 17 E5559554 Mosenthal, Nika NH/92 51.70 53.21 1:44.91 15.61
8 25 E5826615 Solomon, Michelle MA/92 52.84 52.80 1:45.64 19.89
9 49 E5574140 Redente, Monica L CT/92 52.89 52.94 1:45.83 21.01
10 38 E5960984 Sertl, Katja NY/94 53.00 52.86 1:45.86 21.18
11 80 E5834692 Sarausky, Hailey NH/93 52.89 53.15 1:46.04 22.24
12 13 E5845375 Mackno, Brooke E CT/93 52.27 54.08 1:46.35 24.06
13 89 E5786322 Roberts, Paige O NH/93 54.00 53.17 1:47.17 28.87
14 15 E6139307 Jacques, Lindsey ME/93 52.21 55.12 1:47.33 29.81
15 6 E5972369 Luce, Emily L ME/91 53.90 54.74 1:48.64 37.50
13-03-10 / ATTITASH LIST: NLW910 U0258 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0258
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 92 E5912191 Combe, Marlise R NY/92 54.35 54.30 1:48.65 37.56
17 7 E5941240 Huff, Kirsten MA/92 54.42 54.62 1:49.04 39.84
18 53 E5740329 Nyquist, Carla NH/94 55.41 54.56 1:49.97 45.30
19 18 E5723911 Broom, Molly PA/93 53.15 57.01 1:50.16 46.42
20 43 E5847298 Barry, Erin A MA/94 55.74 54.48 1:50.22 46.77
21 85 E6000590 Del Col, Meg CT/93 55.45 54.88 1:50.33 47.41
22 12 C5946413 Rolfs, Hillary WI/92 55.23 55.22 1:50.45 48.12
23 5 E5700927 Gaechter, Lily A NJ/92 54.52 56.08 1:50.60 49.00
24 30 C6025167 Cummings, Morgan WI/94 55.81 54.91 1:50.72 49.70
25 37 E5826060 Clemence-Schreiner, Tai VT/92 55.63 55.30 1:50.93 50.93
26 36 E5940242 Hardy, Kristen PA/93 55.94 55.25 1:51.19 52.46
27 20 E5709217 Gorman, J Catherine NY/93 56.66 54.61 1:51.27 52.93
28 71 E5935762 D'Elia, Annie NH/94 55.65 55.99 1:51.64 55.10
29 4 E6216567 Carlson, Teika M CT/93 55.53 56.12 1:51.65 55.16
30 10 E5890819 Krahn, Greta VT/93 55.76 56.50 1:52.26 58.74
31 51 E6056956 Whittier, Madeleine ME/96 57.20 55.14 1:52.34 59.21
32 42 E5947536 Kallgren, Rebekah ME/92 56.31 56.43 1:52.74 61.56
33 76 E5972757 Ingenito, Macenzie CT/93 57.30 56.02 1:53.32 64.96
34 39 C5936299 Nelson, Alexandra WI/91 56.76 56.77 1:53.53 66.19
35 55 E5816558 Leafe, Brittany A VT/93 56.52 57.02 1:53.54 66.25
36 62 E5761671 Leich, Emily NH/93 57.60 56.05 1:53.65 66.89
37 67 E5739206 Gilmore, Hailey CT/93 56.85 57.28 1:54.13 69.71
38 44 E5625140 Iacopino, Andrea L NH/91 57.51 56.88 1:54.39 71.24
39 98 E5765474 Bryck, Bridget NH/94 57.49 56.96 1:54.45 71.59
40 101 E5606934 Gerrie, Alyssa K NY/92 58.51 56.37 1:54.88 74.11
41 70 E6010342 Webb, Jessica MA/93 58.37 57.21 1:55.58 78.22
42 59 X6162978 Spake, Laure NJ/92 58.41 57.28 1:55.69 78.87
43 107 X6317994 Kratochvilova, Helena NH/92 58.41 57.29 1:55.70 78.92
44 73 E5730254 Havens, Elizabeth A VT/93 58.09 57.68 1:55.77 79.33
64 E6042659 Harrington, Samantha VT/94 58.44 57.33 1:55.77 79.33
46 46 E5861778 Susslin, Meghan D VT/93 57.64 58.24 1:55.88 79.98
47 96 E6007496 Roberts, Marissa M ME/94 59.19 57.48 1:56.67 84.62
48 93 C6229871 Begalke, Brynne WI/92 58.84 58.04 1:56.88 85.85
49 56 E5919956 Korenowski, Brielle F NY/93 58.90 58.03 1:56.93 86.14
50 69 E5852272 Paradis, Erin ME/91 58.75 58.80 1:57.55 89.78
51 83 E5690540 Plain, Sarah NY/93 59.96 57.78 1:57.74 90.89
52 57 C6127369 Holbrook, Rose WI/93 1:03.18 54.65 1:57.83 91.42
53 54 E5860069 Rist, Rebecca PA/93 59.14 58.71 1:57.85 91.54
54 74 E5742176 Blackhurst, Kelly A NY/92 58.44 59.46 1:57.90 91.83
55 88 E6039606 Sleeper, Sheridan MA/92 59.52 58.96 1:58.48 95.24
56 45 E5853593 Kilgore, Brynn PA/92 58.38 1:00.16 1:58.54 95.59
57 78 E6264047 Aiken, Natalie ME/91 59.64 59.25 1:58.89 97.64
13-03-10 / ATTITASH LIST: NLW910 U0258 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0258
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
58 31 E5739792 Peirce, Lauren CT/92 1:06.32 52.72 1:59.04 98.52
59 103 E5907712 Kimball, Caroline CT/93 1:00.15 59.16 1:59.31 100.11
60 94 E5753744 Melville, Anna CT/95 1:00.93 59.08 2:00.01 104.22
61 84 C5405261 Christopher, Stephanie WI/93 1:01.30 59.05 2:00.35 106.21
62 91 E6318432 Durocher, Stevie F VT/93 59.82 1:00.86 2:00.68 108.15
63 63 E5753702 Birmingham, Katherine PA/93 1:00.86 1:01.53 2:02.39 118.18
64 97 E5772066 Corbett, Katie MA/92 1:01.29 1:01.49 2:02.78 120.47
65 106 E5923479 Villari, Christa MA/92 1:02.56 1:01.76 2:04.32 129.51
66 8 E5772348 McPherson, Amber J NH/93 1:09.83 54.73 2:04.56 130.91
67 23 E5891601 Andersen, Valerie NJ/93 1:01.32 1:04.26 2:05.58 136.90
68 58 E5854260 McLaughlin, Clare CT/93 1:10.57 55.43 2:06.00 139.36
69 14 E6190128 Rea, Amanda NJ/91 1:03.85 1:03.09 2:06.94 144.88
70 105 E5757380 Blackwood, Emily M ME/92 1:06.04 1:01.93 2:07.97 150.92
71 66 C6207575 Ruesch, Kathryn WI/92 1:11.90 56.49 2:08.39 153.39
72 86 E6172001 Kern, Elizabeth NJ/92 1:07.32 1:01.33 2:08.65 154.91
73 79 E5748751 Thompson, Deanna M MA/92 1:11.42 58.98 2:10.40 165.18
74 27 E5758099 Kowalchuk, Dylan PA/91 57.42 1:13.09 2:10.51 165.83
75 104 E6030977 Savage, Nancy NJ/94 1:05.81 1:05.03 2:10.84 167.77
76 72 E6054498 Houston, Elizabeth PA/93 1:05.78 1:05.61 2:11.39 170.99
77 50 E6317637 Kleeshulte, Jessica NJ/91 1:06.01 1:07.62 2:13.63 184.14
78 3 C5936828 Sato, Eleanor WI/94 1:06.37 1:07.54 2:13.91 185.78
79 99 E6190706 Anderson, Tia PA/93 1:08.27 1:07.91 2:16.18 199.10
80 81 E6147920 Armstrong, Madeline PA/95 1:17.11 59.41 2:16.52 201.10
81 32 E5849377 Masuret, Megan NJ/92 1:07.61 1:08.93 2:16.54 201.21
82 65 E5895040 Evans, Jessie NY/92 1:17.41 1:00.81 2:18.22 211.07
83 41 E6304432 Nelb, Stephanie E NJ/92 1:17.03 1:04.61 2:21.64 231.14
84 82 E5923172 Cutting, Emily VT/95 1:25.89 58.68 2:24.57 248.33
85 68 E6021505 Muhs, Lindsay NJ/95 1:19.22 1:05.82 2:25.04 251.09
86 95 E6113203 Duffy, Colleen NJ/92 1:07.91 1:17.75 2:25.66 254.73
87 75 C6316012 Banholzer, Ellie O Miss WI/93 57.59 1:38.80 2:36.39 317.69
88 33 E6034136 Luce, Erin E ME/94 1:57.70 56.65 2:54.35 423.08
DID NOT START 1st RUN
100 Owens, Abby VT
DID NOT FINISH 1st RUN
102 C5818869 Kuhrt, Julie WI/92
108 E6318633 Ford, Aerianna VT
60 E6317926 Christensen, Emma ME/91
52 E5766100 Braun, Hayley MA/92
40 E5571773 Rogers, Kayla CT/92
28 E5899943 Patnode, Dakotah VT/94
13-03-10 / ATTITASH LIST: NLW910 U0258 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0258
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
26 E5832761 Gardella, Taylor M NH/93
21 C5884879 Misasi, Natalie WI/92
DISQUALIFIED 1st RUN
47 E5911227 Buitoni, Kalypso NY/91 GATE 55
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
90 E6057863 Volk, Nicole PA/92
87 E6022859 Graham, Denali ME/92
48 C5965488 Rosenheimer, Piper WI/93
29 E5770821 Gerrie, Lauren NY/94
24 E5932884 Corrigan, Maggie ME/92
22 E5829494 Roberge, Halie CT/92
19 E5755772 Palola, Aniken VT/93
11 E5910005 Whalen, Brianna NY/93
2 E5740394 Burgart, Taylor NY/93
DISQUALIFIED 2nd RUN
77 E5906367 Lees, Amber M NJ/93 GATE 49
TECHNICAL DELEGATE
W. MCQUADE (USA)
13-03-10 / ATTITASH LIST: NLW910 U0258 SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0258
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 1 E5763891 Cutting, Katie 75.95 75.95 0.00
2 16 X6286355 Sonzogni, Nicole 84.49 84.49 9.10
3 34 E5574454 Scanlon, Danielle 100.38
4 9 E5976634 Turko, Kylee 130.08
5 61 E5963525 Strogoff, Maika 126.90
6 35 E5758768 Shannon, Molly Anne K 100.02
7 17 E5559554 Mosenthal, Nika 91.21 91.21 15.61
8 25 E5826615 Solomon, Michelle 88.75 88.75 19.89
9 49 E5574140 Redente, Monica L 92.93 92.93 21.01
10 38 E5960984 Sertl, Katja 123.74
THE BEST 5 AT START:
1 1 E5763891 Cutting, Katie 75.95
12 13 E5845375 Mackno, Brooke E 83.69
66 8 E5772348 McPherson, Amber J 84.05
17 7 E5941240 Huff, Kirsten 84.26
2 16 X6286355 Sonzogni, Nicole 84.49
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 412.44 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 433.33 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 65.61
CALCULATED PENALTY 433.33 + 412.44 - 65.61 : 10 = 78.016
(A) (B) (C)
ROUNDED 78.02
PENALTY APPLIED: 78.02
_______________________
W. MCQUADE (USA)
13-03-10 / ATTITASH LIST: NLW910 U0258 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0257
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD W. MCQUADE (USA) COURSE ILLUSION
REFEREE S. BURGART (USA) START 436 M
CHIEF OF RACE D. GREGORY (USA) FINISH 236 M
VERTICAL DROP 200 M
HOMOLOG.Nr. 8332/10/06
1st RUN 2nd RUN
COURSE SETTER B. PATZA (USA) J. BURKE (USA)
FORERUNNERS -A- R. GREGORY (USA) -A- R.GREGORY (USA)
-B- M. BOHONEK (USA) -B- M.BOHONEK (USA)
-C- M. FRANK (USA) -C- M.FRANK (USA)
-D- A. LANGLANDS (USA) -D- A.LANGLANDS (USA)
-E- M. CORBETT (USA) -E- M.CORBETT (USA)
GATES/DIR CHANGES 53/(52) 55/(54)
START TIME 9.30 13.00
WEATHER: SUNNY SNOW: FROZEN GRANULAR TEMP. S: -1 C F: 1 C
----------------------- UNOFFICIAL PENALTY 60.40 -----------------------
F=600
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
1 125 E5573670 Tingle, Patrick CT/92 45.79 45.86 1:31.65 0.00
2 118 E5589270 Gagne, Garrett M MA/92 45.72 46.59 1:32.31 4.32
3 135 E5694245 Hanbury, Ian CT/92 46.31 46.33 1:32.64 6.48
4 129 E5885074 Stewart, Sam NH/92 46.56 48.13 1:34.69 19.90
5 141 E5864210 Anderson, Ian VT/91 46.85 47.90 1:34.75 20.29
6 117 E5974944 Rose, Alex ME/93 47.18 47.58 1:34.76 20.36
7 175 E5602883 Brennick, Max NH/91 47.67 47.20 1:34.87 21.08
8 147 E5768775 Sherman, Nicholas F MA/92 46.83 48.14 1:34.97 21.73
9 144 E5930110 Nault, Matthew CT/92 46.78 48.32 1:35.10 22.59
10 154 E5742994 Hawkins, Chad NJ/93 47.05 48.37 1:35.42 24.68
11 123 E5848486 Hannah, Ben NY/93 47.25 48.33 1:35.58 25.73
12 128 E5782800 Payne, Findley M MA/93 46.92 48.67 1:35.59 25.79
13 169 E5899786 Down, Austin NY/94 48.00 47.88 1:35.88 27.69
14 138 E5884937 Gray, James MA/91 47.75 48.25 1:36.00 28.48
15 113 E5721642 Anser, Jesse NY/92 47.80 48.35 1:36.15 29.46
13-03-10 / ATTITASH LIST: NLM910 U0257 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0257
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
16 121 E5890330 Flinn, Tyler VT/92 47.65 48.83 1:36.48 31.62
17 139 E5909767 Van Deursen, Jake NH/94 47.85 48.93 1:36.78 33.58
18 148 E5621024 Hughes, Jake M NH/91 48.16 48.77 1:36.93 34.57
19 174 E5967807 Merryweather, Simon MA/94 48.40 48.59 1:36.99 34.96
20 127 E5756465 Jackson, James ME/93 48.34 48.66 1:37.00 35.02
21 177 E5962956 Normyle, Dillon VT/92 48.75 48.26 1:37.01 35.09
22 114 C6182091 Michael, Jack A WI/93 48.18 48.97 1:37.15 36.01
23 188 C6207427 Holt, Michael WI/92 48.06 49.15 1:37.21 36.40
24 178 E5721626 Corrado, Vincent NY/93 48.65 48.90 1:37.55 38.63
25 159 E5892807 Putre, Cody VT/94 47.36 50.28 1:37.64 39.21
26 120 E5823190 Snyder, Chance PA/93 49.41 48.60 1:38.01 41.64
27 130 E5872833 Steinbach, Thomas R PA/94 49.40 48.66 1:38.06 41.96
28 156 E5923487 Villari, David MA/92 48.45 49.81 1:38.26 43.27
29 182 E6207799 Wommack, Reed ME/92 49.44 48.95 1:38.39 44.12
30 220 E5765409 Berman, Micah NH/93 49.66 48.96 1:38.62 45.63
31 133 E5878228 Noto, Max NY/93 49.48 49.32 1:38.80 46.81
32 157 E5788799 Lambert, Benjamin NH/94 49.30 49.52 1:38.82 46.94
33 115 E5850581 Nick, Billy CT/92 49.58 49.25 1:38.83 47.00
34 168 E5883269 Wigmore, Daniel VT/92 49.29 49.74 1:39.03 48.31
35 146 E6317745 Collet, Ryan ME 49.28 50.08 1:39.36 50.47
36 166 E5625132 Iacopino, Nicholas NH/93 48.57 51.02 1:39.59 51.98
37 155 E5814348 Barber, Sam ME/93 49.82 49.79 1:39.61 52.11
38 171 E5758164 Solomon, Maximilian CT/93 48.81 50.81 1:39.62 52.18
39 124 C6001770 Dries, Chance WI/92 49.35 50.36 1:39.71 52.77
40 180 E5789979 Mason, Jake CT/92 50.38 49.35 1:39.73 52.90
41 137 E5714985 Ricker, Samuel S ME/91 49.09 50.66 1:39.75 53.03
42 142 E6115232 Kreuter, Nick NY/93 49.76 50.00 1:39.76 53.09
43 150 E6042238 Nebraska, Mark VT/94 49.51 50.31 1:39.82 53.49
44 198 E5595848 Carver, Eric CT/92 50.17 50.17 1:40.34 56.89
45 211 E5775135 Langlands, Robert B III NH/93 50.28 50.11 1:40.39 57.22
46 201 E5878640 Anderson, Joshua MA/92 50.24 50.27 1:40.51 58.00
47 173 E5782586 Tragert, Jack ME/93 50.48 50.35 1:40.83 60.10
48 165 E5816814 Struss, Tyler MA/91 50.28 51.26 1:41.54 64.75
49 202 E5728035 Gettel, Tucker NH/92 51.26 50.31 1:41.57 64.94
50 196 E5887286 Heroux, Daniel NY/93 51.07 50.58 1:41.65 65.47
51 140 E5908660 Godshall, Jake PA/92 51.05 50.66 1:41.71 65.86
52 219 E5961594 Heffrin, Kyle MA/92 51.47 50.78 1:42.25 69.39
53 205 E6011464 Smith, Ryan NY/92 51.18 51.22 1:42.40 70.38
54 170 C5818760 Bindas, Alex A WI/93 50.92 51.77 1:42.69 72.27
55 164 E6007843 Gowen, Alexander ME/94 50.87 51.85 1:42.72 72.47
56 204 E5682794 Johnson, Noah VT/92 51.38 51.56 1:42.94 73.91
57 122 E6132203 Field, Robert DC/VA/94 50.75 52.50 1:43.25 75.94
13-03-10 / ATTITASH LIST: NLM910 U0257 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0257
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
58 186 E5745716 Blackman, Colton VT/91 51.60 51.94 1:43.54 77.84
59 176 E6135313 Kutzera, Stephen J PA/92 52.10 51.69 1:43.79 79.48
60 214 E5681564 Williams, Matthew NY/92 52.05 51.82 1:43.87 80.00
61 112 E6131338 Hoffman, Cameron DC/VA/94 51.29 52.66 1:43.95 80.52
62 189 E6063895 Lahiff, Paul CT/92 48.61 55.83 1:44.44 83.73
63 213 E6035703 Johnson, Maxfield VT/93 52.06 53.03 1:45.09 87.99
64 116 E5680657 Neff, Mark NJ/92 52.41 52.69 1:45.10 88.05
65 215 C6064000 Johnson, Stephen WI/92 51.55 53.57 1:45.12 88.18
66 151 E5969142 Donohue, Sean NY/94 48.33 56.81 1:45.14 88.31
67 209 E5808175 Weigel, Ben ME/91 53.04 52.34 1:45.38 89.89
68 136 E6088686 Wolfangel, Bobby NJ/93 52.55 52.99 1:45.54 90.93
69 179 C5697297 Schiltz, Stefan WI/92 51.99 53.68 1:45.67 91.78
70 167 E5776638 Kania, A J PA/91 52.95 53.07 1:46.02 94.08
71 126 E6317543 Scott, Jamie NJ/92 52.46 53.81 1:46.27 95.71
72 191 E6122899 Jacques, Cody ME/94 53.41 53.76 1:47.17 101.60
73 190 E5987474 Gillespie, Thomas NJ/95 53.72 53.65 1:47.37 102.91
74 208 E6317498 Scott, Terrence K NJ/92 53.42 54.13 1:47.55 104.09
75 163 E5971940 Marchiafava, Brandon NJ/94 53.65 54.00 1:47.65 104.75
76 200 E5906284 Witt, Alex ME/92 50.20 57.68 1:47.88 106.25
77 185 E5928650 Dalessandro, Gabriel PA/94 53.72 54.34 1:48.06 107.43
78 218 E6231332 Greenblatt, Logan B ME/92 54.69 53.63 1:48.32 109.13
79 152 C6019236 Thompson, Derek WI/92 53.58 55.50 1:49.08 114.11
80 199 E6030316 Thomas, Kristopher NJ/91 55.34 54.12 1:49.46 116.60
81 132 X5921903 Groenhuijsen, SebastiaaDC/VA/92 54.11 55.44 1:49.55 117.18
82 149 E5979448 Baker, Ryan PA/93 51.88 58.02 1:49.90 119.48
83 158 E5948567 Blanchard, Marc PA/94 54.95 55.16 1:50.11 120.85
84 143 C6063127 Olson, Grant WI/92 51.00 1:00.07 1:51.07 127.14
85 160 E5681572 Williams, Michael NY/93 1:01.19 50.28 1:51.47 129.75
86 217 E5856331 Striegel, Peter NJ/94 56.46 56.20 1:52.66 137.55
87 145 E6317586 Grund, Daniel NJ/91 55.46 58.09 1:53.55 143.37
88 206 C6316145 Parks, James K WI/92 56.67 56.92 1:53.59 143.63
89 153 E5940820 Del Col, Andrew CT/92 48.08 1:07.47 1:55.55 156.46
90 181 E5972583 Antonucci, Jeffrey NJ/92 55.40 1:01.03 1:56.43 162.23
91 207 E5694179 Scott, Cody CT/92 1:04.10 53.80 1:57.90 171.85
92 172 E6182125 Smith, Tyler NJ/93 1:06.70 53.72 2:00.42 188.35
93 162 E5603923 O'Brien, Dillon A CT/93 1:12.13 49.51 2:01.64 196.33
94 161 C6316458 Thier, Travis A WI/92 51.90 1:12.55 2:04.45 214.73
95 197 C5953203 Kemp, Steven T WI/91 49.14 1:17.02 2:06.16 225.92
96 194 E5910146 Harold, Tyler PA/93 55.33 1:11.58 2:06.91 230.83
97 221 E6219279 Franssen, Nicholas T PA/94 1:09.87 57.54 2:07.41 234.11
13-03-10 / ATTITASH LIST: NLM910 U0257 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN HIGH SCHOOL CHAMPIONSHIPS SL
USSA RACE CODE No. U0257
MOUNT WASHINGTON VALLEY SKI TEAM MARCH 13, 2010
ATTITASH EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 1st RUN
131 E5827969 Blake, Tyler R VT/92
DID NOT FINISH 1st RUN
195 E6005011 Caffry, Daniel VT/93
184 E5704028 Haynes, Hunter NH/91
DISQUALIFIED 1st RUN
193 E5833587 Linehan, Blake NH/94 GATE 18
134 C6126122 Noonan, Michael WI/94 GATE 15
DID NOT START 2nd RUN
119 E5574009 Workman, Michael B NH/92
DID NOT FINISH 2nd RUN
210 E6029565 Krell, Connor MA/93
203 E5909536 Tindall, Bergen PA/94
192 E5734066 Proctor, Colin M MA/92
187 E5755145 Tallon, Drew NY/94
183 E5522479 Long, Geoffrey MA/92
111 E5769492 Ogilvie, Brandon VT/92
DISQUALIFIED 2nd RUN
216 E6017149 Schibli, Curt CT/92 GATE 17
212 E5992383 Leneveu, Philip PA/94 GATE 20
TECHNICAL DELEGATE
W. MCQUADE (USA)
13-03-10 / ATTITASH LIST: NLM910 U0257 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
