Macomber Cup Finals at Blackwater Ski Area
Slalom Results - February 14, 2010
Women Men
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0338
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. GYGER (USA) COURSE BURDEN TRAIL
REFEREE A. BISHOP (USA) START 322 M
CHIEF OF RACE D. SALATHE (USA) FINISH 189 M
VERTICAL DROP 133 M
HOMOLOG.Nr. 9246/10/09
1st RUN 2nd RUN
COURSE SETTER P. DONOVAN (USA) M. LEBLANC (USA)
FORERUNNERS -A- GAINES (USA) -A- GAINES (USA)
-B- CONACHER (USA) -B- CONACHER (USA)
-C- BERTRAND (USA) -C- BERTRAND (USA)
-D- GREVIOR (USA) -D- GREVIOR (USA)
-E- WILLIAMS, C (USA) -E- WILLIAMS, C (USA)
GATES/DIR CHANGES 49/(48) 49/(48)
START TIME 9.30 13.15
WEATHER: CLEAR SNOW: GRANULAR TEMP. S: -3 C F: -2 C
----------------------- UNOFFICIAL PENALTY 52.04 -----------------------
F=600
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 12 X6302285 Ryberg, Martina USA/89 47.59 46.41 1:34.00 0.00
2 2 E5429964 Shannon, Danielle G USA/89 48.12 46.54 1:34.66 4.21
3 14 E5607221 Middleton, Kerstin D USA/92 47.75 47.15 1:34.90 5.74
4 6 E5680780 Hayes, Emily USA/93 47.99 46.97 1:34.96 6.13
5 1 E5433115 Mosenthal, Kia USA/90 48.11 47.26 1:35.37 8.74
6 11 E5623566 Boit, Alexandra USA/91 48.56 47.19 1:35.75 11.17
7 4 E5550934 Consiglio, Krista USA/89 48.71 47.49 1:36.20 14.04
8 18 E5715420 Hemsley, Daniella M USA/91 48.73 47.92 1:36.65 16.91
9 26 E5573159 Boulton, Ashleigh May USA/91 49.36 47.50 1:36.86 18.26
10 3 E5779566 Engle, Devon M USA/91 49.18 47.71 1:36.89 18.45
11 15 E5759105 Canelas, Julia USA/92 49.52 47.80 1:37.32 21.19
12 5 E5513791 Reilly, Erica L USA/89 49.46 48.25 1:37.71 23.68
13 7 E5825138 Deane, Alyssa K USA/87 50.48 47.44 1:37.92 25.02
14 9 E5846068 Halupowski, Laura USA/92 49.82 48.19 1:38.01 25.60
15 8 E5577499 MacLeod, Molly A USA/87 48.90 49.26 1:38.16 26.55
14-02-10 / BLACKWATER SKI AREA LIST: NLW810 U0338 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0338
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 40 E5772579 Cole, Hannah A USA/92 50.45 48.13 1:38.58 29.23
17 E5321609 Tingle, Kellie USA/88 50.45 48.13 1:38.58 29.23
18 27 E5772348 McPherson, Amber J USA/93 50.36 48.79 1:39.15 32.87
19 41 E5826615 Solomon, Michelle USA/92 50.32 48.97 1:39.29 33.77
20 13 E5715164 Kalled, Jessica L USA/91 50.58 48.74 1:39.32 33.96
21 45 E4061990 Beckedorff, Carolyn USA/67 50.87 48.53 1:39.40 34.47
22 43 E5582168 Bonewald, Stephanie N USA/94 50.24 49.31 1:39.55 35.43
23 36 E5903224 Burton, Kaitlin USA/94 50.95 48.83 1:39.78 36.89
24 39 E5539853 Goller, Katherine USA/90 51.33 48.56 1:39.89 37.60
23 E5318878 MacMahon, Amy USA/87 50.83 49.06 1:39.89 37.60
26 19 E5763941 Flynn, Maggie USA/91 50.59 49.42 1:40.01 38.36
27 51 E5805478 Wilcox, Kelsey USA/94 50.91 49.15 1:40.06 38.68
28 16 X5975586 Handbury, Elisabeth /89 51.35 48.81 1:40.16 39.32
29 30 E5559554 Mosenthal, Nika USA/92 50.96 49.30 1:40.26 39.96
30 46 E5902507 Anastasia, Alice USA/94 51.47 49.32 1:40.79 43.34
31 44 E5740766 Robertson, Brooke USA/92 51.13 49.72 1:40.85 43.72
38 E5898564 Muzyka, Alexandra USA/93 51.56 49.29 1:40.85 43.72
33 47 E5574454 Scanlon, Danielle USA/92 51.06 49.91 1:40.97 44.49
34 35 E5528658 Stewart, Catherine USA/90 52.22 49.13 1:41.35 46.91
35 28 E5709118 Keogh, Danielle USA/89 51.61 50.16 1:41.77 49.60
36 29 E5877063 Starer, Emily USA/92 52.12 49.78 1:41.90 50.43
37 33 E5832761 Gardella, Taylor M USA/93 52.17 49.75 1:41.92 50.55
38 22 E5741038 Quinn, Shannon USA/93 51.34 50.65 1:41.99 51.00
39 31 E5579263 St Laurent, Kali USA/92 51.45 50.83 1:42.28 52.85
40 49 E5997994 Brownell, Josie USA/93 52.14 50.41 1:42.55 54.57
41 53 E5884812 Micalizzi, Kristina USA/94 52.35 50.57 1:42.92 56.94
42 64 E6123020 Thibadeau, Margaret USA/93 52.91 50.09 1:43.00 57.45
43 190 E5849450 Taylor, Nicole USA/94 52.46 51.23 1:43.69 61.85
44 54 E5574728 Ostrand, Julie USA/92 52.78 51.79 1:44.57 67.47
45 59 E5944541 Todaro, Lindsay USA/94 52.75 52.22 1:44.97 70.02
46 50 E5684915 Edgerly, Brittany A USA/89 53.57 51.91 1:45.48 73.28
47 68 E5834692 Sarausky, Hailey USA/93 54.08 51.73 1:45.81 75.38
48 62 E5726070 Herbert, Charlotte E USA/93 54.55 51.47 1:46.02 76.72
49 67 E5833082 Tidd, Danielle USA/94 54.52 51.91 1:46.43 79.34
50 34 E5537105 Stevens, Chelsea A USA/92 53.86 52.76 1:46.62 80.55
51 56 E5854666 Sussman, Ashby USA/91 54.18 52.65 1:46.83 81.89
52 72 E6005847 Kozain, Ilyena USA/92 55.67 51.59 1:47.26 84.64
53 61 E5740329 Nyquist, Carla USA/94 54.75 52.70 1:47.45 85.85
54 71 E5924238 Hodson, Claire USA/93 55.51 52.40 1:47.91 88.79
55 75 E6079198 Finocchiaro, Katie USA/92 55.37 53.59 1:48.96 95.49
56 66 E5868088 Ready, Lauren USA/92 55.34 53.73 1:49.07 96.19
57 74 E5876412 Haggerty, Katie USA/91 55.58 53.81 1:49.39 98.23
14-02-10 / BLACKWATER SKI AREA LIST: NLW810 U0338 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0338
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 65 E5824370 Tulley, Molly USA/93 56.83 53.23 1:50.06 102.51
59 73 E5896410 McGovern, Margaret USA/94 56.49 53.58 1:50.07 102.57
60 76 E5900154 Stratton, Leslie USA/92 56.09 54.30 1:50.39 104.62
61 69 E6037428 Kozlowski, Paige USA/93 56.70 53.82 1:50.52 105.45
62 52 E5704689 Cowles, Emily USA/92 56.53 54.87 1:51.40 111.06
63 57 E5753389 Bensen, Emily USA/92 56.96 56.06 1:53.02 121.40
64 58 E5728886 Flanagan, Carrie USA/92 56.89 56.27 1:53.16 122.30
65 63 E5763990 Benner, Caysea USA/92 56.14 1:01.53 1:57.67 151.09
66 60 E6015507 Xiao, Sarah USA/92 52.61 1:05.86 1:58.47 156.19
67 42 E5758768 Shannon, Molly Anne K USA/92 1:25.73 49.88 2:15.61 265.60
DID NOT START 1st RUN
25 E5973623 Husson, Emily USA/94
DID NOT FINISH 1st RUN
77 E5835111 Schiess, Maddie A USA/93
70 E5810064 Cloud, Samantha USA/94
55 E5775903 Burnham, Madeline USA/93
48 E6037972 Adee, Nicole E USA/94
37 E5468236 Testwuide, Molly USA/89
21 E5936471 Cowie, Eliza USA/94
20 E5756002 Mastanduno, Maria USA/92
10 E5574538 Martini, Laura USA/90
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
32 E5540117 Raffio, Gabrielle USA/92
24 E5851365 Engelhardt, Amanda USA/92
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
D. GYGER (USA)
14-02-10 / BLACKWATER SKI AREA LIST: NLW810 U0338 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0338
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 12 X6302285 Ryberg, Martina 51.78 51.78 0.00
2 2 E5429964 Shannon, Danielle G 49.35 49.35 4.21
3 14 E5607221 Middleton, Kerstin D 73.49
4 6 E5680780 Hayes, Emily 59.15 59.15 6.13
5 1 E5433115 Mosenthal, Kia 59.60 59.60 8.74
6 11 E5623566 Boit, Alexandra 65.27
7 4 E5550934 Consiglio, Krista 60.99
8 18 E5715420 Hemsley, Daniella M 82.22
9 26 E5573159 Boulton, Ashleigh May 85.92
10 3 E5779566 Engle, Devon M 59.10 59.10 18.45
THE BEST 5 AT START:
2 2 E5429964 Shannon, Danielle G 49.35
1 12 X6302285 Ryberg, Martina 51.78
10 3 E5779566 Engle, Devon M 59.10
4 6 E5680780 Hayes, Emily 59.15
5 1 E5433115 Mosenthal, Kia 59.60
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 278.98 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 278.98 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 37.53
CALCULATED PENALTY 278.98 + 278.98 - 37.53 : 10 = 52.043
(A) (B) (C)
ROUNDED 52.04
PENALTY APPLIED: 52.04
_______________________
D. GYGER (USA)
14-02-10 / BLACKWATER SKI AREA LIST: NLW810 U0338 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.12
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0337
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. GYGER (USA) COURSE BURDEN TRAIL
REFEREE A. BISHOP (USA) START 322 M
CHIEF OF RACE D. SALATHE (USA) FINISH 189 M
VERTICAL DROP 133 M
HOMOLOG.Nr. 9246/10/009
1st RUN 2nd RUN
COURSE SETTER J. NELSON (USA) R. SMITH (USA)
FORERUNNERS -A- GAINES, J (USA) -A- GAINES (USA)
-B- CONNACHER, M (USA) -B- CONACHER, M (USA)
-C- BERTRAND, S (USA) -C- BERTRAND, S (USA)
-D- GREVIOR, N (USA) -D- GREVIOR, N (USA)
-E- OSZARK, D (USA) -E- OSZARK (USA)
GATES/DIR CHANGES 48/(47) 49/(48)
START TIME 9.30 13.15
WEATHER: CLEAR SNOW: GRANULAR TEMP. S: -3 C F: -2 C
----------------------- UNOFFICIAL PENALTY 25.00 -----------------------
F=600
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 82 E4814091 Nickerson, Warner C USA/81 40.73 42.08 1:22.81 0.00
2 88 E5549514 Bonewald, Geoffrey C USA/91 40.89 43.18 1:24.07 9.13
3 89 E5357397 Ostroski, Peter USA/89 41.78 43.77 1:25.55 19.85
4 79 E5184734 Plass, Travis USA/86 41.81 44.34 1:26.15 24.20
5 81 E5609383 Kinner, Christopher USA/88 41.99 44.26 1:26.25 24.92
6 78 E5602321 Spielvogel, Andrew USA/90 42.39 43.99 1:26.38 25.87
7 100 E5575972 Atwood, Joe USA/90 42.76 43.95 1:26.71 28.26
8 101 R5709969 Spangler, Timothy H USA/90 42.57 44.47 1:27.04 30.65
9 92 E5555941 Smith, Brennan R USA/91 42.56 44.59 1:27.15 31.45
10 93 E5413752 Spear, Parker USA/90 43.07 44.17 1:27.24 32.10
11 90 E5526587 Nevins, Travis USA/89 42.98 44.53 1:27.51 34.05
12 95 E5778600 Coffin, Eric USA/92 43.04 45.04 1:28.08 38.18
94 E5266010 Colt, William Richard USA/88 43.22 44.86 1:28.08 38.18
14 91 E5439856 Hansen, Neil A USA/88 43.46 44.81 1:28.27 39.56
15 105 E5714662 Grundy, R Mark USA/91 43.47 44.89 1:28.36 40.21
14-02-10 / BLACKWATER SKI AREA LIST: NLM810 U0337 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0337
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
104 E5862768 Macomber, Sam USA/93 43.29 45.07 1:28.36 40.21
17 102 E5593389 Packard, George USA/88 43.03 45.34 1:28.37 40.28
98 E5513957 Carlucci, Chris USA/88 43.74 44.63 1:28.37 40.28
19 113 E5683412 Middleton, Mansfield S USA/93 43.98 44.44 1:28.42 40.65
20 99 E5688940 Nolan, Matthew USA/92 43.78 44.80 1:28.58 41.81
21 110 E5761986 Bradbury, Christopher USA/92 43.94 44.94 1:28.88 43.98
22 84 E5696737 Engelken, Taber USA/92 44.07 44.86 1:28.93 44.34
23 116 E5835558 Houle, Carson USA/93 43.58 45.39 1:28.97 44.63
24 106 E5726468 Mclaughlin, Brian USA/93 43.89 45.49 1:29.38 47.60
25 114 E5508882 Healey, Joseph USA/89 43.76 45.88 1:29.64 49.49
26 109 E5389051 Bailey, Tyler USA/88 43.99 45.66 1:29.65 49.56
27 119 E5589270 Gagne, Garrett M USA/92 44.10 45.65 1:29.75 50.28
28 127 E5976014 Beers, Matthew USA/92 43.95 46.24 1:30.19 53.47
29 121 E5608450 Sperry, Taylor USA/92 43.63 46.65 1:30.28 54.12
30 97 E5526579 Nevins, Austin J USA/89 44.42 45.94 1:30.36 54.70
31 111 E5510953 Chandonnet, Eric USA/90 44.28 46.15 1:30.43 55.21
32 124 E5540232 Sampson, Tom USA/89 44.71 45.82 1:30.53 55.94
33 120 E5835368 Quimby, Garrett USA/93 44.34 46.56 1:30.90 58.62
34 128 E5744610 Dachos, Kevin USA/92 44.62 46.30 1:30.92 58.76
35 118 E5591540 Perryman, Christian USA/92 44.37 46.66 1:31.03 59.56
36 112 E5388624 Campbell, James USA/90 44.30 46.83 1:31.13 60.28
37 122 R5575758 Roberts, Dylan USA/89 44.68 46.53 1:31.21 60.86
38 108 E5758123 Gregory, Ryan A USA/92 44.67 46.59 1:31.26 61.22
39 137 E5863493 Osarczuk, Andrew USA/91 45.23 46.35 1:31.58 63.54
40 115 E5834841 Cargill, Jordan L Mr. USA/93 44.80 46.79 1:31.59 63.62
41 140 E5912837 Phillips, Cole N USA/92 44.91 46.70 1:31.61 63.76
42 133 E5852256 Scanlon, Tim USA/89 45.11 47.03 1:32.14 67.60
43 117 E5619689 Gudolawicz, Brian USA/86 45.34 46.96 1:32.30 68.76
44 169 E5846407 Peel, Ryan USA/94 45.16 47.24 1:32.40 69.48
45 142 E5986195 Defeo, Charlie USA/94 45.47 47.23 1:32.70 71.66
46 141 E5771530 Spangler, Christopher USA/92 45.20 47.51 1:32.71 71.73
47 153 E5885074 Stewart, Sam USA/92 45.40 47.40 1:32.80 72.38
48 192 E5837356 White, Carter T USA/92 45.92 47.22 1:33.14 74.85
49 96 E5893029 Stefanic, Drew USA/93 43.52 49.70 1:33.22 75.43
50 151 E5776075 Liebman, Jonathan USA/92 44.84 48.70 1:33.54 77.74
51 129 E5769310 Lawless, Kristopher USA/92 45.82 47.94 1:33.76 79.34
52 146 E6083539 Hauck, Niklas USA/91 45.58 48.43 1:34.01 81.15
53 126 E5973888 Vitzthum, Klaus USA/92 45.61 48.49 1:34.10 81.80
54 155 E6066534 Joyce, Patrick USA/93 45.61 48.81 1:34.42 84.12
55 143 E5867981 Sampson, Michael USA/94 46.23 48.31 1:34.54 84.99
56 144 E5621024 Hughes, Jake M USA/91 46.37 48.29 1:34.66 85.86
57 166 E5827969 Blake, Tyler R USA/92 46.48 48.73 1:35.21 89.84
14-02-10 / BLACKWATER SKI AREA LIST: NLM810 U0337 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0337
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 156 E5967807 Merryweather, Simon USA/94 46.60 48.78 1:35.38 91.08
59 152 E5947908 Hatem, J Cali USA/93 46.51 49.13 1:35.64 92.96
148 E5889795 Clemens, Alvin H USA/92 46.07 49.57 1:35.64 92.96
61 161 E5686209 Melville, Bennett M USA/93 47.18 48.75 1:35.93 95.06
62 171 E5921432 Hall, Stepper USA/94 46.75 49.35 1:36.10 96.29
63 179 E5503131 Gagnon, Ian USA/92 47.07 49.36 1:36.43 98.68
64 183 E5971924 Green, Daniel USA/92 47.43 49.24 1:36.67 100.42
65 180 E5903265 Morey, Jacob USA/94 47.34 49.57 1:36.91 102.16
66 174 E5774096 Florian, Austin E USA/94 47.72 49.23 1:36.95 102.45
67 164 E5900592 Spencer, Reed USA/94 46.95 50.25 1:37.20 104.26
68 163 E5696828 Howe, Tanner USA/93 48.20 49.21 1:37.41 105.78
69 177 E6037642 Petyerak, Alex USA/94 47.39 50.05 1:37.44 106.00
70 160 E5578380 Bancroft, Michael USA/94 48.12 49.85 1:37.97 109.84
71 167 E5814348 Barber, Sam USA/93 47.97 50.53 1:38.50 113.68
72 176 E5734066 Proctor, Colin M USA/92 47.43 52.24 1:39.67 122.16
73 182 E6109938 Pan, Jason USA/93 50.68 52.55 1:43.23 147.95
74 145 E5751383 Bertrand, Alexander USA/91 56.19 47.19 1:43.38 149.04
75 139 X6121123 Julian, Alexander USA/94 57.77 47.09 1:44.86 159.76
76 131 E5838792 Goley, Benjamin USA/93 54.71 50.21 1:44.92 160.20
77 157 E5844683 Brick, Timothy D USA/91 45.06 1:02.07 1:47.13 176.21
78 191 E5527395 Norden, Samuel USA/89 43.23 1:05.02 1:48.25 184.33
79 136 E5572912 Irwin, Lee R USA/92 52.19 58.90 1:51.09 204.90
80 159 E5682992 Butler, Justin I USA/90 47.37 1:05.94 1:53.31 220.99
81 178 E5775135 Langlands, Robert B III USA/93 1:15.26 50.84 2:06.10 313.66
DID NOT START 1st RUN
173 E5947890 Hatem, R Emile USA/93
149 E5602883 Brennick, Max USA/91
103 E5502513 Mcnamara, Kevin USA/89
80 E5467584 Lawless, Ryan USA/88
DID NOT FINISH 1st RUN
181 E5865407 Hanson, Anders V USA/94
168 E5617931 Torro, Dominic USA/93
147 E5831292 Howe, Andrew USA/90
134 E5575097 Janssen, Justin USA/90
125 E5750203 Frank, Justin USA/93
123 E5574009 Workman, Michael B USA/92
87 E5305008 Dunstan, Shawn USA/88
86 E5266457 MacMahon, Bubba USA/86
14-02-10 / BLACKWATER SKI AREA LIST: NLM810 U0337 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0337
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
165 E5701131 Workman, Garrett J USA/93 GATE 0
150 E5768775 Sherman, Nicholas F USA/92 GATE 0
DID NOT START 2nd RUN
170 E5857099 Duffy, Sean USA/92
162 E5813357 Sapers, Adam USA/93
DID NOT FINISH 2nd RUN
175 E5833587 Linehan, Blake USA/94
172 E5758057 Fallon, Flash USA/91
158 E5807227 Ransom, Colton USA/93
154 E5784616 Bunker, Christopher USA/93
138 E5902770 Stobierski, Jack USA/92
135 E5716295 Ward, Jerel S USA/92
132 E5909767 Van Deursen, Jake USA/94
85 E5415351 Ford, William W USA/87
83 E5484878 Jacobson, Julian USA/88
DISQUALIFIED 2nd RUN
184 E5834981 Williams, Alex USA/94 GATE 0
130 E5513692 Sousa, Geordie USA/89 GATE 0
107 E5800222 Smith, Andrew USA/89 GATE 0
TECHNICAL DELEGATE
D. GYGER (USA)
14-02-10 / BLACKWATER SKI AREA LIST: NLM810 U0337 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACOMBER CUP FINALS
USSA RACE CODE No. U0337
PROCTOR ACADEMY FEBRUARY 14, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 82 E4814091 Nickerson, Warner C 13.63 13.63 0.00
2 88 E5549514 Bonewald, Geoffrey C 38.67 38.67 9.13
3 89 E5357397 Ostroski, Peter 29.86 29.86 19.85
4 79 E5184734 Plass, Travis 41.02 41.02 24.20
5 81 E5609383 Kinner, Christopher 46.34 46.34 24.92
6 78 E5602321 Spielvogel, Andrew 48.97
7 100 E5575972 Atwood, Joe 55.27
8 101 R5709969 Spangler, Timothy H 55.53
9 92 E5555941 Smith, Brennan R 49.58
10 93 E5413752 Spear, Parker 50.76
THE BEST 5 AT START:
1 82 E4814091 Nickerson, Warner C 13.63
DNF2 85 E5415351 Ford, William W 17.87
3 89 E5357397 Ostroski, Peter 29.86
DNF1 87 E5305008 Dunstan, Shawn 34.58
2 88 E5549514 Bonewald, Geoffrey C 38.67
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 134.61 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 169.52 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 78.10
CALCULATED PENALTY 169.52 + 134.61 - 78.10 : 10 = 22.603
(A) (B) (C)
ROUNDED 22.60
PENALTY APPLIED: 25.00
_______________________
D. GYGER (USA)
14-02-10 / BLACKWATER SKI AREA LIST: NLM810 U0337 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~