TD Bank Eastern Cup at Cranmore

Slalom Results - March 18, 2010    March 19, 2010

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
                            USSA RACE CODE No. F0180                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               L. SULLIVAN       (USA)      COURSE           COMPETITION SLOPE
REFEREE          E. HARLOW         (USA)      START                        442 M
CHIEF OF RACE    D. GREGORY        (USA)      FINISH                       252 M
                                              VERTICAL DROP                190 M
                                              
                                              HOMOLOG.Nr.              862/55/75
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    S. BARTLETT       (USA)          A. MCHUGH         (USA)
FORERUNNERS  -A- S.BARTLETT        (USA)      -A- S.BARTLETT        (USA)
             -B- A.CAMERINO        (USA)      -B- A.CAMERINO        (USA)
             -C- J.LEVERE          (USA)      -C- J.LEVERE           (USA)
             -D- T.HAYNES          (USA)      -D- T.HAYNES          (USA)
             -E-                              -E- 
GATES/DIR CHANGES   54/(53)                          57/(56)
START TIME       10.30                            13.30
WEATHER: SUNNY                SNOW: FROZEN GRANULAR       TEMP. S:  4 C F: 12 C
-----------------------    UNOFFICIAL PENALTY   33.43    -----------------------
                                                                          F=600
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
  1   2          RAPLEY, Taylor           NZE/91   50.02   56.57 1:46.59    0.00
  2  15 E5936042 FITZPATRICK, Katie       USA/92   52.15   55.74 1:47.89    7.32
  3  10 E5861729 HALL, Madeleine          USA/94   52.17   56.40 1:48.57   11.15
  4   4 E5418736 GOVAN, Danielle          USA/89   52.38   56.30 1:48.68   11.76
  5  14 E5901475 KIKUT, Anna              USA/93   52.33   57.06 1:49.39   15.76
  6   9 E5559588 MALMQUIST, Tenley        USA/90   53.19   56.49 1:49.68   17.39
  7   6 E5875521 KERSHKO, Claire          USA/92   53.87   55.84 1:49.71   17.56
  8  27 E5904826 DAIGLE, Kerry            USA/93   53.13   56.83 1:49.96   18.97
  9   3 E5411152 CHIASSON, Sabrina        USA/89   53.15   56.98 1:50.13   19.93
 10  21 E5779566 ENGLE, Devon             USA/91   53.31   57.47 1:50.78   23.59
 11  25 E5559521 BARTHOLD, Jeanne         USA/92   54.11   57.03 1:51.14   25.61
 12  32 E5835541 REILLY, Amanda           USA/94   54.59   56.65 1:51.24   26.18
 13  39 E5846068 HALUPOWSKI, Laura        USA/92   54.81   57.16 1:51.97   30.28
 14  28 E5521513 MCHUGH, Caroline         USA/90   55.29   57.10 1:52.39   32.65
 15  29 E5607221 MIDDLETON, Kerstin       USA/92   55.89   56.58 1:52.47   33.10
18-03-10 / CRANMORE MOUNTAIN RESORT LIST: NLW910               F0180     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
                            USSA RACE CODE No. F0180                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 16  46 E5936471 COWIE, Eliza             USA/94   55.12   57.80 1:52.92   35.63
 17  37 E6025696 VOLK, Jocelyn            USA/94   55.78   57.18 1:52.96   35.86
 18  41 E5800214 COTTRILL, Sarah          USA/92   55.91   57.85 1:53.76   40.36
 19  43 E6019731 ZELIFF, Caite            USA/94   56.40   57.56 1:53.96   41.49
 20  79 E5559554 MOSENTHAL, Nika          USA/92   57.41   57.36 1:54.77   46.05
 21  57 E5911581 MADDEN, Katelyn          USA/92   58.29   56.87 1:55.16   48.24
 22  40 E5709183 WOODWARD, Aylin          USA/92   57.18   58.81 1:55.99   52.91
 23  48 E5779640 HICKS, Annabelle         USA/92   57.98   58.72 1:56.70   56.91
 24  26 E5959440 GILBERT, Elle            USA/94   54.55 1:02.57 1:57.12   59.27
 25  36 E6018592 NAGLE, Giorgia           USA/92   58.18   59.08 1:57.26   60.06
 26  77 E5758768 SHANNON, Molly Anne      USA/92   58.33   58.95 1:57.28   60.17
 27  68 E5884697 LEOPOLD, Madeline        USA/93   59.12   59.44 1:58.56   67.38
 28  66 E5814231 PEARSON, Kelsey          USA/93   59.17 1:00.37 1:59.54   72.90
 29  67 E5878558 RYAN, Kristie            USA/94 1:00.18 1:00.38 2:00.56   78.64
 30  59 E6019038 WHATLEY, Eliza           USA/94   59.23 1:01.47 2:00.70   79.43
 31  55 E5930623 PRIESTLEY, Adele         USA/91   59.21 1:01.50 2:00.71   79.48
 32  70 E5890561 GRIFFIN, Kalen           USA/93 1:00.20 1:00.94 2:01.14   81.90
 33  76 E5558762 CARBONE, Ainsley         USA/91 1:00.67 1:00.53 2:01.20   82.24
 34  64 E5849450 TAYLOR, Nicole           USA/94   59.37 1:02.00 2:01.37   83.20
 35  62 X6212591 DORAN, Heather           CAN/93 1:01.44 1:00.41 2:01.85   85.90
 36  61 E5772348 MCPHERSON, Amber         USA/93   59.14 1:03.25 2:02.39   88.94
 37  80 E6038285 FRANK, Olivia            USA/94 1:01.98 1:00.85 2:02.83   91.42
 38  90 E5805478 WILCOX, Kelsey           USA/94 1:01.65 1:01.64 2:03.29   94.01
 39  95 E6037972 ADEE, Nicole             USA/94 1:02.24 1:01.25 2:03.49   95.13
 40  50 E5855069 LEACH, Jordan            USA/93 1:01.08 1:02.68 2:03.76   96.65
 41  33 E5955216 KLEIN, Morgan            USA/93 1:06.05   57.72 2:03.77   96.71
 42  83 E5987482 CROCCOLO, Simona         USA/93 1:01.60 1:02.84 2:04.44  100.48
 43  72 E5876396 WILLIAMS, Helena         USA/94 1:02.34 1:03.70 2:06.04  109.48
 44  82 E5849658 CAMPBELL, Susan          USA/94 1:06.31 1:01.84 2:08.15  121.36
 45  65 E5593983 LANGLANDS, Ashley        USA/90 1:08.52 1:01.53 2:10.05  132.06
 46  38 E5848296 RAZINGER, Tamara         USA/93 1:10.98 1:00.71 2:11.69  141.29
 47  89 E5830716 CASELLA, Stefanie        USA/94 1:08.33 1:06.77 2:15.10  160.48
 48  96 E5761671 LEICH, Emily             USA/93 1:15.98 1:02.56 2:18.54  179.85
 49  69 E5944541 TODARO, Lindsay          USA/94 1:16.91 1:04.18 2:21.09  194.20
 50  60 E5903224 BURTON, Kaitlin          USA/94 1:23.46 1:00.86 2:24.32  212.38
 51  93 E5827605 LORD, Natalie            USA/93 1:19.62 1:06.03 2:25.65  219.87
 52  63 E5757745 MORSE, Sarah             USA/94 1:28.48 1:01.75 2:30.23  245.65
DID NOT START 1st RUN


18-03-10 / CRANMORE MOUNTAIN RESORT LIST: NLW910               F0180     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
                            USSA RACE CODE No. F0180                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 1st RUN
     94 E5756002 MASTANDUNO, Maria        USA/92
     92 E5685284 CARBONE, Haleigh         USA/93
     91 E5911714 MONTICK, Danielle        USA/92
     87 E5959820 KING, Annie              USA/94
     85 E5977160 BELL, Sarah              USA/94
     81 E5826284 MCHUGH, Sarah            USA/94
     78 X6289896 NAKAMURA, Miyu           JPN/93
     71 E6040794 PROVANCE, Rainie Hill    USA/94
     58 E5762372 SELLAR, Maggie           USA/93
     56 E5834734 PECH, Brayton            USA/94
     54 E5919576 ARMBRUSTER, Hayley       USA/94
     53 E5715420 HEMSLEY, Daniella        USA/91
     52 E5973623 HUSSON, Emily            USA/94
     51 E5766985 COSTELLO, Meghan         USA/92
     49 E5904099 MORANN, Adrienne         USA/93
     47 E5741038 QUINN, Shannon           USA/93
     45 E5922679 GIBSON, Libby            USA/94
     35 E5792775 LOCKE, Kelsey            USA/92
     30 E5820477 VISCONTI, Allison        USA/92
     24 E5848213 BRUCE, Jasmine           USA/90
     22 E5776513 MULLIN, Catherine        USA/93
     20 E5763529 LEITER, Annie            USA/91
     19 E5765664 BARRY, Caroline          USA/91
     18 E5844576 PAWLAK, Marley           USA/92
     17 X6211551 STEWART, Cailey          CAN/91
     16 R5747878 SETTERBERG, Whitney      USA/91
     13 E6019814 LEAVITT, Sierra          USA/93
     11 E5695739 ROWLAND, Amelia          USA/91
      8 X6268197 BLANCHARD, Catherine     CAN/89
      7 E5898853 CHARDAVOYNE, Paige       USA/92
      5 E5896907 LEBLANC, Emma            USA/92
      1 E5506506 FORBES, Caitlin          USA/90
DISQUALIFIED 1st RUN
     75 E5582168 BONEWALD, Stephanie      USA/94   GATE   11
DID NOT START 2nd RUN
     42 E5777917 KADAH, Hannah            USA/93


18-03-10 / CRANMORE MOUNTAIN RESORT LIST: NLW910               F0180     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
                            USSA RACE CODE No. F0180                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 2nd RUN
     88 E5739222 BIEDERMANN, Livia        USA/93
     86 E5754957 MULHERN, Margaret        USA/94
     84 E5973573 GLANDER, Kelly           USA/94
     74 E5772579 COLE, Hannah             USA/92
     73 E5888243 PRYMAK, Tania            USA/92
     44 E5958004 YOUNG, Mackenzie         USA/92
     34 E5714555 SPENCER, Ali             USA/92
     31 E5875737 BURNS, Sarah             USA/93
     23 E5814975 ZIEBELL, Brittney        USA/92
     12 E6107817 ROCKWELL, Anne           USA/91
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                L. SULLIVAN       (USA)#957
























18-03-10 / CRANMORE MOUNTAIN RESORT LIST: NLW910               F0180     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
                            USSA RACE CODE No. F0180                            
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 18, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1      2           RAPLEY, Taylor                55.27
     2     15 E5936042  FITZPATRICK, Katie            48.38    48.38      7.32
     3     10 E5861729  HALL, Madeleine               53.31
     4      4 E5418736  GOVAN, Danielle               40.81    40.81     11.76
     5     14 E5901475  KIKUT, Anna                   44.36    44.36     15.76
     6      9 E5559588  MALMQUIST, Tenley             44.91    44.91     17.39
     7      6 E5875521  KERSHKO, Claire               59.33
     8     27 E5904826  DAIGLE, Kerry                 62.92
     9      3 E5411152  CHIASSON, Sabrina             39.17    39.17     19.93
    10     21 E5779566  ENGLE, Devon                  55.00
 THE BEST 5 AT START:
  DNF1      8 X6268197  BLANCHARD, Catherine          29.30
  DNF1     11 E5695739  ROWLAND, Amelia               35.23
     9      3 E5411152  CHIASSON, Sabrina             39.17
     4      4 E5418736  GOVAN, Danielle               40.81
     5     14 E5901475  KIKUT, Anna                   44.36
TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   188.87  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 217.63   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            72.16
CALCULATED PENALTY  217.63 + 188.87 -  72.16 : 10  =                     33.434
                      (A)      (B)      (C)
ROUNDED                                                                  33.43
PENALTY APPLIED:                                                         33.43
                                     _______________________
                                     L. SULLIVAN       (USA)#957
18-03-10 / CRANMORE MOUNTAIN RESORT LIST: NLW910               F0180     SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 19, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           L. SULLIVAN       (USA)      COURSE           COMPETITION SLOPE
REFEREE          P. DONOVAN        (USA)      START                        442 M
CHIEF OF RACE    S. DAIGLE         (USA)      FINISH                       252 M
                                              VERTICAL DROP                190 M
                                              
                                              FIS HOMOLOG.Nr.          862/55/75
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J. KINGSBURY      (USA)          M. GRAY           (USA)
FORERUNNERS  -A- M.MIDDLETON       (USA)      -A- M.MIDDLETON       (USA)
             -B- S.BARTLETT        (USA)      -B- S.BARTLETT        (USA)
             -C-                              -C- A.FRANKOWSKI      (USA)
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   58/(57)                          60/(59)
START TIME        9.30                            12.30
WEATHER:  SUNNY               SNOW: FROZEN GRANULAR       TEMP. S:  3 C F:  4 C
--------------------------------------------------------------------------------
                                                                          F=600
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
  1   9  305694 YUMOTO, Hiromi              JPN    49.83   59.09  1'48.92   0.00
  2   5  538950 SHEILS, Catherine           USA    52.47   59.62  1'52.09  17.46
  3   1  539573 FITZPATRICK, Katie          USA    52.59 1'00.32  1'52.91  21.98
  4   2  106968 NADLER, Rebecca             CAN    52.72 1'00.22  1'52.94  22.14
  5   6  539661 KIKUT, Anna                 USA    52.88 1'01.22  1'54.10  28.53
  6  25  539171 SETTERBERG, Whitney         USA    52.88 1'01.55  1'54.43  30.35
  7  10  306920 SANADA, Hibari              JPN    52.90 1'03.04  1'55.94  38.67
  8  12  105240 BLANCHARD, Catherine        CAN    53.73 1'02.36  1'56.09  39.50
  9  42  539853 KLEIN, Morgan               USA    55.06 1'01.06  1'56.12  39.66
 10  14  535424 GOVAN, Danielle             USA    53.91 1'02.99  1'56.90  43.96
 11  13  538948 SCHOZER, Christine          USA    54.36 1'02.66  1'57.02  44.62
 12  15  535370 CHIASSON, Sabrina           USA    54.21 1'03.06  1'57.27  46.00
 13  37  539831 DAIGLE, Kerry               USA    55.20 1'02.30  1'57.50  47.26
 14  22  539378 KERSHKO, Claire             USA    56.02 1'01.82  1'57.84  49.14
 15  17  535479 MANGHAM, Hannah             USA    54.91 1'03.30  1'58.21  51.18
19-03-10 / CRANMORE MOUNTAIN RESORT LIST: FLW1010       USA6673.957      SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 19, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
 16  41  539925 REILLY, Amanda              USA    57.04 1'01.19  1'58.23  51.29
      8  535443 HOLLAND, Micaela            USA    55.39 1'02.84  1'58.23  51.29
 18  20  538904 MALMQUIST, Tenley           USA    56.21 1'02.42  1'58.63  53.49
 19  35  539344 BARTHOLD, Jeanne            USA    57.07 1'01.63  1'58.70  53.87
 20  29  539087 BARRY, Caroline             USA    55.93 1'03.47  1'59.40  57.73
 21  52 6535043 ZELIFF, Caite               USA    58.38 1'01.41  1'59.79  59.88
 22  18  538854 FORBES, Caitlin             USA    56.66 1'03.29  1'59.95  60.76
 23  33  539424 ZIEBELL, Brittney           USA    57.03 1'03.42  2'00.45  63.51
 24  36  539934 GILBERT, Elle               USA    57.81 1'03.13  2'00.94  66.21
 25  50  539502 COTTRILL, Sarah             USA    57.36 1'04.16  2'01.52  69.41
 26  88  539547 MOSENTHAL, Nika             USA    58.92 1'03.21  2'02.13  72.77
 27  62  539305 HEMSLEY, Daniella           USA    58.79 1'04.54  2'03.33  79.38
 28  66  539666 MADDEN, Katelyn             USA    59.39 1'04.33  2'03.72  81.53
 29  55 6535109 COWIE, Eliza                USA    58.38 1'06.39  2'04.77  87.31
 30  46  539902 VOLK, Jocelyn               USA    59.28 1'05.99  2'05.27  90.07
 31  75  539674 PEARSON, Kelsey             USA  1'00.10 1'05.47  2'05.57  91.72
 32  32  539837 MULLIN, Catherine           USA    59.40 1'06.47  2'05.87  93.37
 33  49  539421 WOODWARD, Aylin             USA    59.38 1'06.75  2'06.13  94.80
 34  64  539574 PRIESTLEY, Adele            USA  1'00.38 1'05.84  2'06.22  95.30
 35  74  539035 LANGLANDS, Ashley           USA  1'00.00 1'06.69  2'06.69  97.89
 36  21  539665 LEAVITT, Sierra             USA    56.62 1'11.03  2'07.65 103.18
 37  83  539550 COLE, Hannah                USA  1'01.33 1'07.20  2'08.53 108.02
 38  85  539099 CARBONE, Ainsley            USA  1'01.22 1'07.87  2'09.09 111.11
 39 100 6535063 WILCOX, Kelsey              USA  1'02.89 1'06.60  2'09.49 113.31
 40  82  539399 PRYMAK, Tania               USA  1'01.43 1'08.74  2'10.17 117.06
 41  73 6535049 TAYLOR, Nicole              USA  1'02.05 1'08.48  2'10.53 119.04
 42  60  539730 LEACH, Jordan               USA  1'00.97 1'09.95  2'10.92 121.19
 43  71  107346 DORAN, Heather              CAN  1'03.72 1'08.73  2'12.45 129.62
 44  91  539895 CAMPBELL, Susan             USA  1'02.46 1'10.16  2'12.62 130.55
 45  65  539933 PECH, Brayton               USA  1'02.49 1'10.83  2'13.32 134.41
 46  80 6535107 PROVANCE, Rainie Hill       USA  1'03.65 1'10.23  2'13.88 137.50
 47  38  539456 MIDDLETON, Kerstin          USA  1'06.43 1'07.71  2'14.14 138.93
 48  92  539633 CROCCOLO, Simona            USA  1'05.28 1'09.84  2'15.12 144.33
 49  69 6535042 BURTON, Kaitlin             USA  1'04.75 1'10.55  2'15.30 145.32
 50 106 6535014 LEICH, Emily                USA  1'05.65 1'10.42  2'16.07 149.56
 51  81 6535037 WILLIAMS, Helena            USA  1'03.63 1'13.12  2'16.75 153.31
 52  47  539681 RAZINGER, Tamara            USA  1'09.44 1'07.92  2'17.36 156.67
 53 105 6535110 ADEE, Nicole                USA  1'03.70 1'13.68  2'17.38 156.78
 54 103  539801 LORD, Natalie               USA  1'05.65 1'12.75  2'18.40 162.39
 55  95 6535045 MULHERN, Margaret           USA  1'06.02 1'12.62  2'18.64 163.72
 56  68  539935 WHATLEY, Eliza              USA  1'01.68 1'18.71  2'20.39 173.36
 57  96 6535044 KING, Annie                 USA  1'08.68 1'11.82  2'20.50 173.96
19-03-10 / CRANMORE MOUNTAIN RESORT LIST: FLW1010       USA6673.957      SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 19, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
 58  93  539999 GLANDER, Kelly              USA  1'05.67 1'17.92  2'23.59 190.98
 59  63  539968 ARMBRUSTER, Hayley          USA  1'01.42 1'22.23  2'23.65 191.31
 60  30  539234 LEITER, Annie               USA  1'09.67 1'14.13  2'23.80 192.14
 61  84  539937 BONEWALD, Stephanie         USA  1'19.50 1'08.87  2'28.37 217.32
 62  97  539619 BIEDERMANN, Livia           USA  1'07.89 1'22.57  2'30.46 228.83
 63  99 6535048 CASELLA, Stefanie           USA  1'09.93 1'21.02  2'30.95 231.53
 64 107  539971 PAN, Katelyn                USA  1'20.76 1'20.34  2'41.10 287.44
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
    104  539388 MASTANDUNO, Maria           USA
    102  539746 CARBONE, Haleigh            USA
    101  539393 MONTICK, Danielle           USA
     89  539970 FRANK, Olivia               USA
     87  307093 NAKAMURA, Miyu              JPN
     86  539588 SHANNON, Molly Anne         USA
     70  539771 MCPHERSON, Amber            USA
     61  539974 HUSSON, Emily               USA
    108  539439 Costello,Megan              USA
     58  539554 HICKS, Annabelle            USA
     56  539680 QUINN, Shannon              USA
     48  539430 HALUPOWSKI, Laura           USA
     45  539552 NAGLE, Giorgia              USA
     43  539533 SPENCER, Ali                USA
     39  539559 VISCONTI, Allison           USA
     34  538812 BRUCE, Jasmine              USA
     31  539114 ENGLE, Devon                USA
     27  107084 STEWART, Cailey             CAN
     23  539384 LEBLANC, Emma               USA
     19  415171 RAPLEY, Taylor              NZE
     16  539460 CHARDAVOYNE, Paige          USA
      7  539254 ROWLAND, Amelia             USA
DISQUALIFIED 1st RUN
     98  539885 PRYOR, Eleanor              USA   GATE   23
     77  539915 LEOPOLD, Madeline           USA   GATE   32
     57  539913 FORD, Lily                  USA   GATE   56
      4  539334 ROCKWELL, Anne              USA   GATE   22


19-03-10 / CRANMORE MOUNTAIN RESORT LIST: FLW1010       USA6673.957      SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 19, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     94 6535054 BELL, Sarah                 USA
     90 6535011 MCHUGH, Sarah               USA
     79  539742 GRIFFIN, Kalen              USA
     78 6535088 TODARO, Lindsay             USA
     76  539922 RYAN, Kristie               USA
     72 6535036 MORSE, Sarah                USA
     67  539688 SELLAR, Maggie              USA
     59  539671 MORANN, Adrienne            USA
     54 6535086 GIBSON, Libby               USA
     53  539423 YOUNG, Mackenzie            USA
     51  539980 KANNEGIESER, Isabel         USA
     44  539385 LOCKE, Kelsey               USA
     40  539626 BURNS, Sarah                USA
     28  539587 PAWLAK, Marley              USA
     26  538882 HOUSER, Katie               USA
     24  539896 HALL, Madeleine             USA
     11   45267 BAMFORD, Emily              AUS
      3  305962 HANAOKA, Moe                JPN
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                L. SULLIVAN       (USA)#957














19-03-10 / CRANMORE MOUNTAIN RESORT LIST: FLW1010       USA6673.957      SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                              TD BANK EASTERN CUP                               
MOUNT WASHINGTON VALLEY SKI TEAM                                  MARCH 19, 2010
CRANMORE MOUNTAIN RESORT                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                            FIS PENALTY CALCULATION                             
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1      9   305694  YUMOTO, Hiromi                14.88    14.88      0.00
     2      5   538950  SHEILS, Catherine             34.05    34.05     17.46
     3      1   539573  FITZPATRICK, Katie            48.42
     4      2   106968  NADLER, Rebecca               42.48    42.48     22.14
     5      6   539661  KIKUT, Anna                   47.21
     6     25   539171  SETTERBERG, Whitney           59.59
     7     10   306920  SANADA, Hibari                43.52
     8     12   105240  BLANCHARD, Catherine          30.65    30.65     39.50
     9     42   539853  KLEIN, Morgan                 83.62
    10     14   535424  GOVAN, Danielle               41.73    41.73     43.96
 THE BEST 5 AT START:
  DNF2      3   305962  HANAOKA, Moe                  14.81
     1      9   305694  YUMOTO, Hiromi                14.88
     8     12   105240  BLANCHARD, Catherine          30.65
     2      5   538950  SHEILS, Catherine             34.05
  DNF1      7   539254  ROWLAND, Amelia               34.46
TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   128.85  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 163.79   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           123.06
CALCULATED PENALTY  163.79 + 128.85 - 123.06 : 10  =                     16.958
                      (A)      (B)      (C)
ROUNDED                                                                  16.96
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00
