Tecnica Cup GS at Loon

Results - January 2, 2010

Women        Men

                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0138                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               J. STAHLER        (USA)      COURSE UPPER RUMRUNNER/COOLIDGE ST
REFEREE          J. NELSON         (USA)      START                        585 M
CHIEF OF RACE    M. COSMAN         (USA)      FINISH                       328 M
                                              VERTICAL DROP                257 M
                                              
                                              HOMOLOG.Nr.             7074/01/03
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    K. ZIMMERMANN     (USA)          H. MCLAUGHLIN     (USA)
FORERUNNERS  -A- K. CARDONARO      (USA)      -A- P. SUGAN          (USA)
             -B- M. AXELSON        (USA)      -B- M. PIISPANEN      (USA)
             -C- P. SPENCER        (USA)      -C- C. HYLAND         (USA)
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   32/(32)                          32/(32)
START TIME        9.30                            13.15
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S: -4 C F: -2 C
-----------------------    UNOFFICIAL PENALTY  108.41    -----------------------
                                                                          F=880
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
  1  18 E5766100 Braun, Hayley            USA/92   59.00   58.36 1:57.36    0.00
  2  29 E6054449 Kraunelis, Katie         USA/93   59.77   59.04 1:58.81   10.87
  3   9 E5726070 Herbert, Charlotte E     USA/93   59.46 1:00.17 1:59.63   17.02
  4   8 E5786322 Roberts, Paige O         USA/93 1:00.70   59.16 1:59.86   18.75
  5  11 E5549829 Concha, Daryl            USA/89   59.44 1:00.69 2:00.13   20.77
  6   4 E5824370 Tulley, Molly            USA/93 1:00.25 1:00.76 2:01.01   27.37
  7  19 E5574728 Ostrand, Julie           USA/92 1:00.29 1:01.28 2:01.57   31.57
  8  38 E5807169 Corbett, Maggie          USA/94 1:01.50 1:00.73 2:02.23   36.52
  9  27 E5849450 Taylor, Nicole           USA/94 1:01.01 1:01.35 2:02.36   37.49
 10  24 E5896410 McGovern, Margaret       USA/94 1:03.52   59.16 2:02.68   39.89
 11  46 E6037972 Adee, Nicole E           USA/94 1:01.27 1:01.49 2:02.76   40.49
 12  15 E5834692 Sarausky, Hailey         USA/93 1:01.31 1:01.50 2:02.81   40.87
 13  35 E6018030 Klaubert, Stephanie      USA/94 1:01.98 1:00.96 2:02.94   41.84
 14  13 E6123020 Thibadeau, Margaret      USA/93 1:01.67 1:01.56 2:03.23   44.01
 15  17 E5963525 Strogoff, Maika          USA/93 1:01.03 1:02.40 2:03.43   45.51
02-01-10 / LOON MOUNTAIN            LIST: NLW610               U0138     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0138                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 16   6 E5968458 Pryor, Eleanor C         USA/92 1:01.35 1:02.47 2:03.82   48.44
 17   5 E5913611 Loughran, Ashley         USA/93 1:01.14 1:02.97 2:04.11   50.61
 18  16 E5612874 Belding, Devon           USA/92 1:02.18 1:01.95 2:04.13   50.76
 19   1 E6079198 Finocchiaro, Katie       USA/92 1:02.99 1:01.42 2:04.41   52.86
 20  25 E5900154 Stratton, Leslie         USA/92 1:03.40 1:01.32 2:04.72   55.19
 21  14 E5804059 Hamlin, Erica            USA/92 1:02.50 1:02.30 2:04.80   55.79
 22  44 E5975727 Symecko, Stephanie R     USA/94 1:02.60 1:02.42 2:05.02   57.44
 23  51 E5949771 Karabelas, Paulina       USA/94 1:03.22 1:02.96 2:06.18   66.13
 24  37 E5772066 Corbett, Katie           USA/92 1:03.62 1:02.60 2:06.22   66.43
 25  31 E6079339 Mcbournie, Jamie Lynne   USA/94 1:03.71 1:03.05 2:06.76   70.48
 26  28 E6035638 Bolton, Liz              USA/90 1:03.62 1:03.52 2:07.14   73.33
 27  32 E5924972 Roberts, Jill E          USA/93 1:03.61 1:03.58 2:07.19   73.71
     21 E5850441 Menzel, Clare            USA/93 1:06.01 1:01.18 2:07.19   73.71
 29  26 E5862131 Mauceri, Melina          USA/93 1:03.72 1:03.83 2:07.55   76.41
 30  42 E6041040 Chappel, Amy             USA/94 1:03.66 1:04.84 2:08.50   83.53
 31  55 E5850227 Polcari, Gianna          USA/93 1:04.62 1:04.09 2:08.71   85.11
 32  72 E5859293 Kelleher, Brooke         USA/94 1:05.79 1:03.19 2:08.98   87.13
 33  69 E6098339 Foster, Abigail          USA/93 1:06.99 1:02.50 2:09.49   90.95
 34  56 E5916697 Blair, Samantha          USA/94 1:04.64 1:05.55 2:10.19   96.20
 35  45 E5783055 Reynolds, Eilish         USA/94 1:06.18 1:04.60 2:10.78  100.63
 36  79 E5968185 Sampson, Jackie          USA/94 1:05.80 1:05.10 2:10.90  101.53
 37  54 E6169221 Anastas, Allison         USA/93 1:05.38 1:05.79 2:11.17  103.55
 38  34 E5835111 Schiess, Maddie A        USA/93 1:04.52 1:07.20 2:11.72  107.68
 39  82 E5978739 Welch, Elizabeth T       USA/94 1:08.04 1:04.17 2:12.21  111.35
 40  62 E5877725 Cosman, Maura            USA/94 1:06.30 1:06.82 2:13.12  118.17
 41  30 E6005847 Kozain, Ilyena           USA/92 1:10.81 1:02.44 2:13.25  119.15
 42  52 E6110019 Pan, Katelyn             USA/94 1:07.00 1:08.05 2:15.05  132.64
 43  75 E6003792 Smith, Alicia            USA/94 1:07.59 1:07.78 2:15.37  135.04
 44  77 E5892815 Gilman, Marie            USA/94 1:07.91 1:07.93 2:15.84  138.57
 45  48 E5904792 Marshall, Hannah         USA/93 1:08.56 1:07.72 2:16.28  141.87
 46  39 E5815402 Groom, Jessica           USA/91 1:08.00 1:08.51 2:16.51  143.59
 47  49 E6010565 Eyuboglu, Selin          USA/93 1:09.78 1:06.92 2:16.70  145.02
 48  57 E5757430 Shaw, Jacquelyn          USA/92 1:08.35 1:08.67 2:17.02  147.42
 49  61 E6131908 Caruso, Victoria C       USA/92 1:10.03 1:09.10 2:19.13  163.24
 50  63 E6272194 Tortorice, Kirsta        USA/94 1:11.34 1:09.76 2:21.10  178.01
 51  67 E6016927 Goltz, Greta             USA/94 1:10.49 1:10.83 2:21.32  179.66
 52  68 E5945696 Heath, Sara              USA/93 1:11.82 1:11.08 2:22.90  191.51
 53  70 E5870563 Rogers, Lauren           USA/94 1:14.74 1:11.51 2:26.25  216.63
 54  65 E5700646 Gilroy, Madelyn T        USA/94 1:13.80 1:14.87 2:28.67  234.77
 55  59 E5682299 Heath, Colleen E         USA/89 1:15.38 1:14.95 2:30.33  247.22
 56  40 E6176440 Cordingley, Nicole       USA/94 1:30.52 1:02.61 2:33.13  268.21
 57  33 E5740329 Nyquist, Carla           USA/94 1:36.57 1:04.42 2:40.99  327.15
02-01-10 / LOON MOUNTAIN            LIST: NLW610               U0138     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0138                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 58  64 E5831565 Abend, Rachel            USA/92 1:20.22 1:24.73 2:44.95  356.84
 59  80 E6216084 Bournival, Leah          USA/94 1:28.79 1:19.89 2:48.68  384.81
 60  81 E6073928 Cronin, Mandy            USA/94 1:45.70 1:11.14 2:56.84  446.00
DID NOT START 1st RUN
     78 E5892393 Loomis, Adelaide         USA/94
     60 E5767348 Tamposi, Lyndsay         USA/93
     23 E5748892 Kalafa, Sara             USA/92
     12 E5944541 Todaro, Lindsay          USA/94
     10 E6019731 Zeliff, Caite            USA/94
      2 E5810064 Cloud, Samantha          USA/94
DID NOT FINISH 1st RUN
     76 E6124325 Barnett, Brooke          USA/94
     73 E5961289 Neely, Kelsey            USA/94
     66 E6036768 Marquardt, Ingrid        USA/94
     53 E6070775 Greer, Tessa             USA/94
     47 E5928452 Singer, Berkley          USA/93
     41 E5852421 Knights, Carly Anne      USA/94
     22 E5924238 Hodson, Claire           USA/93
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
     58 E5694153 Bibeau, Jordan           USA/93
     50 E6096374 Barnett, Kristen         USA/92
DID NOT FINISH 2nd RUN
     74 E6120083 Clough, Hannah           USA/93
     71 E6173678 Andrews, Haley           USA/94
     43 E6039606 Sleeper, Sheridan        USA/92
     20 E5935762 D'Elia, Annie            USA/94
      7 E5879663 Smith, Willow            USA/94
      3 E5936471 Cowie, Eliza             USA/94
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                J. STAHLER        (USA)

02-01-10 / LOON MOUNTAIN            LIST: NLW610               U0138     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0138                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                    G I A N T   S L A L O M     L A D I E S                     
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1     18 E5766100  Braun, Hayley                145.23   145.23      0.00
     2     29 E6054449  Kraunelis, Katie             161.59
     3      9 E5726070  Herbert, Charlotte E         119.85   119.85     17.02
     4      8 E5786322  Roberts, Paige O             125.97   125.97     18.75
     5     11 E5549829  Concha, Daryl                 88.77    88.77     20.77
     6      4 E5824370  Tulley, Molly                128.80   128.80     27.37
     7     19 E5574728  Ostrand, Julie               146.56
     8     38 E5807169  Corbett, Maggie              179.24
     9     27 E5849450  Taylor, Nicole               159.88
    10     24 E5896410  McGovern, Margaret           151.88
 THE BEST 5 AT START:
     5     11 E5549829  Concha, Daryl                 88.77
    19      1 E6079198  Finocchiaro, Katie           112.91
  DNF2      3 E5936471  Cowie, Eliza                 116.40
     3      9 E5726070  Herbert, Charlotte E         119.85
  DNF2      7 E5879663  Smith, Willow                121.46
TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   559.39  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 608.62   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            83.91
CALCULATED PENALTY  608.62 + 559.39 -  83.91 : 10  =                    108.410
                      (A)      (B)      (C)
ROUNDED                                                                 108.41
PENALTY APPLIED:                                                        108.41
                                     _______________________
                                     J. STAHLER        (USA)
02-01-10 / LOON MOUNTAIN            LIST: NLW610               U0138     GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0137                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               J. STAHLER        (USA)      COURSE UPPER RUMRUNNER/COOLIDGE ST
REFEREE          J. NELSON         (USA)      START                        585 M
CHIEF OF RACE    M. COSMAN         (USA)      FINISH                       328 M
                                              VERTICAL DROP                257 M
                                              
                                              HOMOLOG.Nr.             7074/01/03
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    K. ZIMMERMANN     (USA)          H. MCLAUGHLIN     (USA)
FORERUNNERS  -A- K. CARDONARO      (USA)      -A- P. SUGAN          (USA)
             -B- M. AXELSON        (USA)      -B- M. PIISPANEN      (USA)
             -C- P. SPENCER        (USA)      -C- C. HYLAND         (USA)
             -D-                              -D- 
             -E-                              -E- 
GATES/DIR CHANGES   32/(32)                          32/(32)
START TIME        9.30                            13.15
WEATHER: OVERCAST             SNOW: PACKED POWDER         TEMP. S: -4 C F: -2 C
-----------------------    UNOFFICIAL PENALTY   70.06    -----------------------
                                                                          F=880
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
  1  99 E5508882 Healey, Joseph           USA/89   55.03   56.00 1:51.03    0.00
  2 198 E5461272 Dodge, Matthew           USA/89   55.69   55.66 1:51.35    2.54
  3 104 E5863493 Osarczuk, Andrew         USA/91   55.27   56.20 1:51.47    3.49
  4 102 P5461850 Ostrand, Eric W          USA/89   55.76   55.87 1:51.63    4.76
  5 197 E5683685 Dodge, Alex W            USA/91   55.28   56.73 1:52.01    7.77
  6 105 E5621024 Hughes, Jake M           USA/91   55.39   56.89 1:52.28    9.91
  7 199 E5837356 White, Carter T          USA/92   56.27   56.84 1:53.11   16.49
  8  97 E5813357 Sapers, Adam             USA/93   56.03   57.30 1:53.33   18.23
  9  93 E5768775 Sherman, Nicholas F      USA/92   57.27   57.70 1:54.97   31.23
 10 196 E5522479 Long, Geoffrey           USA/92   58.62   57.27 1:55.89   38.52
 11 114 E5915665 Niiler, Kurt             USA/94   57.76   58.24 1:56.00   39.39
 12 113 E5986195 Defeo, Charlie           USA/94   59.63   56.55 1:56.18   40.82
 13 139 X6121123 Julian, Alexander        USA/94   58.03   58.17 1:56.20   40.98
 14  98 E5816814 Struss, Tyler            USA/91   57.92   58.29 1:56.21   41.06
 15 103 E5541982 Braun, Ryan              USA/90   57.79   58.52 1:56.31   41.85
02-01-10 / LOON MOUNTAIN            LIST: NLM610               U0137     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0137                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 16 190 E5865407 Hanson, Anders V         USA/94   58.67   57.79 1:56.46   43.04
 17 116 E5895768 Emerson, Shepard         USA/94   58.34   58.18 1:56.52   43.51
 18  92 E5971924 Green, Daniel            USA/92   57.62   59.67 1:57.29   49.62
 19 142 E6037642 Petyerak, Alex           USA/94   59.84   57.66 1:57.50   51.28
 20 117 E5973094 Couture, Matthew         USA/94   59.46   58.13 1:57.59   51.99
 21 136 E6109938 Pan, Jason               USA/93   59.16   58.96 1:58.12   56.19
 22 120 E5900592 Spencer, Reed            USA/94   58.43   59.79 1:58.22   56.99
 23 106 E5503131 Gagnon, Ian              USA/92   59.12   59.64 1:58.76   61.27
 24 124 E5810288 Brown, Andrew            USA/94   59.57   59.20 1:58.77   61.35
 25 125 E5625132 Iacopino, Nicholas       USA/93 1:00.48   58.74 1:59.22   64.91
 26 130 E5615919 Cummings, Christopher    USA/90   58.95 1:00.69 1:59.64   68.24
 27 107 E5734066 Proctor, Colin M         USA/92   59.44 1:00.21 1:59.65   68.32
 28 119 E5701131 Workman, Garrett J       USA/93   59.68 1:00.07 1:59.75   69.11
 29 157 E6002059 Cormier, Christopher     USA/94 1:00.40   59.44 1:59.84   69.83
 30 192 E5788799 Lambert, Benjamin        USA/94 1:01.33   58.78 2:00.11   71.97
 31 131 E6020606 Mobilia, Jay             USA/94   59.09 1:01.16 2:00.25   73.08
 32 129 E5840400 Sarno, Stephen M         USA/93   59.68 1:00.61 2:00.29   73.39
 33 153 E5890124 Suglia, Thomas           USA/94 1:00.06 1:00.56 2:00.62   76.01
 34 151 E6129241 Pearlmutter, Benjamin    USA/93 1:01.35   59.67 2:01.02   79.18
 35 138 E5903265 Morey, Jacob             USA/94 1:00.84 1:00.29 2:01.13   80.05
 36 108 E5924998 Roberts, Justin          USA/92 1:00.49 1:01.73 2:02.22   88.69
 37 141 E5774096 Florian, Austin E        USA/94 1:01.11 1:01.15 2:02.26   89.01
 38 126 E5850706 Cronin, Daniel           USA/92 1:00.99 1:01.44 2:02.43   90.35
 39 175 E5882949 Horan, William           USA/94 1:02.48 1:00.70 2:03.18   96.30
 40 187 E5784467 Becker, Benjamin M       USA/94 1:03.06 1:00.27 2:03.33   97.49
 41 134 E6041222 Ferris, Tuckerman        USA/92 1:01.97 1:01.60 2:03.57   99.39
 42 112 E5691175 Huda, Shahen A           USA/89 1:01.41 1:02.81 2:04.22  104.54
 43 143 E6063879 Lefebvre, Tyler          USA/92 1:02.69 1:02.40 2:05.09  111.44
 44 147 E5533062 Heath, Douglas R         USA/87 1:02.78 1:02.36 2:05.14  111.83
 45 161 E5961842 Estes, Zachary           USA/94 1:02.22 1:02.93 2:05.15  111.91
 46 191 E6217099 Johnson, Erik            USA/94 1:02.87 1:02.37 2:05.24  112.63
 47 148 E5911805 Rogers, Thomas           USA/92 1:02.74 1:02.95 2:05.69  116.19
 48 133 E5571542 Lafrance, Erik           USA/92 1:02.25 1:03.46 2:05.71  116.35
 49 140 E5686209 Melville, Bennett M      USA/93 1:02.65 1:03.10 2:05.75  116.67
 50 195 E5971668 Coyle, Jackson           USA/93 1:03.53 1:02.35 2:05.88  117.70
 51 167 E5947437 Camerino, Alexander      USA/94 1:03.21 1:02.73 2:05.94  118.17
 52 146 E5706130 Myers, David T           USA/92 1:03.42 1:02.89 2:06.31  121.11
 53 165 E5991146 Weinstein, Michael       USA/94 1:02.99 1:04.48 2:07.47  130.30
 54 118 E5152939 Nolan, Kevin             USA/92 1:05.23 1:02.66 2:07.89  133.63
 55 149 E5961594 Heffrin, Kyle            USA/92 1:07.52 1:00.58 2:08.10  135.29
 56 150 E5942966 Shenton, Nathaniel O     USA/93 1:03.79 1:04.50 2:08.29  136.80
 57 170 E5727375 Hughes, Connor           USA/94 1:04.34 1:04.24 2:08.58  139.10
02-01-10 / LOON MOUNTAIN            LIST: NLM610               U0137     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0137                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
 58 166 E6111090 Honens, Alex             USA/94 1:05.08 1:04.55 2:09.63  147.42
 59 156 E5900923 Simeone, Christopher     USA/94 1:04.78 1:05.42 2:10.20  151.94
 60 182 E5892435 Gonya, Seth              USA/94 1:07.16 1:03.05 2:10.21  152.02
 61 160 E6007975 Alexander, Shane         USA/94 1:01.54 1:09.15 2:10.69  155.82
 62 176 E6239751 Gaskin, Evan             USA/92 1:06.86 1:04.73 2:11.59  162.95
 63 168 E5949730 Beaumont, Colin          USA/93 1:06.62 1:05.04 2:11.66  163.51
 64 172 E6067516 Chirico, Matt            USA/94 1:06.90 1:05.69 2:12.59  170.88
 65 177 E5969548 Bentley, Mark            USA/93 1:05.32 1:07.32 2:12.64  171.28
 66 189 E6036560 Remondi, Michael A       USA/94 1:06.61 1:06.37 2:12.98  173.97
 67 154 E6101455 Avery, Christian         USA/94 1:07.38 1:05.71 2:13.09  174.84
 68 174 E6016737 Goltz, Jim               USA/94 1:07.62 1:05.93 2:13.55  178.49
 69 186 E5984836 Farrell, Michael         USA/94 1:06.87 1:07.40 2:14.27  184.20
 70 162 E6109979 Binder, Matthew R        USA/92 1:09.31 1:05.48 2:14.79  188.32
 71 122 E5827209 Lowth, Charles           USA/94 1:15.47   59.55 2:15.02  190.14
 72 158 E6064257 Goldsher, Evan           USA/92 1:07.72 1:07.51 2:15.23  191.80
 73 173 E5695408 Walsh, Tyler J           USA/92 1:08.50 1:07.30 2:15.80  196.32
 74 164 E5833579 Lambert, Logan           USA/93 1:07.23 1:09.06 2:16.29  200.21
 75 171 E5969399 Sullivan, Robert         USA/94 1:08.93 1:07.53 2:16.46  201.55
 76 179 E6118988 Cummings, David          USA/94 1:08.72 1:07.80 2:16.52  202.03
 77 180 E5945019 Jefferson, Alexander     USA/94 1:09.41 1:07.13 2:16.54  202.19
 78 123 E5875117 Nadeau, Austin           USA/94 1:14.86 1:02.13 2:16.99  205.75
 79 184 E6182885 Kiladjian, Albert        USA/94 1:08.11 1:08.97 2:17.08  206.47
 80 193 E6097802 Guttadauro, Owen         USA/94 1:14.98 1:03.20 2:18.18  215.19
 81 185 E6021018 Root, Andrew             USA/94 1:12.55 1:07.90 2:20.45  233.18
 82 188 E5926696 Eaton, Christian         USA/94 1:10.78 1:11.46 2:22.24  247.36
 83 181 E5918602 Turner, Andrew D         USA/94 1:11.46 1:12.63 2:24.09  262.03
 84 109 E6089395 Jenness, Sam R           USA/89 1:24.00 1:00.57 2:24.57  265.83
 85 200 E6183438 Bostrup, Ryan            USA/94 1:17.23 1:13.72 2:30.95  316.40
 86 178 E5977319 Harris, Jason            USA/94 2:17.50 1:10.88 3:28.38  771.58
DID NOT START 1st RUN
    159 E5973391 Risman, Adam             USA/93
    152 E5826219 Callaghan, Jackson       USA/92
    115 E5814348 Barber, Sam              USA/93
    100 E5776075 Liebman, Jonathan        USA/92
     95 E5744610 Dachos, Kevin            USA/92
DID NOT FINISH 1st RUN
    163 E6130041 Tangney, Connor          USA/92
    155 E5833587 Linehan, Blake           USA/94
    145 E6110027 Binder, Nicholas C       USA/90
    144 E5809967 Cummings, Matthew        USA/93
02-01-10 / LOON MOUNTAIN            LIST: NLM610               U0137     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0137                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
DID NOT FINISH 1st RUN
    137 E5823653 Therrien, Sammuel R      USA/91
    128 E6056121 Chappel, Nicholas        USA/93
    127 E6063051 Spirio-Johnston, Samuel  USA/94
    121 E5784616 Bunker, Christopher      USA/93
    111 E5817903 Bloomfield, Ian          USA/92
    110 E5867890 Ennis, Chase             USA/94
     96 E5617931 Torro, Dominic           USA/93
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
    194 E5955463 Whalley, Connor          USA/92
DID NOT FINISH 2nd RUN
    135 E5834346 Weeks, Andrew            USA/92
    132 E5844683 Brick, Timothy D         USA/91
    101 E5889795 Clemens, Alvin H         USA/92
     94 E6022180 McCoy, John              USA/92
     91 E5141924 Horsley, Erich A         USA/72
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                J. STAHLER        (USA)














02-01-10 / LOON MOUNTAIN            LIST: NLM610               U0137     GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                                  TECNICA CUP                                   
                            USSA RACE CODE No. U0137                            
LOON RACE TEAM                                                   JANUARY 2, 2010
LOON MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            USSA PENALTY CALCULATION                            
 THE BEST 10 AT FINISH:
  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS
     1     99 E5508882  Healey, Joseph                72.54    72.54      0.00
     2    198 E5461272  Dodge, Matthew                42.80    42.80      2.54
     3    104 E5863493  Osarczuk, Andrew              96.34    96.34      3.49
     4    102 P5461850  Ostrand, Eric W               97.48
     5    197 E5683685  Dodge, Alex W                 73.51    73.51      7.77
     6    105 E5621024  Hughes, Jake M               111.01
     7    199 E5837356  White, Carter T              133.13
     8     97 E5813357  Sapers, Adam                 106.28
     9     93 E5768775  Sherman, Nicholas F          120.61
    10    196 E5522479  Long, Geoffrey                92.57    92.57     38.52
 THE BEST 5 AT START:
     2    198 E5461272  Dodge, Matthew                42.80
     1     99 E5508882  Healey, Joseph                72.54
     5    197 E5683685  Dodge, Alex W                 73.51
    10    196 E5522479  Long, Geoffrey                92.57
  DNF2    101 E5889795  Clemens, Alvin H              93.73
TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   375.15  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 377.76   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            52.32
CALCULATED PENALTY  377.76 + 375.15 -  52.32 : 10  =                     70.059
