Tecnica Cup Slalom at Blackwater Ski Area
Results - January 9, 2010
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SL
USSA RACE CODE No. U0334
Proctor Academy JANUARY 9, 2010
BLACKWATER SKI AREA Eastern
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD B. NEVINS (USA) COURSE BURDEN TRAIL
REFEREE P. CREMENO (USA) START 322 M
CHIEF OF RACE J. NELSON (USA) FINISH 189 M
VERTICAL DROP 133 M
HOMOLOG.Nr. 9246/10/09
1st RUN 2nd RUN
COURSE SETTER D. SALATHE (USA) K. ZIMMERMANN (USA)
FORERUNNERS -A- GAINES (USA) -A- GAINES (USA)
-B- GREVIOR (USA) -B- GREVIOR (USA)
-C- CONNACHER (USA) -C- CONNACHER (USA)
-D- -D- DAIGLE (USA)
-E- -E-
GATES/DIR CHANGES 50/(49) 45/(43)
START TIME 9.30 13.00
WEATHER: CLEAR SNOW: FIRM TEMP. S: 11 C F: 13 C
----------------------- UNOFFICIAL PENALTY 101.96 -----------------------
F=600
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 10 E6019731 Zeliff, Caite USA/94 49.47 48.02 1:37.49 0.00
2 7 E5607221 Middleton, Kerstin D USA/92 49.03 48.74 1:37.77 1.72
3 3 E5582168 Bonewald, Stephanie N USA/94 50.22 48.80 1:39.02 9.42
4 34 E6037972 Adee, Nicole E USA/94 51.25 47.82 1:39.07 9.72
5 4 E5902507 Anastasia, Alice USA/94 51.78 49.44 1:41.22 22.96
6 30 E5849450 Taylor, Nicole USA/94 51.95 49.51 1:41.46 24.43
7 14 E5766100 Braun, Hayley USA/92 53.50 49.25 1:42.75 32.37
8 18 E6005847 Kozain, Ilyena USA/92 53.34 49.94 1:43.28 35.63
9 6 E5740329 Nyquist, Carla USA/94 54.20 51.58 1:45.78 51.02
10 21 E5900154 Stratton, Leslie USA/92 53.99 52.25 1:46.24 53.85
11 69 E5765474 Bryck, Bridget USA/94 55.86 50.71 1:46.57 55.88
12 11 E6037428 Kozlowski, Paige USA/93 54.47 52.60 1:47.07 58.96
13 26 E5924238 Hodson, Claire USA/93 54.15 52.93 1:47.08 59.02
14 5 E5834692 Sarausky, Hailey USA/93 55.59 51.77 1:47.36 60.74
15 17 E5849328 Spitz, Rebecca J USA/92 55.45 52.11 1:47.56 61.98
09-01-10 / BLACKWATER SKI AREA LIST: NLW610 U0334 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SL
USSA RACE CODE No. U0334
Proctor Academy JANUARY 9, 2010
BLACKWATER SKI AREA Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 8 E5786322 Roberts, Paige O USA/93 55.93 51.70 1:47.63 62.41
17 15 E5963525 Strogoff, Maika USA/93 54.64 53.07 1:47.71 62.90
18 16 E5612874 Belding, Devon USA/92 55.46 52.38 1:47.84 63.70
19 24 E5913611 Loughran, Ashley USA/93 55.99 52.07 1:48.06 65.05
20 12 E5968458 Pryor, Eleanor C USA/92 54.27 54.50 1:48.77 69.42
21 28 E6054449 Kraunelis, Katie USA/93 57.40 52.15 1:49.55 74.22
22 19 E5574728 Ostrand, Julie USA/92 52.62 57.42 1:50.04 77.24
23 45 E6003792 Smith, Alicia USA/94 56.50 53.97 1:50.47 79.89
24 71 E5968185 Sampson, Jackie USA/94 57.18 53.86 1:51.04 83.39
25 65 E5859293 Kelleher, Brooke USA/94 57.69 53.90 1:51.59 86.78
26 33 E6098339 Foster, Abigail USA/93 59.23 53.13 1:52.36 91.52
27 70 E6018030 Klaubert, Stephanie USA/94 57.72 54.69 1:52.41 91.82
28 43 E6073928 Cronin, Mandy USA/94 58.53 54.15 1:52.68 93.49
29 41 E5694153 Bibeau, Jordan USA/93 58.19 54.85 1:53.04 95.70
30 57 E5700646 Gilroy, Madelyn T USA/94 59.76 54.91 1:54.67 105.73
31 52 E5916697 Blair, Samantha USA/94 59.54 55.97 1:55.51 110.90
32 23 E5850441 Menzel, Clare USA/93 1:04.28 51.55 1:55.83 112.87
33 35 E6113492 Olmsted, Molly USA/93 59.69 56.50 1:56.19 115.09
34 49 E6070775 Greer, Tessa USA/94 59.41 57.21 1:56.62 117.74
35 31 E6039606 Sleeper, Sheridan USA/92 1:00.57 56.06 1:56.63 117.80
36 42 E5815402 Groom, Jessica USA/91 1:00.88 55.81 1:56.69 118.17
37 20 E5924972 Roberts, Jill E USA/93 59.04 58.16 1:57.20 121.30
38 32 E5716766 Romagnoli, Alexandra USA/92 1:00.11 57.80 1:57.91 125.67
39 38 E5852421 Knights, Carly Anne USA/94 1:00.30 58.51 1:58.81 131.21
40 46 E5877725 Cosman, Maura USA/94 1:01.64 57.95 1:59.59 136.01
41 50 E6131908 Caruso, Victoria C USA/92 1:01.62 58.41 2:00.03 138.72
42 47 E5822374 Rice, Jessica USA/93 1:02.39 58.20 2:00.59 142.17
43 72 E5854468 Berge, Brianna USA/94 1:02.16 58.78 2:00.94 144.32
44 55 E6036768 Marquardt, Ingrid USA/94 1:03.25 1:01.01 2:04.26 164.76
45 53 E5854450 Berge, Christina USA/93 1:03.03 1:01.31 2:04.34 165.25
46 58 E5978739 Welch, Elizabeth T USA/94 57.66 1:07.08 2:04.74 167.71
47 39 E6010565 Eyuboglu, Selin USA/93 1:00.21 1:05.99 2:06.20 176.70
48 63 E5870563 Rogers, Lauren USA/94 1:06.15 1:00.89 2:07.04 181.86
49 66 E5892393 Loomis, Adelaide USA/94 1:06.20 1:01.30 2:07.50 184.70
50 64 E5961289 Neely, Kelsey USA/94 1:02.42 1:06.17 2:08.59 191.40
44 E5850227 Polcari, Gianna USA/93 58.94 1:09.65 2:08.59 191.40
52 59 E6176440 Cordingley, Nicole USA/94 56.14 1:15.11 2:11.25 207.78
53 61 E6016927 Goltz, Greta USA/94 1:09.51 1:03.89 2:13.40 221.01
54 54 E6110019 Pan, Katelyn USA/94 1:01.40 1:16.40 2:17.80 248.09
55 67 E6013296 Walsh, Frances USA/94 1:11.87 1:07.89 2:19.76 260.15
56 40 E6120083 Clough, Hannah USA/93 2:20.36 59.03 3:19.39 627.14
09-01-10 / BLACKWATER SKI AREA LIST: NLW610 U0334 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SL
USSA RACE CODE No. U0334
Proctor Academy JANUARY 9, 2010
BLACKWATER SKI AREA Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 1st RUN
68 E5681150 Iverson, Kathryn M USA/94
51 E5831565 Abend, Rachel USA/92
48 E5949771 Karabelas, Paulina USA/94
37 E6079339 Mcbournie, Jamie Lynne USA/94
29 E5904792 Marshall, Hannah USA/93
1 E5879663 Smith, Willow USA/94
2 E6015507 Xiao, Sarah USA/92
DID NOT FINISH 1st RUN
36 E5835111 Schiess, Maddie A USA/93
22 E5804059 Hamlin, Erica USA/92
DISQUALIFIED 1st RUN
56 E5783055 Reynolds, Eilish USA/94 GATE 0
9 E5935762 D'Elia, Annie USA/94 GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
62 E6272194 Tortorice, Kirsta USA/94
DISQUALIFIED 2nd RUN
60 E6216084 Bournival, Leah USA/94 GATE 0
27 E5975727 Symecko, Stephanie R USA/94 GATE 0
25 E5862131 Mauceri, Melina USA/93 GATE 0
13 E6123020 Thibadeau, Margaret USA/93 GATE 0
TECHNICAL DELEGATE
B. NEVINS (USA)
09-01-10 / BLACKWATER SKI AREA LIST: NLW610 U0334 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SL
USSA RACE CODE No. U0334
Proctor Academy JANUARY 9, 2010
BLACKWATER SKI AREA Eastern
--------------------------------------------------------------------------------
S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 10 E6019731 Zeliff, Caite 86.22 86.22 0.00
2 7 E5607221 Middleton, Kerstin D 73.57 73.57 1.72
3 3 E5582168 Bonewald, Stephanie N 135.53 135.53 9.42
4 34 E6037972 Adee, Nicole E 191.48
5 4 E5902507 Anastasia, Alice 123.92 123.92 22.96
6 30 E5849450 Taylor, Nicole 180.44
7 14 E5766100 Braun, Hayley 130.15 130.15 32.37
8 18 E6005847 Kozain, Ilyena 149.84
9 6 E5740329 Nyquist, Carla 142.91
10 21 E5900154 Stratton, Leslie 154.78
THE BEST 5 AT START:
2 7 E5607221 Middleton, Kerstin D 73.57
1 10 E6019731 Zeliff, Caite 86.22
5 4 E5902507 Anastasia, Alice 123.92
DSQ2 13 E6123020 Thibadeau, Margaret 125.69
20 12 E5968458 Pryor, Eleanor C 127.26
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 536.66 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 549.39 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 66.47
CALCULATED PENALTY 549.39 + 536.66 - 66.47 : 10 = 101.958
(A) (B) (C)
ROUNDED 101.96
PENALTY APPLIED: 101.96
_______________________
B. NEVINS (USA)
09-01-10 / BLACKWATER SKI AREA LIST: NLW610 U0334 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SLALOM
USSA RACE CODE No. U0333
PROCTOR ACADEMY JANUARY 9, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD B. NEVINS (USA) COURSE BURDEN TRAIL
REFEREE Z. FRONTON (USA) START 322 M
CHIEF OF RACE J. NELSON (USA) FINISH 189 M
VERTICAL DROP 133 M
HOMOLOG.Nr. 9246/10/09
1st RUN 2nd RUN
COURSE SETTER D. SALATHE (USA) S. ROBERTS (USA)
FORERUNNERS -A- GAINES, JAIMIE (USA) -A- GAINES (USA)
-B- GREVIOR, NATE (USA) -B- GREVIOR (USA)
-C- CONNACHER, MICHELLE -C- CONNACHER (USA)
-D- -D- DAIGLE (USA)
-E- -E-
GATES/DIR CHANGES 47/(46) 47/(46)
START TIME 9.30 13.00
WEATHER: CLEAR SNOW: FIRM TEMP. S: 11 C F: 13 C
----------------------- UNOFFICIAL PENALTY 66.86 -----------------------
F=600
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 82 E5549514 Bonewald, Geoffrey C USA/91 45.12 45.19 1:30.31 0.00
2 85 E5683412 Middleton, Mansfield S USA/93 45.44 45.75 1:31.19 5.85
3 88 P5461850 Ostrand, Eric W USA/89 46.76 45.24 1:32.00 11.23
4 94 E5986195 Defeo, Charlie USA/94 46.45 46.25 1:32.70 15.88
5 93 E5683685 Dodge, Alex W USA/91 45.74 46.97 1:32.71 15.95
6 81 E5863493 Osarczuk, Andrew USA/91 46.92 46.82 1:33.74 22.79
7 89 E4710505 Detrick, Randy USA/76 46.89 47.57 1:34.46 27.57
8 86 E5751383 Bertrand, Alexander USA/91 47.40 47.23 1:34.63 28.70
9 87 E5615919 Cummings, Christopher USA/90 48.49 46.69 1:35.18 32.36
10 110 E5625132 Iacopino, Nicholas USA/93 48.32 47.22 1:35.54 34.75
11 120 E5827209 Lowth, Charles IV USA/94 47.62 48.05 1:35.67 35.61
12 91 E6022180 McCoy, John USA/92 48.91 47.17 1:36.08 38.33
13 121 E5682992 Butler, Justin I USA/90 47.78 48.31 1:36.09 38.40
14 99 E5778949 Daniels, Alex USA/91 48.06 48.49 1:36.55 41.46
15 127 E5900592 Spencer, Reed USA/94 48.27 48.53 1:36.80 43.12
09-01-10 / BLACKWATER SKI AREA LIST: NLM610 U0333 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SLALOM
USSA RACE CODE No. U0333
PROCTOR ACADEMY JANUARY 9, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 95 E5686209 Melville, Bennett M USA/93 48.50 48.37 1:36.87 43.58
17 135 E5833587 Linehan, Blake USA/94 49.25 48.14 1:37.39 47.04
18 105 E5814348 Barber, Sam USA/93 49.28 48.40 1:37.68 48.96
19 166 E5788799 Lambert, Benjamin USA/94 49.46 48.27 1:37.73 49.30
132 E5774096 Florian, Austin E USA/94 49.36 48.37 1:37.73 49.30
21 102 E5701131 Workman, Garrett J USA/93 48.93 48.83 1:37.76 49.50
22 117 E5921432 Hall, Stepper USA/94 48.57 49.20 1:37.77 49.56
23 100 E5784616 Bunker, Christopher USA/93 48.81 48.97 1:37.78 49.63
24 137 E6037642 Petyerak, Alex USA/94 49.28 48.55 1:37.83 49.96
25 98 E5503131 Gagnon, Ian USA/92 48.80 49.32 1:38.12 51.89
26 109 E6129241 Pearlmutter, Benjamin USA/93 49.51 49.17 1:38.68 55.61
27 125 E6007975 Alexander, Shane USA/94 49.54 49.37 1:38.91 57.14
28 136 E6020606 Mobilia, Jay USA/94 49.89 49.48 1:39.37 60.19
29 96 E5924998 Roberts, Justin USA/92 49.24 50.44 1:39.68 62.25
30 168 E5784467 Becker, Benjamin M USA/94 50.45 49.27 1:39.72 62.52
31 147 E5814280 Hollis, Austin W USA/92 49.77 50.12 1:39.89 63.65
32 101 E5809967 Cummings, Matthew USA/93 50.59 49.73 1:40.32 66.50
33 131 E5961594 Heffrin, Kyle USA/92 49.76 50.61 1:40.37 66.84
34 155 E5875117 Nadeau, Austin USA/94 50.68 49.74 1:40.42 67.17
35 108 E5571542 Lafrance, Erik USA/92 50.15 50.45 1:40.60 68.36
36 119 E5755830 Scheetz, John M USA/92 50.31 50.40 1:40.71 69.10
37 133 E5882949 Horan, William USA/94 50.50 50.33 1:40.83 69.89
38 111 E5826219 Callaghan, Jackson USA/92 50.86 50.38 1:41.24 72.62
39 106 E5903265 Morey, Jacob USA/94 50.39 50.98 1:41.37 73.48
40 183 E5754197 Nolan, Connor USA/94 50.42 50.97 1:41.39 73.61
41 112 E5728035 Gettel, Tucker USA/92 51.14 50.33 1:41.47 74.14
42 90 E5867890 Ennis, Chase USA/94 50.85 50.68 1:41.53 74.54
43 140 E6109938 Pan, Jason USA/93 50.52 51.48 1:42.00 77.67
44 124 E6063051 Spirio-Johnston, Samuel USA/94 51.69 51.00 1:42.69 82.25
45 163 E5961842 Estes, Zachary USA/94 52.64 50.36 1:43.00 84.31
46 97 E5971668 Coyle, Jackson USA/93 52.44 50.58 1:43.02 84.44
47 128 E6239751 Gaskin, Evan USA/92 51.58 51.76 1:43.34 86.57
48 176 E5892435 Gonya, Seth USA/94 52.06 51.40 1:43.46 87.37
49 114 E6008197 Hauser, Jeffrey USA/94 51.67 52.14 1:43.81 89.69
50 139 E6063879 Lefebvre, Tyler USA/92 52.24 51.61 1:43.85 89.96
51 143 E5971924 Green, Daniel USA/92 52.32 51.84 1:44.16 92.02
52 141 E5850706 Cronin, Daniel USA/92 52.04 52.20 1:44.24 92.55
53 115 E5910823 Batten, Edward USA/93 52.03 52.24 1:44.27 92.75
54 177 E5727375 Hughes, Connor USA/94 52.51 52.22 1:44.73 95.80
55 167 E5900923 Simeone, Christopher USA/94 52.58 52.23 1:44.81 96.33
56 165 E6002059 Cormier, Christopher USA/94 52.71 52.25 1:44.96 97.33
57 130 E5757711 Edmunds, Peter F USA/91 52.13 53.40 1:45.53 101.12
09-01-10 / BLACKWATER SKI AREA LIST: NLM610 U0333 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SLALOM
USSA RACE CODE No. U0333
PROCTOR ACADEMY JANUARY 9, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 122 E6101455 Avery, Christian USA/94 51.60 54.19 1:45.79 102.85
59 170 E6118988 Cummings, David USA/94 53.41 52.85 1:46.26 105.97
60 148 E5969399 Sullivan, Robert USA/94 52.64 54.17 1:46.81 109.62
61 150 E5947437 Camerino, Alexander USA/94 53.72 53.11 1:46.83 109.76
62 178 E6111090 Honens, Alex USA/94 53.30 53.92 1:47.22 112.35
63 83 E5941349 Balinski, Galen USA/87 52.37 55.00 1:47.37 113.34
64 113 E5706130 Myers, David T USA/92 51.58 56.83 1:48.41 120.25
65 116 E5954839 Nalen, Christopher USA/94 50.60 58.19 1:48.79 122.78
66 156 E5911805 Rogers, Thomas USA/92 54.11 54.81 1:48.92 123.64
67 154 E6109979 Binder, Matthew R USA/92 54.30 55.17 1:49.47 127.29
68 146 E6067516 Chirico, Matt USA/94 55.50 54.30 1:49.80 129.49
69 144 E6056121 Chappel, Nicholas USA/93 54.44 55.60 1:50.04 131.08
70 164 E5865407 Hanson, Anders V USA/94 1:00.37 50.05 1:50.42 133.61
71 181 X6304299 Blach, Anton GER/94 56.43 54.36 1:50.79 136.06
72 153 E5969548 Bentley, Mark USA/93 56.07 55.08 1:51.15 138.46
73 179 E5984836 Farrell, Michael USA/94 55.55 56.19 1:51.74 142.38
74 157 E5945019 Jefferson, Alexander USA/94 53.66 58.53 1:52.19 145.37
75 160 E5695408 Walsh, Tyler J USA/92 56.38 56.37 1:52.75 149.09
76 84 E5834346 Weeks, Andrew USA/92 47.96 1:04.95 1:52.91 150.15
77 161 E6136659 Dorion, Kyle USA/94 56.58 56.43 1:53.01 150.81
78 174 E5918602 Turner, Andrew D USA/94 56.46 56.65 1:53.11 151.48
79 184 E5684238 Horan, Kerry USA/92 56.50 57.89 1:54.39 159.98
80 126 E6064257 Goldsher, Evan USA/92 1:03.33 53.16 1:56.49 173.93
81 162 E5926696 Eaton, Christian USA/94 57.22 59.57 1:56.79 175.93
82 171 E6016737 Goltz, Jim USA/94 58.80 58.16 1:56.96 177.06
83 151 E5949730 Beaumont, Colin USA/93 58.77 59.24 1:58.01 184.03
84 180 E5977319 Harris, Jason USA/94 59.70 59.52 1:59.22 192.07
85 152 E5890124 Suglia, Thomas USA/94 1:08.06 52.18 2:00.24 198.85
86 149 E5942966 Shenton, Nathaniel O USA/93 55.91 1:09.16 2:05.07 230.94
87 169 E6036560 Remondi, Michael A USA/94 53.59 1:11.57 2:05.16 231.54
88 104 E5817903 Bloomfield, Ian USA/92 53.59 1:11.77 2:05.36 232.86
89 173 E5838115 Clutterbuck, Scott USA/94 56.48 1:09.06 2:05.54 234.06
DID NOT START 1st RUN
158 E5832886 Driscoll, Michael R USA/91
145 E6114235 Psilakis, Christos USA/91
129 E6019376 Zimmer, Chris USA/93
92 E5889795 Clemens, Alvin H Jr USA/92
09-01-10 / BLACKWATER SKI AREA LIST: NLM610 U0333 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SLALOM
USSA RACE CODE No. U0333
PROCTOR ACADEMY JANUARY 9, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
182 E6252297 Long, Charles J USA/93
172 E6183438 Bostrup, Ryan USA/94
142 E5955463 Whalley, Connor USA/92
138 E5522479 Long, Geoffrey USA/92
118 E5823653 Therrien, Sammuel R USA/91
107 E6041222 Ferris, Tuckerman USA/92
DISQUALIFIED 1st RUN
80 E5912837 Phillips, Cole N USA/92 GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
175 E6182885 Kiladjian, Albert USA/94
159 E5973391 Risman, Adam USA/93
134 E5834981 Williams, Alex USA/94
123 E6163364 Wilson, Brandon USA/91
103 E5846407 Peel, Ryan USA/94
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
B. NEVINS (USA)
09-01-10 / BLACKWATER SKI AREA LIST: NLM610 U0333 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
TECNICA CUP SLALOM
USSA RACE CODE No. U0333
PROCTOR ACADEMY JANUARY 9, 2010
BLACKWATER SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 82 E5549514 Bonewald, Geoffrey C 43.02 43.02 0.00
2 85 E5683412 Middleton, Mansfield S 115.44
3 88 P5461850 Ostrand, Eric W 74.15 74.15 11.23
4 94 E5986195 Defeo, Charlie 112.09
5 93 E5683685 Dodge, Alex W 74.78 74.78 15.95
6 81 E5863493 Osarczuk, Andrew 89.47 89.47 22.79
7 89 E4710505 Detrick, Randy 91.66 91.66 27.57
8 86 E5751383 Bertrand, Alexander 104.45
9 87 E5615919 Cummings, Christopher 94.01
10 110 E5625132 Iacopino, Nicholas 148.42
THE BEST 5 AT START:
1 82 E5549514 Bonewald, Geoffrey C 43.02
3 88 P5461850 Ostrand, Eric W 74.15
5 93 E5683685 Dodge, Alex W 74.78
6 81 E5863493 Osarczuk, Andrew 89.47
7 89 E4710505 Detrick, Randy 91.66
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 373.08 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 373.08 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 77.54
CALCULATED PENALTY 373.08 + 373.08 - 77.54 : 10 = 66.862
(A) (B) (C)
ROUNDED 66.86
PENALTY APPLIED: 66.86
_______________________
B. NEVINS (USA)
09-01-10 / BLACKWATER SKI AREA LIST: NLM610 U0333 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~