Macomber Cup Series Points Standings

Macomber Cup - Women
Last Name YOB Aff CRAN SG1 SUN SG2 BLA DART WILD PROC TOTAL
Boulton, Ashley 91 HOLD 30 50 27 40 27 34 0 36 244
Hayes, Emily 93 HOLD 40 0 33 0 37 45 45 40 240
Hemsley, Daniella 91 BBTS 24 23 23 22 31 33 36 37 229
Middleton, Kerstin 92 PROC 33 25 25 27 0 29 33 45 217
Barthold, Jeanne 92 FSA 32 0 28 0 33 50 50 0 193
Husson, Emily 94 FSC 19 36 29 45 22 0 37 0 188
Engle, Devon 91 BBTS 45 0 32 0 35 0 40 35 187
Engelhardt, Amanda 92 HOLD 21 34 21 36 0 36 34 0 182
Burton, Kaitlin 94 MWV 23 19 0 26 15 19 31 24 157
Muzyka, Alexandra 93 HOLD 0 31 0 32 16 32 29 17 157
Solomon, Michelle 92 FSC 15 33 20 33 24 0 0 27 152
McPherson, Amber 93 MWV 34 0 0 30 25 27 7 28 151
Canelas, Julia 92 HOLD 0 40 0 35 0 40 0 34 149
Bonewald, Stephanie 94 PROC 16 0 12 0 20 23 32 25 128
Raffio, Gabrielle 92 HOLD 0 0 6 16 23 35 36 0 116
Quinn, Shannon 93 BBTS 29 0 26 0 29 0 17 12 113
Robertson, Brooke 92 HOLD 0 28 4 23 10 28 0 17 110
Sussman, Ashby 91 HOLD 9 45 8 34 1 13 0 0 110
Taylor, Alexe 92 MWV 5 32 11 29 0 20 12 0 109
Cole, Hannah 92 PATS 0 0 24 0 0 24 30 30 108
Hodson, Claire 93 MWV 0 37 0 37 0 14 19 0 107
Tulley, Molly 93 WVNHS 0 30 5 25 0 26 20 0 106
Mastanduno, Maria 92 FSA 37 0 19 0 0 37 9 0 102
Shannon, Danielle 89 CSC 50 0 0 0 0 0 0 50 100
Daigle, Kerry 93 PROC 35 0 30 0 34 0 0 0 99
Halupowski, Laura 92 MWV 14 0 0 50 0 0 0 32 96
Starer, Emily 92 HOLD 0 20 2 17 6 21 11 14 91
Copeland, Natalie 93 FSA 10 0 14 14 19 31 0 0 88
Kozlowski, Paige 93 HOLD 4 26 0 21 0 22 15 0 88
Gardella, Taylor 93 MWV 28 0 16 0 12 18 0 13 87
Smith, Willow 94 FSA 0 27 0 31 0 0 28 0 86
Rotter, Corinne 88 DOC 0 0 36 0 50 0 0 0 86
Shannon, Molly Ann 92 MWV 20 0 0 0 18 30 18 0 86
St. Laurent, Kali 92 BBTS 0 0 0 0 28 16 26 11 81
Leich, Emily 93 MWV 8 35 0 24 0 0 14 0 81
Zeliff, Caite 94 PROC 26 0 22 0 32 0 0 0 80
Wilcox, Kelsey 94 PROC 12 0 18 0 0 17 10 20 77
Chiasson, Sabrina 89 DOC 0 0 35 0 36 0 0 0 71
Scanlon, Danielle 92 MWV 18 0 0 0 9 0 27 15 69
Tidd, Danielle 94 GSC 0 29 7 28 0 4 0 1 69
Ford, Lily 94 HOLD 31 0 31 0 0 0 0 0 62
Cloud, Samantha 94 HOLD 0 21 15 18 0 7 0 0 61
Mosenthal, Nika 92 BBTS 25 0 0 0 14 0 0 19 58
Herbert, Charlotte 93 KUA 0 22 0 0 12 0 22 2 58
Burnham, Madeline 93 HOLD 0 25 1 20 3 5 0 0 54
Ostrand, Julie 92 GSC 13 0 17 0 17 0 0 6 53
Concha, Daryl 89 DOC 22 0 0 0 30 0 0 0 52
Cowie, Eliza 94 HOLD 0 0 0 0 26 25 0 0 51
Brownell, Josie 93 HOLD 17 0 3 15 0 6 0 10 51
Fucigna, Erin 89 DOC 0 0 50 0 0 0 0 0 50
Sarausky, Hailey 93 FSC 0 18 0 20 0 0 8 3 49
Anastasia, Alice 94 PROC 0 0 0 0 21 10 0 18 49
Flynn, Maggie 91 CSC 27 0 0 0 0 0 0 21 48
Cottrill, Sarah 92 PROC 36 0 9 0 0 0 0 0 45
Aylward, Aliza 88 UNH 0 0 0 0 45 0 0 0 45
Micalizzi, Kristina 94 HOLD 6 0 0 0 5 0 25 9 45
Hammond, Courtney 87 DOC 0 0 45 0 0 0 0 0 45
Taylor, Nicole 94 BBTS 0 0 13 0 8 15 0 7 43
Thibadeau, Margaret 93 HOLD 0 0 0 0 0 11 23 8 42
Rendall, Annie 90 DOC 0 0 40 0 0 0 0 0 40
McNeill, Kristen 88 UNH 0 0 0 0 40 0 0 0 40
Roddick, Kelsey 89 DOC 0 0 37 0 0 0 0 0 37
Jones, Hayley 87 DOC 0 0 34 0 0 0 0 0 34
Deane, Alyssa 87 PSU 0 0 0 0 0 0 0 33 33
MacLeod, Molly 87 CSC 0 0 0 0 0 0 0 31 31
Tingle, Kellie 88 CSC 0 0 0 0 0 0 0 30 30
Stratton, Leslie 92 BBTS 0 16 0 13 0 0 0 0 29
Todaro, Lindsay 94 BBTS 11 0 0 0 4 8 0 5 28
Nyquist, Carla 94 GSC 0 17 0 0 7 3 0 0 27
Beckedorff, Carolyn 67 GSC 0 0 0 0 0 0 0 26 26
Adee, Nicole 94 PROC 0 0 0 0 0 12 13 0 25
Bensen, Emily 92 FSA 3 0 0 0 0 0 21 0 24
Xiao, Sarah 92 HOLD 0 0 0 0 0 0 24 0 24
MacMahon, Amy 87 CSC 0 0 0 0 0 0 0 23 23
Goller, Katherine 90 PSU 0 0 0 0 0 0 0 23 23
Flanagan, Carrie 92 FSA 7 0 0 0 0 0 16 0 23
Stevens, Chelsea 92 HOLD 0 0 0 0 13 2 0 0 15
Goley, Alyssa 91 WVNHS 0 0 10 0 0 0 0 0 10
Finocchiaro, Katie 92 BBTS 0 0 0 0 0 9 0 0 9
Edgerly, Brittany 89 PSU 0 0 0 0 0 0 0 4 4
Packard, Madeline 90 DOC 0 0 0 0 2 0 0 0 2
Benner, Caysea 92 KUA 0 0 0 0 0 1 0 0 1
Macomber Cup - Men
Last Name YOB Aff CRAN SG1 SUN SG2 PROCT DART WILD PROC TOT
Bonewald, Geoffrey 91 PROC 40 45 40 50 45 37 45 45 347
Coffin, Eric 92 WVNHS 37 0 31 36 36 27 36 32 235
Perryman, Christian 92 FSA 25 35 29 34 25 33 31 12 224
Middleton, Mansfield 93 PROC 30 34 24 32 29 17 27 26 219
Cargill, Jordan 93 HOLD 31 50 18 35 28 30 0 9 201
Nolan, Matthew 92 HOLD 0 0 26 45 32 34 25 25 187
Shaw, Gunnar 92 FSA 50 0 0 10 35 50 40 0 185
Gregory, Ryan 92 MWV 34 0 25 33 0 29 37 11 169
Ward, Jerel 92 PROC 0 40 23 37 12 36 20 0 168
Engelken, Taber 92 WVNHS 45 0 0 0 33 35 29 23 165
Frank, Justin 93 HOLD 29 25 19 28 27 0 30 0 158
Osarczuk, Andrew 91 PROC 27 33 22 0 24 25 17 10 158
Van Deursen, Jake 94 MWV 26 0 21 26 14 18 28 0 133
Macomber, Sam 93 HOLD 35 0 0 27 0 0 35 29 126
Houle, Carson 93 HOLD 28 0 0 0 21 21 32 22 124
Jacobson, Julian 88 BBTS 0 30 0 29 31 31 0 0 121
Bertrand, Alexander 91 PROC 0 28 20 23 8 14 24 0 117
Vitzthum, Klaus 92 HOLD 0 20 0 11 26 19 26 0 102
Goley, Ben 93 WVNHS 0 29 17 30 0 23 0 0 99
Sampson, Michael 94 BBTS 23 22 12 18 0 0 23 0 98
McLaughlin, Brian 93 BBTS 0 0 34 0 0 40 0 21 95
Samuels, Justin 89 DOC 0 0 35 0 50 0 0 0 85
Clemens, Alvin 92 BBTS 19 27 16 20 3 0 0 0 83
Burke, Kamden 88 BBTS 0 0 36 0 0 45 0 0 81
Defeo, Charlie 94 HOLD 0 31 13 17 2 13 0 4 80
White, Carter 92 HOLD 0 26 11 19 22 0 0 2 80
Sperry, Taylor 92 GSC 0 37 0 0 0 25 0 18 80
Dachos, Kevin 92 HOLD 0 18 0 14 23 12 0 13 80
Bradbury, Christopher 92 HOLD 0 0 27 0 0 28 0 24 79
Quimby, Garrett 93 BBTS 32 0 30 0 0 0 0 14 76
Leich, Alexander 91 MWV 33 0 0 12 30 0 0 0 75
Ostroski, Pater 89 PSU 0 0 0 0 0 0 34 40 74
Macomber, Ian 91 DOC 0 0 33 0 34 0 0 0 67
Lowth, Charles 94 GSC 0 24 14 25 0 4 0 0 67
Kazar, Brian 92 WVNHS 0 0 0 0 0 32 33 0 65
Bancroft, Michael 94 BBTS 15 19 0 21 0 10 0 0 65
Sapers, Adam 93 HOLD 0 23 0 24 0 0 18 0 65
Julian, Alexander 94 BBTS 24 16 0 4 20 0 0 0 64
Carlucci, Chris 88 PSU 36 0 0 0 0 0 0 28 64
Diamond, Evan 91 DOC 0 0 50 0 13 0 0 0 63
Nevins, Travis 89 PSU 0 0 28 0 0 0 0 33 61
Long, Geoffrey 92 UNH 0 0 15 22 0 0 22 0 59
Langlands, Robert 93 MWV 22 14 0 5 0 0 15 0 56
Petyerak, Alex 94 BBTS 0 17 8 7 1 6 16 0 55
Carrigan, Connor 92 MWV 0 0 0 16 18 20 0 0 54
Stefanic, Drew 93 BBTS 0 0 0 0 37 16 0 1 54
Ransom, Colton 93 HOLD 0 0 0 31 0 22 0 0 53
Weibrecht, Ethan 88 UNH 0 0 0 0 0 0 50 0 50
Nickerson, Warner 81 GSC 0 0 0 0 0 0 0 50 50
Dancy, Christopher 89 DOC 0 0 45 0 0 0 0 0 45
Irwin, Lee 92 GSC 0 36 3 0 0 5 0 0 44
Brennick, Max 91 MWV 0 0 0 40 0 0 0 0 40
Vest-Burton, Taylor 90 UNH 0 0 0 0 40 0 0 0 40
Hatem, Cali 93 GSC 18 0 2 1 15 3 0 0 39
Phillips, Cole 92 HOLD 0 0 0 0 0 15 14 8 37
Plass, Travis 86 CSC 0 0 0 0 0 0 0 37 37
Bobotas, Tom 92 GSC 0 0 37 0 0 0 0 0 37
Howe, Tanner 93 GSC 20 0 0 10 6 0 0 0 36
Atwood, Joe 90 CSC 0 0 0 0 0 0 0 36 36
Smith, Brennan 91 BBTS 0 0 0 0 0 0 0 35 35
Spear, Parker 90 PSU 0 0 0 0 0 0 0 34 34
McCoy, John 92 HOLD 0 32 0 0 0 0 0 0 32
Colt, William 88 PSU 0 0 0 0 0 0 0 32 32
Ankeny, Peter 89 DOC 0 0 32 0 0 0 0 0 32
Florian, Austin 94 MWV 0 12 0 6 0 0 13 0 31
Howe, Andrew 90 BBTS 0 0 0 0 0 9 21 0 30
Hansen, Neil 88 UNH 0 0 0 0 0 0 0 30 30
Melville, Bennett 93 SUN 0 21 0 0 7 0 0 0 28
Packard, George 88 CSC 0 0 0 0 0 0 0 28 28
Couture, Matthew 94 FSA 0 15 5 8 0 0 0 0 28
Hughes, Jake 91 PATS 0 0 7 0 19 1 0 0 27
Humphrey, Will 91 HOLD 0 0 0 0 0 26 0 0 26
Niiler, Kurt 94 MWV 16 0 0 0 0 0 10 0 26
Gagnon, Ian 92 KUA 0 13 1 0 0 0 11 0 25
Brick, Tim 91 BBTS 0 0 6 0 0 0 19 0 25
Scanlon, Tim 89 DOC 0 0 0 0 16 0 0 7 23
Fallon, Flash 91 WVNHS 22 0 0 0 0 0 0 0 22
Barber, Sam 93 MWV 0 0 0 13 0 7 0 0 20
Healey, Joseph 89 PSU 0 0 0 0 0 0 0 20 20
Bailey, Tyler 88 PSU 0 0 0 0 0 0 0 19 19
Nevins, Austin 89 PSU 0 0 0 0 0 0 0 17 17
Pan, Jason 93 MWV 17 0 0 0 0 0 0 0 17
Bunker, Christopher 93 HOLD 0 0 0 0 17 0 0 0 17
Chandonnet, Eric 90 PSU 0 0 0 0 0 0 0 16 16
Peel, Ryan 94 PROC 0 0 0 0 0 11 0 5 16
Sampson, Tom 89 PSU 0 0 0 0 0 0 0 15 15
Norden, Samuel 89 UNH 0 0 0 15 0 0 0 0 15
Chappel, Nicholas 93 MWV 0 0 0 0 0 0 12 0 12
Workman, Garrett 93 GSC 0 0 0 3 9 0 0 0 12
Hall, Stepper 94 HOLD 0 11 0 0 0 0 0 0 11
Merryweather, Simon 94 MWV 0 0 9 2 0 0 0 0 11
Sherman, Nicholas 92 LRT 0 0 0 0 11 0 0 0 11
Kuster, Zach 88 DOC 0 0 0 0 10 0 0 0 10
Emerson, Shepard 94 FSA 0 0 10 0 0 0 0 0 10
Brown, Andrew 94 FSA 0 0 0 0 0 8 0 0 8
Gudolawicz, Brian 86 CSC 0 0 0 0 0 0 0 6 6
Proctor, Colin 92 GSC 0 0 0 0 5 0 0 0 5
Spencer, Reed 94 LRT 0 0 0 0 4 0 0 0 4
Hanson, Anders 94 PATS 0 0 4 0 0 0 0 0 4
Blake, Tyler 92 FSA 0 0 0 0 0 3 0 0 3
Stewart, Sam 92 PATS 0 0 0 0 0 0 0 3 3

 

MACOMBER CUP TEAM SCORING

Final Standings - 2010

 

TEAM                           WOMEN                     MEN                           TOTAL

 

HOLD – FSC                2281                          1458                            3739

WVBBTS – NHS           893                           1470                            2363

PROCTOR                     720                           1025                            1745

MWV                               943                              644                            1587

FORD SAYRE               516                             458                              964

DOC                                417                              325                              742

GUNSTOCK                  175                              370                              545

PSU                                  60                              352                              412

CSC                                232                              107                              339

UNH                                 85                               194                              279

PATS PEAK                  108                                34                              142

KUA                                  59                                 25                               84

          SUNAPEE                         0                                28                                 28

          LRT                                     0                                15                                 15

 

Final Tecnica Cup Series Points Standing

Best 4 Scores

Women

Name AFF LN BLA GUNS RAG GUN WLD TBA PATS TOTAL
Braun, Hayley SUN 50 45 37 31 0 45 50 50 195
Roberts, Paige FSC 40 32 50 36 50 50 37 0 190
Strogoff, Maika MWV 29 31 34 28 36 40 35 0 145
Belding, Devon MWV 26 30 0 34 40 37 33 22 143
Pryor, Eleanor MWV 28 28 14 22 29 25 40 45 142
Blair, Samantha FSC 11 18 26 35 30 36 36 32 139
Kraunelis, Katie BBTS 45 27 0 15 34 30 28 0 137
Klaubert, Stephanie LRT 31 22 17 27 45 0 34 0 137
Hamlin, Erica HOLD 24 0 28 16 35 0 27 40 130
Loughran, Ashley LRT 27 29 31 32 26 0 30 36 129
Karabelas,Paulina MWV 22 0 23 45 27 32 24 18 128
Cordingley, Nicole FSC 0 0 0 30 0 29 31 33 123
Symencko, Stephanie HOLD 23 0 27 33 28 34 21 25 122
Barnett, Kristen GSC 0 0 29 25 37 23 13 30 121
Spitz, Rebecca BBTS 0 0 33 24 0 27 25 35 120
Smith, Alicia FSC 2 26 36 10 16 0 19 37 118
Welch, Elizabeth MWV 6 3 0 37 19 32 29 7 117
Foster, Abigail GSC 12 23 0 18 32 0 32 26 113
Cronin, Amanda GSC 0 21 21 40 23 27 0 19 111
Sarausky, Hailey FSC 32 33 45           110
Chappel, Amy MWV 15 0 16 29 0 33 14 27 105
Mauceri, Melina BBTS 16 0 18 0 31 22 23 28 104
D'Elia, Annie BBTS 0 0 20 0 0 35 45 0 100
Roberts, Jill LRT 18 12 15 14 33 0 0 31 97
Sampson, Jackie MWV 9 25 24 19 0 0 26 21 96
Schiess, Maddie PROC 7 0 32 50         89
Kelleher, Brooke GSC 13 24 22 3 24 17 0 0 87
Reynolds, Eilish GSC 10 0 19 0 25 0 18 24 86
Pan, Katelyn MWV 3 0 5 21 22 24 17 0 84
Adee, Nicole PROC 33 50             83
Knights, Carly FSC 0 10 0 13 20 21 16 20 77
Bolton, Liz PSU 19 0 25 0 0 28 0 0 72
Olmsted, Molly FSC 0 16 0 4 0 0 22 29 71
Menzel, Clare KUA 18 17 35 0 0 0 0 0 70
Thibadeau, Margaret HOLD 30 0 40           70
Stratton, Leslie BBTS 25 36             61
Greer, Tessa MWV 0 15 2 18 11 16 12 12 61
Cosman, Maura LRT 5 9 13 11 14 0 20 0 58
Groom, Jessica FSC 0 13 0 2 21 20 0 0 56
Jenness, Amy RMS 0 0 10 12 0 18 0 14 54
Eyuboglu, Selin BBTS 0 2 0 0 17 0 0 34 53
Gilroy, Madelyn PROC 0 19 3 0 7 0 9 15 50
Caruso, Victoria FSC 0 8 0 0 9 15 0 17 49
Bibeau,Jordan PATS 0 20 6 6 12 0 0 11 49
Polcari, Gianna MWV 14 0 0 7 18 0 4 9 48
Romagnoli, Alexandra MWV 0 11 0 0 0 19 15 0 45
Kozain, Ilyena PRO 4 40             44
Berge, Brianna PATS 0 6 0 0 10 0 0 23 39
Ostrand, Julie GSC 37               37
Nyquist, Carla GSC 0 37             37
Sleeper, Sheridan BBTS 0 14 0 23 0 0 0 0 37
Corbett, Maggie MWV 36               36
Bryck, Bridget SUN 0 35 0 0 0 0 0 0 35
Taylor, Nicole BBTS 35               35
McGovern, Margaret BBTS 34               34
Rice, Jessica FSC 0 7 0 0 0 0 11 16 34
Hodson, Claire MWV 0 34             34
Tortorice, Krista FSC 0 0 1 0 13 13 5 0 32
Kalafa, Sara BBTS 0 0 30 0 0 0 0 0 30
Shaw, Jacquelyn LRT 0 0 0 0 8 14 0 7 29
Gilman, Marie FSC 1 0 12 0 15 0 0 0 28
Anastas, Allison FSC 8 0 7 0 0 0 0 13 28
Ziegler, Allie PATS 0 0 0 26 0 0 0 0 26
Goltz, Greta FSC 0 0 0 0 2 11 0 11 24
Corbett, Katie MWV 21 0 0 0 0 0 0 0 21
McBournie, Jamie WVNHS 20 0 0 0 0 0 0 0 20
Neely, Kelsey PATS 0 0 0 0 5 0 7 8 20
Tamposi, Lyndsay BBTS 0 0 0 20 0 0 0 0 20
Peabody, Rachel MWV 0 0 9 9 0 0 0 0 18
Clough, Hannah GSC 0 0 8 0 3 0 3 3 17
Iverson, Kathryn SUN 0 0 0 0 1 12 0 4 17
Berge, Christina PATS 0 4 0 0 4 0 0 5 13
Pfister, Abigail BBTS 0 0 11 0 0 0 0 0 11
Marshall, Hannah MWV 0 0 0 0 0 0 10 0 10
Rogers, Lauren SUN 0 1 0 0 0 0 8 0 9
Heath, Sara RMS 0 0 0 8 0 0 0 0 8
Peterson, Jessica SUN 0 0 0 0 0 0 6 0 6
Loomis, Adelaide SUN 0 0 0 0 6 0 0 0 6
Wong, Rebecca BBTS 0 0 0 5 0 0 0 0 5
Marquardt, Ingrid RMS 0 5 0 0 0 0 0 0 5
Singer, Berkley BBTS 0 0 4 1 0 0 0 0 5
Andrews, Haley GSC 0 0 0 0 0 0 1 2 3
Bournival, Leah BBTS 0 0 0 0 0 0 2 0 2
Abend, Rachel LRT 0 0 0 0 0 0 0 1 1

Men

Name Aff LN BLA GUNS RAG GUN WILD TBA PATS TOTAL
Lambert, Benjamin SUN 26 32 34 32 50 50 45 45 190
Mobilia, Jay FSA 25 23 0 36 45 45 36 27 162
Nolan, Kevin MWV 3 11 20 45 40 0 50 0 155
Gettel, Tucker FSC 0 10 37 23 29 40 0 37 143
Cummings, Matthew FSC 0 19 0 28 0 0 40 50 137
Florian, Austin MWV 19 32 33 50         134
Sarno, Stephen FSC 24 0 26 0 34 34 31 0 125
Lafrance, Erik PATS 9 16 0 31 27 26 0 36 120
Spirio-Johnston, Samuel BBTS 0 8 0 4 36 35 0 40 119
Nadeau, Austin BBTS 0 17 29 35 0 36 0 0 117
Butler, Justin PSU 0 40 50 26         116
Nolan, Connor WVNH 0 0 32 34 13 33 0 0 112
Becker, Benjamin FSC 16 21 36 0 37 0 0 0 110
Nalen, Christopher FSC 0 0 21 18 32 25 30 0 108
Hauser, Jeffrey HOLD 0 3 0 0 26 23 33 26 108
Roberts, Justin LRT 20 22 0 21 33 0 0 31 107
Alexander, Shane MWV 0 24 27 11 0 27 27 0 105
Pearlmutter, Benjamin BBTS 22 25 31 25 23 0 0 0 104
Ennis, Chase BBTS 0 9 24 8 0 22 29 29 104
Huda, Shahen DOC 14 0 35 0 0 21 0 33 103
Cormier, Christopher PATS 27 0 0 17 30 0 28 0 102
Horan, William BBTS 17 14 0 14 0 31 35 18 101
Avery, Christian FSA 0 0 25 33 0 20 23 0 101
Wilson, Brandon CMCC 0 0 14 0 25 0 26 35 100
Williams, Alex PROC 0 0 22 37 0 37     96
Callaghan, Jackson PATS 0 13 30 20 6 32 0 0 95
Ferris, Tuckerman PROC 15 0 19 7 0 30 24 21 94
Coyle, Jackson MWV 7 6 28 19 22 19 25 0 94
Daniels, Alex BBTS 0 37 45 10 0 0 0 0 92
Johnson, Erik FSC 11 0 16 29 35 0 0 0 91
Suglia, Thomas LRT 23 0 2 24 19 10 12 25 91
Edmunds, Peter FSC 0 0 23 13 20 0 9 32 88
Heffrin, Kyle SUN 2 18 0 0 0 0 37 30 87
Camerino, Alexander MWV 6 0 12 22 17 0 34 0 85
Lefebvre, Tyler GSC 13 2 18 0 18 0 32 16 84
Iacopino, Nicholas SUN 30 50             80
Estes, Zachary FSA 12 7 0 2 2 18 11 34 75
Morey, Jacob GSC 21 12 40           73
Spencer, Reed LRT 33 36 0 0 0 0 0 0 69
Shenton, Nathaniel HOLD 1 0 0 1 7 29 18 9 63
Petyerak, Alex BBTS 36 27             63
Hollis, Austin PATS 0 20 11 0 31 0 0 0 62
Workman, Garrett GSC 28 30             58
Gagnon, Ian KUA 32 26             58
Cronin, Daniel GSC 18 1 15 3 0 0 0 19 55
Goldsher, Evan