TD and AO Information
2011-2012 TD Schedule
Attached is the schedule. Some preliminary changes and/or deletions have been made. If you are a TD and you do the same races every year you may find your name deleted from what you signed up for. USSA wants you to move around to other venues so you are not doing the same races every year. There may be some more changes before the schedule is complete. Those of you who have not signed up may look at the list and choose races. Some ROC may ask me to change the TD for various reasons. If that occurs, I will discuss this with you. If your skiing is rusty, please get some free skiing under you before your first race.
| Date | Event | Disc | Site | TD1 | TD2 | ||
| 17-Dec | Pat Harty | Pat Harty | SL | WV | Casale | ||
| 17-Dec | John Minahan | GS | BW | Cosman | |||
| 18-Dec | Sosman Memorial | SL | WV | Felix | |||
| 23-Dec | DiCarlo Memorial | GS | ATT | McQuade | Fri. race | ||
| 28-Dec | Joe Dodge | Joe Dodge | SL | WILD | Wed. race | ||
| 29-Dec | Stan & Dan | GS | ATT | Gannon | Th. Race | ||
| 29-Dec | O | Open Race | SL | GUN | Gill | Th. race | |
| 30-Dec | Eneguess Memorial | GS | CROT | Purcell | Fri race | ||
| 31-Dec | Tecnica Cup | GS | LOON | Nevins | |||
| 31-Dec | Dan Cardillo | GS | WV | Horan | |||
| 1-Jan | Schneider Cup | GS | CRAN | Florian | |||
| 1-Jan | New Years Open | SL | CANNON | Green | |||
| 1-Jan | Krantz Open | SL | PATS | Gill | |||
| 3-Jan | Alumni Open | GS | PROC | Dunne | Tu. Race | ||
| 7-Jan | Macomber Cup | SL | GUN | V. Ford-Gulla | |||
| 8-Jan | Gus Pitou | GS | GUN | ||||
| 8-Jan | Tecnica Cup | SL | ATT | Green | |||
| 8-Jan | King Pine Fun Race | SL | KP | Horan | |||
| 8-Jan | J3 Qualifier | GS | CRAN | Wight | |||
| 8-Jan | J3 Qualifier | SL | PATS | Andrews | |||
| 8-Jan | Zwahlen Memorial | SL | LOON | D. Ford | |||
| 14-Jan | Cote Open | DUAL | RAGGED | Casale | |||
| 14-Jan | Tecnica Cup | GS | PROC | Holland | |||
| 15-Jan | Blackwater Fun Race | DUAL | PROC | Suckling | |||
| 15-Jan | J3 Qualifier | SL | GUN | Cosman | |||
| 21-Jan | Tecnica Cup | SL | CANNON | Holland | |||
| 22-Jan | Bob Skinner | GS | SUN | Purcell | 4,5,6's | ||
| 22-Jan | Macomber Cup | GS | SKIWAY | Casale | |||
| 22-Jan | J3 Qualifier | SL | KP | Dunne | |||
| 22-Jan | J3 Qualifier | GS | WV | Nolan | |||
| 22-Jan | J3 Qualifier | GS | CROT | D. Ford | |||
| 22-Jan | BWL Qualifier | GS | CRAN | Wight | |||
| 25-Jan | NHARA SG | 2 SG | ATT | Florian | Gill | Wed race | |
| 26-Jan | NHARA SG | 2SG | ATT | Florian | Gill | Th. Race | |
| 28-Jan | Tecnica Cup | GS | GUN | Casale | |||
| 29-Jan | J3 Qualifier | GS | LOON | Casale | |||
| 29-Jan | BWL Qualifier | GS | WILD | Wight | |||
| 29-Jan | BWL Qualifier | GS | RAGGED | Howe | |||
| 29-Jan | Macomber Cup | GS | WV | Felix | |||
| 1-Feb | J3 Regional SG | SG | SUN | Harlow | Wed-train | ||
| 2-Feb | J3 Regional SG | SG | SUN | Harlow | Th race | ||
| 3-Feb | J3 State SG | SG | SUN | Harlow | Fri race | ||
| 4-Feb | Macomber Cup | SL | PROC | Howe | |||
| 5-Feb | Hero Gates | SL | ATT | Wight | |||
| 5-Feb | Tecnica Cup | SL | CRAN | Nevins | |||
| 5-Feb | BWL Qualifier | SL | PATS | Casale | |||
| 5-Feb | BWL Qualifier | SL | CANNON | Cosman | |||
| 5-Feb | BWL Qualifier | GS | SKIWAY | Stahler | |||
| 11-Feb | Tecnica Cup | GS | SUN | Nelson | |||
| 11-Feb | BWL Qualifier | GS | LOON | D. Ford | |||
| 12-Feb | BWL Qualifier | SL | WHALE | Nolan | |||
| 12-Feb | Macomber Cup | SL | PATS | ||||
| 12-Feb | J3 Regional | SL | WILD | Wight | |||
| 12-Feb | J3 State | SL | WV | ||||
| 12-Feb | Black Mt. Open | SL | BLACK | Dawson | 4,5,6 | ||
| 12-Feb | Tony Buttinger | SL | GUN | Dunne | |||
| 13-Feb | NHIAA | NHIAA-Boys | SL/GS | GUN | Mon.race | ||
| 14-Feb | NHIAA-Girls | SL/GS | GUN | Tues. race | |||
| 18-Feb | J2 State Champs. | SL | CANNON | McQuade | |||
| 19-Feb | J2 State Champs. | GS | CANNON | McQuade | |||
| 21-Feb | Nyquist Night Race | SL | GUN | Nevins | Tu 4pm | ||
| 22-Feb | Rogers Ski & Sport | SL | LOON | Purcell | Wed race | ||
| 26-Feb | J3 State | GS | Loon | Andrews | |||
| 26-Feb | J3 Regional | GS | CRAN | Wight | |||
| 25-Feb | LaFoley SS | SL | PROC | Holland | |||
| 26-Feb | LaFoley SS | SL | PATS | Nevins | |||
| 26-Feb | ` | BWL Qualifier | SL | BW | Dawson | ||
| 26-Feb | BWL Qualifier | GS | GUN | Craig | |||
| 26-Feb | BWL Qualifier | GS | WV | Cosman | |||
| 26-Feb | BWL Qualifier | GS | SUN | Suckling | |||
| 2-Mar | BWL Finals | SL/GS | GUN* | Cosman | Fri-train | ||
| 3-Mar | BWL J4 Finals | SL | GUN* | Cosman | L3/L4 | ||
| 3-Mar | BWL J5 Finals | GS | GUN* | Cosman | L3/L4 | ||
| 3-Mar | LaFoley SS | SL | KP | Dunne | |||
| 3-Mar | J3 State Champs | SL | SUN | Nelson | |||
| 4-Mar | BWL J4 Finals | GS | GUN* | Cosman | L3/L4 | ||
| 4-Mar | BWL J5 Finals | SL | GUN* | Cosman | L3/L4 | ||
| 4-Mar | J3 State Champs | GS | SUN | Nelson | |||
| 4-Mar | LaFoley SS | SL | PATS | Suckling | |||
| 9-Mar | BWL Training | SL/GS | CRAN | Cosman | Stahler | L3/L4 | |
| 10-Mar | BWL J4 State CHP | SL | CRAN | Cosman | Stahler | L3/L4 | |
| 11-Mar | BWL J5 State CHP | GS | CRAN | Cosman | Stahler | L3/L4 | |
| 10-Mar | LaFoley SS | GS | GUN | Nevins | |||
| 11-Mar | LaFoley SS | GS | TBA | Nolan | |||
| 11-Mar | BWL J5 State CHP | SL | CRAN | Cosman | Stahler | L3/L4 | |
| 11-Mar | BWL J4 State CHP | GS | CRAN | Cosman | Stahler | L3/L4 | |
| 12-Mar | J4 | J4 SG Champs | SG | Cran | Craig | ||
| 17-Mar | LaFoley SS | GS | WILD | Nelson | |||
| 17-Mar | Tecnica Winter | GS | SKIWAY | Craig | |||
| 18-Mar | Sap Run | GS | WILD | Wight | |||
| 18-Mar | Pendoley Mem. | SL | CANNON | McQuade | |||
| 18-Mar | LaFoley SS | GS | SKIWAY | ||||
| 17-Mar | Piche | GS | GUN | Dunne | |||
| 18-Mar | Piche | SL | GUN | Dunne | |||
| 19-Mar | NHARA SG | 2SG | ATT | Nevins | Mon race | ||
| 20-Mar | NHARA SG | 2SG | ATT | Nevins | Tues race | ||
| 23-Mar | MJ's Race | GS | WV | Holland | Fri race | ||
| 24-Mar | LaFoley SS | SL | WV | Felix | |||
| 24-Mar | Gilroy T-shirt | DUAL | SUN | Dunne | 3,4,5,6,7 | ||
| 25-Mar | Josh Russell | SL | PATS | ||||
| 25-Mar | LaFoley SS | GS | LOON | Howe | |||
| 31-Mar | Dan Bean Mem | GS | WV | Suckling | |||
| 31-Mar | UNH Fundraiser | GS | LOON | Newman | |||
| 1-Apr | LaFoley SS | SL | RAGGED | ||||
| 1-Apr | Mug Race | Kombi | CROT |
u1142012
2011-2012 NHARA Referee Assignments
|
DATE |
RACE |
D |
SITE |
REFEREE |
|
12/17/2011 |
Pat Harty |
SL |
WV |
HOLD |
|
12/18/2011 |
Sosman |
SL |
WV |
MWV |
|
12/23/2011 |
DiCarlo |
GS |
Attitash |
BBTS |
|
12/28/2011 |
Joe Dodge |
SL |
Wildcat |
LRT |
|
12/29/2011 |
Open |
SL |
Gunstock |
SUN |
|
12/31/2011 |
Tec Cup |
GS |
Loon |
GSC |
|
1/1/2012 |
Mac Cup |
GS |
TBA |
TBA |
|
1/3/2012 |
Open |
GS |
Proctor |
FSA |
|
1/7/2012 |
Mac Cup |
SL |
Gunstock |
BBTS |
|
1/8/2012 |
Tec Cup |
SL |
Attitash |
RMS |
|
1/14/2012 |
Tec Cup |
GS |
Proctor |
FSC |
|
1/15/2012 |
Mac Cup |
GS |
TBA |
TBA |
|
1/21/2012 |
Tec Cup |
SL |
Cannon |
PROC |
|
1/22/2012 |
Mac Cup |
GS |
Skiway |
HOLD |
|
1/25/2012 |
NHARA SG |
SG |
Attitash |
Speed C. |
|
1/26/2012 |
NHARA SG |
SG |
Attitash |
Speed C. |
|
1/28/2012 |
Tec Cup |
GS |
Gunstock |
PATS |
|
1/29/2012 |
Mac Cup |
GS |
WV |
MWV |
|
2/4/2012 |
Mac Cup |
SL |
Proctor |
FSC |
|
2/5/2012 |
Tec Cup |
SL |
Cranmore |
PATS |
|
2/11/2012 |
Tec Cup |
GS |
Mt Sunapee |
PROC |
|
2/12/2012 |
Mac Cup |
SL |
Pats |
GSC |
|
2/18/2012 |
J II Champs |
SL |
Cannon |
BBTS |
|
2/19/2012 |
J II Champs |
GS |
Cannon |
SUN |
|
2/21/2012 |
Nyquist |
SL |
Gunstock |
MWV |
|
2/25/2012 |
LaFoley |
SL |
Proctor |
HOLD |
|
2/26/2012 |
LaFoley |
SL |
Pats |
SUN |
|
3/3/2012 |
LaFoley |
SL |
King Pine |
MWV |
|
3/4/2012 |
LaFoley |
SL |
Pats |
BBTS |
|
3/10/2012 |
LaFoley |
GS |
Gunstock |
KUA |
|
3/11/2012 |
LaFoley |
TBA |
TBA |
TBA |
|
3/17/2012 |
LaFoley |
GS |
Wildcat |
LRT |
|
3/18/2012 |
LaFoley |
GS |
Skiway |
GSC |
|
3/19/2012 |
NHARA SG |
SG |
Attitash |
Speed C. |
|
3/20/2012 |
NHARA SG |
SG |
Attitash |
Speed C. |
|
3/23/2012 |
MJ's |
GS |
WV |
Comm. |
|
3/24/2012 |
LaFoley |
SL |
WV |
HOLD |
|
3/25/2012 |
LaFoley |
GS |
Loon |
BBTS |
|
3/31/2012 |
UNH |
GS |
Loon |
Comm. |
|
4/1/2012 |
LaFoley |
SL |
Ragged |
FSC |